Skip To Main Content

Kansas Wesleyan University

Ottawa University (81, 3-3, 0-1) vs Kansas Wesleyan University (83, 4-2, 1-0)

Box Score

Kansas Wesleyan University logo
83
vs
81
Ottawa University logo
4-2, 1-0
3-3, 0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner KWU Kansas Wesleyan University 16 23 25 19 83 4-2, 1-0
OU Ottawa University 26 13 12 30 81 3-3, 0-1

Kansas Wesleyan University 83

Kansas Wesleyan University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Ricks, LaMyah * 34 5-11 0-2 5-8 1-4 5 0 4 2 1 0 15
35 35 Chauncey, Paige * 13 5-8 0-0 3-6 3-1 4 4 0 2 1 0 13
33 33 Williams, Hampton * 18 3-3 0-0 2-2 0-4 4 2 0 4 1 0 8
20 20 Lee, Angel * 35 2-9 0-0 1-4 1-1 2 4 4 2 1 2 5
12 12 Bowman, Catherine * 20 1-1 0-0 2-2 0-2 2 3 1 0 0 0 4
40 40 Stephens, Jill 23 1-5 1-5 9-10 1-1 2 3 1 0 0 0 12
22 22 Hall, Jocelyn 18 4-5 0-0 2-4 1-5 6 0 0 0 0 0 10
03 03 Ozuna, Odessa 16 4-7 0-3 0-0 0-3 3 2 3 0 0 0 8
15 15 Dixon, Alexis 8 1-1 0-0 1-1 1-2 3 1 1 2 1 1 3
23 23 Kaufman, Kourtney 3 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
11 11 Foote, Megan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
13 13 Lambert, Madison 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 DiPrima, Adriana 4 0-1 0-1 0-2 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 202 28-53 2-12 25-39 9-27 36 22 14 13 5 3 83
Team Summary FG 3PT FT
Total 28-53 2-12 25-39
52.8 % 16.7 % 64.1 %
Column One Column Two Column Three

Ottawa University 81

Ottawa University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hendricks, Janiyah * 29 8-11 2-3 5-5 0-1 1 4 6 3 0 2 23
05 05 Bankett, Kennedy * 34 6-14 0-3 8-11 1-2 3 3 2 0 0 1 20
14 14 Schutte, Dominique * 27 4-13 3-10 1-3 0-6 6 5 0 0 1 0 12
23 23 Sextro, Abbie * 16 4-9 0-2 2-2 0-1 1 5 1 1 0 0 10
20 20 Ford, Nora * 23 3-5 1-3 1-1 1-3 4 2 1 0 0 1 8
32 32 Scott, Sydney 21 2-4 0-0 0-0 0-2 2 3 0 2 0 1 4
25 25 Alatini, Katelyn 17 1-4 0-1 0-0 2-4 6 5 0 3 0 1 2
11 11 Rollins, Tiyani 12 0-1 0-1 2-2 0-0 0 2 0 0 0 0 2
13 13 Acosta, Nayeli 12 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
01 01 Eldridge, Anna 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Marshall-Pen, Desire 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 2 0 0 0
Totals - 199 28-63 6-24 19-24 9-23 32 29 10 12 1 6 81
Team Summary FG 3PT FT
Total 28-63 6-24 19-24
44.4 % 25.0 % 79.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kansas Wesleyan University
Ottawa University
2nd Chance Points
Team Total
Kansas Wesleyan University
Ottawa University
Bench Points
Team Total
Kansas Wesleyan University
Ottawa University
Lead Gained By
Team Total
Kansas Wesleyan University
Ottawa University
Points in Paint
Team Total
Kansas Wesleyan University
Ottawa University
Fast Break Points
Team Total
Kansas Wesleyan University
Ottawa University
Score Tied By
Team Total
Kansas Wesleyan University
Ottawa University