Skip To Main Content

Kansas Wesleyan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Allen, Carter .419 1.206 59-59 248 75 104 16 0 22 79 186 .750 19 5 30 6 .456 9 2 19-24
1 Olson, Niko .381 1.054 59-59 236 76 90 17 2 7 47 132 .559 50 6 28 7 .495 3 1 5-7
17 Ruvalcaba, Fernando .374 1.266 58-58 211 63 79 15 0 23 91 163 .773 48 5 39 4 .493 4 0 1-1
16 Arndt, Logan .365 1.104 49-46 170 49 62 13 0 12 51 111 .653 24 7 44 3 .451 5 0 5-6
33 Garfield, Garrett .348 1.115 49-47 161 49 56 13 0 10 40 99 .615 37 16 25 3 .500 4 1 11-12
6 Finocchario, Chris .342 1.152 52-52 199 70 68 12 1 20 65 142 .714 33 5 48 1 .438 5 0 18-21
15 Nordyke, Tyler .328 .918 47-35 122 41 40 5 0 2 27 51 .418 35 8 26 1 .500 1 3 3-3
5 Dale, Blake .315 .972 59-58 216 61 68 22 0 9 47 117 .542 39 7 61 1 .430 3 1 10-11
55 Cronkhite, Remson .500 1.350 15-0 4 4 2 1 0 0 1 3 .750 1 0 1 0 .600 0 0 1-1
4 Finder, Joe .377 1.087 36-32 122 32 46 14 0 5 33 75 .615 15 7 13 4 .472 0 0 1-2
13 Goldenberg, Zac .352 1.276 42-34 125 26 44 12 3 13 54 101 .808 21 9 37 0 .468 3 0 1-1
7 Aurand, Chase .327 1.081 27-14 49 21 16 5 0 3 17 30 .612 11 3 12 0 .469 1 0 1-1
2 Baptista, Logan .308 .911 7-7 13 1 4 1 0 0 6 5 .385 5 1 3 0 .526 0 0 0-0
28 Wardell, Drew .286 1.158 9-0 7 3 2 0 0 1 2 5 .714 1 1 2 0 .444 0 0 0-0
21 Riggs, Coulson .250 .802 31-15 60 21 15 1 1 3 15 27 .450 7 3 17 0 .352 1 0 4-6
18 Harriger, Jackson .233 .633 38-13 43 2 10 1 0 0 3 11 .256 6 4 17 0 .377 0 0 0-0
11 Hawthrone, Isaac .160 .610 31-6 25 15 4 2 0 1 4 9 .360 3 0 8 0 .250 0 0 4-4
0 Franz, Lakin .000 .333 47-1 4 21 0 0 0 0 1 0 .000 1 1 2 0 .333 0 0 10-12
Totals .352 1.091 59-59 2015 630 710 150 7 131 583 1267 .629 356 88 413 30 .462 39 8 94-112
Opponents .243 .726 59-59 1792 289 435 65 5 58 262 684 .382 191 94 388 33 .344 14 21 73-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gwin, Riley 2.91 .92 9-1 32-0 0 0-0 5 80.1 55 31 26 19 89 8 0 9 294 .187 5 4 0 3 2
9 Lee, Shaw 4.10 1.39 8-3 17-14 1 1-0 0 79.0 86 50 36 24 50 14 0 8 306 .281 5 18 0 1 3
12 Wright, Thalen 4.38 1.28 5-0 15-14 1 0-0 0 76.0 73 40 37 24 52 18 0 11 289 .253 7 12 0 4 1
24 Freedheim, Russell 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
30 Pyland, Thomas 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
31 Dillon, Luke 0.00 1.62 0-0 5-0 0 0-0 0 4.1 4 0 0 3 2 1 0 0 14 .286 0 1 0 0 1
99 Turnham, Daniel 2.67 1.15 4-0 19-0 0 0-0 2 27.0 23 12 8 8 29 2 4 1 101 .228 5 7 0 0 2
2 Baptista, Logan 2.74 1.17 4-0 5-4 0 0-0 0 23.0 20 8 7 7 20 2 0 2 82 .244 1 6 0 1 2
22 Ihrig, Austin 3.86 1.29 0-0 2-1 0 0-0 0 4.2 4 2 2 2 3 0 0 0 15 .267 1 2 0 0 2
23 Yamka, Wil 3.96 1.30 7-2 15-13 0 0-0 1 50.0 35 26 22 30 61 6 0 3 181 .193 7 9 0 1 4
88 Shivers, Kayden 4.40 1.40 2-1 13-0 0 0-0 2 14.1 12 7 7 8 10 0 0 3 53 .226 1 1 0 0 0
34 Rhorer, Connor 5.02 1.49 4-0 17-2 0 0-0 0 37.2 45 25 21 11 24 6 0 7 151 .298 1 6 0 0 1
11 Hawthrone, Isaac 5.91 1.13 0-0 6-2 0 0-0 0 10.2 6 8 7 6 4 2 0 1 34 .176 1 5 0 1 2
10 Hinote, Davin 7.33 1.33 3-1 9-6 1 1-0 0 27.0 18 22 22 18 20 2 0 5 96 .188 4 9 0 1 0
0 Franz, Lakin 7.36 1.91 0-0 2-1 0 0-0 0 7.1 9 10 6 5 2 1 0 1 31 .290 1 1 0 0 0
25 Henderson, Aidan 7.52 1.57 3-1 10-1 0 0-0 0 20.1 23 19 17 9 13 1 1 5 78 .295 1 6 0 1 1
19 Wise, Tyler 12.79 2.37 1-0 7-0 0 0-0 0 6.1 9 11 9 6 4 0 0 0 29 .310 3 3 0 0 0
77 Blea, Hunter 13.50 3.00 0-0 5-0 0 0-0 0 4.0 8 6 6 4 2 1 0 2 17 .471 1 0 0 1 0
20 Pyland, Sam 21.60 2.70 0-0 4-0 0 0-0 0 3.1 4 9 8 5 2 1 0 0 14 .286 1 4 0 0 0
14 Wind, David 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.56 1.31 50-9 186-59 3 4 10 477.1 435 289 242 191 388 65 5 58 1792 .243 45 94 0 14 21
Opponents 10.95 2.34 9-50 235-59 2 0 4 456.1 710 630 555 356 413 150 7 131 2015 .352 73 88 17 39 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harriger, Jackson 141 125 16 0 1.000 1 29 8 1 0
44 Gwin, Riley 12 3 9 0 1.000 1 8 2 0 0
99 Turnham, Daniel 7 4 3 0 1.000 0 5 1 0 0
10 Hinote, Davin 3 0 3 0 1.000 0 7 2 2 0
22 Ihrig, Austin 3 1 2 0 1.000 0 3 1 0 0
88 Shivers, Kayden 2 1 1 0 1.000 0 4 0 0 0
20 Pyland, Sam 1 0 1 0 1.000 0 1 1 0 0
31 Dillon, Luke 1 0 1 0 1.000 0 3 1 0 0
16 Arndt, Logan 105 101 3 1 .990 2 0 0 0 0
13 Goldenberg, Zac 149 129 18 2 .987 2 21 4 3 0
17 Ruvalcaba, Fernando 514 484 23 7 .986 40 0 0 0 0
3 Allen, Carter 147 135 10 2 .986 0 20 7 2 0
5 Dale, Blake 179 98 77 4 .978 16 0 0 0 0
1 Olson, Niko 312 97 205 10 .968 28 0 0 0 0
4 Finder, Joe 103 48 51 4 .961 11 0 0 0 0
6 Finocchario, Chris 84 79 1 4 .952 0 0 0 0 0
21 Riggs, Coulson 19 17 1 1 .947 1 0 0 0 0
7 Aurand, Chase 14 13 0 1 .929 0 0 0 0 0
33 Garfield, Garrett 161 41 108 12 .925 7 3 1 0 0
2 Baptista, Logan 12 8 3 1 .917 2 0 1 0 0
15 Nordyke, Tyler 46 25 17 4 .913 2 0 0 0 0
9 Lee, Shaw 20 4 14 2 .900 3 9 3 0 0
0 Franz, Lakin 8 5 2 1 .875 0 1 0 0 0
12 Wright, Thalen 21 5 13 3 .857 4 3 2 0 0
25 Henderson, Aidan 5 1 3 1 .800 0 5 1 0 0
11 Hawthrone, Isaac 12 7 2 3 .750 1 3 0 0 0
34 Rhorer, Connor 8 1 5 2 .750 0 5 5 0 0
23 Yamka, Wil 7 0 5 2 .714 0 4 0 0 0
19 Wise, Tyler 2 0 1 1 .500 0 5 1 0 0
14 Wind, David 0 0 0 0 .000 0 0 0 0 0
24 Freedheim, Russell 0 0 0 0 .000 0 0 0 0 0
28 Wardell, Drew 0 0 0 0 .000 0 0 0 0 0
30 Pyland, Thomas 0 0 0 0 .000 0 0 0 0 0
55 Cronkhite, Remson 0 0 0 0 .000 0 0 0 0 0
77 Blea, Hunter 0 0 0 0 .000 0 0 1 0 0
Totals 2098 1432 598 68 .968 48 139 42 8 0
Opponents 1907 1369 459 79 .959 42 186 31 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
55 Cronkhite, Remson .667 1.750 7-0 3 2 2 1 0 0 1 3 1.000 1 0 0 0 .750 0 0 0-0
4 Finder, Joe .462 1.322 15-11 39 15 18 6 0 2 13 30 .769 5 3 4 0 .553 0 0 0-0
3 Allen, Carter .431 1.328 36-36 153 50 66 10 0 19 57 133 .869 11 1 13 4 .459 5 1 14-16
1 Olson, Niko .400 1.046 36-36 145 45 58 11 1 3 31 80 .552 26 3 16 3 .494 2 1 3-5
16 Arndt, Logan .386 1.095 36-36 127 36 49 11 0 6 30 78 .614 20 6 35 3 .481 3 0 4-5
6 Finocchario, Chris .378 1.316 36-36 135 53 51 9 1 17 53 113 .837 24 4 24 1 .479 2 0 12-14
17 Ruvalcaba, Fernando .353 1.199 36-36 133 37 47 8 0 14 51 97 .729 30 2 22 4 .470 3 0 0-0
15 Nordyke, Tyler .344 1.048 26-19 61 26 21 3 0 2 16 30 .492 23 6 16 0 .556 0 2 2-2
33 Garfield, Garrett .333 1.082 27-27 87 26 29 7 0 5 17 51 .586 21 8 9 1 .496 1 1 9-10
13 Goldenberg, Zac .333 1.183 25-22 81 17 27 6 2 8 36 61 .753 11 5 27 0 .430 3 0 0-0
7 Aurand, Chase .297 1.053 15-11 37 15 11 2 0 3 10 22 .595 8 3 12 0 .458 0 0 1-1
5 Dale, Blake .285 .951 36-35 130 34 37 14 0 7 30 72 .554 22 3 37 1 .397 1 1 7-8
28 Wardell, Drew .250 1.500 6-0 4 2 1 0 0 1 2 4 1.000 1 1 2 0 .500 0 0 0-0
21 Riggs, Coulson .162 .597 17-10 37 8 6 0 0 2 9 12 .324 4 2 13 0 .273 1 0 2-4
11 Hawthrone, Isaac .143 .679 16-3 14 6 2 1 0 1 2 6 .429 2 0 7 0 .250 0 0 1-1
18 Harriger, Jackson .125 .425 22-7 24 1 3 0 0 0 0 3 .125 4 2 13 0 .300 0 0 0-0
0 Franz, Lakin .000 .250 25-0 3 15 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 8-10
Totals .353 1.117 36-36 1213 388 428 89 4 90 358 795 .655 213 50 252 17 .462 21 6 63-76
Opponents .244 .719 36-36 1078 165 263 38 3 34 150 409 .379 101 61 238 17 .340 9 12 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hawthrone, Isaac 0.00 1.00 0-0 2-1 0 0-0 0 3.0 2 1 0 1 1 1 0 0 8 .250 0 2 0 1 1
31 Dillon, Luke 0.00 2.73 0-0 2-0 0 0-0 0 1.1 2 0 0 1 0 0 0 0 5 .400 0 0 0 0 0
88 Shivers, Kayden 1.46 1.16 2-0 11-0 0 0-0 2 12.1 7 2 2 7 10 0 0 1 42 .167 1 1 0 0 0
44 Gwin, Riley 2.72 .91 7-1 22-0 0 0-0 2 46.1 32 15 14 10 52 5 0 3 170 .188 4 3 0 1 1
2 Baptista, Logan 2.81 1.13 3-0 3-3 0 0-0 0 16.0 16 6 5 2 13 1 0 1 60 .267 0 6 0 1 2
9 Lee, Shaw 3.47 1.30 5-1 10-10 1 1-0 0 59.2 62 34 23 15 42 7 0 6 229 .271 3 12 0 1 2
22 Ihrig, Austin 3.86 1.43 0-0 2-1 0 0-0 0 4.2 4 2 2 2 3 0 0 0 15 .267 1 2 0 0 2
34 Rhorer, Connor 4.05 1.26 3-0 12-1 0 0-0 0 26.2 27 12 12 6 17 2 0 5 101 .267 1 2 0 0 1
99 Turnham, Daniel 4.40 1.21 2-0 11-0 0 0-0 2 14.1 15 11 7 2 19 2 3 1 57 .263 2 4 0 0 0
12 Wright, Thalen 4.50 1.33 3-0 10-10 0 0-0 0 52.0 51 29 26 18 36 13 0 6 202 .252 3 11 0 2 0
23 Yamka, Wil 5.61 1.51 4-2 8-8 0 0-0 0 25.2 21 18 16 17 31 4 0 3 98 .214 3 4 0 1 2
10 Hinote, Davin 8.71 1.19 1-0 3-2 1 1-0 0 10.1 5 10 10 7 6 0 0 2 37 .135 1 6 0 0 0
25 Henderson, Aidan 9.53 1.44 2-0 5-0 0 0-0 0 11.1 11 12 12 5 7 1 0 4 40 .275 1 5 0 1 1
20 Pyland, Sam 33.75 3.64 0-0 2-0 0 0-0 0 1.1 1 6 5 3 1 1 0 0 5 .200 0 2 0 0 0
19 Wise, Tyler 36.00 8.00 0-0 2-0 0 0-0 0 1.0 4 4 4 4 0 0 0 0 6 .667 1 1 0 0 0
77 Blea, Hunter 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 2 3 1.000 1 0 0 1 0
Totals 4.43 1.27 32-4 106-36 2 4 6 286.1 263 165 141 101 238 38 3 34 1078 .244 22 61 0 9 12
Opponents 11.11 2.34 4-32 149-36 1 0 1 274.2 428 388 339 213 252 89 4 90 1213 .353 40 50 9 21 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harriger, Jackson 79 72 7 0 1.000 1 15 3 1 0
13 Goldenberg, Zac 70 63 7 0 1.000 1 4 2 2 0
44 Gwin, Riley 9 2 7 0 1.000 0 4 2 0 0
34 Rhorer, Connor 5 1 4 0 1.000 0 1 2 0 0
99 Turnham, Daniel 4 2 2 0 1.000 0 2 1 0 0
22 Ihrig, Austin 3 1 2 0 1.000 0 3 1 0 0
0 Franz, Lakin 2 1 1 0 1.000 0 0 0 0 0
10 Hinote, Davin 2 0 2 0 1.000 0 2 1 2 0
25 Henderson, Aidan 2 0 2 0 1.000 0 0 0 0 0
88 Shivers, Kayden 2 1 1 0 1.000 0 3 0 0 0
5 Dale, Blake 128 61 66 1 .992 14 0 0 0 0
16 Arndt, Logan 65 63 1 1 .985 1 0 0 0 0
17 Ruvalcaba, Fernando 320 296 19 5 .984 27 0 0 0 0
3 Allen, Carter 121 110 9 2 .983 0 19 7 2 0
1 Olson, Niko 187 61 119 7 .963 17 0 0 0 0
4 Finder, Joe 22 11 10 1 .955 3 0 0 0 0
21 Riggs, Coulson 18 16 1 1 .944 1 0 0 0 0
9 Lee, Shaw 17 4 12 1 .941 2 6 1 0 0
33 Garfield, Garrett 77 21 51 5 .935 4 0 0 0 0
7 Aurand, Chase 13 12 0 1 .923 0 0 0 0 0
6 Finocchario, Chris 50 46 0 4 .920 0 0 0 0 0
12 Wright, Thalen 15 4 9 2 .867 3 2 2 0 0
15 Nordyke, Tyler 22 7 12 3 .864 2 0 0 0 0
11 Hawthrone, Isaac 5 2 2 1 .800 1 0 0 0 0
2 Baptista, Logan 4 2 1 1 .750 0 0 1 0 0
23 Yamka, Wil 4 0 2 2 .500 0 3 0 0 0
14 Wind, David 0 0 0 0 .000 0 0 0 0 0
19 Wise, Tyler 0 0 0 0 .000 0 4 1 0 0
20 Pyland, Sam 0 0 0 0 .000 0 0 1 0 0
28 Wardell, Drew 0 0 0 0 .000 0 0 0 0 0
31 Dillon, Luke 0 0 0 0 .000 0 1 1 0 0
55 Cronkhite, Remson 0 0 0 0 .000 0 0 0 0 0
77 Blea, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1246 859 349 38 .970 77 69 26 7 0
Opponents 1133 824 263 46 .959 66 124 22 18 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Central Christian (KS) W 9-4 33 9 9 8 0 0 2 12 1 2 1 1 0 0 0 3 27 9 1 .273
2/6/2026 St. Ambrose (IA) W 11-1 33 11 14 11 4 0 1 7 0 1 0 2 0 0 1 5 21 9 0 .424
2/6/2026 St. Ambrose (IA) W 10-3 27 10 12 10 4 0 1 9 0 1 0 1 0 1 1 6 21 13 1 .444
2/7/2026 St. Ambrose (IA) L 13-18 45 13 13 12 1 0 3 8 0 1 0 1 0 0 0 6 30 16 3 .289
2/7/2026 St. Ambrose (IA) W 9-2 24 9 9 9 1 0 1 8 0 2 0 2 0 1 2 4 21 6 0 .375
2/10/2026 at Southwest W 24-11 39 24 19 20 4 1 5 8 0 4 0 6 0 2 0 6 21 5 5 .487
2/10/2026 at Southwest W 19-3 38 19 18 18 3 0 6 7 0 0 0 0 0 1 1 6 21 6 0 .474
2/13/2026 Evangel (MO) W 7-2 30 7 8 6 2 0 0 4 0 1 1 0 0 1 0 6 27 12 0 .267
2/13/2026 Evangel (MO) W 3-1 24 3 6 3 2 0 0 2 0 3 0 0 0 1 0 5 21 9 1 .250
2/14/2026 Evangel (MO) W 3-2 31 3 7 3 4 0 0 8 0 4 1 2 1 0 0 8 27 12 1 .226
2/17/2026 at Science and Arts L 11-12 33 11 11 11 3 0 1 5 0 0 1 5 1 2 0 9 24 14 2 .333
2/19/2026 at Avila (MO) W 28-4 39 28 19 25 3 0 8 10 0 2 1 5 0 0 1 5 21 5 2 .487
2/20/2026 at Avila (MO) W 14-4 38 14 11 12 5 0 2 8 0 1 0 2 1 1 1 9 27 8 1 .289
2/24/2026 McPherson W 13-7 42 13 20 13 4 1 7 2 0 1 1 0 0 0 0 7 27 15 1 .476
2/27/2026 at Saint Mary W 16-4 34 16 15 16 7 1 2 3 0 0 1 2 0 2 0 4 21 7 1 .441
2/28/2026 at Saint Mary W 6-0 36 6 12 5 2 0 0 6 0 2 1 0 0 2 0 7 27 4 1 .333
2/28/2026 at Saint Mary W 3-1 23 3 5 3 2 0 0 4 0 1 1 0 1 0 1 8 21 4 1 .217
3/3/2026 at York (NE) L 3-4 33 3 9 3 0 0 1 4 0 0 0 0 1 0 2 9 25 9 2 .273
3/6/2026 Oklahoma Wesleyan L 4-8 33 4 5 4 2 0 2 1 0 0 0 1 0 0 0 14 27 13 1 .152
3/7/2026 Oklahoma Wesleyan W 15-8 41 15 17 15 5 0 6 5 1 1 0 2 0 0 2 5 27 7 1 .415
3/7/2026 Oklahoma Wesleyan W 4-2 25 4 7 3 1 0 3 2 0 0 0 0 0 0 0 12 21 4 0 .280
3/10/2026 at Avila (MO) W 17-8 35 17 16 16 1 0 4 11 0 0 0 1 1 1 1 9 21 11 1 .457
3/13/2026 Tabor W 7-6 36 7 13 6 2 0 1 5 1 1 0 2 1 2 0 9 27 20 3 .361
3/14/2026 Tabor W 5-2 33 5 8 5 1 0 2 3 0 0 0 1 0 0 2 11 27 12 2 .242
3/14/2026 Tabor W 10-0 28 10 14 10 3 0 1 9 0 1 0 1 0 1 1 4 21 8 1 .500
3/17/2026 at McPherson W 13-2 30 13 9 10 1 0 2 12 0 7 1 1 0 1 0 10 21 8 0 .300
3/21/2026 Friends (KS) W 13-12 35 13 8 8 1 0 2 9 1 2 0 0 0 0 1 5 27 9 0 .229
3/21/2026 Friends (KS) L 6-13 29 6 8 6 1 0 5 0 0 0 0 1 0 0 0 2 21 9 2 .276
3/22/2026 Friends (KS) W 9-4 38 9 16 9 2 0 3 4 0 1 1 1 0 0 1 6 27 18 1 .421
3/24/2026 York (NE) W 12-0 32 12 15 12 2 0 5 3 0 1 1 0 0 0 0 4 21 6 0 .469
3/27/2026 at Ottawa (Kan.) W 12-5 39 12 11 11 4 0 0 5 0 4 0 1 0 0 0 5 27 16 1 .282
2026-03-28 at Ottawa University W 3-2 32 3 4 3 1 0 0 4 0 0 0 0 0 0 0 13 27 14 1 .125
2026-03-28 at Ottawa University L 5-6 28 5 7 5 0 0 2 4 0 2 1 2 0 0 0 8 18 7 1 .250
4/1/2026 Concordia (NE) W 4-1 32 4 9 4 1 0 1 1 0 1 0 1 0 0 1 5 27 13 0 .281
4/2/2026 Hesston College W 8-1 27 8 8 8 3 0 0 6 0 1 0 1 0 2 0 3 21 6 0 .296
4/2/2026 Hesston College W 9-1 27 9 8 7 1 0 3 7 0 2 0 1 0 1 0 5 21 13 1 .296
4/4/2026 Hesston College W 21-2 35 21 22 21 7 0 2 9 0 4 1 3 0 3 1 2 21 6 1 .629
4/4/2026 Hesston College W 8-1 26 8 7 7 2 0 2 7 0 2 0 0 0 0 0 6 21 4 0 .269
4/8/2026 McPherson (Kan.) W 8-0 34 8 9 7 3 0 1 6 0 1 0 2 0 0 0 8 27 14 1 .265
4/10/2026 at Sterling W 17-6 43 17 17 16 2 0 3 9 0 1 0 4 0 1 0 7 27 8 1 .395
4/11/2026 at Sterling W 19-9 33 19 12 17 1 0 5 8 0 0 0 4 0 0 0 9 21 10 1 .364
4/11/2026 at Sterling W 14-2 32 14 13 14 2 0 6 10 0 2 0 2 0 0 0 10 21 8 1 .406
4/14/2026 at York (NE) W 7-4 37 7 11 6 3 0 1 5 0 2 0 1 0 0 1 6 27 11 1 .297
4/17/2026 at Bethany (KS) W 16-5 37 16 18 14 2 2 3 4 0 3 0 4 0 1 0 4 21 12 1 .486
4/17/2026 at Bethany (KS) W 17-9 40 17 19 16 7 0 4 5 0 4 0 0 0 1 1 5 21 9 1 .475
4/18/2026 at Bethany (KS) W 20-5 35 20 19 19 3 0 3 11 0 1 2 4 0 3 0 6 21 4 2 .543
4/23/2026 Southwestern W 18-8 36 18 16 17 3 0 4 9 0 5 0 2 0 2 0 2 21 10 3 .444
4/25/2026 Southwestern W 11-7 36 11 13 10 3 0 2 10 0 5 0 1 0 1 0 7 27 9 0 .361
4/25/2026 Southwestern W 10-3 26 10 11 10 2 0 0 8 0 4 0 1 0 0 2 3 21 7 0 .423
4/29/2026 vs York (NE) W 5-1 31 5 7 3 3 0 1 3 0 1 0 0 0 0 1 10 27 8 0 .226
4/30/2026 vs McPherson (Kan.) L 5-11 37 5 13 5 1 0 2 6 0 1 0 3 0 0 3 8 24 13 4 .351
5/1/2026 vs Friends (KS) W 19-3 40 19 19 19 4 1 3 7 0 1 0 1 0 0 0 7 21 10 0 .475
5/1/2026 vs McPherson (Kan.) W 10-1 37 10 10 9 2 1 1 2 0 2 0 2 0 0 0 9 27 13 0 .270
5/2/2026 vs McPherson (Kan.) W 15-11 54 15 17 11 5 0 1 9 1 2 0 5 0 1 0 23 36 21 4 .315
5/2/2026 vs Oklahoma Wesleyan W 11-10 36 11 15 11 3 0 1 7 0 2 1 2 0 0 0 4 27 12 2 .417
5/11/2026 Concordia (NE) W 5-4 31 5 7 5 0 0 1 3 0 0 0 0 0 0 0 12 27 8 2 .226
5/12/2026 Johnson (TN) L 3-10 35 3 11 3 1 0 2 2 0 0 1 0 0 0 2 4 27 16 3 .314
5/13/2026 vs Concordia (NE) W 5-4 42 5 8 5 3 0 1 8 1 0 0 1 1 1 0 14 36 12 0 .190
5/13/2026 vs Johnson (TN) L 8-9 40 8 16 8 5 0 0 2 0 1 0 0 0 3 0 4 24 16 1 .400
Total 630-289 2015 630 710 583 150 7 131 356 6 94 18 88 8 39 30 413 1432 598 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Central Christian (KS) W 9-4 9.0 3 4 3 13 10 0 0 0 2 0 0 0 1 0 0 3.00
2/6/2026 St. Ambrose (IA) W 11-1 7.0 4 1 1 4 8 1 0 1 0 0 0 0 2 0 0 1.29
2/6/2026 St. Ambrose (IA) W 10-3 7.0 8 3 2 1 5 1 0 0 0 0 3 0 3 0 0 2.57
2/7/2026 St. Ambrose (IA) L 13-18 10.0 23 18 13 4 7 3 0 4 3 0 1 0 3 1 0 11.70
2/7/2026 St. Ambrose (IA) W 9-2 7.0 5 2 2 3 9 0 0 0 0 0 0 0 4 1 0 2.57
2/10/2026 at Southwest W 24-11 7.0 8 11 10 5 8 1 0 2 3 0 0 0 5 1 0 12.86
2/10/2026 at Southwest W 19-3 7.0 7 3 3 3 5 1 0 0 0 0 1 0 6 1 0 3.86
2/13/2026 Evangel (MO) W 7-2 9.0 9 2 2 2 11 2 0 0 1 0 1 0 7 1 0 2.00
2/13/2026 Evangel (MO) W 3-1 7.0 8 1 0 0 7 1 0 0 0 0 1 0 8 1 0 0.00
2/14/2026 Evangel (MO) W 3-2 9.0 5 2 2 1 5 2 0 0 0 0 3 0 9 1 0 2.00
2/17/2026 at Science and Arts L 11-12 8.0 10 12 10 8 4 0 1 0 4 0 5 0 9 2 0 11.25
2/19/2026 at Avila (MO) W 28-4 7.0 5 4 4 1 5 1 0 3 1 0 1 0 10 2 0 5.14
2/20/2026 at Avila (MO) W 14-4 9.0 7 4 4 3 7 1 0 0 2 0 2 0 11 2 0 4.00
2/24/2026 McPherson W 13-7 9.0 10 7 4 2 6 1 1 2 1 0 0 0 12 2 0 4.00
2/27/2026 at Saint Mary W 16-4 7.0 7 4 4 2 5 0 0 0 0 0 4 0 13 2 0 5.14
2/28/2026 at Saint Mary W 6-0 9.0 3 0 0 2 12 0 0 0 0 0 2 0 14 2 0 0.00
2/28/2026 at Saint Mary W 3-1 7.0 2 1 1 2 10 0 0 0 0 0 1 0 15 2 0 1.29
3/3/2026 at York (NE) L 3-4 8.1 7 4 2 3 8 0 0 0 1 0 3 0 15 3 0 2.16
3/6/2026 Oklahoma Wesleyan L 4-8 9.0 10 8 8 6 10 1 1 2 2 0 4 0 15 4 0 8.00
3/7/2026 Oklahoma Wesleyan W 15-8 9.0 11 8 8 2 6 1 0 3 0 0 2 0 16 4 0 8.00
3/7/2026 Oklahoma Wesleyan W 4-2 7.0 3 2 2 5 8 0 0 0 2 0 0 0 17 4 0 2.57
3/10/2026 at Avila (MO) W 17-8 7.0 11 8 8 4 5 0 0 2 0 0 3 0 18 4 0 10.29
3/13/2026 Tabor W 7-6 9.0 7 6 4 3 3 0 0 1 1 0 3 0 19 4 0 4.00
3/14/2026 Tabor W 5-2 9.0 5 2 1 1 6 1 0 0 0 0 2 0 20 4 0 1.00
3/14/2026 Tabor W 10-0 7.0 4 0 0 1 7 2 0 0 0 0 1 0 21 4 0 0.00
3/17/2026 at McPherson W 13-2 7.0 7 2 2 3 4 1 0 1 0 0 0 0 22 4 0 2.57
3/21/2026 Friends (KS) W 13-12 9.0 13 12 12 4 9 1 0 5 0 0 2 0 23 4 0 12.00
3/21/2026 Friends (KS) L 6-13 7.0 10 13 10 10 7 0 0 3 2 0 2 0 23 5 0 12.86
3/22/2026 Friends (KS) W 9-4 9.0 12 4 3 2 3 1 0 0 0 0 2 0 24 5 0 3.00
3/24/2026 York (NE) W 12-0 7.0 0 0 0 1 5 0 0 0 1 0 5 0 25 5 0 0.00
3/27/2026 at Ottawa (Kan.) W 12-5 9.0 9 5 5 0 5 1 0 0 0 0 0 0 26 5 0 5.00
2026-03-28 at Ottawa University W 3-2 9.0 6 2 2 1 2 1 0 2 0 0 0 0 27 5 0 2.00
2026-03-28 at Ottawa University L 5-6 6.0 8 6 6 4 4 0 1 1 0 0 1 0 27 6 0 9.00
4/1/2026 Concordia (NE) W 4-1 9.0 4 1 1 3 7 1 0 1 0 0 1 0 28 6 0 1.00
4/2/2026 Hesston College W 8-1 7.0 3 1 1 1 8 0 0 1 2 0 2 0 29 6 0 1.29
4/2/2026 Hesston College W 9-1 7.0 3 1 1 3 1 0 0 1 1 0 0 0 30 6 0 1.29
4/4/2026 Hesston College W 21-2 7.0 4 2 2 0 9 0 0 2 1 0 1 0 31 6 0 2.57
