Skip To Main Content

Kansas Wesleyan University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Favretto, Tyler 2 Favretto, Tyler .423 1.334 56-56 196 33 83 19 2 14 57 148 .755 63 11 16 2 .579 1 0 3-5
34 Ruvalcaba, Fernando 34 Ruvalcaba, Fernando .362 1.180 55-53 196 47 71 14 0 18 65 139 .709 38 5 42 2 .471 3 1 0-1
6 Allen, Carter 6 Allen, Carter .324 1.035 56-56 207 47 67 11 1 15 66 125 .604 38 4 51 4 .431 4 1 13-13
7 Williamson, Jacob 7 Williamson, Jacob .305 .985 56-56 236 78 72 14 2 16 48 138 .585 27 11 57 1 .400 1 0 14-15
4 Finder, Joe 4 Finder, Joe .304 1.026 52-49 171 40 52 12 3 11 38 103 .602 24 13 28 1 .424 2 0 5-7
33 Garfield, Garrett 33 Garfield, Garrett .289 1.037 52-52 187 47 54 9 1 15 59 110 .588 32 24 32 3 .449 2 0 4-5
5 Dale, Blake 5 Dale, Blake .276 .897 48-43 145 37 40 8 2 7 20 73 .503 25 4 41 0 .394 1 3 7-8
1 Romero, Eric 1 Romero, Eric .272 .782 44-32 103 22 28 4 3 1 16 41 .398 12 8 17 2 .384 2 1 4-4
11 Garcia, Alex 11 Garcia, Alex .185 .560 51-20 54 50 10 0 0 0 5 10 .185 12 5 12 1 .375 1 2 22-25
13 Gilliam, Justin 13 Gilliam, Justin 1.000 2.000 8-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
21 Riggs, Coulson 21 Riggs, Coulson .292 .804 40-34 113 30 33 6 1 1 21 44 .389 19 7 30 2 .415 3 2 6-7
19 Conrad, Jesse 19 Conrad, Jesse .209 .630 22-11 43 5 9 2 0 1 10 14 .326 8 0 11 0 .304 5 0 1-1
16 Aurand, Chase 16 Aurand, Chase .208 .658 24-13 48 6 10 3 1 1 3 18 .375 3 2 17 0 .283 0 0 0-1
23 Suarez, Jovan 23 Suarez, Jovan .200 .673 7-2 10 1 2 2 0 0 3 4 .400 1 0 4 0 .273 0 0 0-0
28 Wardell, Drew 28 Wardell, Drew .182 .810 14-10 33 6 6 2 0 2 10 14 .424 8 3 14 1 .386 0 0 1-1
18 Harriger, Jackson 18 Harriger, Jackson .143 .381 14-3 21 0 3 2 0 0 5 5 .238 0 0 8 0 .143 0 0 0-0
0 Franz, Lakin 0 Franz, Lakin .136 .572 32-8 22 11 3 0 1 0 1 5 .227 6 1 5 1 .345 0 1 3-3
17 Oxford, Cruz 17 Oxford, Cruz .083 .226 4-4 12 0 1 0 0 0 2 1 .083 1 0 5 0 .143 1 0 0-0
22 Rago, Michael 22 Rago, Michael .000 .250 37-1 6 27 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 14-17
35 Kelch, Frank 35 Kelch, Frank .000 .200 2-1 4 0 0 0 0 0 1 0 .000 1 0 0 1 .200 0 0 0-0
Totals .301 .977 56-56 1808 487 545 108 17 102 431 993 .549 319 99 392 21 .428 26 11 97-113
Opponents .266 .767 56-56 1798 299 478 70 3 65 266 749 .417 172 70 442 16 .350 16 19 38-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Steinmann, Ritter 8Steinmann, Ritter 3.84 1.38 3-3 28-0 0 0-0 10 61.0 59 33 26 25 77 7 1 6 240 .246 5 12 0 1 1
10 Maddock, Brett 10Maddock, Brett 4.54 1.38 12-3 18-18 4 1-0 0 109.0 122 70 55 28 77 21 0 16 438 .279 7 14 1 1 6
25 Righi, Nathan 25Righi, Nathan 5.42 1.40 10-2 16-16 1 0-0 0 78.0 88 52 47 21 86 12 1 15 314 .280 4 12 0 4 3
0 Franz, Lakin 0Franz, Lakin 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
20 Richard, Joseph 20Richard, Joseph 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 1 0 0 0 1 .000 2 0 0 1 0
9 Lee, Shaw 9Lee, Shaw 2.45 1.01 5-0 10-6 1 1-0 0 36.2 28 14 10 9 28 5 1 2 134 .209 1 3 0 1 2
44 Gwin, Riley 44Gwin, Riley 2.61 1.31 3-1 19-0 0 0-0 0 41.1 35 17 12 19 37 2 0 3 152 .230 2 8 0 2 0
77 Blea, Hunter 77Blea, Hunter 3.47 .94 0-0 16-0 0 0-0 5 23.1 15 12 9 7 32 3 0 4 86 .174 0 4 0 1 0
24 Galusha, Nathan 24Galusha, Nathan 6.11 1.68 8-2 12-11 1 1-0 0 53.0 66 38 36 23 55 12 0 7 216 .306 7 4 0 3 4
26 Hinote, Davin 26Hinote, Davin 7.04 1.30 0-0 3-2 0 0-0 0 7.2 9 9 6 1 3 0 0 2 31 .290 2 3 0 0 1
13 Gilliam, Justin 13Gilliam, Justin 7.04 2.61 0-1 7-1 0 0-0 0 7.2 8 7 6 12 8 0 0 0 33 .242 8 4 0 0 0
12 Wright, Thalen 12Wright, Thalen 8.18 1.82 0-1 8-1 0 0-0 0 11.0 14 12 10 6 12 1 0 3 48 .292 1 2 0 0 0
15 Bradshaw, Riley 15Bradshaw, Riley 8.25 2.33 0-0 6-1 0 0-0 1 12.0 16 13 11 12 15 1 0 3 52 .308 2 0 0 1 1
30 Yamka, Wil 30Yamka, Wil 11.42 1.73 0-2 6-0 0 0-0 0 8.2 12 14 11 3 11 5 0 3 43 .279 7 3 1 0 0
66 66 6666 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 1 1 1 0  
27 Ramirez, Pedro 27Ramirez, Pedro 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 0 0 0 1 3 .667 0 0 0 0 1
99 Wise, Tyler 99Wise, Tyler 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 0 3 1.000 0 0 0 0 0
Totals 4.88 1.44 41-15 154-56 7 5 16 452.0 478 299 245 172 442 70 3 65 1798 .266 48 70 3 16 19
Opponents 8.62 1.97 15-41 187-56 1 0 6 438.2 545 487 420 319 392 108 17 102 1808 .301 59 99 7 26 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Oxford, Cruz 17 Oxford, Cruz 17 17 0 0 1.000 0 0 0 0 0
18 Harriger, Jackson 18 Harriger, Jackson 17 15 2 0 1.000 0 1 1 0 0
24 Galusha, Nathan 24 Galusha, Nathan 13 2 11 0 1.000 2 6 3 0 0
22 Rago, Michael 22 Rago, Michael 11 8 3 0 1.000 2 0 0 0 0
23 Suarez, Jovan 23 Suarez, Jovan 6 1 5 0 1.000 0 0 0 0 0
77 Blea, Hunter 77 Blea, Hunter 3 2 1 0 1.000 0 2 0 0 0
44 Gwin, Riley 44 Gwin, Riley 2 0 2 0 1.000 0 6 3 0 0
12 Wright, Thalen 12 Wright, Thalen 1 1 0 0 1.000 0 1 1 0 0
26 Hinote, Davin 26 Hinote, Davin 1 1 0 0 1.000 0 1 0 0 0
27 Ramirez, Pedro 27 Ramirez, Pedro 1 0 1 0 1.000 0 0 0 0 0
3 Villalobos, Adrian 3 Villalobos, Adrian 1 0 1 0 1.000 0 0 0 0 0
2 Favretto, Tyler 2 Favretto, Tyler 406 381 23 2 .995 1 31 5 6 1
7 Williamson, Jacob 7 Williamson, Jacob 116 114 1 1 .991 0 0 0 0 0
34 Ruvalcaba, Fernando 34 Ruvalcaba, Fernando 353 332 16 5 .986 16 0 0 0 0
19 Conrad, Jesse 19 Conrad, Jesse 73 62 10 1 .986 2 6 5 1 0
28 Wardell, Drew 28 Wardell, Drew 47 43 3 1 .979 3 0 0 0 0
1 Romero, Eric 1 Romero, Eric 49 45 2 2 .959 0 0 0 0 0
21 Riggs, Coulson 21 Riggs, Coulson 56 52 1 3 .946 0 0 0 0 0
11 Garcia, Alex 11 Garcia, Alex 107 34 67 6 .944 10 0 0 0 0
10 Maddock, Brett 10 Maddock, Brett 31 9 20 2 .935 2 4 4 0 0
33 Garfield, Garrett 33 Garfield, Garrett 146 55 81 10 .932 10 0 0 0 0
16 Aurand, Chase 16 Aurand, Chase 28 25 1 2 .929 0 0 0 0 0
0 Franz, Lakin 0 Franz, Lakin 13 12 0 1 .923 0 0 0 0 0
4 Finder, Joe 4 Finder, Joe 175 70 91 14 .920 11 0 0 0 0
5 Dale, Blake 5 Dale, Blake 172 47 110 15 .913 13 0 0 0 0
25 Righi, Nathan 25 Righi, Nathan 22 7 12 3 .864 0 6 2 0 0
9 Lee, Shaw 9 Lee, Shaw 6 2 3 1 .833 0 2 0 0 0
8 Steinmann, Ritter 8 Steinmann, Ritter 11 2 7 2 .818 0 1 2 0 0
6 Allen, Carter 6 Allen, Carter 29 17 5 7 .759 0 0 0 0 0
15 Bradshaw, Riley 15 Bradshaw, Riley 2 0 1 1 .500 0 5 0 0 0
30 Yamka, Wil 30 Yamka, Wil 3 0 1 2 .333 0 1 0 0 0
13 Gilliam, Justin 13 Gilliam, Justin 0 0 0 0 .000 0 3 0 0 0
20 Richard, Joseph 20 Richard, Joseph 0 0 0 0 .000 0 0 0 0 0
35 Kelch, Frank 35 Kelch, Frank 0 0 0 0 .000 0 0 0 0 0
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
99 Wise, Tyler 99 Wise, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1918 1356 481 81 .958 28 76 26 7 1
Opponents 1823 1316 434 73 .960 33 193 30 22 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Gilliam, Justin 13Gilliam, Justin 1.000 2.000 7-1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Suarez, Jovan 23Suarez, Jovan .667 2.000 4-0 3 1 2 2 0 0 3 4 1.333 0 0 1 0 .667 0 0 0-0
2 Favretto, Tyler 2Favretto, Tyler .430 1.464 36-36 128 29 55 15 1 13 49 111 .867 46 7 9 2 .597 0 0 3-5
6 Allen, Carter 6Allen, Carter .380 1.203 36-36 142 37 54 9 1 13 49 104 .732 23 4 28 3 .471 3 0 12-12
34 Ruvalcaba, Fernando 34Ruvalcaba, Fernando .358 1.232 36-36 134 36 48 10 0 14 50 100 .746 31 5 26 2 .486 3 0 0-1
21 Riggs, Coulson 21Riggs, Coulson .347 .929 25-21 72 19 25 4 1 1 18 34 .472 13 4 17 1 .457 3 2 4-5
4 Finder, Joe 4Finder, Joe .345 1.152 34-34 119 34 41 11 3 8 29 82 .689 18 10 17 1 .463 2 0 5-7
1 Romero, Eric 1Romero, Eric .308 .842 26-19 65 17 20 1 3 0 10 27 .415 10 5 9 0 .427 2 0 4-4
7 Williamson, Jacob 7Williamson, Jacob .288 1.010 36-36 156 57 45 9 0 14 39 96 .615 20 8 39 0 .395 1 0 13-13
33 Garfield, Garrett 33Garfield, Garrett .264 .974 36-36 129 32 34 7 1 8 34 67 .519 28 19 25 3 .455 2 0 4-5
19 Conrad, Jesse 19Conrad, Jesse .250 .732 17-8 32 5 8 2 0 1 10 13 .406 6 0 7 0 .326 5 0 1-1
11 Garcia, Alex 11Garcia, Alex .250 .655 31-9 28 33 7 0 0 0 5 7 .250 6 2 6 1 .405 1 1 18-19
5 Dale, Blake 5Dale, Blake .248 .874 31-29 101 30 25 3 2 6 17 50 .495 20 2 30 0 .379 1 1 5-5
18 Harriger, Jackson 18Harriger, Jackson .222 .666 7-0 9 0 2 2 0 0 4 4 .444 0 0 3 0 .222 0 0 0-0
16 Aurand, Chase 16Aurand, Chase .213 .671 19-13 47 6 10 3 1 1 3 18 .383 3 2 16 0 .288 0 0 0-0
28 Wardell, Drew 28Wardell, Drew .167 .829 9-8 24 6 4 0 0 2 7 10 .417 7 3 10 1 .412 0 0 1-1
0 Franz, Lakin 0Franz, Lakin .167 .667 20-2 6 7 1 0 0 0 0 1 .167 3 1 0 0 .500 0 0 1-1
35 Kelch, Frank 35Kelch, Frank .000 .200 2-1 4 0 0 0 0 0 1 0 .000 1 0 0 1 .200 0 0 0-0
22 Rago, Michael 22Rago, Michael .000 .250 25-0 3 16 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 6-9
Totals .318 1.056 36-36 1203 365 382 78 13 81 329 729 .606 236 72 244 15 .450 23 4 77-88
Opponents .264 .769 36-36 1166 183 308 43 3 43 168 486 .417 115 48 300 10 .352 9 10 29-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lee, Shaw 9Lee, Shaw 0.95 .63 4-0 5-2 1 1-0 0 19.0 8 3 2 4 19 2 1 0 63 .127 0 1 0 1 1
44 Gwin, Riley 44Gwin, Riley 1.25 1.25 2-0 16-0 0 0-0 0 36.0 30 10 5 15 34 2 0 2 134 .224 2 7 0 2 0
77 Blea, Hunter 77Blea, Hunter 2.35 .73 0-0 10-0 0 0-0 4 15.1 7 5 4 4 21 1 0 2 54 .130 0 3 0 0 0
8 Steinmann, Ritter 8Steinmann, Ritter 3.71 1.35 3-1 16-0 0 0-0 5 34.0 30 16 14 16 44 5 1 2 130 .231 3 6 0 0 1
10 Maddock, Brett 10Maddock, Brett 4.58 1.38 8-1 11-11 3 1-0 0 70.2 77 39 36 20 55 12 0 10 278 .277 6 9 1 0 3
12 Wright, Thalen 12Wright, Thalen 5.79 1.65 0-0 6-1 0 0-0 0 9.1 11 8 6 4 12 1 0 2 41 .268 1 1 0 0 0
25 Righi, Nathan 25Righi, Nathan 6.30 1.52 6-2 11-11 0 0-0 0 50.0 62 40 35 14 53 8 1 10 209 .297 3 9 0 3 3
24 Galusha, Nathan 24Galusha, Nathan 6.86 1.77 7-1 9-9 0 0-0 0 40.2 54 32 31 17 41 9 0 7 171 .316 5 4 0 2 2
15 Bradshaw, Riley 15Bradshaw, Riley 9.95 2.62 0-0 3-0 0 0-0 1 6.1 11 9 7 5 6 1 0 3 32 .344 1 0 0 0 0
13 Gilliam, Justin 13Gilliam, Justin 11.57 4.05 0-1 6-1 0 0-0 0 4.2 7 6 6 10 7 0 0 0 22 .318 6 4 0 0 0
30 Yamka, Wil 30Yamka, Wil 13.50 2.38 0-0 3-0 0 0-0 0 4.2 7 8 7 3 6 2 0 3 22 .318 4 2 0 0 0
66 66 6666 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 3 .333 0 1 1 1 0  
26 Hinote, Davin 26Hinote, Davin 33.75 3.64 0-0 1-1 0 0-0 0 1.1 3 5 5 1 2 0 0 2 7 .429 1 1 0 0 0
Totals 4.91 1.44 30-6 98-36 4 4 10 293.0 308 183 160 115 300 43 3 43 1166 .264 32 48 2 9 10
Opponents 9.97 2.19 6-30 124-36 1 0 1 282.2 382 365 313 236 244 78 13 81 1203 .318 41 72 5 23 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Wardell, Drew 28 Wardell, Drew 36 33 3 0 1.000 2 0 0 0 0
1 Romero, Eric 1 Romero, Eric 27 26 1 0 1.000 0 0 0 0 0
10 Maddock, Brett 10 Maddock, Brett 20 6 14 0 1.000 2 2 3 0 0
24 Galusha, Nathan 24 Galusha, Nathan 9 1 8 0 1.000 0 5 3 0 0
18 Harriger, Jackson 18 Harriger, Jackson 8 7 1 0 1.000 0 0 1 0 0
22 Rago, Michael 22 Rago, Michael 4 3 1 0 1.000 0 0 0 0 0
77 Blea, Hunter 77 Blea, Hunter 3 2 1 0 1.000 0 1 0 0 0
44 Gwin, Riley 44 Gwin, Riley 2 0 2 0 1.000 0 6 2 0 0
12 Wright, Thalen 12 Wright, Thalen 1 1 0 0 1.000 0 1 1 0 0
2 Favretto, Tyler 2 Favretto, Tyler 269 251 16 2 .993 1 25 3 3 1
34 Ruvalcaba, Fernando 34 Ruvalcaba, Fernando 237 221 13 3 .987 10 0 0 0 0
7 Williamson, Jacob 7 Williamson, Jacob 72 70 1 1 .986 0 0 0 0 0
19 Conrad, Jesse 19 Conrad, Jesse 62 53 8 1 .984 2 4 3 1 0
16 Aurand, Chase 16 Aurand, Chase 28 25 1 2 .929 0 0 0 0 0
4 Finder, Joe 4 Finder, Joe 125 50 66 9 .928 7 0 0 0 0
11 Garcia, Alex 11 Garcia, Alex 50 16 30 4 .920 4 0 0 0 0
5 Dale, Blake 5 Dale, Blake 109 31 69 9 .917 7 0 0 0 0
33 Garfield, Garrett 33 Garfield, Garrett 95 28 59 8 .916 2 0 0 0 0
21 Riggs, Coulson 21 Riggs, Coulson 32 28 1 3 .906 0 0 0 0 0
6 Allen, Carter 6 Allen, Carter 18 15 1 2 .889 0 0 0 0 0
8 Steinmann, Ritter 8 Steinmann, Ritter 9 2 6 1 .889 0 1 1 0 0
25 Righi, Nathan 25 Righi, Nathan 13 6 5 2 .846 0 5 0 0 0
0 Franz, Lakin 0 Franz, Lakin 5 4 0 1 .800 0 0 0 0 0
30 Yamka, Wil 30 Yamka, Wil 2 0 1 1 .500 0 0 0 0 0
9 Lee, Shaw 9 Lee, Shaw 2 0 1 1 .500 0 0 0 0 0
13 Gilliam, Justin 13 Gilliam, Justin 0 0 0 0 .000 0 3 0 0 0
15 Bradshaw, Riley 15 Bradshaw, Riley 0 0 0 0 .000 0 5 0 0 0
20 Richard, Joseph 20 Richard, Joseph 0 0 0 0 .000 0 0 0 0 0
23 Suarez, Jovan 23 Suarez, Jovan 0 0 0 0 .000 0 0 0 0 0
26 Hinote, Davin 26 Hinote, Davin 0 0 0 0 .000 0 0 0 0 0
35 Kelch, Frank 35 Kelch, Frank 0 0 0 0 .000 0 0 0 0 0
66 66 66 66 0 0 0 0 .000 0 0 0 0 0  
Totals 1238 879 309 50 .960 37 58 17 4 1
Opponents 1154 848 251 55 .952 55 153 21 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at LSU Alexandria L 1-2 23 1 4 1 1 0 0 4 0 0 0 3 1 0 1 7 18 5 0 .174
1/24/2025 at LSU Alexandria L 10-11 26 10 7 8 1 1 0 12 0 0 0 1 1 1 0 12 20 9 1 .269
1/25/2025 at Louisiana Christian W 2-0 25 2 6 1 2 0 0 2 0 0 0 0 0 0 0 9 21 9 0 .240
1/25/2025 at Louisiana Christian L 3-4 23 3 3 2 0 0 0 5 0 3 0 2 0 0 0 10 18 8 2 .130
2/1/2025 Science and Arts W 6-3 20 6 6 6 0 0 2 3 0 0 1 2 1 1 1 7 21 9 2 .300
2/1/2025 Doane (NE) L 5-13 27 5 8 5 1 0 2 4 0 2 0 0 0 0 1 7 21 9 4 .296
2/2/2025 Science and Arts L 2-11 24 2 3 2 1 0 1 1 0 0 0 0 0 0 0 6 21 11 0 .125
2/2/2025 William Penn (IA) W 4-2 24 4 6 4 2 1 0 4 0 3 0 1 0 0 0 2 21 4 1 .250
2/6/2025 St. Ambrose (IA) L 5-8 33 5 6 4 1 0 1 3 0 3 1 2 0 0 0 9 27 3 2 .182
2/7/2025 St. Ambrose (IA) W 8-4 32 8 11 5 4 0 0 7 0 2 0 0 2 0 1 7 27 10 2 .344
2/7/2025 Hastings W 6-3 24 6 5 6 2 0 1 4 0 0 0 2 0 0 0 7 21 10 2 .208
2/14/2025 at Evangel (MO) W 16-4 39 16 14 15 2 0 4 11 0 5 1 3 0 1 1 6 27 9 2 .359
2/15/2025 at Evangel (MO) W 13-4 35 13 10 13 3 1 2 11 0 3 0 4 0 2 0 7 27 9 4 .286
2/15/2025 at Evangel (MO) W 4-2 28 4 7 4 3 0 0 4 0 4 0 0 0 0 1 13 21 12 1 .250
2/23/2025 Ottawa L 7-16 33 7 8 7 1 0 1 9 0 4 1 4 0 0 1 12 27 7 2 .242
2/23/2025 Ottawa L 3-6 20 3 3 3 1 1 0 10 0 0 0 0 0 2 1 4 21 10 2 .150
2/24/2025 Ottawa W 10-7 32 10 10 10 2 0 4 9 0 0 0 1 0 1 1 2 27 9 0 .313
2/28/2025 Friends (KS) W 9-7 33 9 13 8 3 0 1 7 1 0 2 1 1 0 2 5 27 15 1 .394
3/1/2025 Friends (KS) W 4-3 31 4 8 4 2 0 1 6 1 0 0 1 1 0 0 1 27 16 0 .258
3/1/2025 Friends (KS) W 4-3 33 4 10 3 1 0 1 5 0 3 0 1 0 0 0 12 27 10 0 .303
3/8/2025 at McPherson W 8-3 35 8 8 7 1 1 1 4 0 1 0 0 0 2 0 4 27 7 1 .229
3/8/2025 at McPherson L 5-6 24 5 4 5 0 1 0 7 0 1 1 1 0 2 0 6 18 3 2 .167
3/9/2025 at McPherson W 12-5 41 12 15 11 5 0 1 7 0 3 1 2 0 2 0 10 27 9 3 .366
3/14/2025 at Southwestern W 13-5 40 13 13 9 2 1 1 8 0 2 0 5 0 1 0 5 27 11 2 .325
3/15/2025 at Southwestern W 24-3 36 24 15 21 3 0 7 8 0 1 0 3 0 3 0 9 21 5 1 .417
3/15/2025 at Southwestern W 20-7 37 20 16 16 3 0 3 11 0 2 0 3 0 0 1 6 21 7 3 .432
3/18/2025 at Southwestern Christi L 7-8 49 7 15 6 2 1 0 7 0 2 0 0 0 0 0 6 34 14 4 .306
3/21/2025 York (NE) W 10-9 37 10 12 9 3 0 2 6 0 2 0 2 0 0 0 10 27 17 1 .324
3/22/2025 York (NE) W 14-6 40 14 15 13 4 2 2 1 0 1 0 1 0 0 0 6 27 12 1 .375
3/22/2025 York (NE) L 2-4 24 2 3 2 1 0 2 0 0 0 0 0 0 0 0 6 21 6 1 .125
3/28/2025 Bethany (KS) W 11-0 29 11 7 11 1 2 3 11 0 2 1 1 0 0 1 8 24 3 1 .241
3/29/2025 Bethany (KS) W 13-3 30 13 11 13 2 1 4 10 0 0 0 1 0 0 0 12 21 2 0 .367
3/29/2025 Bethany (KS) W 15-4 28 15 11 13 2 0 6 13 0 4 1 2 0 0 0 7 21 7 2 .393
4/1/2025 Sterling W 11-10 38 11 12 11 1 0 6 9 0 3 0 3 0 0 0 7 27 14 3 .316
4/5/2025 at Saint Mary W 10-0 37 10 13 8 5 1 0 7 0 8 0 2 0 0 1 4 24 13 2 .351
4/5/2025 at Saint Mary W 9-1 31 9 10 8 1 0 0 4 0 8 0 4 0 0 1 6 21 10 1 .323
4/6/2025 at Saint Mary W 12-0 39 12 13 10 5 0 0 8 0 7 0 2 0 1 1 3 27 7 2 .333
4/8/2025 Sterling W 19-2 39 19 20 18 4 0 4 4 0 1 0 2 0 0 0 2 21 8 1 .513
4/12/2025 at Tabor W 11-8 39 11 12 9 2 0 4 6 0 2 0 2 0 0 1 12 27 7 0 .308
4/12/2025 at Tabor W 17-9 36 17 14 16 2 0 7 5 0 1 0 2 0 0 0 9 21 8 1 .389
4/13/2025 at Tabor W 14-8 39 14 13 13 4 0 4 6 0 3 0 4 0 1 1 5 27 8 1 .333
4/15/2025 at Sterling W 7-5 38 7 13 6 0 1 0 3 0 4 0 3 0 0 0 2 27 5 2 .342
4/17/2025 at Oklahoma Wesleyan L 7-16 37 7 10 7 2 0 4 5 0 1 0 3 0 0 0 13 24 6 3 .270
4/18/2025 at Oklahoma Wesleyan W 6-1 36 6 9 5 2 1 3 2 0 0 1 1 0 1 0 12 27 9 0 .250
4/18/2025 at Oklahoma Wesleyan L 6-10 27 6 8 5 1 0 0 4 0 0 0 2 0 1 1 4 18 6 1 .296
4/25/2025 Avila (MO) W 7-2 27 7 7 5 1 0 0 7 1 0 2 2 1 2 0 4 27 9 2 .259
4/26/2025 Avila (MO) W 8-4 32 8 8 8 2 0 2 5 0 0 0 2 0 1 0 4 27 8 1 .250
4/26/2025 Avila (MO) W 4-0 23 4 7 3 1 0 1 3 0 1 0 2 1 0 0 6 21 5 0 .304
5/1/2025 vs Friends (KS) W 7-3 31 7 10 7 0 1 2 5 1 0 1 3 1 0 0 6 27 6 1 .323
5/2/2025 vs McPherson W 15-4 39 15 15 10 4 0 2 8 0 2 0 1 0 0 0 6 21 6 0 .385
5/3/2025 vs Friends (KS) W 16-6 38 16 17 13 4 0 0 4 0 1 0 5 0 0 0 7 27 15 1 .447
5/4/2025 vs Tabor W 7-4 37 7 10 5 2 0 1 3 0 1 1 2 0 0 0 10 27 15 2 .270
5/12/2025 at Bellevue (NE) W 6-4 37 6 12 5 1 0 3 1 0 0 1 0 0 0 0 9 27 9 2 .324
5/13/2025 vs Taylor (IN) W 7-5 28 7 6 7 0 0 2 3 0 1 0 1 1 1 0 11 27 7 1 .214
5/15/2025 vs Grand View L 3-5 32 3 6 3 1 0 2 2 0 0 0 1 0 0 1 5 24 9 1 .188
5/15/2025 vs Grand View L 2-16 33 2 7 2 1 0 2 1 0 0 0 1 0 0 1 5 27 4 3 .212
Total 487-299 1808 487 545 431 108 17 102 319 4 97 16 99 11 26 21 392 1356 481 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at LSU Alexandria L 1-2 6.0 2 2 2 3 7 0 0 1 0 0 1 0 0 1 0 3.00
1/24/2025 at LSU Alexandria L 10-11 6.2 7 11 10 10 2 2 0 1 1 0 3 1 0 2 0 13.50
1/25/2025 at Louisiana Christian W 2-0 7.0 5 0 0 1 11 2 0 0 0 0 0 0 1 2 0 0.00
1/25/2025 at Louisiana Christian L 3-4 6.0 8 4 3 0 8 2 0 0 0 1 0 0 1 3 0 4.50
2/1/2025 Science and Arts W 6-3 7.0 6 3 3 2 7 2 0 0 1 0 1 0 2 3 0 3.86
2/1/2025 Doane (NE) L 5-13 7.0 13 13 3 0 4 4 0 2 0 0 1 0 2 4 0 3.86
2/2/2025 Science and Arts L 2-11 7.0 10 11 11 10 5 2 0 1 3 0 0 0 2 5 0 14.14
2/2/2025 William Penn (IA) W 4-2 7.0 6 2 1 2 8 0 0 1 1 0 2 0 3 5 0 1.29
2/6/2025 St. Ambrose (IA) L 5-8 9.0 12 8 5 6 14 3 0 0 3 0 0 0 3 6 0 5.00
2/7/2025 St. Ambrose (IA) W 8-4 9.0 8 4 3 4 9 0 0 0 2 0 1 0 4 6 0 3.00
2/7/2025 Hastings W 6-3 7.0 7 3 2 0 9 2 0 0 1 0 1 0 5 6 0 2.57
2/14/2025 at Evangel (MO) W 16-4 9.0 7 4 2 3 9 1 0 0 0 0 0 0 6 6 0 2.00
2/15/2025 at Evangel (MO) W 13-4 9.0 10 4 1 1 10 4 1 0 0 0 0 0 7 6 0 1.00
2/15/2025 at Evangel (MO) W 4-2 7.0 8 2 2 3 8 1 0 0 0 0 0 0 8 6 0 2.57
2/23/2025 Ottawa L 7-16 9.0 15 16 14 7 15 2 0 4 1 0 1 0 8 7 0 14.00
2/23/2025 Ottawa L 3-6 7.0 8 6 6 3 6 1 0 1 2 1 3 0 8 8 0 7.71
2/24/2025 Ottawa W 10-7 9.0 9 7 7 4 12 1 0 2 2 0 1 0 9 8 0 7.00
2/28/2025 Friends (KS) W 9-7 9.0 11 7 7 4 6 2 0 2 1 0 6 0 10 8 0 7.00
3/1/2025 Friends (KS) W 4-3 9.0 8 3 3 2 7 2 0 0 0 0 2 0 11 8 0 3.00
