Skip To Main Content

Kansas Wesleyan University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Allen, Carter .420 1.218 36-36 150 42 63 9 0 15 48 117 .780 5 3 14 5 .438 4 2 10-13
16 Arndt, Logan .375 1.153 32-31 112 32 42 11 0 9 35 80 .714 15 1 28 2 .439 4 0 3-4
1 Olson, Niko .360 1.030 36-36 136 44 49 10 0 5 27 74 .544 32 3 20 3 .486 2 1 2-3
17 Ruvalcaba, Fernando .355 1.202 36-36 124 39 44 9 0 12 51 89 .718 31 3 21 3 .484 3 0 1-1
6 Finocchario, Chris .349 1.290 29-29 106 37 37 8 0 15 41 90 .849 16 3 24 1 .441 2 0 7-9
33 Garfield, Garrett .347 1.172 36-35 121 40 42 12 0 9 30 81 .669 28 12 14 2 .503 2 1 9-10
5 Dale, Blake .283 .862 36-35 127 33 36 12 0 3 23 57 .449 24 4 38 1 .413 0 1 6-7
4 Finder, Joe .391 1.118 17-13 46 9 18 1 0 3 10 28 .609 7 4 4 2 .509 0 0 0-1
13 Goldenberg, Zac .340 1.310 19-14 50 16 17 3 2 6 23 42 .840 10 4 17 0 .470 2 0 0-0
28 Wardell, Drew .333 .833 4-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0
2 Baptista, Logan .308 .911 7-7 13 1 4 1 0 0 6 5 .385 5 1 3 0 .526 0 0 0-0
7 Aurand, Chase .304 1.050 13-8 23 11 7 3 0 1 5 13 .565 7 2 9 0 .485 1 0 0-0
15 Nordyke, Tyler .279 .720 26-17 61 15 17 0 0 1 10 20 .328 11 1 14 0 .392 1 2 2-2
21 Riggs, Coulson .263 .822 20-15 57 17 15 1 1 3 15 27 .474 6 2 16 0 .348 1 0 2-4
18 Harriger, Jackson .200 .584 21-10 30 0 6 1 0 0 2 7 .233 5 2 13 0 .351 0 0 0-0
11 Hawthrone, Isaac .095 .398 18-4 21 9 2 2 0 0 2 4 .190 3 0 6 0 .208 0 0 2-2
0 Franz, Lakin .000 .000 25-0 2 8 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 5-6
55 Cronkhite, Remson .000 1.000 10-0 0 3 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .338 1.070 36-36 1182 358 400 83 3 82 330 735 .622 206 46 243 19 .448 22 7 50-63
Opponents .241 .714 36-36 1067 164 257 26 4 35 146 396 .371 113 58 232 20 .343 8 12 47-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Gwin, Riley 2.82 .86 3-1 20-0 0 0-0 4 38.1 23 16 12 10 45 2 0 3 138 .167 3 2 0 2 1
9 Lee, Shaw 3.54 1.31 6-1 11-9 0 0-0 0 53.1 53 27 21 17 32 4 0 5 200 .265 3 14 0 0 2
12 Wright, Thalen 3.99 1.16 2-0 9-8 0 0-0 0 47.1 44 22 21 11 32 10 0 7 179 .246 4 10 0 2 1
24 Freedheim, Russell 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
11 Hawthrone, Isaac 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
31 Dillon, Luke 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
2 Baptista, Logan 2.74 1.17 4-0 5-4 0 0-0 0 23.0 20 8 7 7 20 2 0 2 82 .244 1 6 0 1 2
99 Turnham, Daniel 2.89 1.07 3-0 13-0 0 0-0 2 18.2 16 10 6 4 21 2 3 1 70 .229 3 4 0 0 1
22 Ihrig, Austin 3.86 1.29 0-0 2-1 0 0-0 0 4.2 4 2 2 2 3 0 0 0 15 .267 1 2 0 0 2
23 Yamka, Wil 4.61 1.46 3-2 8-7 0 0-0 0 27.1 22 17 14 18 32 2 0 2 100 .220 4 4 0 1 2
88 Shivers, Kayden 4.73 1.43 2-1 12-0 0 0-0 2 13.1 11 7 7 8 9 0 0 3 50 .220 1 1 0 0 0
34 Rhorer, Connor 5.09 1.64 2-0 10-2 0 0-0 0 17.2 24 10 10 5 11 2 0 4 72 .333 1 1 0 0 0
10 Hinote, Davin 6.48 1.14 2-0 6-3 1 1-0 0 16.2 7 12 12 12 14 1 0 3 56 .125 3 6 0 1 0
25 Henderson, Aidan 6.91 1.53 2-1 7-1 0 0-0 0 14.1 16 13 11 6 6 0 1 3 56 .286 0 3 0 0 1
20 Pyland, Sam 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 2 0 0 0 11 .273 1 3 0 0 0
19 Wise, Tyler 14.40 2.60 1-0 6-0 0 0-0 0 5.0 8 9 8 5 4 0 0 0 23 .348 3 2 0 0 0
77 Blea, Hunter 33.75 6.00 0-0 2-0 0 0-0 0 1.1 4 5 5 4 1 1 0 2 6 .667 1 0 0 1 0
14 Wind, David 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.43 1.29 30-6 118-36 1 3 8 286.1 257 164 141 113 232 26 4 35 1067 .241 29 58 0 8 12
Opponents 10.27 2.23 6-30 137-36 1 0 2 272.2 400 358 311 206 243 83 3 82 1182 .338 49 46 13 22 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harriger, Jackson 91 84 7 0 1.000 1 15 2 1 0
13 Goldenberg, Zac 13 8 5 0 1.000 0 9 2 0 0
7 Aurand, Chase 9 9 0 0 1.000 0 0 0 0 0
44 Gwin, Riley 6 0 6 0 1.000 0 3 2 0 0
22 Ihrig, Austin 3 1 2 0 1.000 0 3 1 0 0
99 Turnham, Daniel 3 2 1 0 1.000 0 4 1 0 0
88 Shivers, Kayden 2 1 1 0 1.000 0 4 0 0 0
10 Hinote, Davin 1 0 1 0 1.000 0 3 0 0 0
20 Pyland, Sam 1 0 1 0 1.000 0 1 1 0 0
3 Allen, Carter 147 135 10 2 .986 0 20 7 2 0
17 Ruvalcaba, Fernando 325 309 11 5 .985 25 0 0 0 0
5 Dale, Blake 131 65 64 2 .985 13 0 0 0 0
16 Arndt, Logan 59 58 0 1 .983 0 0 0 0 0
4 Finder, Joe 35 14 20 1 .971 3 0 0 0 0
1 Olson, Niko 184 58 120 6 .967 16 0 0 0 0
21 Riggs, Coulson 19 17 1 1 .947 1 0 0 0 0
6 Finocchario, Chris 37 35 0 2 .946 0 0 0 0 0
15 Nordyke, Tyler 15 10 4 1 .933 0 0 0 0 0
33 Garfield, Garrett 117 33 75 9 .923 6 3 1 0 0
2 Baptista, Logan 12 8 3 1 .917 2 0 1 0 0
9 Lee, Shaw 11 2 8 1 .909 1 7 2 0 0
12 Wright, Thalen 17 4 11 2 .882 3 1 1 0 0
25 Henderson, Aidan 5 1 3 1 .800 0 4 1 0 0
11 Hawthrone, Isaac 4 3 0 1 .750 0 0 0 0 0
23 Yamka, Wil 4 0 3 1 .750 0 4 0 0 0
0 Franz, Lakin 3 2 0 1 .667 0 0 0 0 0
19 Wise, Tyler 1 0 0 1 .000 0 4 1 0 0
14 Wind, David 0 0 0 0 .000 0 0 0 0 0
24 Freedheim, Russell 0 0 0 0 .000 0 0 0 0 0
28 Wardell, Drew 0 0 0 0 .000 0 0 0 0 0
31 Dillon, Luke 0 0 0 0 .000 0 0 0 0 0
34 Rhorer, Connor 0 0 0 0 .000 0 2 3 0 0
55 Cronkhite, Remson 0 0 0 0 .000 0 0 0 0 0
77 Blea, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 1255 859 357 39 .969 30 87 26 3 0
Opponents 1139 818 270 51 .955 24 98 23 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Allen, Carter .425 1.281 25-25 106 29 45 6 0 13 35 90 .849 3 0 7 3 .432 2 1 6-8
1 Olson, Niko .374 1.007 25-25 99 27 37 8 0 3 21 54 .545 16 1 14 2 .462 1 1 1-2
16 Arndt, Logan .374 1.020 25-25 91 21 34 10 0 3 18 53 .582 12 0 27 2 .438 2 0 2-3
33 Garfield, Garrett .349 1.123 25-25 83 25 29 7 0 5 17 51 .614 20 8 9 1 .509 1 1 9-10
6 Finocchario, Chris .347 1.269 25-25 95 31 33 8 0 13 35 80 .842 12 2 19 1 .427 1 0 6-8
17 Ruvalcaba, Fernando .337 1.130 25-25 89 23 30 7 0 8 31 61 .685 18 1 14 3 .445 2 0 0-0
13 Goldenberg, Zac .310 1.190 14-11 42 14 13 1 2 5 19 33 .786 5 3 17 0 .404 2 0 0-0
15 Nordyke, Tyler .303 .859 16-10 33 10 10 0 0 1 7 13 .394 9 1 9 0 .465 0 2 1-1
7 Aurand, Chase .300 1.031 9-7 20 9 6 2 0 1 3 11 .550 5 2 9 0 .481 0 0 0-0
4 Finder, Joe .273 1.045 8-4 11 3 3 0 0 1 2 6 .545 3 2 1 0 .500 0 0 0-0
5 Dale, Blake .239 .794 25-24 88 19 21 8 0 3 14 38 .432 15 2 29 1 .362 0 1 4-5
21 Riggs, Coulson .171 .593 12-10 35 6 6 0 0 2 9 12 .343 3 1 12 0 .250 1 0 1-3
18 Harriger, Jackson .105 .397 14-7 19 0 2 0 0 0 0 2 .105 4 1 11 0 .292 0 0 0-0
11 Hawthrone, Isaac .091 .413 11-2 11 5 1 1 0 0 0 2 .182 2 0 5 0 .231 0 0 1-1
0 Franz, Lakin .000 .000 14-0 1 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 4-5
28 Wardell, Drew .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
55 Cronkhite, Remson .000 1.000 3-0 0 1 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 1.042 25-25 824 231 270 58 2 58 212 506 .614 128 25 185 13 .428 12 6 35-46
Opponents .239 .706 25-25 748 107 179 18 3 25 95 278 .372 65 45 160 13 .334 6 10 33-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pyland, Sam 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
31 Dillon, Luke 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
88 Shivers, Kayden 1.59 1.17 2-0 10-0 0 0-0 2 11.1 6 2 2 7 9 0 0 1 39 .154 1 1 0 0 0
2 Baptista, Logan 2.81 1.13 3-0 3-3 0 0-0 0 16.0 16 6 5 2 13 1 0 1 60 .267 0 6 0 1 2
44 Gwin, Riley 3.14 .85 3-1 15-0 0 0-0 2 28.2 18 11 10 6 30 2 0 2 104 .173 2 2 0 1 1
22 Ihrig, Austin 3.86 1.43 0-0 2-1 0 0-0 0 4.2 4 2 2 2 3 0 0 0 15 .267 1 2 0 0 2
12 Wright, Thalen 3.89 1.10 2-0 7-7 0 0-0 0 39.1 34 18 17 9 27 7 0 5 149 .228 1 9 0 2 0
9 Lee, Shaw 4.05 1.30 3-1 7-7 0 0-0 0 40.0 40 22 18 12 25 2 0 4 150 .267 1 10 0 0 2
34 Rhorer, Connor 4.30 1.48 2-0 8-1 0 0-0 0 14.2 18 7 7 3 9 1 0 4 58 .310 1 0 0 0 0
10 Hinote, Davin 4.70 .83 1-0 2-1 1 1-0 0 7.2 2 4 4 4 5 0 0 1 25 .080 1 5 0 0 0
23 Yamka, Wil 4.82 1.48 2-2 5-5 0 0-0 0 18.2 16 12 10 11 21 2 0 2 69 .232 2 2 0 1 2
99 Turnham, Daniel 5.23 1.29 2-0 8-0 0 0-0 2 10.1 11 10 6 2 14 2 3 1 41 .268 2 4 0 0 0
25 Henderson, Aidan 7.36 1.13 1-0 3-0 0 0-0 0 7.1 6 6 6 2 3 0 0 2 25 .240 0 2 0 0 1
19 Wise, Tyler 36.00 8.00 0-0 2-0 0 0-0 0 1.0 4 4 4 4 0 0 0 0 6 .667 1 1 0 0 0
77 Blea, Hunter 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 2 3 1.000 1 0 0 1 0
Totals 4.20 1.21 21-4 75-25 1 3 6 201.1 179 107 94 65 160 18 3 25 748 .239 14 45 0 6 10
Opponents 9.28 2.06 4-21 91-25 1 0 1 193.0 270 231 199 128 185 58 2 58 824 .328 29 25 7 12 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Harriger, Jackson 60 54 6 0 1.000 1 14 2 1 0
7 Aurand, Chase 9 9 0 0 1.000 0 0 0 0 0
9 Lee, Shaw 9 2 7 0 1.000 0 5 1 0 0
15 Nordyke, Tyler 6 6 0 0 1.000 0 0 0 0 0
44 Gwin, Riley 5 0 5 0 1.000 0 3 2 0 0
22 Ihrig, Austin 3 1 2 0 1.000 0 3 1 0 0
25 Henderson, Aidan 2 0 2 0 1.000 0 0 0 0 0
88 Shivers, Kayden 2 1 1 0 1.000 0 3 0 0 0
99 Turnham, Daniel 2 1 1 0 1.000 0 2 1 0 0
10 Hinote, Davin 1 0 1 0 1.000 0 1 0 0 0
5 Dale, Blake 105 45 59 1 .990 12 0 0 0 0
3 Allen, Carter 121 110 9 2 .983 0 19 7 2 0
16 Arndt, Logan 48 47 0 1 .979 0 0 0 0 0
17 Ruvalcaba, Fernando 231 215 11 5 .978 20 0 0 0 0
1 Olson, Niko 129 41 83 5 .961 11 0 0 0 0
21 Riggs, Coulson 18 16 1 1 .944 1 0 0 0 0
6 Finocchario, Chris 31 29 0 2 .935 0 0 0 0 0
33 Garfield, Garrett 74 21 48 5 .932 4 0 0 0 0
12 Wright, Thalen 14 4 8 2 .857 2 1 1 0 0
2 Baptista, Logan 4 2 1 1 .750 0 0 1 0 0
23 Yamka, Wil 3 0 2 1 .667 0 3 0 0 0
0 Franz, Lakin 0 0 0 0 .000 0 0 0 0 0
11 Hawthrone, Isaac 0 0 0 0 .000 0 0 0 0 0
13 Goldenberg, Zac 0 0 0 0 .000 0 0 0 0 0
19 Wise, Tyler 0 0 0 0 .000 0 4 1 0 0
20 Pyland, Sam 0 0 0 0 .000 0 0 1 0 0
28 Wardell, Drew 0 0 0 0 .000 0 0 0 0 0
31 Dillon, Luke 0 0 0 0 .000 0 0 0 0 0
34 Rhorer, Connor 0 0 0 0 .000 0 1 2 0 0
4 Finder, Joe 0 0 0 0 .000 0 0 0 0 0
55 Cronkhite, Remson 0 0 0 0 .000 0 0 0 0 0
77 Blea, Hunter 0 0 0 0 .000 0 0 0 0 0
Totals 877 604 247 26 .970 51 59 20 3 0
Opponents 797 579 187 31 .961 42 68 19 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Central Christian (KS) W 9-4 33 9 9 8 0 0 2 12 1 2 1 1 0 0 0 3 27 9 1 .273
2/6/2026 St. Ambrose (IA) W 11-1 33 11 14 11 4 0 1 7 0 1 0 2 0 0 1 5 21 9 0 .424
2/6/2026 St. Ambrose (IA) W 10-3 27 10 12 10 4 0 1 9 0 1 0 1 0 1 1 6 21 13 1 .444
2/7/2026 St. Ambrose (IA) L 13-18 45 13 13 12 1 0 3 8 0 1 0 1 0 0 0 6 30 16 3 .289
2/7/2026 St. Ambrose (IA) W 9-2 24 9 9 9 1 0 1 8 0 2 0 2 0 1 2 4 21 6 0 .375
2/10/2026 at Southwest W 24-11 39 24 19 20 4 1 5 8 0 4 0 6 0 2 0 6 21 5 5 .487
2/10/2026 at Southwest W 19-3 38 19 18 18 3 0 6 7 0 0 0 0 0 1 1 6 21 6 0 .474
2/13/2026 Evangel (MO) W 7-2 30 7 8 6 2 0 0 4 0 1 1 0 0 1 0 6 27 12 0 .267
2/13/2026 Evangel (MO) W 3-1 24 3 6 3 2 0 0 2 0 3 0 0 0 1 0 5 21 9 1 .250
2/14/2026 Evangel (MO) W 3-2 31 3 7 3 4 0 0 8 0 4 1 2 1 0 0 8 27 12 1 .226
2/17/2026 at Science and Arts L 11-12 33 11 11 11 3 0 1 5 0 0 1 5 1 2 0 9 24 14 2 .333
2/19/2026 at Avila (MO) W 28-4 39 28 19 25 3 0 8 10 0 2 1 5 0 0 1 5 21 5 2 .487
2/20/2026 at Avila (MO) W 14-4 38 14 11 12 5 0 2 8 0 1 0 2 1 1 1 9 27 8 1 .289
2/24/2026 McPherson W 13-7 42 13 20 13 4 1 7 2 0 1 1 0 0 0 0 7 27 15 1 .476
2/27/2026 at Saint Mary W 16-4 34 16 15 16 7 1 2 3 0 0 1 2 0 2 0 4 21 7 1 .441
2/28/2026 at Saint Mary W 6-0 36 6 12 5 2 0 0 6 0 2 1 0 0 2 0 7 27 4 1 .333
2/28/2026 at Saint Mary W 3-1 23 3 5 3 2 0 0 4 0 1 1 0 1 0 1 8 21 4 1 .217
3/3/2026 at York (NE) L 3-4 33 3 9 3 0 0 1 4 0 0 0 0 1 0 2 9 25 9 2 .273
3/6/2026 Oklahoma Wesleyan L 4-8 33 4 5 4 2 0 2 1 0 0 0 1 0 0 0 14 27 13 1 .152
3/7/2026 Oklahoma Wesleyan W 15-8 41 15 17 15 5 0 6 5 1 1 0 2 0 0 2 5 27 7 1 .415
3/7/2026 Oklahoma Wesleyan W 4-2 25 4 7 3 1 0 3 2 0 0 0 0 0 0 0 12 21 4 0 .280
3/10/2026 at Avila (MO) W 17-8 35 17 16 16 1 0 4 11 0 0 0 1 1 1 1 9 21 11 1 .457
3/13/2026 Tabor W 7-6 36 7 13 6 2 0 1 5 1 1 0 2 1 2 0 9 27 20 3 .361
3/14/2026 Tabor W 5-2 33 5 8 5 1 0 2 3 0 0 0 1 0 0 2 11 27 12 2 .242
3/14/2026 Tabor W 10-0 28 10 14 10 3 0 1 9 0 1 0 1 0 1 1 4 21 8 1 .500
3/17/2026 at McPherson W 13-2 30 13 9 10 1 0 2 12 0 7 1 1 0 1 0 10 21 8 0 .300
3/21/2026 Friends (KS) W 13-12 35 13 8 8 1 0 2 9 1 2 0 0 0 0 1 5 27 9 0 .229
3/21/2026 Friends (KS) L 6-13 29 6 8 6 1 0 5 0 0 0 0 1 0 0 0 2 21 9 2 .276
3/22/2026 Friends (KS) W 9-4 38 9 16 9 2 0 3 4 0 1 1 1 0 0 1 6 27 18 1 .421
3/24/2026 York (NE) W 12-0 32 12 15 12 2 0 5 3 0 1 1 0 0 0 0 4 21 6 0 .469
3/27/2026 at Ottawa (Kan.) W 12-5 39 12 11 11 4 0 0 5 0 4 0 1 0 0 0 5 27 16 1 .282
2026-03-28 at Ottawa University W 3-2 32 3 4 3 1 0 0 4 0 0 0 0 0 0 0 13 27 14 1 .125
2026-03-28 at Ottawa University L 5-6 28 5 7 5 0 0 2 4 0 2 1 2 0 0 0 8 18 7 1 .250
4/1/2026 Concordia (NE) W 4-1 32 4 9 4 1 0 1 1 0 1 0 1 0 0 1 5 27 13 0 .281
4/2/2026 Hesston College W 8-1 27 8 8 8 3 0 0 6 0 1 0 1 0 2 0 3 21 6 0 .296
4/2/2026 Hesston College W 9-1 27 9 8 7 1 0 3 7 0 2 0 1 0 1 0 5 21 13 1 .296
Total 358-164 1182 358 400 330 83 3 82 206 4 50 13 46 7 22 19 243 859 357 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Central Christian (KS) W 9-4 9.0 3 4 3 13 10 0 0 0 2 0 0 0 1 0 0 3.00
2/6/2026 St. Ambrose (IA) W 11-1 7.0 4 1 1 4 8 1 0 1 0 0 0 0 2 0 0 1.29
2/6/2026 St. Ambrose (IA) W 10-3 7.0 8 3 2 1 5 1 0 0 0 0 3 0 3 0 0 2.57
2/7/2026 St. Ambrose (IA) L 13-18 10.0 23 18 13 4 7 3 0 4 3 0 1 0 3 1 0 11.70
2/7/2026 St. Ambrose (IA) W 9-2 7.0 5 2 2 3 9 0 0 0 0 0 0 0 4 1 0 2.57
2/10/2026 at Southwest W 24-11 7.0 8 11 10 5 8 1 0 2 3 0 0 0 5 1 0 12.86
2/10/2026 at Southwest W 19-3 7.0 7 3 3 3 5 1 0 0 0 0 1 0 6 1 0 3.86
2/13/2026 Evangel (MO) W 7-2 9.0 9 2 2 2 11 2 0 0 1 0 1 0 7 1 0 2.00
2/13/2026 Evangel (MO) W 3-1 7.0 8 1 0 0 7 1 0 0 0 0 1 0 8 1 0 0.00
2/14/2026 Evangel (MO) W 3-2 9.0 5 2 2 1 5 2 0 0 0 0 3 0 9 1 0 2.00
2/17/2026 at Science and Arts L 11-12 8.0 10 12 10 8 4 0 1 0 4 0 5 0 9 2 0 11.25
2/19/2026 at Avila (MO) W 28-4 7.0 5 4 4 1 5 1 0 3 1 0 1 0 10 2 0 5.14
2/20/2026 at Avila (MO) W 14-4 9.0 7 4 4 3 7 1 0 0 2 0 2 0 11 2 0 4.00
2/24/2026 McPherson W 13-7 9.0 10 7 4 2 6 1 1 2 1 0 0 0 12 2 0 4.00
2/27/2026 at Saint Mary W 16-4 7.0 7 4 4 2 5 0 0 0 0 0 4 0 13 2 0 5.14
2/28/2026 at Saint Mary W 6-0 9.0 3 0 0 2 12 0 0 0 0 0 2 0 14 2 0 0.00
2/28/2026 at Saint Mary W 3-1 7.0 2 1 1 2 10 0 0 0 0 0 1 0 15 2 0 1.29
3/3/2026 at York (NE) L 3-4 8.1 7 4 2 3 8 0 0 0 1 0 3 0 15 3 0 2.16
3/6/2026 Oklahoma Wesleyan L 4-8 9.0 10 8 8 6 10 1 1 2 2 0 4 0 15 4 0 8.00
3/7/2026 Oklahoma Wesleyan W 15-8 9.0 11 8 8 2 6 1 0 3 0 0 2 0 16 4 0 8.00
3/7/2026 Oklahoma Wesleyan W 4-2 7.0 3 2 2 5 8 0 0 0 2 0 0 0 17 4 0 2.57
3/10/2026 at Avila (MO) W 17-8 7.0 11 8 8 4 5 0 0 2 0 0 3 0 18 4 0 10.29
3/13/2026 Tabor W 7-6 9.0 7 6 4 3 3 0 0 1 1 0 3 0 19 4 0 4.00
3/14/2026 Tabor W 5-2 9.0 5 2 1 1 6 1 0 0 0 0 2 0 20 4 0 1.00
3/14/2026 Tabor W 10-0 7.0 4 0 0 1 7 2 0 0 0 0 1 0 21 4 0 0.00
3/17/2026 at McPherson W 13-2 7.0 7 2 2 3 4 1 0 1 0 0 0 0 22 4 0 2.57
3/21/2026 Friends (KS) W 13-12 9.0 13 12 12 4 9 1 0 5 0 0 2 0 23 4 0 12.00
3/21/2026 Friends (KS) L 6-13 7.0 10 13 10 10 7 0 0 3 2 0 2 0 23 5 0 12.86
3/22/2026 Friends (KS) W 9-4 9.0 12 4 3 2 3 1 0 0 0 0 2 0 24 5 0 3.00
3/24/2026 York (NE) W 12-0 7.0 0 0 0 1 5 0 0 0 1 0 5 0 25 5 0 0.00
3/27/2026 at Ottawa (Kan.) W 12-5 9.0 9 5 5 0 5 1 0 0 0 0 0 0 26 5 0 5.00
2026-03-28 at Ottawa University W 3-2 9.0 6 2 2 1 2 1 0 2 0 0 0 0 27 5 0 2.00
2026-03-28 at Ottawa University L 5-6 6.0 8 6 6 4 4 0 1 1 0 0 1 0 27 6 0 9.00
4/1/2026 Concordia (NE) W 4-1 9.0 4 1 1 3 7 1 0 1 0 0 1 0 28 6 0 1.00
4/2/2026 Hesston College W 8-1 7.0 3 1 1 1 8 0 0 1 2 0 2 0 29 6 0 1.29
4/2/2026 Hesston College W 9-1 7.0 3 1 1 3 1 0 0 1 1 0 0 0 30 6 0 1.29
Total 358-164 286.1 257 164 141 113 232 26 4 35 29 0 58 0 30 6 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. Ambrose (IA) (2/7/2026)
RUNS SCORED 28 Avila (MO) (2/19/2026)
HITS 20 McPherson (2/24/2026)
RBIS 25 Avila (MO) (2/19/2026)
DOUBLES 7 Saint Mary (2/27/2026)
TRIPLES 1 McPherson (2/24/2026); Southwest (2/10/2026); Saint Mary (2/27/2026)
HOME RUNS 8 Avila (MO) (2/19/2026)
WALKS 12 Central Christian (KS) (2/3/2026); McPherson (3/17/2026)
STRIKEOUTS 14 Oklahoma Wesleyan (3/6/2026)
SAC HITS 1 Evangel (MO) (2/14/2026); Tabor (3/13/2026); Science and Arts (2/17/2026); Avila (MO) (2/20/2026); Saint Mary (2/28/2026)
SAC FLIES 2 Tabor (3/13/2026); Hesston College (4/2/2026); Southwest (2/10/2026); Science and Arts (2/17/2026); Saint Mary (2/27/2026)
STOLEN BASES 7 McPherson (3/17/2026)
HIT BY PITCH 6 Southwest (2/10/2026)
CAUGHT STEALING 1 Central Christian (KS) (2/3/2026); Evangel (MO) (2/13/2026); Evangel (MO) (2/14/2026); McPherson (2/24/2026); Friends (KS) (3/22/2026)
HIT INTO DP 2 St. Ambrose (IA) (2/6/2026); St. Ambrose (IA) (2/7/2026); Oklahoma Wesleyan (3/7/2026); Tabor (3/14/2026); Friends (KS) (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 St. Ambrose (IA) (2/7/2026)
RUNS ALLOWED 18 St. Ambrose (IA) (2/7/2026)
EARNED RUNS 13 St. Ambrose (IA) (2/7/2026)
WALKS ALLOWED 13 Central Christian (KS) (2/3/2026)
STRIKEOUTS 12 Saint Mary (2/28/2026)
HITS ALLOWED 23 St. Ambrose (IA) (2/7/2026)
DOUBLES ALLOWED 3 St. Ambrose (IA) (2/7/2026)
TRIPLES ALLOWED 1 McPherson (2/24/2026); Oklahoma Wesleyan (3/6/2026); Science and Arts (2/17/2026); Ottawa University (2026-03-28)
HOME RUNS ALLOWED 5 Friends (KS) (3/21/2026)
WILD PITCHES 4 Science and Arts (2/17/2026)
HIT BATTERS 5 York (NE) (3/24/2026); Science and Arts (2/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 St. Ambrose (IA) (2/7/2026)
ASSISTS 20 Tabor (3/13/2026)
ERRORS 5 Southwest (2/10/2026)
PASSED BALLS 1 Oklahoma Wesleyan (3/6/2026); Avila (MO) (2/20/2026); Ottawa University (2026-03-28)
DPS TURNED 4 Ottawa University (2026-03-28)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Allen; Niko Olson; C. Finocchar St. Ambrose (IA) (2/7/2026); Oklahoma Wesleyan (3/7/2026); Avila (MO) (2/19/2026); Avila (MO) (2/20/2026)
RUNS SCORED 5 N. Olson Southwest (2/10/2026)
HITS 4 F. Ruvalcaba; Carter Allen; T. Nordyke; C. Riggs; N. Olson McPherson (2/24/2026); Oklahoma Wesleyan (3/7/2026); Southwest (2/10/2026); Southwest (2/10/2026); Saint Mary (2/27/2026)
RBIS 8 Z. Goldenber; C. Allen Avila (MO) (2/19/2026); Avila (MO) (2/20/2026)
