Skip To Main Content

Kansas Wesleyan University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-16, 7-15)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Scoring
Total Points 2140 2073
Points Per Game 76.4 74.0
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 789-1722 761-1754
FG: Percentage .458 .434
FG: Per Game 28.2 27.2
3PT: Made-Attempted 201-621 200-576
3PT: Percentage .324 .347
3PT: Per Game 7.2 7.1
FT: Made-Attempted 361-514 351-472
FT: Percentage .702 .744
FT: Per Game 12.9 12.5
Rebounding
Total 1029 957
Per Game 36.8 34.2
Margin 2.6 --
Assists
Total 372 359
Per Game 13.3 12.8
Turnovers
Total 328 318
Per Game 11.7 11.4
Margin -0.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 10.8 11.2
Steals
Total 197 184
Per Game 7.0 6.6
Blocks
Total 139 74
Per Game 5.0 2.6
Attendance
Total 0 911
Per Game 14-0 13-70

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Littlejohn, Alex 28 28 911 32.5 218 401 .544 24 66 .364 90 124 .726 550 19.6 74 219 293 10.5 60 85 57 44 25
5 Hunter, Easton 26 24 740 28.5 94 218 .431 49 128 .383 41 49 .837 278 10.7 7 56 63 2.4 20 32 16 19 1
44 Appolon, Evens 28 27 576 20.6 97 155 .626 0 0 .000 30 48 .625 224 8.0 66 84 150 5.4 73 10 33 15 74
14 Jones, Carson 27 17 470 17.4 66 157 .420 25 78 .321 55 69 .797 212 7.9 11 40 51 1.9 26 24 33 12 5
13 Hale, Izaiah 28 17 701 25.0 72 226 .319 21 91 .231 46 61 .754 211 7.5 18 63 81 2.9 34 64 50 41 0
2 Bowman, Tucker 19 14 399 21.0 36 87 .414 17 47 .362 20 31 .645 109 5.7 8 32 40 2.1 28 49 22 20 0
15 Wagler, Landon 28 3 454 16.2 50 129 .388 31 95 .326 19 27 .704 150 5.4 16 46 62 2.2 33 14 24 10 1
12 Leckband, Aiden 16 1 199 12.4 26 54 .481 12 24 .500 7 11 .636 71 4.4 5 35 40 2.5 11 31 19 5 3
3 Hudspeth, DJ 20 1 182 9.1 24 67 .358 16 46 .348 12 17 .706 76 3.8 2 19 21 1.1 13 9 11 7 1
10 Hale, Caden 9 6 119 13.2 10 31 .323 1 9 .111 9 11 .818 30 3.3 4 14 18 2.0 11 10 7 2 0
35 Spray, Stefan 24 0 223 9.3 29 54 .537 0 0 .000 14 29 .483 72 3.0 23 29 52 2.2 31 6 10 10 17
01 Stevenson, Cam 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
23 Phillips, Gabe 15 1 139 9.3 18 31 .581 0 3 .000 3 7 .429 39 2.6 8 17 25 1.7 18 7 10 4 0
22 Kemp, Dreylin 16 0 141 8.8 19 29 .655 0 1 .000 4 13 .308 42 2.6 9 23 32 2.0 11 8 9 2 4
11 Hall, Jayden 6 1 61 10.2 5 9 .556 0 1 .000 4 4 1.000 14 2.3 0 4 4 0.7 0 8 6 0 0
32 Morgan, III, Dan 7 0 39 5.6 7 12 .583 0 0 .000 2 3 .667 16 2.3 5 0 5 0.7 13 0 1 0 6
20 Green, Eric 12 0 91 7.6 9 22 .409 2 10 .200 1 2 .500 21 1.8 5 4 9 0.8 13 5 5 2 1
4 Clemons, Jameer 7 0 51 7.3 4 11 .364 1 2 .500 3 3 1.000 12 1.7 3 4 7 1.0 9 2 2 1 0
33 Dye, Grant 13 0 47 3.6 3 16 .188 1 13 .077 1 2 .500 8 0.6 4 4 8 0.6 3 1 1 1 0
1 Koelsch, Sage 9 0 54 6.0 1 5 .200 0 2 .000 0 1 .000 2 0.2 2 4 6 0.7 5 5 3 1 1
21 Brooks, Cayden 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Etheridge, Dominick 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
1 Krause, Spener 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0  
12 Leckband, Aiden 1 0 16 16.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1 1 0
4 Robertson, Garrett 2 0 3 1.5 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 31 60 2.1 1 0 8 0 0  
10 Weber, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 28 5627 201.0 789 1722 .458 201 621 .324 361 514 .702 2140 76.43 299 730 1029 36.8 416 372 328 197 139
Opponents 28 5622 200.8 761 1754 .434 200 576 .347 351 472 .744 2073 74.04 290 667 957 34.2 426 359 318 184 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Littlejohn, Alex 22 22 731 33.2 173 318 .544 19 55 .345 77 106 .726 442 20.1 62 166 228 10.4 48 58 2.6 40 32 18
5 Hunter, Easton 20 18 575 28.8 71 173 .410 33 99 .333 31 38 .816 206 10.3 7 44 51 2.6 18 20 1.0 11 15 1
14 Jones, Carson 22 17 433 19.7 63 146 .432 22 69 .319 53 67 .791 201 9.1 10 37 47 2.1 22 23 1.0 29 11 5
44 Appolon, Evens 22 21 465 21.1 80 130 .615 0 0 .000 25 41 .610 185 8.4 56 67 123 5.6 58 7 0.3 29 14 69
13 Hale, Izaiah 22 11 549 25.0 55 178 .309 11 68 .162 40 50 .800 161 7.3 17 52 69 3.1 22 51 2.3 36 34 0
2 Bowman, Tucker 15 13 325 21.7 29 69 .420 13 36 .361 16 26 .615 87 5.8 7 28 35 2.3 19 39 2.6 20 15 0
15 Wagler, Landon 22 3 355 16.1 36 97 .371 19 67 .284 11 17 .647 102 4.6 14 34 48 2.2 27 9 0.4 18 9 1
12 Leckband, Aiden 16 1 199 12.4 26 54 .481 12 24 .500 7 11 .636 71 4.4 5 35 40 2.5 11 31 1.9 19 5 3
3 Hudspeth, DJ 15 1 131 8.7 17 48 .354 9 28 .321 9 13 .692 52 3.5 2 12 14 0.9 9 6 0.4 9 6 1
01 Stevenson, Cam 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Hall, Jayden 5 1 52 10.4 4 6 .667 0 1 .000 4 4 1.000 12 2.4 0 3 3 0.6 0 6 1.2 6 0 0
23 Phillips, Gabe 13 1 135 10.4 17 30 .567 0 3 .000 3 7 .429 37 2.8 8 16 24 1.8 16 6 0.5 9 3 0
32 Morgan, III, Dan 5 0 25 5.0 6 9 .667 0 0 .000 0 1 .000 12 2.4 3 0 3 0.6 9 0 0.0 1 0 4
22 Kemp, Dreylin 10 0 71 7.1 10 12 .833 0 0 .000 1 6 .167 21 2.1 3 9 12 1.2 6 5 0.5 5 1 1
35 Spray, Stefan 18 0 136 7.6 17 30 .567 0 0 .000 10 18 .556 44 2.4 13 17 30 1.7 19 2 0.1 4 4 11
10 Hale, Caden 3 1 34 11.3 2 11 .182 0 4 .000 0 0 .000 4 1.3 1 4 5 1.7 3 2 0.7 0 0 0
20 Green, Eric 12 0 91 7.6 9 22 .409 2 10 .200 1 2 .500 21 1.8 5 4 9 0.8 13 5 0.4 5 2 1
21 Brooks, Cayden 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Clemons, Jameer 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0.5 0 0 0
33 Dye, Grant 11 0 40 3.6 2 14 .143 1 12 .083 1 2 .500 6 0.5 4 4 8 0.7 3 1 0.1 1 1 0
10 Etheridge, Dominick 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
1 Koelsch, Sage 6 0 42 7.0 1 4 .250 0 2 .000 0 0 .000 2 0.3 0 3 3 0.5 4 5 0.8 3 1 1
1 Krause, Spener 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0  
12 Leckband, Aiden 1 0 16 16.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 2.0 1 1 0
4 Robertson, Garrett 2 0 3 1.5 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 28 54 2.5 1 0 0.0 5 0 0  
10 Weber, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 22 4427 201.2 619 1362 .454 142 484 .293 289 411 .703 1669 75.86 243 566 809 36.8 314 279 12.7 251 154 116
Opponents 22 4418 200.8 611 1395 .438 154 444 .347 273 357 .765 1649 74.95 234 531 765 34.8 327 281 12.8 240 143 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Littlejohn, Alex 28 28 911 218 401 .544 24 66 .364 90 124 .726 550 19.6
5 Hunter, Easton 26 24 740 94 218 .431 49 128 .383 41 49 .837 278 10.7
44 Appolon, Evens 28 27 576 97 155 .626 0 0 .000 30 48 .625 224 8.0
13 Hale, Izaiah 28 17 701 72 226 .319 21 91 .231 46 61 .754 211 7.5
14 Jones, Carson 27 17 470 66 157 .420 25 78 .321 55 69 .797 212 7.9
2 Bowman, Tucker 19 14 399 36 87 .414 17 47 .362 20 31 .645 109 5.7
15 Wagler, Landon 28 3 454 50 129 .388 31 95 .326 19 27 .704 150 5.4
12 Leckband, Aiden 16 1 199 26 54 .481 12 24 .500 7 11 .636 71 4.4
10 Hale, Caden 9 6 119 10 31 .323 1 9 .111 9 11 .818 30 3.3
3 Hudspeth, DJ 20 1 182 24 67 .358 16 46 .348 12 17 .706 76 3.8
35 Spray, Stefan 24 0 223 29 54 .537 0 0 .000 14 29 .483 72 3.0
01 Stevenson, Cam 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
11 Hall, Jayden 6 1 61 5 9 .556 0 1 .000 4 4 1.000 14 2.3
23 Phillips, Gabe 15 1 139 18 31 .581 0 3 .000 3 7 .429 39 2.6
32 Morgan, III, Dan 7 0 39 7 12 .583 0 0 .000 2 3 .667 16 2.3
22 Kemp, Dreylin 16 0 141 19 29 .655 0 1 .000 4 13 .308 42 2.6
4 Clemons, Jameer 7 0 51 4 11 .364 1 2 .500 3 3 1.000 12 1.7
20 Green, Eric 12 0 91 9 22 .409 2 10 .200 1 2 .500 21 1.8
21 Brooks, Cayden 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Dye, Grant 13 0 47 3 16 .188 1 13 .077 1 2 .500 8 0.6
10 Etheridge, Dominick 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
1 Koelsch, Sage 9 0 54 1 5 .200 0 2 .000 0 1 .000 2 0.2
1 Krause, Spener 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Leckband, Aiden 1 0 16 0 3 .000 0 1 .000 0 0 .000 0 0.0
4 Robertson, Garrett 2 0 3 0 2 .000 0 2 .000 0 2 .000 0 0.0
10 Weber, Ryan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5627 789 1722 .458 201 621 .324 361 514 .702 2140 76.43
Opponents 28 5622 761 1754 .434 200 576 .347 351 472 .744 2073 74.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Littlejohn, Alex 28 32.5 .544 .364 .726 2.6 7.8 10.5 3.0 1.6 0.9 19.6
5 Hunter, Easton 26 28.5 .431 .383 .837 0.3 2.2 2.4 1.2 0.7 0.0 10.7
44 Appolon, Evens 28 20.6 .626 .000 .625 2.4 3.0 5.4 0.4 0.5 2.6 8.0
13 Hale, Izaiah 28 25.0 .319 .231 .754 0.6 2.3 2.9 2.3 1.5 0.0 7.5
14 Jones, Carson 27 17.4 .420 .321 .797 0.4 1.5 1.9 0.9 0.4 0.2 7.9
2 Bowman, Tucker 19 21.0 .414 .362 .645 0.4 1.7 2.1 2.6 1.1 0.0 5.7
15 Wagler, Landon 28 16.2 .388 .326 .704 0.6 1.6 2.2 0.5 0.4 0.0 5.4
12 Leckband, Aiden 16 12.4 .481 .500 .636 0.3 2.2 2.5 1.9 0.3 0.2 4.4
10 Hale, Caden 9 13.2 .323 .111 .818 0.4 1.6 2.0 1.1 0.2 0.0 3.3
3 Hudspeth, DJ 20 9.1 .358 .348 .706 0.1 1.0 1.1 0.5 0.4 0.1 3.8
35 Spray, Stefan 24 9.3 .537 .000 .483 1.0 1.2 2.2 0.3 0.4 0.7 3.0
01 Stevenson, Cam 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
11 Hall, Jayden 6 10.2 .556 .000 1.000 0.0 0.7 0.7 1.3 0.0 0.0 2.3
23 Phillips, Gabe 15 9.3 .581 .000 .429 0.5 1.1 1.7 0.5 0.3 0.0 2.6
32 Morgan, III, Dan 7 5.6 .583 .000 .667 0.7 0.0 0.7 0.0 0.0 0.9 2.3
22 Kemp, Dreylin 16 8.8 .655 .000 .308 0.6 1.4 2.0 0.5 0.1 0.3 2.6
4 Clemons, Jameer 7 7.3 .364 .500 1.000 0.4 0.6 1.0 0.3 0.1 0.0 1.7
20 Green, Eric 12 7.6 .409 .200 .500 0.4 0.3 0.8 0.4 0.2 0.1 1.8
21 Brooks, Cayden 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Dye, Grant 13 3.6 .188 .077 .500 0.3 0.3 0.6 0.1 0.1 0.0 0.6
10 Etheridge, Dominick 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 Koelsch, Sage 9 6.0 .200 .000 .000 0.2 0.4 0.7 0.6 0.1 0.1 0.2
1 Krause, Spener 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Leckband, Aiden 1 16.0 .000 .000 .000 0.0 0.0 0.0 2.0 1.0 0.0 0.0
4 Robertson, Garrett 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
10 Weber, Ryan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.0 .458 .324 .702 10.7 26.1 36.8 13.3 7.0 5.0 76.43
Opponents 28 200.8 .434 .347 .744 10.4 23.8 34.2 12.8 6.6 2.6 74.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern New Mexico 11/01/24 86-63 W 32-59 .542 8-20 .400 14-24 .583 11 25 36 36.0 19 18 11 1 8 86 86.0
vs Wayland Baptist (Texas) 11/02/24 73-63 W 25-54 .463 14-28 .500 9-13 .692 8 23 31 33.5 12 16 13 7 5 73 79.5
at Manhattan Chrst. 11/05/24 70-62 W 20-64 .313 4-21 .190 26-34 .765 11 35 46 37.7 22 8 11 7 5 70 76.3
at Waldorf 11/08/24 85-74 W 32-63 .508 9-14 .643 12-16 .750 9 33 42 38.8 15 13 14 2 7 85 78.5
at Morningside 11/09/24 86-92 L 33-64 .516 15-36 .417 5-8 .625 9 25 34 37.8 21 22 16 2 8 86 80.0
at Ottawa University 11/16/24 65-73 L (OT) 23-69 .333 7-29 .241 12-18 .667 14 38 52 40.2 14 10 13 6 5 65 77.5
vs McPherson (Kan.) 11/20/24 72-65 W 30-64 .469 2-13 .154 10-12 .833 10 31 41 40.3 10 7 11 15 5 72 76.7
vs Oklahoma Wesleyan 11/23/24 68-78 L 21-66 .318 5-30 .167 21-27 .778 16 23 39 40.1 17 9 12 7 9 68 75.6
at Wayland Baptist (TX) 11/30/24 71-70 W 28-56 .500 9-18 .500 6-8 .750 8 23 31 39.1 13 16 12 4 10 71 75.1
vs Sterling (Kan.) 12/04/24 72-76 L 28-67 .418 4-22 .182 12-16 .750 12 30 42 39.4 16 12 10 7 6 72 74.8
at Friends 12/07/24 65-88 L 25-55 .455 7-25 .280 8-9 .889 10 23 33 38.8 18 14 16 0 5 65 73.9
vs York (Neb.) 12/11/24 100-61 W 39-70 .557 11-28 .393 11-18 .611 14 25 39 38.8 13 21 5 9 13 100 76.1
at Saint Mary 12/14/24 67-80 L 23-51 .451 3-15 .200 18-30 .600 9 27 36 38.6 8 14 13 4 3 67 75.4
vs Tabor (Kan.) 01/03/25 94-66 W 37-63 .587 11-23 .478 9-15 .600 7 35 42 38.9 14 18 8 8 3 94 76.7
vs Bethel (Kan.) 01/08/25 71-74 L 29-61 .475 6-24 .250 7-12 .583 9 29 38 38.8 13 16 12 10 4 71 76.3
at Avila (MO) 01/11/25 70-73 L 28-63 .444 4-23 .174 10-15 .667 14 20 34 38.5 17 10 16 5 9 70 75.9
at McPherson College 01/15/25 83-78 W 31-68 .456 4-15 .267 17-19 .895 9 21 30 38.0 19 9 12 4 8 83 76.4
at Evangel 01/18/25 74-77 L 26-60 .433 10-26 .385 12-15 .800 12 27 39 38.1 13 17 13 6 7 74 76.2
vs Bethany (Kan.) 01/22/25 101-77 W 41-62 .661 8-18 .444 11-19 .579 8 31 39 38.1 15 14 17 7 9 101 77.5
vs Friends (Kan.) 01/25/25 80-82 L 28-53 .528 10-22 .455 14-19 .737 7 14 21 37.3 10 13 10 2 10 80 77.7
at Sterling College 01/30/25 66-69 L 27-65 .415 5-22 .227 7-11 .636 11 25 36 37.2 14 11 9 1 5 66 77.1
vs Saint Mary (Kan.) 02/01/25 76-77 L 22-49 .449 8-17 .471 24-38 .632 12 26 38 37.2 24 11 15 5 9 76 77.0
at York (NE) 02/05/25 57-60 L 23-59 .390 6-20 .300 5-10 .500 10 23 33 37.0 12 11 9 3 10 57 76.2
vs Tabor 02/08/25 87-74 W 33-72 .458 6-28 .214 15-20 .750 13 28 41 37.2 8 18 7 1 7 87 76.6
at Bethel College 02/12/25 71-70 W 27-55 .491 5-19 .263 12-16 .750 7 22 29 36.9 15 12 14 7 10 71 76.4
vs Southwestern (Kan.) 02/15/25 82-83 L 31-63 .492 4-17 .235 16-21 .762 12 19 31 36.7 12 10 4 3 4 82 76.6
at Bethany (KS) 02/19/25 66-84 L 21-65 .323 10-24 .417 14-19 .737 17 19 36 36.6 12 8 17 2 7 66 76.2
vs Ottawa (Kan.) 02/22/25 82-84 L (OT) 26-62 .419 6-24 .250 24-32 .750 10 30 40 36.8 20 14 8 4 6 82 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern New Mexico 11/01/24 63-86 L 21-54 .389 5-14 .357 16-20 .800 10 20 30 30.0 24 6 17 1 3 63 63.0
Wayland Baptist (Texas) 11/02/24 63-73 L 27-71 .380 6-21 .286 3-7 .429 19 22 41 35.5 16 9 12 3 8 63 63.0
Manhattan Chrst. 11/05/24 62-70 L 21-63 .333 7-26 .269 13-26 .500 8 27 35 35.3 19 10 11 3 4 62 62.7
Waldorf 11/08/24 74-85 L 27-60 .450 10-27 .370 10-16 .625 4 22 26 33.0 13 15 15 1 9 74 65.5
Morningside 11/09/24 92-86 W 30-57 .526 10-25 .400 22-27 .815 4 23 27 31.8 14 24 10 1 10 92 70.8
Ottawa University 11/16/24 73-65 W (OT) 28-79 .354 5-22 .227 12-17 .706 15 35 50 34.8 14 11 6 3 6 73 71.2
McPherson (Kan.) 11/20/24 65-72 L 27-80 .338 6-21 .286 5-8 .625 21 26 47 36.6 11 8 8 2 5 65 70.3
Oklahoma Wesleyan 11/23/24 78-68 W 28-61 .459 5-18 .278 17-23 .739 12 32 44 37.5 23 12 11 5 9 78 71.3
Wayland Baptist (TX) 11/30/24 70-71 L 24-54 .444 8-19 .421 14-19 .737 11 22 33 37.0 13 14 13 2 7 70 71.1
Sterling (Kan.) 12/04/24 76-72 W 24-64 .375 8-24 .333 20-23 .870 11 25 36 36.9 13 11 9 5 4 76 71.6
Friends 12/07/24 88-65 W 31-58 .534 8-20 .400 18-22 .818 9 21 30 36.3 11 15 11 0 10 88 73.1
York (Neb.) 12/11/24 61-100 L 20-54 .370 6-16 .375 15-16 .938 9 21 30 35.8 12 13 16 2 2 61 72.1
Saint Mary 12/14/24 80-67 W 30-65 .462 12-25 .480 8-10 .800 7 24 31 35.4 15 22 6 2 10 80 72.7
Tabor (Kan.) 01/03/25 66-94 L 25-72 .347 5-18 .278 11-12 .917 13 21 34 35.3 15 8 8 2 2 66 72.2
Bethel (Kan.) 01/08/25 74-71 W 27-68 .397 7-20 .350 13-20 .650 17 24 41 35.7 15 11 8 4 10 74 72.3
Avila (MO) 01/11/25 73-70 W 27-53 .509 5-13 .385 14-18 .778 10 23 33 35.5 15 12 19 2 5 73 72.4
McPherson College 01/15/25 78-83 L 29-67 .433 0-11 .000 20-28 .714 12 29 41 35.8 17 11 13 2 5 78 72.7
Evangel 01/18/25 77-74 W 29-69 .420 11-28 .393 8-12 .667 11 20 31 35.6 13 19 9 3 9 77 72.9
Bethany (Kan.) 01/22/25 77-101 L 29-64 .453 7-21 .333 12-15 .800 5 17 22 34.8 15 9 14 0 13 77 73.2
Friends (Kan.) 01/25/25 82-80 W 33-53 .623 13-22 .591 3-4 .750 5 22 27 34.5 13 15 16 2 6 82 73.6
Sterling College 01/30/25 69-66 W 27-61 .443 7-20 .350 8-14 .571 9 27 36 34.5 14 11 8 4 5 69 73.4
Saint Mary (Kan.) 02/01/25 77-76 W 25-61 .410 6-24 .250 21-29 .724 15 21 36 34.6 23 9 13 4 6 77 73.5
York (NE) 02/05/25 60-57 W 23-54 .426 6-18 .333 8-10 .800 9 29 38 34.7 8 14 14 6 5 60 73.0
Tabor 02/08/25 74-87 L 30-64 .469 6-17 .353 8-10 .800 5 21 26 34.4 13 8 10 4 5 74 73.0
Bethel College 02/12/25 70-71 L 26-58 .448 9-18 .500 9-11 .818 8 21 29 34.2 13 19 13 2 8 70 72.9
Southwestern (Kan.) 02/15/25 83-82 W 30-60 .500 8-20 .400 15-16 .938 10 19 29 34.0 14 11 7 3 2 83 73.3
Bethany (KS) 02/19/25 84-66 W 33-61 .541 8-20 .400 10-15 .667 9 24 33 33.9 17 22 13 4 12 84 73.7
Ottawa (Kan.) 02/22/25 84-82 W (OT) 30-69 .435 6-28 .214 18-24 .750 12 29 41 34.2 23 10 8 2 4 84 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern New Mexico 11/01/24 86-63 23 32-59/21-54 .542/.389 8-20/5-14 .400/.357 14-24/16-20 .583-.800 36/30 6 18/6 11/17 1/1 8/3 19/24
Wayland Baptist (Texas) 11/02/24 73-63 10 25-54/27-71 .463/.380 14-28/6-21 .500/.286 9-13/3-7 .692-.429 31/41 -10 16/9 13/12 7/3 5/8 12/16
Manhattan Chrst. 11/05/24 70-62 8 20-64/21-63 .313/.333 4-21/7-26 .190/.269 26-34/13-26 .765-.500 46/35 11 8/10 11/11 7/3 5/4 22/19
Waldorf 11/08/24 85-74 11 32-63/27-60 .508/.450 9-14/10-27 .643/.370 12-16/10-16 .750-.625 42/26 16 13/15 14/15 2/1 7/9 15/13
Morningside 11/09/24 86-92 -6 33-64/30-57 .516/.526 15-36/10-25 .417/.400 5-8/22-27 .625-.815 34/27 7 22/24 16/10 2/1 8/10 21/14
Ottawa University 11/16/24 65-73 -8 23-69/28-79 .333/.354 7-29/5-22 .241/.227 12-18/12-17 .667-.706 52/50 2 10/11 13/6 6/3 5/6 14/14
McPherson (Kan.) 11/20/24 72-65 7 30-64/27-80 .469/.338 2-13/6-21 .154/.286 10-12/5-8 .833-.625 41/47 -6 7/8 11/8 15/2 5/5 10/11
Oklahoma Wesleyan 11/23/24 68-78 -10 21-66/28-61 .318/.459 5-30/5-18 .167/.278 21-27/17-23 .778-.739 39/44 -5 9/12 12/11 7/5 9/9 17/23
Wayland Baptist (TX) 11/30/24 71-70 1 28-56/24-54 .500/.444 9-18/8-19 .500/.421 6-8/14-19 .750-.737 31/33 -2 16/14 12/13 4/2 10/7 13/13
Sterling (Kan.) 12/04/24 72-76 -4 28-67/24-64 .418/.375 4-22/8-24 .182/.333 12-16/20-23 .750-.870 42/36 6 12/11 10/9 7/5 6/4 16/13
Friends 12/07/24 65-88 -23 25-55/31-58 .455/.534 7-25/8-20 .280/.400 8-9/18-22 .889-.818 33/30 3 14/15 16/11 0/0 5/10 18/11
York (Neb.) 12/11/24 100-61 39 39-70/20-54 .557/.370 11-28/6-16 .393/.375 11-18/15-16 .611-.938 39/30 9 21/13 5/16 9/2 13/2 13/12
Saint Mary 12/14/24 67-80 -13 23-51/30-65 .451/.462 3-15/12-25 .200/.480 18-30/8-10 .600-.800 36/31 5 14/22 13/6 4/2 3/10 8/15
Tabor (Kan.) 01/03/25 94-66 28 37-63/25-72 .587/.347 11-23/5-18 .478/.278 9-15/11-12 .600-.917 42/34 8 18/8 8/8 8/2 3/2 14/15
Bethel (Kan.) 01/08/25 71-74 -3 29-61/27-68 .475/.397 6-24/7-20 .250/.350 7-12/13-20 .583-.650 38/41 -3 16/11 12/8 10/4 4/10 13/15
Avila (MO) 01/11/25 70-73 -3 28-63/27-53 .444/.509 4-23/5-13 .174/.385 10-15/14-18 .667-.778 34/33 1 10/12 16/19 5/2 9/5 17/15
McPherson College 01/15/25 83-78 5 31-68/29-67 .456/.433 4-15/0-11 .267/.000 17-19/20-28 .895-.714 30/41 -11 9/11 12/13 4/2 8/5 19/17
Evangel 01/18/25 74-77 -3 26-60/29-69 .433/.420 10-26/11-28 .385/.393 12-15/8-12 .800-.667 39/31 8 17/19 13/9 6/3 7/9 13/13
Bethany (Kan.) 01/22/25 101-77 24 41-62/29-64 .661/.453 8-18/7-21 .444/.333 11-19/12-15 .579-.800 39/22 17 14/9 17/14 7/0 9/13 15/15
Friends (Kan.) 01/25/25 80-82 -2 28-53/33-53 .528/.623 10-22/13-22 .455/.591 14-19/3-4 .737-.750 21/27 -6 13/15 10/16 2/2 10/6 10/13
Sterling College 01/30/25 66-69 -3 27-65/27-61 .415/.443 5-22/7-20 .227/.350 7-11/8-14 .636-.571 36/36 0 11/11 9/8 1/4 5/5 14/14
Saint Mary (Kan.) 02/01/25 76-77 -1 22-49/25-61 .449/.410 8-17/6-24 .471/.250 24-38/21-29 .632-.724 38/36 2 11/9 15/13 5/4 9/6 24/23
York (NE) 02/05/25 57-60 -3 23-59/23-54 .390/.426 6-20/6-18 .300/.333 5-10/8-10 .500-.800 33/38 -5 11/14 9/14 3/6 10/5 12/8
Tabor 02/08/25 87-74 13 33-72/30-64 .458/.469 6-28/6-17 .214/.353 15-20/8-10 .750-.800 41/26 15 18/8 7/10 1/4 7/5 8/13
