Skip To Main Content

Kansas Wesleyan University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-14, 12-10)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Scoring
Total Points 2174 2165
Points Per Game 77.6 77.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 786-1691 812-1734
FG: Percentage .465 .468
FG: Per Game 28.1 29.0
3PT: Made-Attempted 185-577 196-626
3PT: Percentage .321 .313
3PT: Per Game 6.6 7.0
FT: Made-Attempted 417-587 345-471
FT: Percentage .710 .732
FT: Per Game 14.9 12.3
Rebounding
Total 1043 850
Per Game 37.3 30.4
Margin 6.9 --
Assists
Total 410 375
Per Game 14.6 13.4
Turnovers
Total 408 334
Per Game 14.6 11.9
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.8 15.9
Steals
Total 187 254
Per Game 6.7 9.1
Blocks
Total 96 82
Per Game 3.4 2.9
Attendance
Total 0 693
Per Game 15-0 11-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Punt, Caiden 28 27 824 29.4 153 382 .401 54 150 .360 89 110 .809 449 16.0 52 136 188 6.7 42 59 80 34 5
2 Avedon, Brandon 28 27 863 30.8 109 247 .441 36 112 .321 106 131 .809 360 12.9 16 107 123 4.4 40 127 83 31 20
32 Appolon, Evens 28 23 537 19.2 129 188 .686 0 0 .000 30 55 .545 288 10.3 82 75 157 5.6 59 9 23 9 39
4 Powell, Wyatt 15 3 302 20.1 44 78 .564 6 19 .316 27 36 .750 121 8.1 15 37 52 3.5 22 24 18 5 3
23 Phillips, Gabe 28 25 630 22.5 88 179 .492 1 10 .100 48 66 .727 225 8.0 55 74 129 4.6 56 24 46 21 9
15 Hall, Jayden 12 10 257 21.4 38 77 .494 5 16 .313 11 29 .379 92 7.7 14 28 42 3.5 26 30 16 11 1
12 Garber, Matthew 28 13 591 21.1 68 164 .415 52 142 .366 18 23 .783 206 7.4 16 45 61 2.2 23 32 22 24 1
24 Mouer, Quint 1 0 6 6.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 1 0 1 1.0 2 1 0 0 0
21 Spray, Stefan 26 1 310 11.9 62 90 .689 0 1 .000 26 49 .531 150 5.8 28 52 80 3.1 50 3 12 4 9
3 Goins, Braylin 25 7 562 22.5 40 107 .374 12 37 .324 42 55 .764 134 5.4 21 46 67 2.7 47 59 44 20 3
1 Leckband, Aiden 13 0 120 9.2 13 38 .342 4 17 .235 6 8 .750 36 2.8 5 9 14 1.1 5 10 11 3 0
11 Robertson , Garrett 8 2 68 8.5 5 22 .227 4 18 .222 2 5 .400 16 2.0 2 3 5 0.6 14 3 8 0 0
13 Etheridge, Dominick 5 1 23 4.6 4 14 .286 0 6 .000 2 2 1.000 10 2.0 0 1 1 0.2 0 2 3 2 0
22 Juiye, Jason 15 0 118 7.9 9 23 .391 1 4 .250 7 13 .538 26 1.7 7 10 17 1.1 14 4 6 2 3
5 Grill, Alec 26 0 269 10.3 15 52 .288 4 28 .143 2 3 .667 36 1.4 6 15 21 0.8 19 19 15 17 0
24 Brandl, Jaxson 8 0 85 10.6 4 9 .444 1 2 .500 0 0 .000 9 1.1 6 10 16 2.0 8 3 3 3 2
22 Juiye, Jason 1 0 9 9.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1 1 0
20 Galvez, Jace 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 0 0
33 Dye, Grant 9 1 36 4.0 2 9 .222 2 8 .250 0 0 .000 6 0.7 3 3 6 0.7 0 0 0 0 1
20 Galvez, Jace 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Brandl, Jaxson 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.2 1 0 16 0 0  
10 Wegeng, Nathan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 28 5631 201.1 786 1691 .465 185 577 .321 417 587 .710 2174 77.64 361 682 1043 37.3 428 410 408 187 96
Opponents 28 5634 201.2 812 1734 .468 196 626 .313 345 471 .732 2165 77.32 269 581 850 30.4 457 375 334 254 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Punt, Caiden 21 20 623 29.7 109 276 .395 44 115 .383 58 69 .841 320 15.2 34 100 134 6.4 32 50 2.4 58 23 4
2 Avedon, Brandon 21 20 629 30.0 81 184 .440 27 88 .307 85 105 .810 274 13.0 14 80 94 4.5 32 90 4.3 63 27 14
32 Appolon, Evens 21 20 442 21.0 111 158 .703 0 0 .000 25 44 .568 247 11.8 74 62 136 6.5 50 5 0.2 17 9 30
15 Hall, Jayden 10 9 221 22.1 35 69 .507 3 12 .250 9 23 .391 82 8.2 10 24 34 3.4 19 24 2.4 15 11 1
4 Powell, Wyatt 13 3 268 20.6 39 69 .565 5 17 .294 25 32 .781 108 8.3 14 33 47 3.6 20 20 1.5 17 4 2
23 Phillips, Gabe 21 18 459 21.9 59 126 .468 1 7 .143 32 45 .711 151 7.2 43 55 98 4.7 40 23 1.1 36 13 4
12 Garber, Matthew 21 8 385 18.3 49 118 .415 36 103 .350 9 12 .750 143 6.8 12 23 35 1.7 17 21 1.0 14 17 1
3 Goins, Braylin 18 4 420 23.3 34 88 .386 11 30 .367 31 43 .721 110 6.1 19 31 50 2.8 33 48 2.7 35 15 2
24 Mouer, Quint 1 0 6 6.0 2 4 .500 2 3 .667 0 0 .000 6 6.0 1 0 1 1.0 2 1 1.0 0 0 0
21 Spray, Stefan 19 1 240 12.6 46 70 .657 0 1 .000 18 35 .514 110 5.8 24 40 64 3.4 38 1 0.1 8 2 6
13 Etheridge, Dominick 3 1 19 6.3 4 13 .308 0 6 .000 0 0 .000 8 2.7 0 1 1 0.3 0 2 0.7 3 1 0
1 Leckband, Aiden 12 0 110 9.2 12 33 .364 3 14 .214 6 8 .750 33 2.8 5 9 14 1.2 5 9 0.8 9 2 0
11 Robertson , Garrett 4 0 29 7.3 3 9 .333 3 8 .375 1 3 .333 10 2.5 1 2 3 0.8 4 1 0.3 5 0 0
33 Dye, Grant 6 1 30 5.0 2 8 .250 2 8 .250 0 0 .000 6 1.0 3 3 6 1.0 0 0 0.0 0 0 1
24 Brandl, Jaxson 6 0 74 12.3 4 9 .444 1 2 .500 0 0 .000 9 1.5 5 10 15 2.5 6 2 0.3 3 3 1
20 Galvez, Jace 3 0 9 3.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
5 Grill, Alec 20 0 168 8.4 11 37 .297 1 16 .063 2 3 .667 25 1.3 5 10 15 0.8 8 12 0.6 9 12 0
22 Juiye, Jason 10 0 84 8.4 6 15 .400 1 2 .500 3 7 .429 16 1.6 5 8 13 1.3 11 2 0.2 2 1 0
22 Juiye, Jason 1 0 9 9.0 0 3 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 1 1.0 1 1 0
20 Galvez, Jace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.2 1 0 0.0 13 0 0  
Total 21 4225 201.2 608 1291 .471 141 435 .324 305 431 .708 1662 79.14 293 513 806 38.4 318 312 14.9 309 141 66
Opponents 21 4230 201.4 611 1315 .465 142 470 .302 251 345 .728 1615 76.90 212 420 632 30.1 339 283 13.5 253 197 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Punt, Caiden 28 27 824 153 382 .401 54 150 .360 89 110 .809 449 16.0
2 Avedon, Brandon 28 27 863 109 247 .441 36 112 .321 106 131 .809 360 12.9
32 Appolon, Evens 28 23 537 129 188 .686 0 0 .000 30 55 .545 288 10.3
23 Phillips, Gabe 28 25 630 88 179 .492 1 10 .100 48 66 .727 225 8.0
4 Powell, Wyatt 15 3 302 44 78 .564 6 19 .316 27 36 .750 121 8.1
12 Garber, Matthew 28 13 591 68 164 .415 52 142 .366 18 23 .783 206 7.4
15 Hall, Jayden 12 10 257 38 77 .494 5 16 .313 11 29 .379 92 7.7
24 Mouer, Quint 1 0 6 2 4 .500 2 3 .667 0 0 .000 6 6.0
3 Goins, Braylin 25 7 562 40 107 .374 12 37 .324 42 55 .764 134 5.4
21 Spray, Stefan 26 1 310 62 90 .689 0 1 .000 26 49 .531 150 5.8
11 Robertson , Garrett 8 2 68 5 22 .227 4 18 .222 2 5 .400 16 2.0
13 Etheridge, Dominick 5 1 23 4 14 .286 0 6 .000 2 2 1.000 10 2.0
1 Leckband, Aiden 13 0 120 13 38 .342 4 17 .235 6 8 .750 36 2.8
24 Brandl, Jaxson 8 0 85 4 9 .444 1 2 .500 0 0 .000 9 1.1
5 Grill, Alec 26 0 269 15 52 .288 4 28 .143 2 3 .667 36 1.4
22 Juiye, Jason 15 0 118 9 23 .391 1 4 .250 7 13 .538 26 1.7
22 Juiye, Jason 1 0 9 0 3 .000 0 1 .000 1 2 .500 1 1.0
33 Dye, Grant 9 1 36 2 9 .222 2 8 .250 0 0 .000 6 0.7
20 Galvez, Jace 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Galvez, Jace 4 0 11 1 3 .333 1 3 .333 0 0 .000 3 0.8
24 Brandl, Jaxson 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Wegeng, Nathan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5631 786 1691 .465 185 577 .321 417 587 .710 2174 77.64
Opponents 28 5634 812 1734 .468 196 626 .313 345 471 .732 2165 77.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Punt, Caiden 28 29.4 .401 .360 .809 1.9 4.9 6.7 2.1 1.2 0.2 16.0
2 Avedon, Brandon 28 30.8 .441 .321 .809 0.6 3.8 4.4 4.5 1.1 0.7 12.9
32 Appolon, Evens 28 19.2 .686 .000 .545 2.9 2.7 5.6 0.3 0.3 1.4 10.3
23 Phillips, Gabe 28 22.5 .492 .100 .727 2.0 2.6 4.6 0.9 0.8 0.3 8.0
4 Powell, Wyatt 15 20.1 .564 .316 .750 1.0 2.5 3.5 1.6 0.3 0.2 8.1
12 Garber, Matthew 28 21.1 .415 .366 .783 0.6 1.6 2.2 1.1 0.9 0.0 7.4
15 Hall, Jayden 12 21.4 .494 .313 .379 1.2 2.3 3.5 2.5 0.9 0.1 7.7
24 Mouer, Quint 1 6.0 .500 .667 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
3 Goins, Braylin 25 22.5 .374 .324 .764 0.8 1.8 2.7 2.4 0.8 0.1 5.4
21 Spray, Stefan 26 11.9 .689 .000 .531 1.1 2.0 3.1 0.1 0.2 0.3 5.8
11 Robertson , Garrett 8 8.5 .227 .222 .400 0.3 0.4 0.6 0.4 0.0 0.0 2.0
13 Etheridge, Dominick 5 4.6 .286 .000 1.000 0.0 0.2 0.2 0.4 0.4 0.0 2.0
1 Leckband, Aiden 13 9.2 .342 .235 .750 0.4 0.7 1.1 0.8 0.2 0.0 2.8
24 Brandl, Jaxson 8 10.6 .444 .500 .000 0.8 1.3 2.0 0.4 0.4 0.3 1.1
5 Grill, Alec 26 10.3 .288 .143 .667 0.2 0.6 0.8 0.7 0.7 0.0 1.4
22 Juiye, Jason 15 7.9 .391 .250 .538 0.5 0.7 1.1 0.3 0.1 0.2 1.7
22 Juiye, Jason 1 9.0 .000 .000 .500 0.0 0.0 0.0 1.0 1.0 0.0 1.0
33 Dye, Grant 9 4.0 .222 .250 .000 0.3 0.3 0.7 0.0 0.0 0.1 0.7
20 Galvez, Jace 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Galvez, Jace 4 2.8 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.8
24 Brandl, Jaxson 2 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
10 Wegeng, Nathan 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.1 .465 .321 .710 12.9 24.4 37.3 14.6 6.7 3.4 77.64
Opponents 28 201.2 .468 .313 .732 9.6 20.8 30.4 13.4 9.1 2.9 77.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nebraska Wesleyan 10/31/25 69-81 L 25-61 .410 4-23 .174 15-25 .600 12 22 34 34.0 19 15 12 0 10 69 69.0
vs Central Methodist (Mo.) 11/01/25 70-82 L 23-58 .397 7-20 .350 17-21 .810 11 25 36 35.0 24 12 15 4 5 70 69.5
vs Peru State Bobcats 11/06/25 69-89 L 22-55 .400 6-18 .333 19-24 .792 7 20 27 32.3 10 5 12 2 3 69 69.3
at Hesston College Larks 11/07/25 93-73 W 30-58 .517 4-13 .308 29-36 .806 9 28 37 33.5 15 19 12 4 10 93 75.3
vs MidAmerica Nazarene (Kan. 11/10/25 77-76 W 28-54 .519 8-24 .333 13-18 .722 7 25 32 33.2 8 16 8 7 3 77 75.6
vs Ottawa (Kan.) 11/15/25 86-92 L (OT) 32-75 .427 2-19 .105 20-24 .833 17 25 42 34.7 23 10 10 3 4 86 77.3
at McPherson College 11/19/25 75-73 W 27-61 .443 5-19 .263 16-20 .800 16 29 45 36.1 13 17 14 1 3 75 77.0
at Oklahoma Wesleyan 11/22/25 64-77 L 25-64 .391 3-24 .125 11-13 .846 15 25 40 36.6 14 11 21 0 12 64 75.4
at Sterling College 12/03/25 71-65 W 23-53 .434 9-26 .346 16-19 .842 8 27 35 36.4 17 16 19 6 8 71 74.9
vs Friends (Kan.) 12/06/25 67-71 L 26-56 .464 5-16 .313 10-15 .667 11 23 34 36.2 11 12 13 6 5 67 74.1
at York (NE) 12/10/25 88-71 W 35-73 .479 9-28 .321 9-14 .643 20 25 45 37.0 13 17 9 2 9 88 75.4
vs Saint Mary (Kan.) 12/13/25 85-76 W 29-56 .518 7-17 .412 20-23 .870 11 30 41 37.3 14 18 17 2 7 85 76.2
at Tabor 01/03/26 90-97 L 33-79 .418 7-33 .212 17-24 .708 20 19 39 37.5 17 17 17 4 11 90 77.2
at Bethel College Threshers 01/07/26 68-72 L 24-48 .500 11-17 .647 9-13 .692 7 26 33 37.1 14 18 20 3 6 68 76.6
vs Avila (Mo.) 01/09/26 71-75 L 26-55 .473 8-20 .400 11-21 .524 14 27 41 37.4 17 15 18 6 4 71 76.2
vs McPherson (Kan.) 01/14/26 72-84 L 28-70 .400 8-28 .286 8-15 .533 20 26 46 37.9 9 19 15 2 7 72 75.9
vs Evangel (Mo.) 01/17/26 72-70 W 22-48 .458 6-18 .333 22-28 .786 8 21 29 37.4 21 9 14 2 4 72 75.7
vs Columbia (Mo.) 01/20/26 70-81 L 24-57 .421 9-25 .360 13-21 .619 13 22 35 37.3 21 15 21 4 7 70 75.4
at Bethany (KS) 01/21/26 80-67 W 31-57 .544 4-16 .250 14-22 .636 9 26 35 37.2 23 15 19 3 8 80 75.6
at Friends 01/26/26 84-105 L 32-58 .552 6-19 .316 14-20 .700 7 20 27 36.7 15 19 17 4 8 84 76.1
vs Sterling (Kan.) 01/28/26 77-65 W 29-56 .518 5-10 .500 14-18 .778 14 29 43 37.0 7 10 17 4 7 77 76.1
at Saint Mary 01/31/26 65-69 L 22-50 .440 7-21 .333 14-18 .778 10 19 29 36.6 15 10 19 2 5 65 75.6
vs York (Neb.) 02/04/26 85-69 W 31-64 .484 10-19 .526 13-22 .591 15 26 41 36.8 13 18 10 5 6 85 76.0
vs Tabor (Kan.) 02/07/26 94-90 W 34-68 .500 6-16 .375 20-33 .606 22 19 41 37.0 19 11 12 2 9 94 76.8
vs Bethel (Kan.) 02/11/26 64-68 L 26-57 .456 6-19 .316 6-11 .545 9 27 36 36.9 13 16 19 9 8 64 76.2
at Southwestern 02/14/26 94-90 W 31-57 .544 6-16 .375 26-41 .634 14 17 31 36.7 20 18 9 1 3 94 76.9
vs Bethany (Kan.) 02/18/26 101-65 W 40-80 .500 14-38 .368 7-12 .583 24 31 55 37.4 11 21 9 5 7 101 77.8
at Ottawa 02/21/26 73-72 W 28-63 .444 3-15 .200 14-16 .875 11 23 34 37.3 12 11 10 3 8 73 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska Wesleyan 10/31/25 81-69 W 27-51 .529 9-29 .310 18-27 .667 7 26 33 33.0 18 13 16 4 10 81 81.0
Central Methodist (Mo.) 11/01/25 82-70 W 30-59 .508 4-16 .250 18-25 .720 8 24 32 32.5 17 8 11 4 9 82 81.5
Peru State Bobcats 11/06/25 89-69 W 37-63 .587 10-22 .455 5-6 .833 4 25 29 31.3 19 22 8 3 7 89 84.0
Hesston College Larks 11/07/25 73-93 L 25-57 .439 13-29 .448 10-14 .714 3 17 20 28.5 22 15 13 4 5 73 81.3
MidAmerica Nazarene (Kan. 11/10/25 76-77 L 29-68 .426 10-24 .417 8-13 .615 14 20 34 29.6 14 14 6 1 3 76 80.2
Ottawa (Kan.) 11/15/25 92-86 W (OT) 32-64 .500 10-20 .500 18-27 .667 12 24 36 30.7 18 12 12 1 5 92 82.2
McPherson College 11/19/25 73-75 L 30-68 .441 9-25 .360 4-8 .500 11 18 29 30.4 18 12 6 3 12 73 80.9
Oklahoma Wesleyan 11/22/25 77-64 W 32-71 .451 6-25 .240 7-13 .538 13 25 38 31.4 14 17 13 1 13 77 80.4
Sterling College 12/03/25 65-71 L 22-60 .367 3-15 .200 18-24 .750 8 19 27 30.9 16 7 14 2 13 65 78.7
Friends (Kan.) 12/06/25 71-67 W 28-56 .500 6-23 .261 9-13 .692 6 19 25 30.3 10 17 10 1 10 71 77.9
York (NE) 12/10/25 71-88 L 26-59 .441 10-29 .345 9-11 .818 9 20 29 30.2 12 11 15 3 5 71 77.3
Saint Mary (Kan.) 12/13/25 76-85 L 30-67 .448 8-22 .364 8-13 .615 10 15 25 29.8 20 15 13 3 12 76 77.2
Tabor 01/03/26 97-90 W 34-62 .548 8-20 .400 21-27 .778 4 21 25 29.4 14 17 15 1 16 97 78.7
Bethel College Threshers 01/07/26 72-68 W 26-59 .441 9-23 .391 11-14 .786 9 20 29 29.4 13 12 11 6 14 72 78.2
Avila (Mo.) 01/09/26 75-71 W 26-63 .413 5-25 .200 18-21 .857 11 20 31 29.5 18 14 8 4 11 75 78.0
McPherson (Kan.) 01/14/26 84-72 W 35-67 .522 8-18 .444 6-9 .667 8 26 34 29.8 11 17 11 6 12 84 78.4
Evangel (Mo.) 01/17/26 70-72 L 26-54 .481 5-19 .263 13-23 .565 11 19 30 29.8 19 18 13 3 6 70 77.9
Columbia (Mo.) 01/20/26 81-70 W 27-59 .458 2-22 .091 25-28 .893 10 24 34 30.0 14 9 12 3 13 81 78.1
Bethany (KS) 01/21/26 67-80 L 23-60 .383 3-21 .143 18-26 .692 14 18 32 30.1 16 8 18 2 13 67 77.5
Friends 01/26/26 105-84 W 40-74 .541 14-38 .368 11-13 .846 16 22 38 30.5 15 25 12 1 10 105 78.9
Sterling (Kan.) 01/28/26 65-77 L 29-76 .382 4-32 .125 3-4 .750 18 16 34 30.7 14 12 10 3 8 65 78.2
Saint Mary 01/31/26 69-65 W 28-54 .519 2-14 .143 11-16 .688 9 14 23 30.3 15 6 12 3 12 69 77.8
York (Neb.) 02/04/26 69-85 L 25-57 .439 7-21 .333 12-16 .750 9 23 32 30.4 18 13 13 3 6 69 77.4
Tabor (Kan.) 02/07/26 90-94 L 35-63 .556 6-17 .353 14-17 .824 10 18 28 30.3 24 15 13 5 6 90 77.9
Bethel (Kan.) 02/11/26 68-64 W 26-62 .419 6-14 .429 10-13 .769 11 25 36 30.5 14 11 15 3 10 68 77.5
Southwestern 02/14/26 90-94 L 33-65 .508 7-21 .333 17-23 .739 11 18 29 30.5 27 15 7 0 5 90 78.0
Bethany (Kan.) 02/18/26 65-101 L 26-62 .419 5-21 .238 8-11 .727 6 19 25 30.3 13 10 12 5 5 65 77.5
Ottawa 02/21/26 72-73 L 25-54 .463 7-21 .333 15-16 .938 7 26 33 30.4 14 10 15 4 3 72 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska Wesleyan 10/31/25 69-81 -12 25-61/27-51 .410/.529 4-23/9-29 .174/.310 15-25/18-27 .600-.667 34/33 1 15/13 12/16 0/4 10/10 19/18
Central Methodist (Mo.) 11/01/25 70-82 -12 23-58/30-59 .397/.508 7-20/4-16 .350/.250 17-21/18-25 .810-.720 36/32 4 12/8 15/11 4/4 5/9 24/17
Peru State Bobcats 11/06/25 69-89 -20 22-55/37-63 .400/.587 6-18/10-22 .333/.455 19-24/5-6 .792-.833 27/29 -2 5/22 12/8 2/3 3/7 10/19
Hesston College Larks 11/07/25 93-73 20 30-58/25-57 .517/.439 4-13/13-29 .308/.448 29-36/10-14 .806-.714 37/20 17 19/15 12/13 4/4 10/5 15/22
MidAmerica Nazarene (Kan. 11/10/25 77-76 1 28-54/29-68 .519/.426 8-24/10-24 .333/.417 13-18/8-13 .722-.615 32/34 -2 16/14 8/6 7/1 3/3 8/14
Ottawa (Kan.) 11/15/25 86-92 -6 32-75/32-64 .427/.500 2-19/10-20 .105/.500 20-24/18-27 .833-.667 42/36 6 10/12 10/12 3/1 4/5 23/18
McPherson College 11/19/25 75-73 2 27-61/30-68 .443/.441 5-19/9-25 .263/.360 16-20/4-8 .800-.500 45/29 16 17/12 14/6 1/3 3/12 13/18
Oklahoma Wesleyan 11/22/25 64-77 -13 25-64/32-71 .391/.451 3-24/6-25 .125/.240 11-13/7-13 .846-.538 40/38 2 11/17 21/13 0/1 12/13 14/14
Sterling College 12/03/25 71-65 6 23-53/22-60 .434/.367 9-26/3-15 .346/.200 16-19/18-24 .842-.750 35/27 8 16/7 19/14 6/2 8/13 17/16
Friends (Kan.) 12/06/25 67-71 -4 26-56/28-56 .464/.500 5-16/6-23 .313/.261 10-15/9-13 .667-.692 34/25 9 12/17 13/10 6/1 5/10 11/10
York (NE) 12/10/25 88-71 17 35-73/26-59 .479/.441 9-28/10-29 .321/.345 9-14/9-11 .643-.818 45/29 16 17/11 9/15 2/3 9/5 13/12
Saint Mary (Kan.) 12/13/25 85-76 9 29-56/30-67 .518/.448 7-17/8-22 .412/.364 20-23/8-13 .870-.615 41/25 16 18/15 17/13 2/3 7/12 14/20
Tabor 01/03/26 90-97 -7 33-79/34-62 .418/.548 7-33/8-20 .212/.400 17-24/21-27 .708-.778 39/25 14 17/17 17/15 4/1 11/16 17/14
Bethel College Threshers 01/07/26 68-72 -4 24-48/26-59 .500/.441 11-17/9-23 .647/.391 9-13/11-14 .692-.786 33/29 4 18/12 20/11 3/6 6/14 14/13
Avila (Mo.) 01/09/26 71-75 -4 26-55/26-63 .473/.413 8-20/5-25 .400/.200 11-21/18-21 .524-.857 41/31 10 15/14 18/8 6/4 4/11 17/18
McPherson (Kan.) 01/14/26 72-84 -12 28-70/35-67 .400/.522 8-28/8-18 .286/.444 8-15/6-9 .533-.667 46/34 12 19/17 15/11 2/6 7/12 9/11
Evangel (Mo.) 01/17/26 72-70 2 22-48/26-54 .458/.481 6-18/5-19 .333/.263 22-28/13-23 .786-.565 29/30 -1 9/18 14/13 2/3 4/6 21/19
Columbia (Mo.) 01/20/26 70-81 -11 24-57/27-59 .421/.458 9-25/2-22 .360/.091 13-21/25-28 .619-.893 35/34 1 15/9 21/12 4/3 7/13 21/14
Bethany (KS) 01/21/26 80-67 13 31-57/23-60 .544/.383 4-16/3-21 .250/.143 14-22/18-26 .636-.692 35/32 3 15/8 19/18 3/2 8/13 23/16
Friends 01/26/26 84-105 -21 32-58/40-74 .552/.541 6-19/14-38 .316/.368 14-20/11-13 .700-.846 27/38 -11 19/25 17/12 4/1 8/10 15/15
Sterling (Kan.) 01/28/26 77-65 12 29-56/29-76 .518/.382 5-10/4-32 .500/.125 14-18/3-4 .778-.750 43/34 9 10/12 17/10 4/3 7/8 7/14
Saint Mary 01/31/26 65-69 -4 22-50/28-54 .440/.519 7-21/2-14 .333/.143 14-18/11-16 .778-.688 29/23 6 10/6 19/12 2/3 5/12 15/15
York (Neb.) 02/04/26 85-69 16 31-64/25-57 .484/.439 10-19/7-21 .526/.333 13-22/12-16 .591-.750 41/32 9 18/13 10/13 5/3 6/6 13/18
Tabor (Kan.) 02/07/26 94-90 4 34-68/35-63 .500/.556 6-16/6-17 .375/.353 20-33/14-17 .606-.824 41/28 13 11/15 12/13 2/5 9/6 19/24
Bethel (Kan.) 02/11/26 64-68 -4 26-57/26-62 .456/.419 6-19/6-14 .316/.429 6-11/10-13 .545-.769 36/36 0 16/11 19/15 9/3 8/10 13/14
Southwestern 02/14/26 94-90 4 31-57/33-65 .544/.508 6-16/7-21 .375/.333 26-41/17-23 .634-.739 31/29 2 18/15 9/7 1/0 3/5 20/27
Bethany (Kan.) 02/18/26 101-65 36 40-80/26-62 .500/.419 14-38/5-21 .368/.238 7-12/8-11 .583-.727 55/25 30 21/10 9/12 5/5 7/5 11/13
Ottawa 02/21/26 73-72 1 28-63/25-54 .444/.463 3-15/7-21 .200/.333 14-16/15-16 .875-.938 34/33 1 11/10 10/15 3/4 8/3 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethany (Kan.) (02/18/26)
FIELD GOALS MADE 40 Bethany (Kan.) (02/18/26)
FIELD GOAL ATTEMPTS 80 Bethany (Kan.) (02/18/26)
3 PT FIELD GOALS MADE 14 Bethany (Kan.) (02/18/26)
3 PT FG ATTEMPTS 38 Bethany (Kan.) (02/18/26)
FREE THROWS MADE 29 Hesston College Larks (11/07/25)
FREE THROW ATTEMPTS 41 Southwestern (02/14/26)
REBOUNDS 55 Bethany (Kan.) (02/18/26)
ASSISTS 21 Bethany (Kan.) (02/18/26)
STEALS 12 Oklahoma Wesleyan (11/22/25)
BLOCKED SHOTS 9 Bethel (Kan.) (02/11/26)
TURNOVERS 21 Columbia (Mo.) (01/20/26); Oklahoma Wesleyan (11/22/25)
FOULS 24 Central Methodist (Mo.) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Caiden Punt Avila (Mo.) (01/09/26); York (NE) (12/10/25)
FIELD GOALS MADE 12 Caiden Punt Avila (Mo.) (01/09/26); York (NE) (12/10/25)
FIELD GOAL ATTEMPTS 24 Caiden Punt Oklahoma Wesleyan (11/22/25)
3 PT FIELD GOALS MADE 7 Caiden Punt Avila (Mo.) (01/09/26); Bethel College Threshers (01/07/26)
3 PT FG ATTEMPTS 13 Matthew Garber York (NE) (12/10/25)
