Skip To Main Content

Kansas Wesleyan University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-9, 18-4)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Scoring
Total Points 2602 2424
Points Per Game 81.3 75.8
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 925-1984 887-2061
FG: Percentage .466 .430
FG: Per Game 28.9 27.7
3PT: Made-Attempted 213-652 211-678
3PT: Percentage .327 .311
3PT: Per Game 6.7 6.6
FT: Made-Attempted 539-699 439-612
FT: Percentage .771 .717
FT: Per Game 16.8 13.7
Rebounding
Total 1160 1200
Per Game 36.3 37.5
Margin -1.3 --
Assists
Total 437 340
Per Game 13.7 10.6
Turnovers
Total 359 410
Per Game 11.2 12.8
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.8 12.4
Steals
Total 239 205
Per Game 7.5 6.4
Blocks
Total 117 89
Per Game 3.7 2.8
Attendance
Total 0 1459
Per Game 15-0 13-112

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Murdock, Jun 32 32 1204 37.6 197 397 .496 33 101 .327 157 199 .789 584 18.3 21 102 123 3.8 69 157 64 59 6
24 Littlejohn, Alex 32 32 1102 34.4 199 374 .532 18 50 .360 137 174 .787 553 17.3 77 297 374 11.7 76 111 79 50 25
13 Hale, Izaiah 31 22 804 25.9 112 280 .400 48 137 .350 45 60 .750 317 10.2 22 83 105 3.4 50 37 49 26 5
21 Bile, Thurbil 31 31 760 24.5 128 198 .646 0 1 .000 44 60 .733 300 9.7 48 101 149 4.8 110 34 32 35 57
02 Kaplan, Cory 15 9 224 14.9 40 97 .412 8 34 .235 31 37 .838 119 7.9 5 29 34 2.3 31 15 17 9 3
10 Hale, Caden 32 1 593 18.5 75 183 .410 17 56 .304 73 88 .830 240 7.5 11 51 62 1.9 52 36 34 21 1
05 Hunter, Easton 32 31 856 26.8 74 225 .329 54 174 .310 10 17 .588 212 6.6 10 51 61 1.9 35 18 23 15 4
11 Dempsey, Danair 2 0 29 14.5 4 8 .500 1 1 1.000 2 3 .667 11 5.5 1 7 8 4.0 4 1 3 0 1
22 Dye, Grant 22 0 208 9.5 26 56 .464 21 48 .438 7 14 .500 80 3.6 4 18 22 1.0 15 1 4 4 6
23 Phillips, Gabe 27 0 318 11.8 33 66 .500 4 8 .500 16 23 .696 86 3.2 27 45 72 2.7 40 10 18 5 6
03 Marshall, Malik 8 1 78 9.8 7 18 .389 1 9 .111 3 5 .600 18 2.3 2 11 13 1.6 13 4 2 3 1
04 Clemons, Jameer 17 0 155 9.1 14 40 .350 3 12 .250 6 9 .667 37 2.2 1 17 18 1.1 9 6 7 3 0
03 Hudspeth, DJ 6 0 24 4.0 3 7 .429 2 5 .400 3 4 .750 11 1.8 1 1 2 0.3 5 1 5 0 0
14 Mack, Gabe 5 0 19 3.8 3 6 .500 2 4 .500 0 0 .000 8 1.6 0 1 1 0.2 5 0 3 2 0
32 Stanton, Jace 3 0 4 1.3 1 2 .500 0 0 .000 2 2 1.000 4 1.3 1 1 2 0.7 0 0 0 0 0
04 Potthoff, Jake 5 0 60 12.0 2 9 .222 0 3 .000 2 2 1.000 6 1.2 1 5 6 1.2 6 2 1 2 1
32 Perry, Brian 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0 0 0
20 Maupin, Jackson 8 1 18 2.3 3 7 .429 1 4 .250 0 0 .000 7 0.9 1 3 4 0.5 1 1 1 1 0
35 Gormley, Jacob 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 1 0 4 0 1
01 Leckband, Aiden 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 1 2 0
22 Stanton, Jace 5 0 5 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 1 0 1 0 0
TM Team 32 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 37 51 88 2.8 3 0 8 0 0  
14 Arnold, Jaden 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 2 0 0
01 Ferguson, Chase 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
33 Keller, Maxwell 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Moreland, Jae 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
15 Rawls, Lance 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
03 Robertson , Garrett 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 1 0 0 0 0
15 Weber, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 1 0
14 Wegeng, Nathan 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
Total 32 6506 203.3 925 1984 .466 213 652 .327 539 699 .771 2602 81.31 275 885 1160 36.3 532 437 359 239 117
Opponents 32 6502 203.2 887 2061 .430 211 678 .311 439 612 .717 2424 75.75 357 843 1200 37.5 580 340 410 205 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Littlejohn, Alex 21 21 713 34.0 128 238 .538 11 30 .367 97 123 .789 364 17.3 52 186 238 11.3 49 75 3.6 44 30 16
12 Murdock, Jun 21 21 776 37.0 129 253 .510 22 63 .349 90 113 .796 370 17.6 13 77 90 4.3 42 101 4.8 37 38 4
13 Hale, Izaiah 21 17 572 27.2 94 215 .437 43 106 .406 29 37 .784 260 12.4 14 67 81 3.9 37 28 1.3 36 21 4
21 Bile, Thurbil 20 20 498 24.9 82 128 .641 0 1 .000 32 42 .762 196 9.8 32 66 98 4.9 63 22 1.1 24 27 37
02 Kaplan, Cory 7 3 97 13.9 17 45 .378 2 13 .154 16 18 .889 52 7.4 2 11 13 1.9 15 5 0.7 8 5 2
05 Hunter, Easton 21 20 553 26.3 47 157 .299 36 127 .283 7 10 .700 137 6.5 6 31 37 1.8 23 13 0.6 16 12 3
10 Hale, Caden 21 1 355 16.9 41 104 .394 11 35 .314 45 51 .882 138 6.6 8 29 37 1.8 33 23 1.1 22 11 1
22 Dye, Grant 13 0 137 10.5 17 38 .447 13 31 .419 6 10 .600 53 4.1 4 15 19 1.5 9 0 0.0 4 3 4
23 Phillips, Gabe 18 0 236 13.1 24 50 .480 3 5 .600 15 21 .714 66 3.7 20 40 60 3.3 28 6 0.3 15 3 6
03 Marshall, Malik 4 1 52 13.0 5 13 .385 0 6 .000 1 2 .500 11 2.8 2 9 11 2.8 7 2 0.5 0 1 1
04 Clemons, Jameer 15 0 137 9.1 13 35 .371 3 9 .333 6 9 .667 35 2.3 1 12 13 0.9 6 4 0.3 7 3 0
03 Hudspeth, DJ 4 0 23 5.8 3 7 .429 2 5 .400 3 4 .750 11 2.8 1 1 2 0.5 5 1 0.3 5 0 0
14 Mack, Gabe 3 0 9 3.0 3 4 .750 2 3 .667 0 0 .000 8 2.7 0 0 0 0.0 2 0 0.0 2 1 0
32 Stanton, Jace 2 0 3 1.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 1 1 2 1.0 0 0 0.0 0 0 0
20 Maupin, Jackson 7 1 17 2.4 3 7 .429 1 4 .250 0 0 .000 7 1.0 1 3 4 0.6 1 1 0.1 1 1 0
32 Perry, Brian 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
04 Potthoff, Jake 5 0 60 12.0 2 9 .222 0 3 .000 2 2 1.000 6 1.2 1 5 6 1.2 6 2 0.4 1 2 1
TM Team 21 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 26 31 57 2.7 3 0 0.0 6 0 0  
14 Arnold, Jaden 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 2 0 0
01 Ferguson, Chase 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
35 Gormley, Jacob 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 1 0 0.0 4 0 1
33 Keller, Maxwell 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Leckband, Aiden 5 0 8 1.6 1 2 .500 0 1 .000 0 0 .000 2 0.4 0 1 1 0.2 0 0 0.0 1 2 0
11 Moreland, Jae 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Rawls, Lance 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
03 Robertson , Garrett 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 1 0 0.0 0 0 0
22 Stanton, Jace 5 0 5 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 1 2 3 0.6 1 0 0.0 1 0 0
15 Weber, Ryan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 1 0
14 Wegeng, Nathan 3 0 3 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
Total 21 4278 203.7 613 1314 .467 149 445 .335 352 446 .789 1727 82.24 189 594 783 37.3 336 286 13.6 237 162 80
Opponents 21 4276 203.6 573 1352 .424 134 448 .299 268 389 .689 1548 73.71 227 543 770 36.7 379 214 10.2 274 134 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Murdock, Jun 32 32 1204 197 397 .496 33 101 .327 157 199 .789 584 18.3
24 Littlejohn, Alex 32 32 1102 199 374 .532 18 50 .360 137 174 .787 553 17.3
13 Hale, Izaiah 31 22 804 112 280 .400 48 137 .350 45 60 .750 317 10.2
21 Bile, Thurbil 31 31 760 128 198 .646 0 1 .000 44 60 .733 300 9.7
02 Kaplan, Cory 15 9 224 40 97 .412 8 34 .235 31 37 .838 119 7.9
10 Hale, Caden 32 1 593 75 183 .410 17 56 .304 73 88 .830 240 7.5
05 Hunter, Easton 32 31 856 74 225 .329 54 174 .310 10 17 .588 212 6.6
11 Dempsey, Danair 2 0 29 4 8 .500 1 1 1.000 2 3 .667 11 5.5
22 Dye, Grant 22 0 208 26 56 .464 21 48 .438 7 14 .500 80 3.6
23 Phillips, Gabe 27 0 318 33 66 .500 4 8 .500 16 23 .696 86 3.2
03 Marshall, Malik 8 1 78 7 18 .389 1 9 .111 3 5 .600 18 2.3
04 Clemons, Jameer 17 0 155 14 40 .350 3 12 .250 6 9 .667 37 2.2
03 Hudspeth, DJ 6 0 24 3 7 .429 2 5 .400 3 4 .750 11 1.8
14 Mack, Gabe 5 0 19 3 6 .500 2 4 .500 0 0 .000 8 1.6
32 Perry, Brian 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
32 Stanton, Jace 3 0 4 1 2 .500 0 0 .000 2 2 1.000 4 1.3
04 Potthoff, Jake 5 0 60 2 9 .222 0 3 .000 2 2 1.000 6 1.2
20 Maupin, Jackson 8 1 18 3 7 .429 1 4 .250 0 0 .000 7 0.9
14 Arnold, Jaden 3 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Ferguson, Chase 3 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Gormley, Jacob 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
33 Keller, Maxwell 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Leckband, Aiden 5 0 8 1 2 .500 0 1 .000 0 0 .000 2 0.4
11 Moreland, Jae 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Rawls, Lance 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Robertson , Garrett 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Stanton, Jace 5 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.2
15 Weber, Ryan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Wegeng, Nathan 3 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6506 925 1984 .466 213 652 .327 539 699 .771 2602 81.31
Opponents 32 6502 887 2061 .430 211 678 .311 439 612 .717 2424 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Murdock, Jun 32 37.6 .496 .327 .789 0.7 3.2 3.8 4.9 1.8 0.2 18.3
24 Littlejohn, Alex 32 34.4 .532 .360 .787 2.4 9.3 11.7 3.5 1.6 0.8 17.3
13 Hale, Izaiah 31 25.9 .400 .350 .750 0.7 2.7 3.4 1.2 0.8 0.2 10.2
21 Bile, Thurbil 31 24.5 .646 .000 .733 1.5 3.3 4.8 1.1 1.1 1.8 9.7
02 Kaplan, Cory 15 14.9 .412 .235 .838 0.3 1.9 2.3 1.0 0.6 0.2 7.9
10 Hale, Caden 32 18.5 .410 .304 .830 0.3 1.6 1.9 1.1 0.7 0.0 7.5
05 Hunter, Easton 32 26.8 .329 .310 .588 0.3 1.6 1.9 0.6 0.5 0.1 6.6
11 Dempsey, Danair 2 14.5 .500 1.000 .667 0.5 3.5 4.0 0.5 0.0 0.5 5.5
22 Dye, Grant 22 9.5 .464 .438 .500 0.2 0.8 1.0 0.0 0.2 0.3 3.6
23 Phillips, Gabe 27 11.8 .500 .500 .696 1.0 1.7 2.7 0.4 0.2 0.2 3.2
03 Marshall, Malik 8 9.8 .389 .111 .600 0.3 1.4 1.6 0.5 0.4 0.1 2.3
04 Clemons, Jameer 17 9.1 .350 .250 .667 0.1 1.0 1.1 0.4 0.2 0.0 2.2
03 Hudspeth, DJ 6 4.0 .429 .400 .750 0.2 0.2 0.3 0.2 0.0 0.0 1.8
14 Mack, Gabe 5 3.8 .500 .500 .000 0.0 0.2 0.2 0.0 0.4 0.0 1.6
32 Perry, Brian 2 1.0 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
32 Stanton, Jace 3 1.3 .500 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
04 Potthoff, Jake 5 12.0 .222 .000 1.000 0.2 1.0 1.2 0.4 0.4 0.2 1.2
20 Maupin, Jackson 8 2.3 .429 .250 .000 0.1 0.4 0.5 0.1 0.1 0.0 0.9
14 Arnold, Jaden 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
01 Ferguson, Chase 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
35 Gormley, Jacob 4 1.3 1.000 .000 .000 0.3 0.8 1.0 0.0 0.0 0.3 0.5
33 Keller, Maxwell 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Leckband, Aiden 5 1.6 .500 .000 .000 0.0 0.2 0.2 0.0 0.4 0.0 0.4
11 Moreland, Jae 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
15 Rawls, Lance 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
03 Robertson , Garrett 2 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
22 Stanton, Jace 5 1.0 .000 .000 .500 0.2 0.4 0.6 0.0 0.0 0.0 0.2
15 Weber, Ryan 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
14 Wegeng, Nathan 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 32 203.3 .466 .327 .771 8.6 27.7 36.3 13.7 7.5 3.7 81.31
Opponents 32 203.2 .430 .311 .717 11.2 26.3 37.5 10.6 6.4 2.8 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dickinson State (ND) 10/27/23 71-73 L 26-63 .413 5-18 .278 14-19 .737 12 25 37 37.0 16 15 12 3 12 71 71.0
at Bellevue (NE) 10/28/23 70-63 W 25-54 .463 5-17 .294 15-17 .882 8 25 33 35.0 12 17 18 4 13 70 70.5
vs Morningside (Iowa) 11/03/23 84-73 W 27-57 .474 9-23 .391 21-28 .750 9 24 33 34.3 25 16 10 3 10 84 75.0
vs Briar Cliff (Iowa) 11/04/23 89-96 L 32-58 .552 7-18 .389 18-26 .692 4 24 28 32.8 27 14 11 2 2 89 78.5
at William Woods 11/10/23 81-79 W 26-49 .531 7-15 .467 22-28 .786 3 25 28 31.8 22 15 16 3 8 81 79.0
vs Peru State 11/11/23 79-84 L 28-62 .452 2-15 .133 21-27 .778 6 22 28 31.2 20 8 11 3 8 79 79.0
vs Friends (Kan.) 11/15/23 99-78 W 37-70 .529 8-27 .296 17-19 .895 11 26 37 32.0 17 12 8 4 9 99 81.9
vs Evangel (Mo.) 11/18/23 80-81 L 25-65 .385 7-32 .219 23-28 .821 12 27 39 32.9 21 11 10 4 8 80 81.6
at McPherson College 11/30/23 76-69 W 27-62 .435 7-23 .304 15-22 .682 7 31 38 33.4 13 12 13 2 7 76 81.0
vs Bethany (Kan.) 12/02/23 73-59 W 28-59 .475 5-14 .357 12-18 .667 9 32 41 34.2 22 13 13 7 6 73 80.2
at Ottawa University 12/06/23 77-67 W 30-78 .385 7-31 .226 10-12 .833 12 35 47 35.4 8 15 6 4 7 77 79.9
vs Saint Mary (Kan.) 12/09/23 71-64 W 25-57 .439 12-25 .480 9-15 .600 12 30 42 35.9 16 15 14 5 9 71 79.2
at Southwestern College 01/03/24 96-92 W 33-61 .541 10-20 .500 20-27 .741 5 28 33 35.7 19 14 7 6 4 96 80.5
vs Tabor (Kan.) 01/06/24 86-71 W 28-64 .438 7-17 .412 23-27 .852 14 30 44 36.3 16 15 8 2 6 86 80.9
at York (NE) 01/10/24 85-69 W 33-76 .434 10-32 .313 9-11 .818 12 28 40 36.5 17 12 9 1 14 85 81.1
vs Avila (Mo.) 01/13/24 90-71 W 33-59 .559 9-18 .500 15-20 .750 5 26 31 36.2 14 20 13 7 10 90 81.7
at Sterling College 01/17/24 87-74 W 27-65 .415 9-26 .346 24-29 .828 12 33 45 36.7 17 11 10 2 6 87 82.0
vs Oklahoma Wesleyan 01/20/24 66-82 L 21-61 .344 10-29 .345 14-20 .700 13 26 39 36.8 13 11 15 8 6 66 81.1
at Bethel 01/24/24 72-69 W 24-56 .429 4-17 .235 20-22 .909 10 26 36 36.8 16 9 14 5 6 72 80.6
at Friends 01/27/24 86-76 W (OT) 32-55 .582 6-16 .375 16-22 .727 3 28 31 36.5 10 23 8 1 8 86 80.9
at Evangel (MO) 01/31/24 85-89 L (OT) 27-64 .422 7-25 .280 24-27 .889 8 31 39 36.6 22 17 14 7 6 85 81.1
vs McPherson (Kan.) 02/03/24 75-65 W 27-56 .482 6-17 .353 15-19 .789 7 30 37 36.6 10 11 11 9 5 75 80.8
at Bethany (KS) 02/07/24 82-60 W 33-62 .532 5-16 .313 11-17 .647 7 32 39 36.7 12 20 11 2 7 82 80.9
at Saint Mary 02/14/24 57-72 L 22-50 .440 5-13 .385 8-14 .571 4 23 27 36.3 14 6 17 2 8 57 79.9
vs Southwestern (Kan.) 02/17/24 96-93 W (OT) 33-68 .485 4-13 .308 26-31 .839 8 26 34 36.2 21 9 8 3 5 96 80.5
vs Ottawa (Kan.) 02/19/24 89-83 W 31-64 .484 6-18 .333 21-29 .724 9 22 31 36.0 20 15 12 0 14 89 80.8
at Tabor 02/21/24 100-72 W 36-59 .610 8-14 .571 20-23 .870 7 27 34 36.0 21 18 13 1 9 100 81.6
vs York (Neb.) 02/24/24 95-84 W 34-64 .531 7-22 .318 20-21 .952 7 25 32 35.8 16 11 10 4 6 95 82.0
vs Ottawa (Kan.) 02/29/24 75-69 W 31-65 .477 7-21 .333 6-11 .545 8 35 43 36.1 11 14 11 5 5 75 81.8
vs Southwestern (Kan.) 03/02/24 76-71 W 27-62 .435 4-14 .286 18-20 .900 7 30 37 36.1 13 10 5 3 6 76 81.6
at Oklahoma Wesleyan 03/04/24 65-81 L 24-66 .364 2-23 .087 15-22 .682 11 29 40 36.2 15 13 13 2 4 65 81.1
vs LSU Shreveport 03/15/24 89-95 L (OT) 33-73 .452 6-23 .261 17-28 .607 13 24 37 36.3 16 15 8 3 5 89 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dickinson State (ND) 10/27/23 73-71 W 26-63 .413 11-28 .393 10-12 .833 13 30 43 43.0 16 14 15 3 5 73 73.0
Bellevue (NE) 10/28/23 63-70 L 25-56 .446 5-13 .385 8-8 1.000 6 22 28 35.5 18 13 21 3 9 63 68.0
Morningside (Iowa) 11/03/23 73-84 L 20-53 .377 4-17 .235 29-37 .784 13 23 36 35.7 15 5 13 1 3 73 69.7
Briar Cliff (Iowa) 11/04/23 96-89 W 29-50 .580 7-16 .438 31-44 .705 3 24 27 33.5 24 10 9 1 7 96 76.3
William Woods 11/10/23 79-81 L 28-62 .452 6-24 .250 17-22 .773 13 21 34 33.6 23 12 14 3 10 79 76.8
Peru State 11/11/23 84-79 W 26-56 .464 5-17 .294 27-32 .844 9 31 40 34.7 20 11 18 2 7 84 78.0
Friends (Kan.) 11/15/23 78-99 L 31-61 .508 5-12 .417 11-19 .579 8 22 30 34.0 17 5 13 3 5 78 78.0
Evangel (Mo.) 11/18/23 81-80 W 30-66 .455 5-18 .278 16-24 .667 15 31 46 35.5 24 11 16 3 6 81 78.4
McPherson College 11/30/23 69-76 L 26-63 .413 5-22 .227 12-20 .600 6 28 34 35.3 20 7 13 3 6 69 77.3
Bethany (Kan.) 12/02/23 59-73 L 20-58 .345 9-27 .333 10-19 .526 8 25 33 35.1 18 5 12 3 9 59 75.5
Ottawa University 12/06/23 67-77 L 29-77 .377 4-22 .182 5-6 .833 14 37 51 36.5 11 12 10 3 3 67 74.7
Saint Mary (Kan.) 12/09/23 64-71 L 21-61 .344 9-31 .290 13-14 .929 10 24 34 36.3 20 12 12 3 7 64 73.8
Southwestern College 01/03/24 92-96 L 34-81 .420 7-28 .250 17-24 .708 19 23 42 36.8 19 14 6 2 5 92 75.2
Tabor (Kan.) 01/06/24 71-86 L 25-62 .403 8-20 .400 13-18 .722 10 24 34 36.6 18 11 12 7 3 71 74.9
York (NE) 01/10/24 69-85 L 25-60 .417 6-22 .273 13-16 .813 9 30 39 36.7 10 12 20 4 4 69 74.5
Avila (Mo.) 01/13/24 71-90 L 29-69 .420 6-17 .353 7-12 .583 13 24 37 36.8 19 8 15 2 8 71 74.3
Sterling College 01/17/24 74-87 L 27-67 .403 4-13 .308 16-23 .696 11 27 38 36.8 21 6 10 2 7 74 74.3
Oklahoma Wesleyan 01/20/24 82-66 W 34-73 .466 2-18 .111 12-18 .667 18 31 49 37.5 13 11 11 2 7 82 74.7
Bethel 01/24/24 69-72 L 26-63 .413 7-20 .350 10-17 .588 13 22 35 37.4 20 13 12 3 8 69 74.4
Friends 01/27/24 76-86 L (OT) 28-67 .418 7-23 .304 13-19 .684 14 23 37 37.4 18 13 12 1 5 76 74.5
Evangel (MO) 01/31/24 89-85 W (OT) 32-74 .432 7-25 .280 18-27 .667 16 28 44 37.7 19 21 9 3 6 89 75.2
McPherson (Kan.) 02/03/24 65-75 L 26-67 .388 7-27 .259 6-11 .545 12 24 36 37.6 16 10 10 2 7 65 74.7
Bethany (KS) 02/07/24 60-82 L 23-62 .371 7-25 .280 7-12 .583 5 24 29 37.2 16 12 13 1 6 60 74.1
Saint Mary 02/14/24 72-57 W 25-60 .417 10-24 .417 12-19 .632 15 22 37 37.2 13 10 14 4 10 72 74.0
Southwestern (Kan.) 02/17/24 93-96 L (OT) 35-66 .530 8-22 .364 15-23 .652 8 29 37 37.2 25 15 12 4 5 93 74.8
Ottawa (Kan.) 02/19/24 83-89 L 29-58 .500 7-18 .389 18-21 .857 5 26 31 37.0 23 7 23 1 7 83 75.1
Tabor 02/21/24 72-100 L 22-51 .431 6-18 .333 22-28 .786 5 18 23 36.4 21 8 14 3 7 72 75.0
York (Neb.) 02/24/24 84-95 L 30-67 .448 5-24 .208 19-23 .826 12 24 36 36.4 17 5 11 2 8 84 75.3
Ottawa (Kan.) 02/29/24 69-75 L 29-74 .392 7-21 .333 4-8 .500 13 31 44 36.7 11 10 11 3 7 69 75.1
Southwestern (Kan.) 03/02/24 71-76 L 28-66 .424 10-26 .385 5-8 .625 11 29 40 36.8 13 10 9 3 2 71 74.9
Oklahoma Wesleyan 03/04/24 81-65 W 33-72 .458 8-20 .400 7-9 .778 12 34 46 37.1 22 15 14 2 9 81 75.1
LSU Shreveport 03/15/24 95-89 W (OT) 36-76 .474 7-20 .350 16-19 .842 18 32 50 37.5 20 12 6 7 7 95 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dickinson State (ND) 10/27/23 71-73 -2 26-63/26-63 .413/.413 5-18/11-28 .278/.393 14-19/10-12 .737-.833 37/43 -6 15/14 12/15 3/3 12/5 16/16
Bellevue (NE) 10/28/23 70-63 7 25-54/25-56 .463/.446 5-17/5-13 .294/.385 15-17/8-8 .882-1.000 33/28 5 17/13 18/21 4/3 13/9 12/18
Morningside (Iowa) 11/03/23 84-73 11 27-57/20-53 .474/.377 9-23/4-17 .391/.235 21-28/29-37 .750-.784 33/36 -3 16/5 10/13 3/1 10/3 25/15
Briar Cliff (Iowa) 11/04/23 89-96 -7 32-58/29-50 .552/.580 7-18/7-16 .389/.438 18-26/31-44 .692-.705 28/27 1 14/10 11/9 2/1 2/7 27/24
William Woods 11/10/23 81-79 2 26-49/28-62 .531/.452 7-15/6-24 .467/.250 22-28/17-22 .786-.773 28/34 -6 15/12 16/14 3/3 8/10 22/23
Peru State 11/11/23 79-84 -5 28-62/26-56 .452/.464 2-15/5-17 .133/.294 21-27/27-32 .778-.844 28/40 -12 8/11 11/18 3/2 8/7 20/20
Friends (Kan.) 11/15/23 99-78 21 37-70/31-61 .529/.508 8-27/5-12 .296/.417 17-19/11-19 .895-.579 37/30 7 12/5 8/13 4/3 9/5 17/17
Evangel (Mo.) 11/18/23 80-81 -1 25-65/30-66 .385/.455 7-32/5-18 .219/.278 23-28/16-24 .821-.667 39/46 -7 11/11 10/16 4/3 8/6 21/24
McPherson College 11/30/23 76-69 7 27-62/26-63 .435/.413 7-23/5-22 .304/.227 15-22/12-20 .682-.600 38/34 4 12/7 13/13 2/3 7/6 13/20
