Skip To Main Content

Kansas Wesleyan University

Ottawa University (73, 5-1, 1-0) vs Kansas Wesleyan University (65, 4-2, 0-1)

Box Score

Kansas Wesleyan University logo
65
vs
73
Ottawa University logo
4-2, 0-1
5-1, 1-0
Team Score By Half
Team 1 2 OT 1 Total F Records
KWU Kansas Wesleyan University 28 36 1 65 4-2, 0-1
Winner OU Ottawa University 29 35 9 73 5-1, 1-0

Kansas Wesleyan University 65

Kansas Wesleyan University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Littlejohn, Alex * 42 5-20 1-5 4-8 7-12 19 4 4 3 1 1 15
13 13 Hale, Izaiah * 39 6-17 2-7 1-2 0-3 3 2 0 3 0 1 15
44 44 Appolon, Evens * 35 5-6 0-0 1-2 2-8 10 3 1 2 5 1 11
05 05 Hunter, Easton * 37 2-6 1-5 0-0 1-6 7 1 3 2 0 1 5
10 10 Hale, Caden * 16 1-5 0-2 0-0 0-2 2 0 1 0 0 0 2
15 15 Wagler, Landon 22 3-7 3-6 2-2 1-2 3 2 0 0 0 1 11
35 35 Spray, Stefan 9 1-2 0-0 2-2 0-1 1 0 0 0 0 0 4
14 14 Jones, Carson 8 0-2 0-2 2-2 0-0 0 1 1 1 0 0 2
03 03 Hudspeth, DJ 7 0-2 0-2 0-0 0-1 1 0 0 2 0 0 0
04 04 Clemons, Jameer 5 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Kemp, Dreylin 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 225 23-69 7-29 12-18 14-38 52 14 10 13 6 5 65
Team Summary FG 3PT FT
Total 23-69 7-29 12-18
33.3 % 24.1 % 66.7 %
Column One Column Two Column Three

Ottawa University 73

Ottawa University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
08 08 Jones, Najee * 41 7-16 1-2 3-5 1-7 8 2 3 0 0 3 18
22 22 Hibbitt, Jayden * 41 6-17 1-4 5-6 7-5 12 0 1 0 0 2 18
15 15 Robinson, Keith * 36 5-13 1-5 0-0 3-8 11 3 2 0 0 0 11
02 02 Buggage, Deondre * 34 4-13 1-6 2-2 0-1 1 1 1 5 0 0 11
12 12 Twa, Trey * 28 5-8 1-1 0-0 3-6 9 2 1 1 1 0 11
04 04 Twa, PJ 10 1-3 0-0 0-0 0-2 2 1 1 0 0 0 2
03 03 Hof, AJ 10 0-2 0-1 1-2 1-0 1 4 0 0 0 0 1
11 11 Riddick, Alex 5 0-0 0-0 1-2 0-3 3 1 0 0 2 0 1
07 07 Tyler, Landyn 11 0-4 0-1 0-0 0-0 0 0 2 0 0 1 0
31 31 Willis, Micah 7 0-3 0-2 0-0 0-0 0 0 0 0 0 0 0
10 10 Kaiser, Payton 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 224 28-79 5-22 12-17 15-35 50 14 11 6 3 6 73
Team Summary FG 3PT FT
Total 28-79 5-22 12-17
35.4 % 22.7 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Kansas Wesleyan University
Ottawa University
2nd Chance Points
Team Total
Kansas Wesleyan University
Ottawa University
Bench Points
Team Total
Kansas Wesleyan University
Ottawa University
Lead Gained By
Team Total
Kansas Wesleyan University
Ottawa University
Points in Paint
Team Total
Kansas Wesleyan University
Ottawa University
Fast Break Points
Team Total
Kansas Wesleyan University
Ottawa University
Score Tied By
Team Total
Kansas Wesleyan University
Ottawa University