Skip To Main Content

Kansas Wesleyan University

2025 Men's Soccer Cumulative Statistics

Team (13-4-3, 9-2-2)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Shots
Goals 47 24
Goals Per Game 2.35 1.20
Shots 325 158
Shots Per Game 16.3 7.9
Shots Percentage 0.145 0.152
Shots On Goal 169-325 80-158
Shots On Goal Percentage 0.520 0.506
Penalties
Yellow Cards 43 41
Red Cards 2 0
Miscellaneous
Assists 28 18
Saves 56 122
Fouls 197 217
Corner Kicks 117 65
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zimbeva, Noel 19 19 1364 10 3 23 59 0.169 23 0.390 6-0 5 4-4
9 Hoyos, Mateo 17 5 682 10 0 20 28 0.357 21 0.750 2-0 0 0-0
11 Flores, Seth 20 20 1479 5 8 18 32 0.156 22 0.688 3-0 1 0-0
7 Lamont, Brennen 20 18 1351 6 3 15 38 0.158 19 0.500 2-0 2 0-0
40 Massaquoi, Quatama 17 8 707 4 2 10 23 0.174 9 0.391 4-1 1 0-0
12 Denny, Skyler 18 18 1348 3 2 8 27 0.111 16 0.593 3-0 2 0-0
15 Rodriguez, Emilio 18 18 1547 3 1 7 11 0.273 5 0.455 2-1 0 0-0
19 Gaubeka, Gonzalo 19 13 976 1 2 4 39 0.026 18 0.462 1-0 1 0-0
31 Fischer, Simon 11 11 873 1 1 3 1 1.000 1 1.000 0-0 0 0-0
17 Palencia, Leonardo 12 1 397 1 1 3 2 0.500 1 0.500 0-0 0 0-0
30 Gueguen, Pierre 13 1 411 1 0 2 18 0.056 9 0.500 1-0 0 0-0
8 Lozada Leon, Juan Manuel 4 0 106 0 2 2 2 0.000 2 1.000 1-0 0 0-0
1 Wirt, Shae 20 20 1785 1 0 2 4 0.250 3 0.750 1-0 0 0-0
2 Younis, Zachariah 6 2 189 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Diaz Castro, Alejandro 20 19 1685 0 1 1 1 0.000 0 0.000 1-0 0 0-0
18 Joseph, Aaron 16 14 1136 0 1 1 3 0.000 3 1.000 0-0 0 0-0
29 Pertusot, Vincent 15 7 731 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Caballero, Jose 5 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Farinas, Luis 11 0 216 0 0 0 1 0.000 0 0.000 3-0 0 0-0
31 Fisher, Simon 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
3 Gardiner, Alexander 4 0 100 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Lozada Leon, Juan Manuel 6 2 301 0 0 0 6 0.000 4 0.667 0-0 0 0-0
24 Luanglatbandith, Kenneth 1 1 48 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Muniz, Mathias 4 0 106 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Navarrete, Angel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Panades, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Polster, Linus 6 1 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Schenfeld, Cristobal 8 5 545 0 0 0 4 0.000 0 0.000 2-0 0 0-0
5 Spilker, Morgan 12 2 469 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Treitl, Jakob 12 8 873 0 0 0 10 0.000 4 0.400 1-0 0 0-0
28 Weichbrodt, Noah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Willsey, Rhea 10 3 320 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 20 - 20153 47 28 122 324 0.145 168 0.519 43-2 12 4-4
Opponent 20 - 19918 24 18 66 157 0.153 80 0.510 41-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Navarrete, Angel 1 0 14:36 1 6.16 1 0.500 0 0 0 0 2
1 Wirt, Shae 20 20 1785:24 23 1.16 55 0.705 9 3 3 8 78
Total 20 - 1800:00 24 1.20 56 0.700 9 3 3 8 80
Opponents 20 - 1800:00 47 2.35 120 0.719 3 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Zimbeva, Noel 12 12 873 7 2 16 34 0.206 13 0.382 2-0 3 4-4
11 Flores, Seth 13 13 985 4 5 13 21 0.190 14 0.667 2-0 1 0-0
7 Lamont, Brennen 13 11 872 5 2 12 24 0.208 10 0.417 2-0 2 0-0
9 Hoyos, Mateo 10 4 367 5 0 10 12 0.417 10 0.833 0-0 0 0-0
12 Denny, Skyler 12 12 918 3 1 7 20 0.150 14 0.700 3-0 2 0-0
39 Gaubeka, Gonzalo 13 11 797 1 2 4 32 0.031 13 0.406 0-0 1 0-0
31 Fischer, Simon 9 9 693 1 1 3 1 1.000 1 1.000 0-0 0 0-0
40 Massaquoi, Quatama 12 5 444 1 1 3 10 0.100 4 0.400 3-1 0 0-0
30 Gueguen, Pierre 9 0 316 1 0 2 15 0.067 7 0.467 0-0 0 0-0
17 Palencia, Leonardo 7 0 231 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Rodriguez, Emilio 11 11 955 1 0 2 8 0.125 3 0.375 0-1 0 0-0
1 Wirt, Shae 13 13 1155 1 0 2 4 0.250 3 0.750 1-0 0 0-0
18 Joseph, Aaron 11 9 759 0 1 1 3 0.000 3 1.000 0-0 0 0-0
8 Lozada Leon, Juan Manuel 2 0 49 0 1 1 2 0.000 2 1.000 1-0 0 0-0
29 Pertusot, Vincent 12 6 550 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Caballero, Jose 3 1 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Diaz Castro, Alejandro 13 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Farinas, Luis 9 0 165 0 0 0 1 0.000 0 0.000 3-0 0 0-0
31 Fisher, Simon 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
8 Lozada Leon, Juan Manuel 4 1 189 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Muniz, Mathias 3 0 85 0 0 0 3 0.000 1 0.333 0-0 0 0-0
99 Navarrete, Angel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Panades, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Polster, Linus 2 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Schenfeld, Cristobal 3 3 270 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Spilker, Morgan 8 1 284 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Treitl, Jakob 9 6 651 0 0 0 8 0.000 2 0.250 1-0 0 0-0
28 Weichbrodt, Noah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Willsey, Rhea 6 0 115 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Younis, Zachariah 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13129 31 17 79 210 0.148 107 0.510 43-2 9 4-4
Opponent 13 - 12668 12 8 32 100 0.120 49 0.490 41-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Navarrete, Angel 1 0 14:36 1 6.16 1 0.500 0 0 0 0 2
1 Wirt, Shae 13 13 1155:24 11 0.86 36 0.766 5 2 2 5 47
Total 13 - 1170:00 12 0.92 37 0.755 5 2 2 5 49
Opponents 13 - 1170:00 31 2.38 75 0.708 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Central Christian Co W 7-0 (1-0-0) 0 Noel Zimbeva (0)
Seth Flores (1) (Noel Zimbeva)
Mateo Hoyos (1) (Brennen Lamont)
Mateo Hoyos (0)
Mateo Hoyos (3)
Mateo Hoyos (4) (Quatama Massaquoi)
Quatama Massaquoi (1) (Seth Flores)
8/30/2025 vs Central Methodist (M L 1-7 (1-1) 0 Noel Zimbeva (0)
9/3/2025 vs Central Christian (KS) W 2-1 (, 2-1) 0 Emilio Rodriguez (0) (Juan Manuel Lozada Leon)
Quatama Massaquoi (0) (Skyler Denny)
9/6/2025 at Hastings T 0-0 (2-1-1, 0-0) 0-0 0
9/9/2025 vs Doane (NE) W 2-0 (3-1-1) 0 Quatama Massaquoi (3) (Emilio Rodriguez)
Zachariah Younis (0) (Leonardo Palencia , Alejandro Diaz Castro)
9/17/2025 at Bethel (KS) W 2-0 (4-1-1, 1-0-0) 1-0-0 0 Noel Zimbeva (0)
Brennen Lamont (0) (Seth Flores)
9/20/2025 at Friends (KS) T 1-1 (4-1-2, 1-0-1) 1-0-1 117 Mateo Hoyos (0) (Noel Zimbeva)
9/24/2025 vs York (NE) W 2-1 (5-1-2, 2-0-1) 2-0-1 0 Leonardo Palencia (0) (Brennen Lamont)
Skyler Denny (0) (Seth Flores)
9/27/2025 at Evangel (MO) T 0-0 (5-1-3, 2-0-2) 2-0-2 0
10/4/2025 vs Saint Mary W 4-2 (6-1-3, 3-0-2) 3-0-2 0 Noel Zimbeva (0)
Emilio Rodriguez (0)
Seth Flores (0)
Shae Wirt (0)
10/8/2025 at Tabor W 2-1 (7-1-3, 4-0-2) 4-0-2 0 Noel Zimbeva (1)
Brennen Lamont (1) (Seth Flores)
10/11/2025 at Ottawa L 2-3 (7-2-3, 4-1-2) 4-1-2 78 Seth Flores (0)
Mateo Hoyos (0)
10/15/2025 vs Sterling W 1-0 (8-2-3, 5-1-2) 5-1-2 0 Skyler Denny (0) (Gonzalo Gaubeka)
10/18/2025 vs Oklahoma Wesleyan L 1-2 (8-3-3, 5-2-2) 5-2-2 0 Brennen Lamont (0) (Skyler Denny , Vincent Pertusot)
10/22/2025 at Bethany (KS) W 4-1 (1-0-0, 1-0-0) 1-0-0 0 Brennen Lamont (1) (Simon Fischer)
Noel Zimbeva (1) (Seth Flores)
Simon Fischer (1)
Noel Zimbeva (1)
10/25/2025 at Southwestern W 2-1 (10-3-3, 7-2-2) 7-2-2 75 Noel Zimbeva (1) (Quatama Massaquoi)
Brennen Lamont (1) (Gonzalo Gaubeka)
10/29/2025 vs McPherson W 3-0 (11-3-3, 8-2-2) 8-2-2 0 Gonzalo Gaubeka (0) (Seth Flores , Aaron Joseph)
Quatama Massaquoi (0) (Brennen Lamont , Noel Zimbeva)
Seth Flores (0)
11/1/2025 vs Avila (MO) W 7-0 (12-3-3, 9-2-2) 9-2-2 0 Noel Zimbeva (0)
Mateo Hoyos (0)
Seth Flores (0)
Skyler Denny (0) (Juan Manuel Lozada Leon)
Mateo Hoyos (0)
Mateo Hoyos (0)
Pierre Gueguen (0)
11/4/2025 vs Tabor W 4-1 (13-3-3) 0 Emilio Rodriguez (1)
Noel Zimbeva (0)
Brennen Lamont (1) (Seth Flores)
Mateo Hoyos (1) (Seth Flores)
11/7/2025 at Ottawa L 0-3 (13-5-3, 9-2-2) 9-2-2 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Central Christian Co 7-0 7 4 18 37 0.189 19 0.514 2-0 1 0-0 1072
8/30/2025 vs Central Methodist (M 1-7 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1001
9/3/2025 vs Central Christian (KS) 2-1 2 2 6 9 0.222 6 0.667 6-0 1 0-0 991
9/6/2025 at Hastings 0-0 0 0 0 5 0.000 0 0.000 2-0 0 0-0 991
9/9/2025 vs Doane (NE) 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 989
9/17/2025 at Bethel (KS) 2-0 2 1 5 15 0.133 5 0.333 3-0 1 1-1 983
9/20/2025 at Friends (KS) 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 996
9/24/2025 vs York (NE) 2-1 2 2 6 11 0.182 8 0.727 3-0 1 0-0 989
9/27/2025 at Evangel (MO) 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 1201
10/4/2025 vs Saint Mary 4-2 4 0 8 21 0.190 10 0.476 2-0 1 1-1 985
10/8/2025 at Tabor 2-1 2 1 5 17 0.118 10 0.588 1-1 1 1-1 991
10/11/2025 at Ottawa 2-3 2 0 4 12 0.167 8 0.667 3-1 0 0-0 1010
10/15/2025 vs Sterling 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 991
10/18/2025 vs Oklahoma Wesleyan 1-2 1 2 4 4 0.250 3 0.750 2-0 0 0-0 1021
10/22/2025 at Bethany (KS) 4-1 4 2 10 26 0.154 11 0.423 1-0 1 1-1 992
10/25/2025 at Southwestern 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0 990
10/29/2025 vs McPherson 3-0 3 4 10 20 0.150 8 0.400 1-0 1 0-0 990
11/1/2025 vs Avila (MO) 7-0 7 1 15 27 0.259 20 0.741 2-0 1 0-0 990
11/4/2025 vs Tabor 4-1 4 2 10 24 0.167 15 0.625 4-0 1 0-0 990
11/7/2025 at Ottawa 0-3 0 0 0 9 0.000 6 0.667 5-0 0 0-0 990
Total 47-24 47 28 122 325 0.145 169 0.520 43-2 13 4-4 20153
Opponent - 24 18 66 158 0.152 80 0.506 41-0 4 - 19918

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Central Christian Co 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/30/2025 Central Methodist (M 1-7 90:00 7 3.50 4 0.364 0 1 0 0 11
9/3/2025 Central Christian (KS) 2-1 90:00 1 2.67 1 0.500 1 0 0 0 2
9/6/2025 Hastings 0-0 90:00 0 2.00 5 1.000 0 0 1 1 5
9/9/2025 Doane (NE) 2-0 90:00 0 1.60 3 1.000 1 0 0 1 3
9/17/2025 Bethel (KS) 2-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/20/2025 Friends (KS) 1-1 90:00 1 1.29 3 0.750 0 0 1 0 4
9/24/2025 York (NE) 2-1 90:00 1 1.25 4 0.800 1 0 0 0 5
9/27/2025 Evangel (MO) 0-0 90:00 0 1.11 5 1.000 0 0 1 1 5
10/4/2025 Saint Mary 4-2 90:00 2 1.20 2 0.500 1 0 0 0 4
10/8/2025 Tabor 2-1 90:00 1 1.18 6 0.857 1 0 0 0 7
10/11/2025 Ottawa 2-3 90:00 3 1.33 5 0.625 0 1 0 0 8
10/15/2025 Sterling 1-0 90:00 0 1.23 2 1.000 1 0 0 1 2
10/18/2025 Oklahoma Wesleyan 1-2 90:00 2 1.29 1 0.333 0 1 0 0 3
10/22/2025 Bethany (KS) 4-1 90:00 1 1.27 2 0.667 1 0 0 0 3
10/25/2025 Southwestern 2-1 90:00 1 1.25 1 0.500 1 0 0 0 2
10/29/2025 McPherson 3-0 90:00 0 1.18 3 1.000 1 0 0 1 3
11/1/2025 Avila (MO) 7-0 90:00 0 1.11 1 1.000 1 0 0 1 1
11/4/2025 Tabor 4-1 90:00 1 1.11 2 0.667 1 0 0 0 3
11/7/2025 Ottawa 0-3 90:00 3 1.20 2 0.400 0 1 0 0 5
Totals - 1800 24 1.20 56 0.700 13 4 3 8 80
Opponent - 1800:00 47 2.35 121 0.720 4 13 3 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Central Christian Co 0-7 0 0 0 4 0.000 2 0.500 2-0 0 0-0 1096
8/30/2025 Central Methodist (M 7-1 7 6 20 13 0.538 11 0.846 1-0 1 0-0 990
9/3/2025 Central Christian (KS) 1-2 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1109
9/6/2025 Hastings 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 960
9/9/2025 Doane (NE) 0-2 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1116
9/17/2025 Bethel (KS) 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 616
9/20/2025 Friends (KS) 1-1 1 0 2 11 0.091 4 0.364 3-0 0 0-0 968
9/24/2025 York (NE) 1-2 1 0 2 8 0.125 5 0.625 2-0 0 0-0 989
9/27/2025 Evangel (MO) 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 998
10/4/2025 Saint Mary 2-4 2 1 5 9 0.222 4 0.444 2-0 0 1-1 990
10/8/2025 Tabor 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 989
10/11/2025 Ottawa 3-2 3 2 8 15 0.200 8 0.533 3-0 1 0-0 990
10/15/2025 Sterling 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 1005
10/18/2025 Oklahoma Wesleyan 2-1 2 2 6 10 0.200 3 0.300 3-0 1 0-0 1141
10/22/2025 Bethany (KS) 1-4 1 1 3 6 0.167 3 0.500 2-0 0 0-0 992
10/25/2025 Southwestern 1-2 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/29/2025 McPherson 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-0 989
11/1/2025 Avila (MO) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1011
11/4/2025 Tabor 1-4 1 1 3 6 0.167 3 0.500 3-0 0 0-0 989
11/7/2025 Ottawa 3-0 3 2 8 11 0.273 5 0.455 5-0 1 0-0 990
Total 24-47 24 18 66 158 0.152 80 0.506 41-0 4 1-1 19918
Kansas Wesleyan - 47 28 122 325 0.145 169 0.520 43-2 13 - 20153

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Central Christian Co 0-7 90:00 7 7.00 12 0.632 0 1 0 0 19
8/30/2025 Central Methodist (M 7-1 90:00 1 4.00 7 0.875 1 0 0 0 8
9/3/2025 Central Christian (KS) 1-2 90:00 2 3.33 4 0.667 0 1 0 0 6
9/6/2025 Hastings 0-0 90:00 0 2.50 0 0.00 0 0 1 1 0
9/9/2025 Doane (NE) 0-2 90:00 2 2.40 5 0.714 0 1 0 0 7
9/17/2025 Bethel (KS) 0-2 90:00 2 2.33 3 0.600 0 1 0 0 5
9/20/2025 Friends (KS) 1-1 90:00 1 2.14 5 0.833 0 0 1 0 7
9/24/2025 York (NE) 1-2 90:00 2 2.13 6 0.750 0 1 0 0 8
9/27/2025 Evangel (MO) 0-0 90:00 0 1.89 4 1.000 0 0 1 1 4
10/4/2025 Saint Mary 2-4 90:00 4 2.10 5 0.556 0 1 0 0 9
10/8/2025 Tabor 1-2 90:00 2 2.09 8 0.800 0 1 0 0 10
10/11/2025 Ottawa 3-2 90:00 2 2.08 6 0.750 1 0 0 0 8
10/15/2025 Sterling 0-1 90:00 1 2.00 6 0.857 0 1 0 0 7
10/18/2025 Oklahoma Wesleyan 2-1 90:00 1 1.93 2 0.667 1 0 0 0 3
10/22/2025 Bethany (KS) 1-4 90:00 4 2.07 7 0.636 0 1 0 0 11
10/25/2025 Southwestern 1-2 90:00 2 2.06 6 0.750 0 1 0 0 8
10/29/2025 McPherson 0-3 90:00 3 2.12 5 0.625 0 1 0 0 8
11/1/2025 Avila (MO) 0-7 90:00 7 2.39 13 0.650 0 1 0 0 20
11/4/2025 Tabor 1-4 90:00 4 2.47 11 0.733 0 1 0 0 15
11/7/2025 Ottawa 3-0 90:00 0 2.35 6 1.000 1 0 0 1 6
Totals - 1800 47 2.35 121 0.720 4 13 3 3 169
Kansas Wesleyan - 1800:00 24 1.20 56 0.700 13 4 3 8 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Central Christian Co 7-0 7/0 4/0 37/4 19/2 12/0 2/2 0/0
8/30/2025 vs Central Methodist (M 1-7 1/7 0/6 16/13 8/11 6/4 1/1 0/0
9/3/2025 vs Central Christian (KS) 2-1 2/1 2/1 9/3 6/2 12/4 6/3 0/0
9/6/2025 at Hastings 0-0 0/0 0/0 5/14 0/5 2/8 2/1 0/0
9/9/2025 vs Doane (NE) 2-0 2/0 3/0 14/6 7/3 11/6 0/2 0/0
9/17/2025 at Bethel (KS) 2-0 2/0 1/0 15/4 5/2 5/3 3/2 0/0
9/20/2025 at Friends (KS) 1-1 1/1 1/0 15/11 6/4 4/2 0/3 0/0
9/24/2025 vs York (NE) 2-1 2/1 2/0 11/8 8/5 6/1 3/2 0/0
9/27/2025 at Evangel (MO) 0-0 0/0 0/0 11/11 4/5 8/6 2/2 0/0
10/4/2025 vs Saint Mary 4-2 4/2 0/1 21/9 10/4 5/4 2/2 0/0
10/8/2025 at Tabor 2-1 2/1 1/1 17/9 10/7 6/4 1/1 1/0
10/11/2025 at Ottawa 2-3 2/3 0/2 12/15 8/8 2/4 3/3 1/0
10/15/2025 vs Sterling 1-0 1/0 1/0 19/5 7/2 3/0 1/2 0/0
10/18/2025 vs Oklahoma Wesleyan 1-2 1/2 2/2 4/10 3/3 2/5 2/3 0/0
10/22/2025 at Bethany (KS) 4-1 4/1 2/1 26/6 11/3 7/3 1/2 0/0
10/25/2025 at Southwestern 2-1 2/1 2/1 13/4 8/2 4/2 2/0 0/0
10/29/2025 vs McPherson 3-0 3/0 4/0 20/8 8/3 4/6 1/2 0/0
11/1/2025 vs Avila (MO) 7-0 7/0 1/0 27/1 20/1 6/0 2/0 0/0
11/4/2025 vs Tabor 4-1 4/1 2/1 24/6 15/3 6/2 4/3 0/0
11/7/2025 at Ottawa 0-3 0/3 0/2 9/11 6/5 6/1 5/5 0/0
Totals 47/24 28/18 325/158 169/80 117/65 43/41 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Central Christian Co (8/23/2025)
GOALS 7 Central Christian Co (8/23/2025)
Avila (MO) (11/1/2025)
ASSISTS 4 Central Christian Co (8/23/2025)
McPherson (10/29/2025)
SHOTS 37 Central Christian Co (8/23/2025)
SHOTS ON GOAL 20 Avila (MO) (11/1/2025)
SAVES 6 Tabor (10/8/2025)
FOULS 15 Hastings (9/6/2025)
Bethany (KS) (10/22/2025)
CORNER KICKS 12 Central Christian Co (8/23/2025)
Central Christian (KS) (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Central Methodist (M (8/30/2025)
GOALS 7 Central Methodist (M (8/30/2025)
ASSISTS 6 Central Methodist (M (8/30/2025)
SHOTS 15 Ottawa (10/11/2025)
SHOTS ON GOAL 11 Central Methodist (M (8/30/2025)
SAVES 13 Avila (MO) (11/1/2025)
FOULS 19 Central Christian (KS) (9/3/2025)
CORNER KICKS 8 Hastings (9/6/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central Methodist (M (8/30/2025)
GOALS 1 Central Methodist (M (8/30/2025)
Friends (KS) (9/20/2025)
Sterling (10/15/2025)
Oklahoma Wesleyan (10/18/2025)
ASSISTS 1 Bethel (KS) (9/17/2025)
Friends (KS) (9/20/2025)
Tabor (10/8/2025)
Sterling (10/15/2025)
Avila (MO) (11/1/2025)
SHOTS 4 Hastings (9/6/2025)
Oklahoma Wesleyan (10/18/2025)
SHOTS ON GOAL 3 Oklahoma Wesleyan (10/18/2025)
SAVES 1 Central Christian Co (8/23/2025)
Central Christian (KS) (9/3/2025)
Bethel (KS) (9/17/2025)
Saint Mary (10/4/2025)
Sterling (10/15/2025)
Oklahoma Wesleyan (10/18/2025)
Bethany (KS) (10/22/2025)
Southwestern (10/25/2025)
Avila (MO) (11/1/2025)
Tabor (11/4/2025)
Ottawa (11/7/2025)
FOULS 3 Central Christian (KS) (9/3/2025)
Avila (MO) (11/1/2025)
CORNER KICKS 2 Hastings (9/6/2025)
Ottawa (10/11/2025)
Sterling (10/15/2025)
Oklahoma Wesleyan (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Friends (KS) (9/20/2025)
York (NE) (9/24/2025)
GOALS 1 Central Christian (KS) (9/3/2025)
Friends (KS) (9/20/2025)
York (NE) (9/24/2025)
Tabor (10/8/2025)
Bethany (KS) (10/22/2025)
Southwestern (10/25/2025)
Tabor (11/4/2025)
ASSISTS 1 Central Christian (KS) (9/3/2025)
Saint Mary (10/4/2025)
Tabor (10/8/2025)
Bethany (KS) (10/22/2025)
Southwestern (10/25/2025)
Tabor (11/4/2025)
SHOTS 1 Central Christian (KS) (9/3/2025)
Avila (MO) (11/1/2025)
SHOTS ON GOAL 1 Central Christian Co (8/23/2025)
Central Christian (KS) (9/3/2025)
Bethel (KS) (9/17/2025)
Sterling (10/15/2025)
Southwestern (10/25/2025)
Avila (MO) (11/1/2025)
SAVES 2 Oklahoma Wesleyan (10/18/2025)
FOULS 4 Bethel (KS) (9/17/2025)
Evangel (MO) (9/27/2025)
Avila (MO) (11/1/2025)
CORNER KICKS 1 York (NE) (9/24/2025)
Ottawa (11/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Central Christian Co (8/23/2025)
GOALS 4 Central Christian Co (8/23/2025)
ASSISTS 2 Tabor (11/4/2025)
SHOTS 8 Central Christian Co (8/23/2025)
Tabor (11/4/2025)
SHOTS ON GOAL 5 Central Christian Co (8/23/2025)
SAVES 6 Tabor (10/8/2025)
FOULS 1 Avila (MO) (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Central Christian Co (8/23/2025)
GOALS 7 Central Christian Co (8/23/2025)
Avila (MO) (11/1/2025)
ASSISTS 4 Central Christian Co (8/23/2025)
McPherson (10/29/2025)
SHOTS 37 Central Christian Co (8/23/2025)
SHOTS ON GOAL 20 Avila (MO) (11/1/2025)
SAVES 6 Tabor (10/8/2025)
FOULS 15 Hastings (9/6/2025)
Bethany (KS) (10/22/2025)
CORNER KICKS 12 Central Christian Co (8/23/2025)
Central Christian (KS) (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mateo Hoyos
Central Christian Co (8/23/2025)
GOALS 4 Mateo Hoyos
Central Christian Co (8/23/2025)
ASSISTS 2 Seth Flores
Tabor (11/4/2025)
SHOTS 8 Quatama Massaquoi
Noel Zimbeva
Central Christian Co (8/23/2025)
Tabor (11/4/2025)
SHOTS ON GOAL 5 Mateo Hoyos
Central Christian Co (8/23/2025)
SAVES 6 Shae Wirt
Tabor (10/8/2025)
FOULS 1 Rhea Willsey
Avila (MO) (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Zimbeva, Noel 23
Hoyos, Mateo 20
Flores, Seth 18
Lamont, Brennen 15
Massaquoi, Quatama 10
Team Leaders: Goals
Player High
Goals
Zimbeva, Noel 10
Hoyos, Mateo 10
Lamont, Brennen 6
Flores, Seth 5
Massaquoi, Quatama 4
Team Leaders: Assists
Player High
Assists
Flores, Seth 8
Zimbeva, Noel 3
Lamont, Brennen 3
Massaquoi, Quatama 2
Denny, Skyler 2
Team Leaders: Shots
Player High
Shots
Zimbeva, Noel 59
Gaubeka, Gonzalo 39
Lamont, Brennen 38
Flores, Seth 32
Hoyos, Mateo 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zimbeva, Noel 23
Flores, Seth 22
Hoyos, Mateo 21
Lamont, Brennen 19
Gaubeka, Gonzalo 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zimbeva, Noel 5
Lamont, Brennen 2
Denny, Skyler 2
Flores, Seth 1
Massaquoi, Quatama 1