Skip To Main Content

Kansas Wesleyan University

2026 Men's Volleyball Cumulative Statistics

Team (6-17, 2-17)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Attack
Kills 828 989
Errors 467 337
Attempts 2390 2254
Percent .151 .289
Kills Per Set 10.4 12.4
Set
Assists 757 926
Assists Per Set 9.5 11.6
Ball Handling Errors 3 4
Serve
Aces 108 116
Errors 259 247
Aces Per Set 1.4 1.5
Receptions
Errors 116 108
Errors Per Set 1.5 1.4
Defense
Digs 789 951
Digs Per Set 9.9 11.9
Blocking
Solo 34 46
Assists 117 236
Errors 24 23
Blocks 92.5 164.0
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morrison, Dominic 10 5 0 2.0 0.20 2 0.20 1 7 .143 2 0.20 0 0.00 1
5 Manaku, Dallas 80 23 23 133.0 1.66 101 1.26 25 266 .286 605 7.56 18 0.23 37
6 Kiely, Josh 73 21 0 11.0 0.15 1 0.01 3 22 -.091 43 0.59 10 0.14 42
7 Mule, Anthony 73 23 13 89.0 1.22 79 1.08 74 288 .017 17 0.23 4 0.05 15
8 Condon, Joshua 41 16 12 29.0 0.71 15 0.37 13 52 .038 7 0.17 0 0.00 4
9 Cui, Kaleb 80 23 23 293.0 3.66 234 2.93 132 634 .161 24 0.30 41 0.51 67
11 Williams, Conor 80 23 23 298.0 3.73 262 3.28 126 693 .196 30 0.38 15 0.19 48
14 Aritos, Am 20 11 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 2
15 Newville, Brysen 71 22 21 66.5 0.94 52 0.73 44 187 .043 4 0.06 4 0.06 10
19 Rivera, Alexander 79 23 23 107.0 1.35 82 1.04 49 240 .138 23 0.29 16 0.20 33
Total 80 23 1,028.5 12.86 828 10.35 467 2390 .151 757 9.46 108 1.35 259
Opponents 80 23 1,269.0 15.86 989 12.36 337 2254 .289 926 11.58 116 1.45 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morrison, Dominic 10 1 0.10 11 61 .820 1.10 0 0 0 0.00 0 0
5 Manaku, Dallas 80 134 1.68 3 7 .571 0.04 4 20 24.0 0.30 2 1
6 Kiely, Josh 73 198 2.71 23 466 .951 0.32 0 0 0 0.00 0 1
7 Mule, Anthony 73 78 1.07 15 232 .935 0.21 2 8 10.0 0.14 3 0
8 Condon, Joshua 41 2 0.05 3 4 .250 0.07 9 10 19.0 0.46 1 0
9 Cui, Kaleb 80 108 1.35 3 43 .930 0.04 5 26 31.0 0.39 6 0
11 Williams, Conor 80 110 1.38 15 334 .955 0.19 9 24 33.0 0.41 2 1
14 Aritos, Am 20 18 0.90 8 64 .875 0.40 0 0 0 0.00 0 0
15 Newville, Brysen 71 17 0.24 0 12 1.000 0.00 2 17 19.0 0.27 5 0
19 Rivera, Alexander 79 123 1.56 18 356 .949 0.23 3 12 15.0 0.19 5 0
Total 80 789 9.86 116 1585 .927 1.45 34 117 92.5 1.16 24 3
Opponents 80 949 11.86 108 1290 .916 1.35 46 236 164.0 2.05 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Morrison, Dominic 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
5 Manaku, Dallas 62 18 18 91.5 1.48 71 1.15 21 202 .248 428 6.90 11 0.18 19
6 Kiely, Josh 55 16 0 9.0 0.16 0 0.00 2 18 -.111 28 0.51 9 0.16 27
7 Mule, Anthony 57 18 10 60.0 1.05 58 1.02 62 223 -.018 10 0.18 1 0.02 12
8 Condon, Joshua 32 13 10 24.0 0.75 14 0.44 10 44 .091 1 0.03 0 0.00 2
9 Cui, Kaleb 62 18 18 201.5 3.25 167 2.69 112 505 .109 17 0.27 23 0.37 44
11 Williams, Conor 62 18 18 204.0 3.29 182 2.94 99 524 .158 25 0.40 10 0.16 34
14 Aritos, Am 17 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 2
15 Newville, Brysen 55 17 16 41.0 0.75 31 0.56 33 131 -.015 4 0.07 3 0.05 7
19 Rivera, Alexander 61 18 18 73.5 1.20 56 0.92 39 179 .095 19 0.31 11 0.18 28
Total 62 18 704.5 11.36 579 9.34 378 1826 .110 535 8.63 68 1.10 175
Opponents 62 18 1,056.5 17.04 822 13.26 244 1753 .330 768 12.39 102 1.65 197

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Morrison, Dominic 7 1 0.14 11 58 .810 1.57 0 0 0 0.00 0 0
5 Manaku, Dallas 62 103 1.66 3 6 .500 0.05 3 13 16.0 0.26 2 1
6 Kiely, Josh 55 137 2.49 20 375 .947 0.36 0 0 0 0.00 0 0
7 Mule, Anthony 57 58 1.02 11 161 .932 0.19 0 2 2.0 0.04 2 0
8 Condon, Joshua 32 2 0.06 2 2 .000 0.06 6 8 14.0 0.44 1 0
9 Cui, Kaleb 62 88 1.42 2 28 .929 0.03 2 19 21.0 0.34 3 0
11 Williams, Conor 62 80 1.29 14 269 .948 0.23 6 12 18.0 0.29 2 1
14 Aritos, Am 17 14 0.82 8 61 .869 0.47 0 0 0 0.00 0 0
15 Newville, Brysen 55 12 0.22 0 5 1.000 0.00 1 12 13.0 0.24 5 0
19 Rivera, Alexander 61 84 1.38 17 297 .943 0.28 2 9 11.0 0.18 1 0
Total 62 579 9.34 102 1268 .920 1.65 20 75 57.5 0.93 16 2
Opponents 62 756 12.19 68 942 .928 1.10 39 187 132.5 2.14 21 2

Match-By-Match

Kansas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2026 at Central Christian (Kan.) W 4 50 18 101 .317 42 5 19 3 32 4 8 0 8.0 0 63.0
2/10/2026 Ottawa (Kan.) L 4 46 22 133 .180 43 5 6 6 42 1 12 1 7.0 0 58.0
2/13/2026 Missouri Baptist L 4 45 20 133 .188 40 4 11 7 51 2 8 2 6.0 0 55.0
2/14/2026 University of Health Sciences and Pharmacy L 5 59 28 177 .175 56 4 15 6 62 2 15 1 9.5 0 72.0
2/14/2026 Central Christian (Kan.) W 4 49 18 106 .292 46 16 19 2 44 2 6 0 5.0 0 70.0
2/21/2026 at Grand View L 3 25 20 87 .057 22 4 11 5 28 1 0 0 1.0 0 30.0
2/22/2026 at William Penn (IA) L 3 24 22 81 .025 22 1 8 9 26 0 4 2 2.0 0 27.0
2/24/2026 at Park L 3 19 21 80 -.025 17 2 11 5 16 1 4 2 3.0 0 24.0
2/27/2026 Missouri Valley L 3 24 29 87 -.057 22 2 11 2 20 2 2 0 3.0 0 29.0
2/28/2026 Culver-Stockton College W 4 61 27 141 .241 60 5 9 3 49 2 0 1 2.0 0 68.0
3/03/2026 Avila University (Mo.) W 3 45 12 113 .292 44 5 14 3 44 1 8 3 5.0 0 55.0
3/06/2026 at Graceland L 3 31 12 58 .328 31 3 9 3 14 0 2 0 1.0 1 35.0
3/10/2026 at Ottawa L 3 20 11 71 .127 18 3 11 6 15 2 4 4 4.0 0 27.0
3/13/2026 at Missouri Baptist L 3 18 19 71 -.014 18 4 10 8 19 0 6 0 3.0 0 25.0
3/14/2026 at UHSP L 3 23 19 88 .045 18 1 5 5 28 0 4 0 2.0 0 26.0
3/17/2026 at Avila W 3 43 12 89 .348 34 3 11 4 34 2 12 3 8.0 0 54.0
3/20/2026 Clarke University L 5 42 24 117 .154 40 10 15 5 51 0 6 0 3.0 1 55.0
3/21/2026 Mount Mercy L 3 21 15 95 .063 20 3 5 7 30 0 2 0 1.0 0 25.0
3/27/2026 at Missouri Valley L 3 19 26 81 -.086 18 2 6 4 20 3 0 1 3.0 0 24.0
3/28/2026 at Culver-Stockton (MO) L 4 48 28 131 .153 46 7 14 5 40 2 4 1 4.0 0 59.0
3/31/2026 Central Christian College W 4 62 29 155 .213 56 11 21 2 56 5 8 2 9.0 1 82.0
4/03/2026 Morningside L 3 22 18 97 .041 18 4 11 6 31 0 2 1 1.0 0 27.0
4/04/2026 Dordt (Iowa) L 3 32 17 98 .153 26 4 7 10 37 2 0 0 2.0 0 38.0
Kansas Wesleyan 80 828 467 2390 .151 757 108 259 116 789 34 117 24 92.5 3 1,028.0
Opponents 80 989 337 2254 .289 926 116 247 108 951 46 236 23 164.0 4 1,268.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 10.35
Assists Per Set 9.46
Service Aces Per Set 1.35
Reception Errors Per Set 1.45
Digs Per Set 9.86
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.04
Points Per Set 12.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2026 Central Christian (Kan.) L 4 39 24 102 .147 36 3 15 5 31 1 5 0 3.5 0 45.0
2/10/2026 at Ottawa (Kan.) W 4 63 18 129 .349 60 6 12 5 53 1 10 1 6.0 0 75.0
2/13/2026 at Missouri Baptist W 4 59 23 145 .248 55 7 15 4 61 1 14 0 8.0 0 74.0
2/14/2026 at University of Health Sciences and Pharmacy W 5 66 34 178 .180 60 6 13 4 76 2 18 0 11.0 0 83.0
2/14/2026 at Central Christian (Kan.) L 4 25 17 94 .085 24 2 8 16 31 1 10 0 6.0 0 33.0
2/21/2026 Grand View W 3 37 11 79 .329 35 5 10 4 40 2 16 0 10.0 0 52.0
2/22/2026 William Penn (IA) W 3 36 6 72 .417 33 9 12 1 29 0 14 6 7.0 0 52.0
2/24/2026 Park W 3 39 8 67 .463 37 5 13 2 34 2 8 1 6.0 0 50.0
2/27/2026 at Missouri Valley W 3 34 10 68 .353 30 2 8 2 32 2 10 1 7.0 0 43.0
2/28/2026 at Culver-Stockton College L 4 52 21 123 .252 51 3 4 5 45 4 16 1 12.0 0 67.0
3/03/2026 at Avila University (Mo.) L 3 31 14 94 .181 28 3 9 5 47 2 4 0 4.0 0 38.0
3/06/2026 Graceland W 3 39 11 69 .406 39 3 10 3 14 2 8 0 6.0 0 48.0
3/10/2026 Ottawa W 3 47 10 74 .500 43 6 12 3 32 1 10 0 6.0 0 59.0
3/13/2026 Missouri Baptist W 3 37 9 69 .406 36 8 17 4 26 3 8 4 7.0 0 52.0
3/14/2026 UHSP W 3 45 11 88 .386 39 5 8 1 44 1 2 1 2.0 0 52.0
3/17/2026 Avila L 3 31 19 87 .138 32 4 9 3 30 0 14 1 7.0 0 42.0
3/20/2026 at Clarke University W 5 49 16 125 .264 45 5 24 10 45 3 18 0 12.0 0 66.0
3/21/2026 at Mount Mercy W 3 48 8 97 .412 47 7 5 3 54 1 10 1 6.0 1 61.0
3/27/2026 Missouri Valley W 3 39 7 71 .451 38 4 8 2 32 8 2 3 9.0 0 52.0
3/28/2026 Culver-Stockton (MO) W 4 51 16 111 .315 47 5 7 7 45 3 13 1 9.5 0 65.5
3/31/2026 at Central Christian College L 4 41 19 124 .177 38 2 9 11 54 3 16 1 11.0 2 54.0
4/03/2026 at Morningside W 3 40 12 90 .311 34 6 8 4 53 1 8 1 5.0 1 51.0
4/04/2026 at Dordt (Iowa) W 3 41 13 98 .286 39 10 11 4 43 2 2 0 3.0 0 54.0
Opponents 80 989 337 2254 .289 926 116 247 108 951 46 236 23 164.0 4 1,268.5
Kansas Wesleyan 80 828 467 2390 .151 757 108 259 116 789 34 117 24 92.5 3 1,028.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 12.36
Assists Per Set 11.58
Service Aces Per Set 1.45
Reception Errors Per Set 1.35
Digs Per Set 11.89
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Conor 262
Cui, Kaleb 234
Manaku, Dallas 101
Rivera, Alexander 82
Mule, Anthony 79
Team Leaders: Assists
Player High
Assists
Manaku, Dallas 605
Kiely, Josh 43
Williams, Conor 30
Cui, Kaleb 24
Rivera, Alexander 23
Team Leaders: Service Aces
Player High
Service Aces
Cui, Kaleb 41
Manaku, Dallas 18
Rivera, Alexander 16
Williams, Conor 15
Kiely, Josh 10
Team Leaders: Digs
Player High
Digs
Kiely, Josh 198
Manaku, Dallas 134
Rivera, Alexander 123
Williams, Conor 110
Cui, Kaleb 108
Team Leaders: Blocks
Player High
Blocks
Williams, Conor 33.0
Cui, Kaleb 31.0
Manaku, Dallas 24.0
Condon, Joshua 19.0
Newville, Brysen 19.0