Skip To Main Content

Kansas Wesleyan University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Han, Elli .417 .928 34-29 96 25 40 6 0 0 17 46 .479 7 1 1 0 .449 3 5 8-8
2 Lange, Brooklyn .400 1.081 43-43 150 50 60 15 4 3 21 92 .613 15 5 8 0 .468 1 1 11-11
34 Hammen, Keira .353 .994 42-42 133 14 47 10 0 6 38 75 .564 16 2 14 0 .430 0 1 1-2
27 Wilcox, Kendell .347 .905 42-42 147 25 51 18 0 3 28 78 .531 4 3 7 0 .374 1 3 2-2
23 Mallet, Cadence .333 .839 36-33 111 18 37 7 0 3 20 53 .477 2 3 11 0 .362 0 2 1-1
3 Vela, MacKenzie .311 .697 37-36 122 16 38 4 0 1 9 45 .369 1 2 7 0 .328 0 1 5-6
5 Geer, Madison .297 .716 42-41 128 16 38 9 1 0 19 49 .383 5 2 15 0 .333 0 9 2-2
21 Smith, Brooklynn .254 .802 34-23 71 7 18 5 2 1 9 30 .423 15 0 7 0 .379 1 1 0-0
12 Bonewits, Brooklyn .500 1.000 5-1 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
32 Seminavage, Kama .375 .823 20-7 32 0 12 1 0 0 6 13 .406 3 0 5 0 .417 1 0 0-0
4 Rubio, Deja .326 .752 17-16 46 9 15 1 0 0 5 16 .348 5 1 3 0 .404 0 3 3-4
33 Kolterman, Takara .278 .611 10-7 18 3 5 1 0 0 0 6 .333 0 0 2 0 .278 0 1 0-0
22 Havenstein, Madisyn .250 .641 10-1 12 3 3 1 0 0 0 4 .333 0 1 4 0 .308 0 0 0-0
7 Nunn, Maya .250 .650 17-1 4 5 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 1-2
25 Rasmussen, Morgan .175 .466 29-22 63 4 11 5 0 0 2 16 .254 3 0 15 1 .212 0 1 1-1
1 Kennon, Becca .171 .560 28-19 41 5 7 2 1 0 2 11 .268 7 0 10 0 .292 0 0 2-3
6 Pierce, Grace .167 .453 14-9 24 6 4 0 0 0 3 4 .167 4 0 2 1 .286 0 0 1-1
15 Smith, Kylar .100 .282 24-14 20 2 2 0 0 0 0 2 .100 2 0 11 0 .182 0 3 1-1
11 Herrera, Addie .091 .424 20-14 11 1 1 0 0 0 0 1 .091 3 1 0 0 .333 0 3 0-0
98 .000 .250 5-1 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1  
16 Ysidro, Londyn .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Purvis, Chloe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Partlow, Graycen .000 1.000 2-0 0 2 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .316 .812 43-43 1236 214 391 85 8 17 181 543 .439 95 21 123 2 .373 7 34 40-45
Opponents .296 .780 43-43 1208 195 358 87 13 24 172 543 .450 55 11 167 2 .330 9 29 53-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Mickelsen, Alli 3.07 1.33 9-10 25-17 9 2-0 0 109.1 122 59 48 23 59 35 4 8 439 .278 3 7 0 3 8
11 Herrera, Addie 3.30 1.32 8-3 20-14 7 2-0 2 101.2 123 61 48 11 67 30 3 11 415 .296 9 3 0 4 13
18 Allen, Bella 4.72 1.74 4-8 19-12 4 2-0 0 69.2 102 68 47 19 39 21 6 5 309 .330 9 1 0 2 5
16 Ysidro, Londyn 2.17 .83 0-0 4-0 0 0-0 0 9.2 8 5 3 0 1 1 0 0 37 .216 0 0 0 0 2
20 Zeller, Adalynn 7.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 1 0 0 0 8 .375 1 0 0 0 1
Totals 3.54 1.41 21-21 69-43 20 6 2 292.1 358 195 148 55 167 87 13 24 1208 .296 22 11 0 9 29
Opponents 3.90 1.66 21-21 81-42 15 4 5 292.2 391 214 163 95 123 85 8 17 1236 .316 36 21 0 7 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Kennon, Becca 31 31 0 0 1.000 0 0 0 0 0
11 Herrera, Addie 21 4 17 0 1.000 1 14 1 0 0
33 Kolterman, Takara 10 10 0 0 1.000 0 0 0 0 0
98 98 4 4 0 0 1.000 0 0 0 0 0  
7 Nunn, Maya 3 3 0 0 1.000 0 0 0 0 0
12 Bonewits, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
16 Ysidro, Londyn 2 0 2 0 1.000 0 2 1 0 0
20 Zeller, Adalynn 2 1 1 0 1.000 0 0 0 0 0
19 Partlow, Graycen 1 1 0 0 1.000 0 0 0 0 0
29 Purvis, Chloe 1 1 0 0 1.000 0 0 0 0 0
34 Hammen, Keira 241 233 4 4 .983 6 0 0 0 0
2 Lange, Brooklyn 201 179 18 4 .980 2 53 10 3 0
3 Vela, MacKenzie 84 78 3 3 .964 1 0 0 0 0
22 Havenstein, Madisyn 24 21 2 1 .958 0 0 0 0 0
18 Allen, Bella 22 3 18 1 .955 0 19 4 0 0
9 Mickelsen, Alli 19 8 10 1 .947 0 18 4 0 0
5 Geer, Madison 119 43 69 7 .941 4 0 0 0 0
27 Wilcox, Kendell 105 67 31 7 .933 4 0 0 0 0
25 Rasmussen, Morgan 75 42 28 5 .933 3 0 0 0 0
15 Smith, Kylar 30 27 1 2 .933 0 0 0 0 0
23 Mallet, Cadence 43 33 7 3 .930 0 0 0 0 0
4 Rubio, Deja 26 24 0 2 .923 0 0 0 0 0
21 Smith, Brooklynn 11 4 6 1 .909 0 0 0 0 0
8 Han, Elli 84 40 35 9 .893 3 0 0 0 0
32 Seminavage, Kama 7 2 4 1 .857 0 0 0 0 0
6 Pierce, Grace 27 16 7 4 .852 0 0 0 0 0
24 24 0 0 0 0 .000 0 0 0 0 0  
Totals 1195 877 263 55 .954 10 106 20 3 0
Opponents 1289 878 346 65 .950 14 80 10 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Han, Elli .386 .895 24-22 70 18 27 5 0 0 13 32 .457 7 1 1 0 .438 2 3 6-6
32 Seminavage, Kama .375 .888 11-5 16 0 6 1 0 0 4 7 .438 3 0 1 0 .450 1 0 0-0
2 Lange, Brooklyn .372 1.019 26-26 94 28 35 9 3 2 13 56 .596 6 3 5 0 .423 1 1 5-5
4 Rubio, Deja .353 .801 7-6 17 4 6 1 0 0 2 7 .412 1 0 3 0 .389 0 2 2-2
27 Wilcox, Kendell .352 .924 26-26 91 19 32 12 0 2 19 50 .549 2 2 4 0 .375 1 2 1-1
23 Mallet, Cadence .329 .847 23-21 70 9 23 3 0 3 10 35 .500 1 1 6 0 .347 0 2 1-1
3 Vela, MacKenzie .313 .699 24-23 83 15 26 3 0 1 7 32 .386 0 0 5 0 .313 0 0 2-2
34 Hammen, Keira .310 .871 26-26 84 9 26 6 0 3 25 41 .488 10 0 13 0 .383 0 0 1-2
5 Geer, Madison .289 .675 26-25 76 8 22 4 0 0 11 26 .342 4 1 7 0 .333 0 5 1-1
33 Kolterman, Takara .267 .600 8-6 15 2 4 1 0 0 0 5 .333 0 0 2 0 .267 0 1 0-0
21 Smith, Brooklynn .260 .827 22-17 50 7 13 4 1 1 5 22 .440 11 0 6 0 .387 1 1 0-0
22 Havenstein, Madisyn .250 .650 4-0 4 1 1 0 0 0 0 1 .250 0 1 2 0 .400 0 0 0-0
25 Rasmussen, Morgan .156 .425 17-12 32 2 5 2 0 0 1 7 .219 2 0 7 0 .206 0 1 0-0
1 Kennon, Becca .143 .476 15-10 14 3 2 0 0 0 0 2 .143 4 0 5 0 .333 0 0 1-2
11 Herrera, Addie .091 .424 13-10 11 1 1 0 0 0 0 1 .091 3 1 0 0 .333 0 3 0-0
6 Pierce, Grace .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 0 0 .167 0 0 0-0
15 Smith, Kylar .000 .000 13-7 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
98 98 .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1  
12 Bonewits, Brooklyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Ysidro, Londyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Nunn, Maya .000 .500 11-0 1 4 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 1-2
19 Partlow, Graycen .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .799 26-26 742 132 229 51 4 12 111 324 .437 56 10 70 0 .362 6 22 22-25
Opponents .285 .762 26-26 733 103 209 54 8 16 95 327 .446 29 6 108 0 .316 4 17 27-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ysidro, Londyn 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 2 0 0 0 0 0 0 8 .250 0 0 0 0 2
9 Mickelsen, Alli 2.89 1.25 6-4 15-9 5 1-0 0 63.0 67 32 26 12 33 21 2 7 251 .267 1 4 0 1 3
11 Herrera, Addie 3.17 1.30 5-3 13-10 5 2-0 2 70.2 83 38 32 8 54 22 2 8 291 .285 6 1 0 1 8
18 Allen, Bella 3.23 1.53 3-4 11-7 3 2-0 0 43.1 57 31 20 9 21 11 4 1 183 .311 4 1 0 2 4
Totals 3.05 1.33 14-11 40-26 13 5 2 179.0 209 103 78 29 108 54 8 16 733 .285 11 6 0 4 17
Opponents 4.04 1.62 11-14 54-25 7 2 5 176.2 229 132 102 56 70 51 4 12 742 .309 18 10 0 6 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Mallet, Cadence 28 22 6 0 1.000 0 0 0 0 0
11 Herrera, Addie 15 2 13 0 1.000 1 10 1 0 0
1 Kennon, Becca 12 12 0 0 1.000 0 0 0 0 0
22 Havenstein, Madisyn 8 7 1 0 1.000 0 0 0 0 0
33 Kolterman, Takara 7 7 0 0 1.000 0 0 0 0 0
98 98 4 4 0 0 1.000 0 0 0 0 0  
32 Seminavage, Kama 1 0 1 0 1.000 0 0 0 0 0
6 Pierce, Grace 1 1 0 0 1.000 0 0 0 0 0
7 Nunn, Maya 1 1 0 0 1.000 0 0 0 0 0
2 Lange, Brooklyn 137 125 10 2 .985 2 27 3 3 0
34 Hammen, Keira 166 161 2 3 .982 3 0 0 0 0
25 Rasmussen, Morgan 43 24 18 1 .977 0 0 0 0 0
3 Vela, MacKenzie 53 50 1 2 .962 0 0 0 0 0
27 Wilcox, Kendell 67 42 21 4 .940 2 0 0 0 0
5 Geer, Madison 81 30 45 6 .926 2 0 0 0 0
18 Allen, Bella 13 0 12 1 .923 0 9 1 0 0
9 Mickelsen, Alli 11 5 5 1 .909 0 8 1 0 0
8 Han, Elli 64 32 26 6 .906 1 0 0 0 0
15 Smith, Kylar 8 7 0 1 .875 0 0 0 0 0
21 Smith, Brooklynn 7 1 5 1 .857 0 0 0 0 0
4 Rubio, Deja 5 4 0 1 .800 0 0 0 0 0
12 Bonewits, Brooklyn 0 0 0 0 .000 0 0 0 0 0
16 Ysidro, Londyn 0 0 0 0 .000 0 0 0 0 0
19 Partlow, Graycen 0 0 0 0 .000 0 0 0 0 0
Totals 732 537 166 29 .960 11 54 6 3 0
Opponents 776 530 199 47 .939 18 44 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2026 at Oklahoma Panhandle State L 1-2 24 1 4 1 0 0 0 1 0 1 0 1 0 0 0 2 19 4 1 .167
2/12/2026 at Oklahoma Panhandle State L 6-10 32 6 9 5 3 0 0 1 0 0 0 0 0 0 0 6 18 6 6 .281
2/13/2026 at Oklahoma Panhandle State W 6-2 31 6 9 4 2 0 0 4 0 2 0 1 1 0 0 0 21 8 0 .290
2/24/2026 Concordia (NE) L 3-4 29 3 11 3 0 0 0 1 0 1 1 1 0 0 0 2 21 8 3 .379
2/24/2026 Concordia (NE) W 4-3 29 4 12 4 3 0 1 3 0 3 0 0 0 0 0 2 21 9 1 .414
2/27/2026 vs Columbia (MO) L 2-8 30 2 10 1 1 0 0 2 0 0 0 0 0 0 1 10 18 3 3 .333
2/27/2026 vs Doane (NE) L 0-8 20 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 18 5 0 .150
2/28/2026 at Central Methodist (MO) L 6-12 34 6 14 4 2 0 0 1 0 0 0 0 0 0 0 5 18 1 1 .412
2/28/2026 at Baker (KS) L 0-5 24 0 3 0 0 0 0 1 0 0 0 1 0 0 0 7 18 5 1 .125
3/6/2026 at Briar Cliff (IA) W 5-4 29 5 8 5 2 0 1 3 0 2 0 2 0 0 0 2 21 2 1 .276
3/6/2026 vs Culver-Stockton (MO) W 13-5 31 13 16 12 4 1 0 3 0 2 0 0 3 0 0 0 18 4 0 .516
3/7/2026 vs Culver-Stockton (MO) W 6-2 24 6 8 6 1 1 0 2 0 2 0 1 2 0 0 3 21 5 2 .333
3/7/2026 at Cottey (MO) L 8-9 37 8 14 7 5 0 2 3 0 0 0 0 1 0 0 5 23 9 3 .378
3/10/2026 at Sterling L 0-3 25 0 3 0 0 0 0 2 0 0 1 0 0 0 0 5 18 5 0 .120
3/10/2026 at Sterling L 2-7 29 2 7 2 3 0 0 2 0 0 0 0 0 0 0 5 18 7 1 .241
3/14/2026 Bethel (KS) W 5-2 28 5 11 3 1 0 0 1 0 2 0 0 1 0 0 1 21 4 2 .393
3/14/2026 Bethel (KS) W 5-3 28 5 12 5 3 0 1 3 0 1 0 0 1 1 0 3 21 11 2 .429
3/18/2026 Avila L 5-8 33 5 9 4 4 0 1 2 0 0 0 1 2 0 0 3 27 12 1 .273
3/18/2026 Avila W 5-3 26 5 8 5 2 1 1 1 0 0 0 0 1 1 0 2 21 5 0 .308
3/21/2026 at Evangel (MO) L 4-6 29 4 10 4 1 0 1 4 0 0 0 0 0 1 0 7 18 7 3 .345
3/21/2026 at Evangel (MO) L 0-4 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 3 18 2 2 .045
3/24/2026 York (NE) L 1-2 25 1 5 1 1 0 0 2 0 0 0 0 2 0 0 2 21 7 0 .200
3/24/2026 York (NE) W 7-0 26 7 7 5 3 0 1 3 0 2 0 0 2 0 0 0 21 3 0 .269
3/28/2026 Southwestern W 8-0 25 8 11 6 2 0 0 4 0 4 1 0 0 0 0 0 18 11 0 .440
3/28/2026 Southwestern W 5-0 31 5 14 3 3 0 0 1 0 0 0 1 0 0 0 1 21 4 1 .452
3/31/2026 at Bethany (KS) W 10-2 29 10 9 6 2 0 1 6 0 2 0 1 1 0 0 1 18 5 1 .310
3/31/2026 at Bethany (KS) W 10-4 35 10 12 8 6 1 0 5 0 1 0 0 1 0 0 1 24 11 2 .343
4/4/2026 at Oklahoma Wesleyan W 6-5 27 6 9 6 1 1 1 3 0 0 0 0 2 1 0 3 21 3 2 .333
4/4/2026 at Oklahoma Wesleyan W 5-4 30 5 10 5 0 0 0 1 0 1 0 1 2 1 0 3 21 9 2 .333
4/7/2026 McPherson L 7-9 34 7 13 7 5 0 2 1 0 0 0 0 0 0 0 2 21 8 2 .382
4/7/2026 McPherson W 7-5 25 7 11 4 1 0 0 2 0 3 1 1 3 1 0 0 21 7 1 .440
4/9/2026 at Friends (KS) L 1-4 24 1 4 1 0 0 1 2 0 0 0 0 0 0 0 5 18 1 0 .167
4/9/2026 at Friends (KS) L 5-9 30 5 8 5 2 0 2 1 0 2 0 0 0 0 0 6 18 7 4 .267
4/16/2026 Saint Mary L 4-7 26 4 7 4 1 0 0 3 0 0 0 0 0 0 0 2 21 1 0 .269
4/16/2026 Saint Mary W 8-2 26 8 8 6 3 0 0 3 0 1 0 1 1 0 0 3 21 2 0 .308
4/18/2026 Ottawa W 6-0 27 6 8 5 3 0 0 0 0 0 0 0 2 0 0 1 21 4 0 .296
4/18/2026 Ottawa L 4-5 31 4 11 4 3 0 0 1 0 0 0 2 1 0 0 4 21 9 1 .355
4/21/2026 at Tabor W 2-0 29 2 8 2 1 1 0 0 0 1 0 0 0 0 0 2 21 9 1 .276
4/21/2026 at Tabor W 10-9 42 10 13 10 0 0 0 1 0 2 0 1 0 0 0 5 27 12 1 .310
4/22/2026 Hesston College W 9-3 29 9 10 7 2 0 0 8 0 3 0 2 0 0 0 2 21 7 1 .345
4/22/2026 Hesston College W 4-0 24 4 8 3 4 0 0 1 0 1 1 1 0 0 1 2 21 4 1 .333
4/29/2026 vs Ottawa L 3-7 31 3 10 3 3 1 0 0 0 1 0 0 2 0 0 1 18 5 1 .323
4/29/2026 vs Tabor L 6-8 36 6 13 5 2 1 1 4 0 0 0 1 3 1 0 2 25 12 1 .361
Total 214-195 1236 214 391 181 85 8 17 95 0 40 5 21 34 7 2 123 877 263 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2026 at Oklahoma Panhandle State L 1-2 6.1 5 2 1 2 6 2 0 0 0 0 0 0 0 1 0 1.11
2/12/2026 at Oklahoma Panhandle State L 6-10 6.0 8 10 5 1 1 1 1 0 1 0 0 0 0 2 0 5.83
2/13/2026 at Oklahoma Panhandle State W 6-2 7.0 8 2 2 2 0 1 0 0 1 0 0 0 1 2 0 2.00
2/24/2026 Concordia (NE) L 3-4 7.0 6 4 2 2 3 2 0 0 1 0 0 0 1 3 0 2.00
2/24/2026 Concordia (NE) W 4-3 7.0 8 3 3 1 4 3 0 0 0 0 0 0 2 3 0 3.00
2/27/2026 vs Columbia (MO) L 2-8 6.0 8 8 4 3 4 1 0 0 0 0 1 0 2 4 0 4.67
2/27/2026 vs Doane (NE) L 0-8 6.0 12 8 8 1 4 2 0 0 3 0 0 0 2 5 0 9.33
2/28/2026 at Central Methodist (MO) L 6-12 6.0 15 12 11 0 1 4 1 1 1 0 0 0 2 6 0 12.83
2/28/2026 at Baker (KS) L 0-5 6.0 8 5 5 1 5 0 0 0 1 0 1 0 2 7 0 5.83
3/6/2026 at Briar Cliff (IA) W 5-4 7.0 9 4 4 0 4 1 2 0 0 0 1 0 3 7 0 4.00
3/6/2026 vs Culver-Stockton (MO) W 13-5 6.0 10 5 5 0 3 4 0 0 0 0 1 0 4 7 0 5.83
3/7/2026 vs Culver-Stockton (MO) W 6-2 7.0 7 2 1 0 0 4 0 0 0 0 0 0 5 7 0 1.00
3/7/2026 at Cottey (MO) L 8-9 7.2 11 9 5 4 3 3 1 0 0 0 0 0 5 8 0 4.57
3/10/2026 at Sterling L 0-3 6.0 7 3 3 1 2 3 0 1 0 0 0 0 5 9 0 3.50
3/10/2026 at Sterling L 2-7 6.0 11 7 4 1 1 3 0 0 1 0 0 0 5 10 0 4.67
3/14/2026 Bethel (KS) W 5-2 7.0 6 2 1 2 1 2 0 0 0 0 0 0 6 10 0 1.00
3/14/2026 Bethel (KS) W 5-3 7.0 6 3 1 0 0 1 0 0 1 0 0 0 7 10 0 1.00
3/18/2026 Avila L 5-8 9.0 12 8 5 3 1 3 0 0 2 0 1 0 7 11 0 3.89
3/18/2026 Avila W 5-3 7.0 9 3 3 1 5 1 1 0 1 0 0 0 8 11 0 3.00
3/21/2026 at Evangel (MO) L 4-6 6.0 7 6 3 2 1 0 2 0 0 0 0 0 8 12 0 3.50
3/21/2026 at Evangel (MO) L 0-4 6.0 9 4 0 1 8 2 0 0 0 0 0 0 8 13 0 0.00
3/24/2026 York (NE) L 1-2 7.0 6 2 2 0 6 1 0 1 0 0 1 0 8 14 0 2.00
3/24/2026 York (NE) W 7-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 9 14 0 0.00
3/28/2026 Southwestern W 8-0 6.0 3 0 0 0 2 0 0 0 0 0 0 0 10 14 0 0.00
3/28/2026 Southwestern W 5-0 7.0 1 0 0 0 8 0 0 0 0 0 0 0 11 14 0 0.00
3/31/2026 at Bethany (KS) W 10-2 6.0 4 2 1 2 0 3 0 0 0 0 0 0 12 14 0 1.17
3/31/2026 at Bethany (KS) W 10-4 8.0 11 4 3 2 5 4 0 0 0 0 0 0 13 14 0 2.63
4/4/2026 at Oklahoma Wesleyan W 6-5 7.0 10 5 5 3 4 2 1 2 1 0 0 0 14 14 0 5.00
4/4/2026 at Oklahoma Wesleyan W 5-4 7.0 11 4 4 1 4 3 0 0 0 0 0 0 15 14 0 4.00
4/7/2026 McPherson L 7-9 7.0 14 9 6 1 6 4 1 1 2 0 0 0 15 15 0 6.00
4/7/2026 McPherson W 7-5 7.0 10 5 5 0 11 5 0 2 0 0 1 0 16 15 0 5.00
4/9/2026 at Friends (KS) L 1-4 6.0 7 4 4 1 3 3 0 1 0 0 0 0 16 16 0 4.67
4/9/2026 at Friends (KS) L 5-9 6.0 15 9 7 0 4 1 0 3 0 0 0 0 16 17 0 8.17
4/16/2026 Saint Mary L 4-7 7.0 9 7 7 4 9 2 1 1 0 0 2 0 16 18 0 7.00
4/16/2026 Saint Mary W 8-2 7.0 5 2 2 2 7 1 1 0 2 0 0 0 17 18 0 2.00
4/18/2026 Ottawa W 6-0 7.0 2 0 0 0 7 0 0 0 0 0 1 0 18 18 0 0.00
4/18/2026 Ottawa L 4-5 7.0 9 5 5 1 5 2 1 2 1 0 0 0 18 19 0 5.00
4/21/2026 at Tabor W 2-0 7.0 5 0 0 0 0 2 0 0 0 0 0 0 19 19 0 0.00
4/21/2026 at Tabor W 10-9 9.0 17 9 7 0 4 6 0 2 0 0 0 0 20 19 0 5.44
4/22/2026 Hesston College W 9-3 7.0 6 3 3 2 7 0 0 1 1 0 1 0 21 19 0 3.00
4/22/2026 Hesston College W 4-0 7.0 5 0 0 0 8 0 0 0 0 0 0 0 22 19 0 0.00
4/29/2026 vs Ottawa L 3-7 6.0 11 7 4 3 2 4 0 3 1 0 0 0 22 20 0 4.67
4/29/2026 vs Tabor L 6-8 8.1 12 8 7 4 4 1 0 3 1 0 0 0 22 21 0 5.88
Total 214-195 292.1 358 195 148 55 167 87 13 24 22 0 11 0 22 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Tabor (4/21/2026)
RUNS SCORED 13 Culver-Stockton (MO) (3/6/2026)
HITS 16 Culver-Stockton (MO) (3/6/2026)
RBIS 12 Culver-Stockton (MO) (3/6/2026)
DOUBLES 6 Bethany (KS) (3/31/2026)
TRIPLES 1 Culver-Stockton (MO) (3/6/2026); Culver-Stockton (MO) (3/7/2026); Avila (3/18/2026); Bethany (KS) (3/31/2026); Oklahoma Wesleyan (4/4/2026)
HOME RUNS 2 McPherson (4/7/2026); Cottey (MO) (3/7/2026); Friends (KS) (4/9/2026)
WALKS 8 Hesston College (4/22/2026)
STRIKEOUTS 10 Columbia (MO) (2/27/2026)
SAC HITS 3 Culver-Stockton (MO) (3/6/2026); McPherson (4/7/2026); Tabor (4/29/2026)
SAC FLIES 1 Bethel (KS) (3/14/2026); Avila (3/18/2026); McPherson (4/7/2026); Evangel (MO) (3/21/2026); Oklahoma Wesleyan (4/4/2026)
STOLEN BASES 4 Southwestern (3/28/2026)
HIT BY PITCH 2 Ottawa (4/18/2026); Hesston College (4/22/2026); Briar Cliff (IA) (3/6/2026)
CAUGHT STEALING 1 Concordia (NE) (2/24/2026); Southwestern (3/28/2026); McPherson (4/7/2026); Hesston College (4/22/2026); Sterling (3/10/2026)
HIT INTO DP 2 Tabor (4/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Avila (3/18/2026); Tabor (4/21/2026)
RUNS ALLOWED 12 Central Methodist (MO) (2/28/2026)
EARNED RUNS 11 Central Methodist (MO) (2/28/2026)
WALKS ALLOWED 4 Saint Mary (4/16/2026); Cottey (MO) (3/7/2026); Tabor (4/29/2026)
STRIKEOUTS 11 McPherson (4/7/2026)
HITS ALLOWED 17 Tabor (4/21/2026)
DOUBLES ALLOWED 6 Tabor (4/21/2026)
TRIPLES ALLOWED 2 Briar Cliff (IA) (3/6/2026); Evangel (MO) (3/21/2026)
HOME RUNS ALLOWED 3 Friends (KS) (4/9/2026); Ottawa (4/29/2026); Tabor (4/29/2026)
WILD PITCHES 3 Doane (NE) (2/27/2026)
HIT BATTERS 2 Saint Mary (4/16/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Avila (3/18/2026); Tabor (4/21/2026)
ASSISTS 12 Avila (3/18/2026); Tabor (4/21/2026); Tabor (4/29/2026)
ERRORS 6 Oklahoma Panhandle State (2/12/2026)
PASSED BALLS 1 Sterling (3/10/2026); Bethany (KS) (3/31/2026); Tabor (4/21/2026)
DPS TURNED 2 Oklahoma Panhandle State (2/13/2026); Bethany (KS) (3/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooklyn Lange (4); Kendell Wilcox; Elli Han Tabor (4/29/2026); Cottey (MO) (3/7/2026); Bethany (KS) (3/31/2026)
RUNS SCORED 4 Brooklyn Lange Southwestern (3/28/2026)
HITS 4 Brooklyn Lange (3) Tabor (4/29/2026)
RBIS 4 K. Wilcox; Keira Hammen (2) Concordia (NE) (2/24/2026); Cottey (MO) (3/7/2026)
DOUBLES 2 Kendell Wilcox (2); Morgan Rasmussen; Brooklyn Lange; M. Geer; C. Mallet Ottawa (4/29/2026); Avila (3/18/2026); York (NE) (3/24/2026); Oklahoma Panhandle State (2/13/2026); Central Methodist (MO) (2/28/2026)
TRIPLES 1 Brooklyn Lange (4); Becca Kennon; Brooklynn Smith (2); Madison Geer Tabor (4/21/2026); Culver-Stockton (MO) (3/7/2026); Ottawa (4/29/2026); Tabor (4/29/2026)
HOME RUNS 2 Keira Hammen; Cadence Mallet Cottey (MO) (3/7/2026); Friends (KS) (4/9/2026)
WALKS 3 Becca Kennon; Brooklyn Lange Southwestern (3/28/2026); Hesston College (4/22/2026)
STRIKEOUTS 2 Kylar Smith; Keira Hammen (3); M. Rasmussen; C. Mallet; B. Kennon Culver-Stockton (MO) (3/7/2026); Friends (KS) (4/9/2026); Oklahoma Panhandle State (2/12/2026); Columbia (MO) (2/27/2026); Baker (KS) (2/28/2026)
SAC HITS 3 Addie Herrera McPherson (4/7/2026)
SAC FLIES 1 Kama Seminavage; Elli Han (3); Brooklyn Lange; Kendell Wilcox; Brooklynn Smith Bethel (KS) (3/14/2026); Tabor (4/29/2026); McPherson (4/7/2026); Evangel (MO) (3/21/2026); Oklahoma Wesleyan (4/4/2026)
STOLEN BASES 2 M. Vela; Elli Han; Brooklyn Lange; Deja Rubio Concordia (NE) (2/24/2026); McPherson (4/7/2026); Hesston College (4/22/2026); Tabor (4/21/2026)
HIT BY PITCH 2 Brooklyn Lange Ottawa (4/18/2026)
