Skip To Main Content

Kansas Wesleyan University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (14-15, 11-11)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Scoring
Total Points 2046 1953
Points Per Game 70.6 67.3
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 764-1789 727-1827
FG: Percentage .427 .398
FG: Per Game 26.3 25.1
3PT: Made-Attempted 177-570 139-542
3PT: Percentage .311 .256
3PT: Per Game 6.1 4.8
FT: Made-Attempted 341-478 360-522
FT: Percentage .713 .690
FT: Per Game 11.8 12.4
Rebounding
Total 1130 1010
Per Game 39.0 34.8
Margin 4.1 --
Assists
Total 374 335
Per Game 12.9 11.6
Turnovers
Total 489 410
Per Game 16.9 14.1
Margin -2.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.6 13.8
Steals
Total 218 253
Per Game 7.5 8.7
Blocks
Total 91 108
Per Game 3.1 3.7
Attendance
Total 0 1050
Per Game 13-0 12-88

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Ozuna, Odessa 29 29 989 34.1 145 325 .446 28 86 .326 69 107 .645 387 13.3 23 138 161 5.6 35 142 78 47 3
32 McCool, Izzy 29 29 860 29.7 134 282 .475 33 94 .351 71 94 .755 372 12.8 61 107 168 5.8 32 39 52 14 3
10 Jueneman, Anna 26 0 601 23.1 101 188 .537 9 30 .300 45 55 .818 256 9.8 32 57 89 3.4 50 31 37 52 2
22 Hall, Jocelyn 29 25 535 18.4 99 208 .476 1 2 .500 30 42 .714 229 7.9 45 113 158 5.4 50 7 36 16 37
25 Gertken, Emma 29 8 556 19.2 61 160 .381 31 96 .323 31 39 .795 184 6.3 13 41 54 1.9 41 25 43 6 5
34 McDonald, Raegann 22 4 301 13.7 46 95 .484 0 0 .000 40 48 .833 132 6.0 36 76 112 5.1 40 9 22 1 9
35 Chauncey, Paige 15 0 192 12.8 39 81 .481 0 0 .000 9 12 .750 87 5.8 22 37 59 3.9 41 9 22 9 10
24 DiPrima, Adriana 29 29 736 25.4 51 162 .315 33 102 .324 20 35 .571 155 5.3 22 81 103 3.6 46 61 72 38 9
13 Lambert, Madison 25 21 338 13.5 29 114 .254 21 89 .236 3 4 .750 82 3.3 2 27 29 1.2 35 22 26 9 4
1 Koza, Kelsey 29 0 295 10.2 32 84 .381 15 43 .349 7 9 .778 86 3.0 9 31 40 1.4 27 14 19 13 2
23 Denney, Addison 7 0 72 10.3 8 13 .615 1 2 .500 3 5 .600 20 2.9 2 9 11 1.6 21 5 14 3 2
14 Hrabe, Maile 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 1 0
33 Baxter, Charley 21 0 188 9.0 8 31 .258 2 8 .250 6 13 .462 24 1.1 13 32 45 2.1 25 2 23 5 1
14 Hrabe, Maile 17 0 88 5.2 5 27 .185 3 15 .200 2 4 .500 15 0.9 1 12 13 0.8 10 3 6 2 2
40 Pollard, Alea 13 0 59 4.5 4 11 .364 0 0 .000 3 7 .429 11 0.8 0 8 8 0.6 14 2 9 1 0
21 Mangan, Jadyn 13 0 56 4.3 1 5 .200 0 2 .000 2 4 .500 4 0.3 0 0 0 0.0 9 3 4 0 2
2 Cheeks, Tamia 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 4 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 2.7 2 0 21 0 0  
Total 29 5876 202.6 764 1789 .427 177 570 .311 341 478 .713 2046 70.55 319 811 1130 39.0 480 374 489 218 91
Opponents 29 5868 202.3 727 1827 .398 139 542 .256 360 522 .690 1953 67.34 300 710 1010 34.8 453 335 410 253 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 McCool, Izzy 22 22 651 29.6 103 215 .479 22 66 .333 56 76 .737 284 12.9 50 86 136 6.2 28 34 1.5 42 12 2
3 Ozuna, Odessa 22 22 752 34.2 104 244 .426 21 67 .313 53 79 .671 282 12.8 15 107 122 5.5 26 101 4.6 55 36 2
10 Jueneman, Anna 19 0 457 24.1 89 159 .560 8 21 .381 39 47 .830 225 11.8 29 46 75 3.9 37 20 1.1 30 48 1
22 Hall, Jocelyn 22 22 409 18.6 74 152 .487 1 2 .500 27 38 .711 176 8.0 37 90 127 5.8 42 4 0.2 22 12 33
25 Gertken, Emma 22 7 436 19.8 50 127 .394 27 77 .351 22 29 .759 149 6.8 10 33 43 2.0 31 20 0.9 32 5 2
24 DiPrima, Adriana 22 22 557 25.3 41 129 .318 26 78 .333 16 31 .516 124 5.6 20 63 83 3.8 39 49 2.2 54 32 9
35 Chauncey, Paige 13 0 162 12.5 33 68 .485 0 0 .000 7 9 .778 73 5.6 19 34 53 4.1 31 7 0.5 16 7 10
34 McDonald, Raegann 16 0 195 12.2 26 60 .433 0 0 .000 18 23 .783 70 4.4 22 41 63 3.9 25 3 0.2 11 0 6
13 Lambert, Madison 19 15 239 12.6 21 83 .253 15 64 .234 3 4 .750 60 3.2 2 19 21 1.1 24 11 0.6 18 6 3
40 Denney, Addison 3 0 28 9.3 2 3 .667 1 1 1.000 2 2 1.000 7 2.3 2 2 4 1.3 9 4 1.3 4 1 0
14 Hrabe, Maile 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
1 Koza, Kelsey 22 0 216 9.8 21 60 .350 9 29 .310 7 9 .778 58 2.6 8 21 29 1.3 15 12 0.5 12 8 2
33 Baxter, Charley 17 0 162 9.5 7 27 .259 2 7 .286 6 13 .462 22 1.3 13 29 42 2.5 23 2 0.1 22 4 1
50 Pollard, Alea 10 0 48 4.8 4 10 .400 0 0 .000 3 7 .429 11 1.1 0 6 6 0.6 13 2 0.2 6 1 0
2 Cheeks, Tamia 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 2 0 0.0 4 1 0
14 Hrabe, Maile 13 0 61 4.7 3 16 .188 2 10 .200 1 2 .500 9 0.7 1 8 9 0.7 6 3 0.2 6 2 2
21 Mangan, Jadyn 10 0 43 4.3 1 3 .333 0 1 .000 2 4 .500 4 0.4 0 0 0 0.0 7 3 0.3 4 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.5 1 0 0.0 17 0 0  
Total 22 4426 201.2 580 1359 .427 134 424 .316 262 373 .702 1556 70.73 256 615 871 39.6 359 275 12.5 356 176 74
Opponents 22 4418 200.8 538 1361 .395 104 404 .257 272 390 .697 1452 66.00 219 536 755 34.3 351 255 11.6 317 187 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Ozuna, Odessa 29 29 989 145 325 .446 28 86 .326 69 107 .645 387 13.3
32 McCool, Izzy 29 29 860 134 282 .475 33 94 .351 71 94 .755 372 12.8
10 Jueneman, Anna 26 0 601 101 188 .537 9 30 .300 45 55 .818 256 9.8
22 Hall, Jocelyn 29 25 535 99 208 .476 1 2 .500 30 42 .714 229 7.9
25 Gertken, Emma 29 8 556 61 160 .381 31 96 .323 31 39 .795 184 6.3
34 McDonald, Raegann 22 4 301 46 95 .484 0 0 .000 40 48 .833 132 6.0
24 DiPrima, Adriana 29 29 736 51 162 .315 33 102 .324 20 35 .571 155 5.3
35 Chauncey, Paige 15 0 192 39 81 .481 0 0 .000 9 12 .750 87 5.8
13 Lambert, Madison 25 21 338 29 114 .254 21 89 .236 3 4 .750 82 3.3
1 Koza, Kelsey 29 0 295 32 84 .381 15 43 .349 7 9 .778 86 3.0
23 Denney, Addison 7 0 72 8 13 .615 1 2 .500 3 5 .600 20 2.9
14 Hrabe, Maile 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
33 Baxter, Charley 21 0 188 8 31 .258 2 8 .250 6 13 .462 24 1.1
2 Cheeks, Tamia 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Hrabe, Maile 17 0 88 5 27 .185 3 15 .200 2 4 .500 15 0.9
21 Mangan, Jadyn 13 0 56 1 5 .200 0 2 .000 2 4 .500 4 0.3
40 Pollard, Alea 13 0 59 4 11 .364 0 0 .000 3 7 .429 11 0.8
Total 29 5876 764 1789 .427 177 570 .311 341 478 .713 2046 70.55
Opponents 29 5868 727 1827 .398 139 542 .256 360 522 .690 1953 67.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Ozuna, Odessa 29 34.1 .446 .326 .645 0.8 4.8 5.6 4.9 1.6 0.1 13.3
32 McCool, Izzy 29 29.7 .475 .351 .755 2.1 3.7 5.8 1.3 0.5 0.1 12.8
10 Jueneman, Anna 26 23.1 .537 .300 .818 1.2 2.2 3.4 1.2 2.0 0.1 9.8
22 Hall, Jocelyn 29 18.4 .476 .500 .714 1.6 3.9 5.4 0.2 0.6 1.3 7.9
25 Gertken, Emma 29 19.2 .381 .323 .795 0.4 1.4 1.9 0.9 0.2 0.2 6.3
34 McDonald, Raegann 22 13.7 .484 .000 .833 1.6 3.5 5.1 0.4 0.0 0.4 6.0
24 DiPrima, Adriana 29 25.4 .315 .324 .571 0.8 2.8 3.6 2.1 1.3 0.3 5.3
35 Chauncey, Paige 15 12.8 .481 .000 .750 1.5 2.5 3.9 0.6 0.6 0.7 5.8
13 Lambert, Madison 25 13.5 .254 .236 .750 0.1 1.1 1.2 0.9 0.4 0.2 3.3
1 Koza, Kelsey 29 10.2 .381 .349 .778 0.3 1.1 1.4 0.5 0.4 0.1 3.0
23 Denney, Addison 7 10.3 .615 .500 .600 0.3 1.3 1.6 0.7 0.4 0.3 2.9
14 Hrabe, Maile 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
33 Baxter, Charley 21 9.0 .258 .250 .462 0.6 1.5 2.1 0.1 0.2 0.0 1.1
2 Cheeks, Tamia 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.3 0.0 0.0
14 Hrabe, Maile 17 5.2 .185 .200 .500 0.1 0.7 0.8 0.2 0.1 0.1 0.9
21 Mangan, Jadyn 13 4.3 .200 .000 .500 0.0 0.0 0.0 0.2 0.0 0.2 0.3
40 Pollard, Alea 13 4.5 .364 .000 .429 0.0 0.6 0.6 0.2 0.1 0.0 0.8
Total 29 202.6 .427 .311 .713 11.0 28.0 39.0 12.9 7.5 3.1 70.55
Opponents 29 202.3 .398 .256 .690 10.3 24.5 34.8 11.6 8.7 3.7 67.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dakota State (S.D.) 10/31/25 61-81 L 25-61 .410 7-21 .333 4-8 .500 9 31 40 40.0 12 14 23 2 1 61 61.0
vs William Penn (Iowa) 11/01/25 71-45 W 29-61 .475 5-20 .250 8-11 .727 11 32 43 41.5 18 18 11 6 7 71 66.0
vs Baker 11/06/25 87-63 W 32-54 .593 7-16 .438 16-20 .800 5 33 38 40.3 19 15 24 2 8 87 73.0
at Morningside (IA) 11/07/25 64-76 L 23-66 .348 8-26 .308 10-13 .769 5 22 27 37.0 22 13 18 3 5 64 70.8
vs Ottawa (Kan.) 11/15/25 93-75 W 35-66 .530 11-26 .423 12-18 .667 11 31 42 38.0 11 25 14 4 6 93 75.2
at McPherson College 11/19/25 66-52 W 23-71 .324 7-24 .292 13-17 .765 23 29 52 40.3 22 14 23 4 15 66 73.7
at Oklahoma Wesleyan 11/22/25 62-58 W 23-49 .469 6-14 .429 10-19 .526 5 20 25 38.1 12 15 10 1 5 62 72.0
at Sterling College 12/03/25 57-62 L 19-60 .317 10-30 .333 9-15 .600 14 29 43 38.8 23 10 22 4 13 57 70.1
vs Friends (Kan.) 12/06/25 62-64 L 21-54 .389 5-18 .278 15-20 .750 11 24 35 38.3 17 9 17 3 11 62 69.2
at York (NE) 12/10/25 73-60 W 27-63 .429 4-16 .250 15-16 .938 14 36 50 39.5 21 3 24 2 12 73 69.6
vs Saint Mary (Kan.) 12/13/25 60-61 L 23-64 .359 4-11 .364 10-15 .667 16 39 55 40.9 9 10 17 2 5 60 68.7
vs Central Methodist (MO) 12/17/25 74-81 L 29-53 .547 8-18 .444 8-11 .727 7 20 27 39.8 18 17 17 1 3 74 69.2
at Rochester Christian (Mich.) 12/18/25 86-85 W 27-73 .370 4-23 .174 28-36 .778 17 32 49 40.5 21 13 22 1 12 86 70.5
at Tabor 01/03/26 74-81 L 28-62 .452 3-9 .333 15-19 .789 1 25 26 39.4 27 9 15 0 10 74 70.7
at Bethel College Threshers 01/07/26 75-81 L 30-61 .492 4-14 .286 11-16 .688 10 26 36 39.2 22 15 24 4 7 75 71.0
vs Avila (Mo.) 01/09/26 90-67 W 33-68 .485 12-26 .462 12-13 .923 11 29 40 39.3 17 24 12 6 7 90 72.2
vs McPherson (Kan.) 01/14/26 86-55 W 33-78 .423 6-19 .316 14-20 .700 20 33 53 40.1 12 19 16 6 13 86 73.0
vs Evangel (Mo.) 01/17/26 89-96 L 30-68 .441 3-18 .167 26-30 .867 11 23 34 39.7 18 12 9 1 6 89 73.9
at Bethany (KS) 01/21/26 55-60 L 23-66 .348 4-23 .174 5-7 .714 14 30 44 39.9 17 3 15 4 8 55 72.9
at Friends 01/26/26 79-81 L 30-63 .476 9-18 .500 10-15 .667 12 22 34 39.7 17 21 14 1 5 79 73.2
vs Sterling (Kan.) 01/28/26 88-82 W 33-66 .500 3-14 .214 19-28 .679 12 31 43 39.8 21 5 18 6 7 88 73.9
at Saint Mary 01/31/26 76-79 L 30-66 .455 7-16 .438 9-13 .692 10 23 33 39.5 15 12 11 1 5 76 74.0
vs York (Neb.) 02/04/26 77-66 W 32-65 .492 6-22 .273 7-12 .583 17 25 42 39.6 14 12 15 3 7 77 74.1
vs Tabor (Kan.) 02/07/26 50-55 L 20-54 .370 5-17 .294 5-9 .556 10 19 29 39.2 16 10 14 3 9 50 73.1
vs Bethel (Kan.) 02/11/26 52-58 L 21-61 .344 5-19 .263 5-11 .455 11 28 39 39.2 13 13 23 4 11 52 72.3
at Southwestern 02/14/26 55-42 W 17-51 .333 9-37 .243 12-18 .667 8 33 41 39.2 13 14 14 3 5 55 71.6
vs Bethany (Kan.) 02/18/26 62-49 W 21-52 .404 8-25 .320 12-16 .750 6 33 39 39.2 9 11 12 7 3 62 71.3
at Ottawa 02/21/26 75-68 W 28-51 .549 3-8 .375 16-26 .615 9 27 36 39.1 13 9 17 5 6 75 71.4
at #1 Evangel 02/25/26 47-70 L 19-62 .306 4-22 .182 5-6 .833 9 26 35 39.0 11 9 18 2 6 47 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dakota State (S.D.) 10/31/25 81-61 W 36-82 .439 4-27 .148 5-10 .500 16 29 45 45.0 10 10 9 3 12 81 81.0
William Penn (Iowa) 11/01/25 45-71 L 16-62 .258 4-16 .250 9-20 .450 15 21 36 40.5 10 6 11 1 4 45 63.0
Baker 11/06/25 63-87 L 19-59 .322 5-16 .313 20-25 .800 4 10 14 31.7 15 7 14 2 6 63 63.0
Morningside (IA) 11/07/25 76-64 W 27-63 .429 5-22 .227 17-25 .680 11 33 44 34.8 18 17 21 8 9 76 66.3
Ottawa (Kan.) 11/15/25 75-93 L 28-74 .378 8-34 .235 11-15 .733 18 22 40 35.8 19 14 14 1 11 75 68.0
McPherson College 11/19/25 52-66 L 15-57 .263 5-18 .278 17-24 .708 17 25 42 36.8 20 5 26 2 7 52 65.3
Oklahoma Wesleyan 11/22/25 58-62 L 24-54 .444 5-19 .263 5-11 .455 5 22 27 35.4 18 9 12 1 4 58 64.3
Sterling College 12/03/25 62-57 W 22-65 .338 5-16 .313 13-22 .591 15 27 42 36.3 14 10 18 3 14 62 64.0
Friends (Kan.) 12/06/25 64-62 W 24-57 .421 5-23 .217 11-18 .611 13 24 37 36.3 16 12 20 3 3 64 64.0
York (NE) 12/10/25 60-73 L 21-57 .368 7-21 .333 11-19 .579 5 22 27 35.4 16 8 18 6 12 60 63.6
Saint Mary (Kan.) 12/13/25 61-60 W 23-72 .319 7-27 .259 8-10 .800 11 26 37 35.5 10 11 9 6 13 61 63.4
Central Methodist (MO) 12/17/25 81-74 W 30-55 .545 11-21 .524 10-14 .714 4 19 23 34.5 12 14 10 2 10 81 64.8
Rochester Christian (Mich.) 12/18/25 85-86 L 31-78 .397 5-22 .227 18-27 .667 19 29 48 35.5 25 14 18 7 14 85 66.4
Tabor 01/03/26 81-74 W 28-61 .459 4-14 .286 21-27 .778 5 27 32 35.3 21 18 13 5 10 81 67.4
Bethel College Threshers 01/07/26 81-75 W 30-68 .441 4-15 .267 17-26 .654 11 19 30 34.9 17 21 15 3 10 81 68.3
Avila (Mo.) 01/09/26 67-90 L 23-51 .451 7-15 .467 14-21 .667 2 23 25 34.3 10 15 19 5 4 67 68.3
McPherson (Kan.) 01/14/26 55-86 L 20-68 .294 6-29 .207 9-12 .750 14 27 41 34.7 15 9 20 3 12 55 67.5
Evangel (Mo.) 01/17/26 96-89 W 36-62 .581 7-12 .583 17-20 .850 6 27 33 34.6 25 12 15 4 4 96 69.1
Bethany (KS) 01/21/26 60-55 W 23-64 .359 5-18 .278 9-16 .563 11 27 38 34.8 11 9 9 4 9 60 68.6
Friends 01/26/26 81-79 W 29-60 .483 1-11 .091 22-29 .759 13 24 37 34.9 18 16 11 2 8 81 69.2
Sterling (Kan.) 01/28/26 82-88 L 28-63 .444 2-10 .200 24-31 .774 8 25 33 34.8 24 9 15 5 12 82 69.8
Saint Mary 01/31/26 79-76 W 29-65 .446 6-19 .316 15-16 .938 6 23 29 34.5 14 11 10 4 4 79 70.2
York (Neb.) 02/04/26 66-77 L 26-61 .426 5-20 .250 9-10 .900 8 18 26 34.2 12 8 12 2 9 66 70.0
Tabor (Kan.) 02/07/26 55-50 W 23-53 .434 0-6 .000 9-12 .750 10 25 35 34.2 13 17 14 8 6 55 69.4
Bethel (Kan.) 02/11/26 58-52 W 25-63 .397 1-8 .125 7-18 .389 11 31 42 34.5 11 12 19 11 14 58 69.0
Southwestern 02/14/26 42-55 L 16-62 .258 4-31 .129 6-11 .545 9 26 35 34.5 13 8 8 0 9 42 67.9
Bethany (Kan.) 02/18/26 49-62 L 20-62 .323 1-14 .071 8-10 .800 10 26 36 34.6 14 6 9 3 7 49 67.2
Ottawa 02/21/26 68-75 L 25-62 .403 9-24 .375 9-12 .750 11 20 31 34.5 20 15 11 2 5 68 67.3
#1 Evangel 02/25/26 70-47 W 30-67 .448 1-14 .071 9-11 .818 12 33 45 34.8 12 12 10 2 11 70 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dakota State (S.D.) 10/31/25 61-81 -20 25-61/36-82 .410/.439 7-21/4-27 .333/.148 4-8/5-10 .500-.500 40/45 -5 14/10 23/9 2/3 1/12 12/10
William Penn (Iowa) 11/01/25 71-45 26 29-61/16-62 .475/.258 5-20/4-16 .250/.250 8-11/9-20 .727-.450 43/36 7 18/6 11/11 6/1 7/4 18/10
Baker 11/06/25 87-63 24 32-54/19-59 .593/.322 7-16/5-16 .438/.313 16-20/20-25 .800-.800 38/14 24 15/7 24/14 2/2 8/6 19/15
Morningside (IA) 11/07/25 64-76 -12 23-66/27-63 .348/.429 8-26/5-22 .308/.227 10-13/17-25 .769-.680 27/44 -17 13/17 18/21 3/8 5/9 22/18
Ottawa (Kan.) 11/15/25 93-75 18 35-66/28-74 .530/.378 11-26/8-34 .423/.235 12-18/11-15 .667-.733 42/40 2 25/14 14/14 4/1 6/11 11/19
McPherson College 11/19/25 66-52 14 23-71/15-57 .324/.263 7-24/5-18 .292/.278 13-17/17-24 .765-.708 52/42 10 14/5 23/26 4/2 15/7 22/20
Oklahoma Wesleyan 11/22/25 62-58 4 23-49/24-54 .469/.444 6-14/5-19 .429/.263 10-19/5-11 .526-.455 25/27 -2 15/9 10/12 1/1 5/4 12/18
Sterling College 12/03/25 57-62 -5 19-60/22-65 .317/.338 10-30/5-16 .333/.313 9-15/13-22 .600-.591 43/42 1 10/10 22/18 4/3 13/14 23/14
Friends (Kan.) 12/06/25 62-64 -2 21-54/24-57 .389/.421 5-18/5-23 .278/.217 15-20/11-18 .750-.611 35/37 -2 9/12 17/20 3/3 11/3 17/16
York (NE) 12/10/25 73-60 13 27-63/21-57 .429/.368 4-16/7-21 .250/.333 15-16/11-19 .938-.579 50/27 23 3/8 24/18 2/6 12/12 21/16
Saint Mary (Kan.) 12/13/25 60-61 -1 23-64/23-72 .359/.319 4-11/7-27 .364/.259 10-15/8-10 .667-.800 55/37 18 10/11 17/9 2/6 5/13 9/10
Central Methodist (MO) 12/17/25 74-81 -7 29-53/30-55 .547/.545 8-18/11-21 .444/.524 8-11/10-14 .727-.714 27/23 4 17/14 17/10 1/2 3/10 18/12
Rochester Christian (Mich.) 12/18/25 86-85 1 27-73/31-78 .370/.397 4-23/5-22 .174/.227 28-36/18-27 .778-.667 49/48 1 13/14 22/18 1/7 12/14 21/25
Tabor 01/03/26 74-81 -7 28-62/28-61 .452/.459 3-9/4-14 .333/.286 15-19/21-27 .789-.778 26/32 -6 9/18 15/13 0/5 10/10 27/21
Bethel College Threshers 01/07/26 75-81 -6 30-61/30-68 .492/.441 4-14/4-15 .286/.267 11-16/17-26 .688-.654 36/30 6 15/21 24/15 4/3 7/10 22/17
Avila (Mo.) 01/09/26 90-67 23 33-68/23-51 .485/.451 12-26/7-15 .462/.467 12-13/14-21 .923-.667 40/25 15 24/15 12/19 6/5 7/4 17/10
McPherson (Kan.) 01/14/26 86-55 31 33-78/20-68 .423/.294 6-19/6-29 .316/.207 14-20/9-12 .700-.750 53/41 12 19/9 16/20 6/3 13/12 12/15
Evangel (Mo.) 01/17/26 89-96 -7 30-68/36-62 .441/.581 3-18/7-12 .167/.583 26-30/17-20 .867-.850 34/33 1 12/12 9/15 1/4 6/4 18/25
Bethany (KS) 01/21/26 55-60 -5 23-66/23-64 .348/.359 4-23/5-18 .174/.278 5-7/9-16 .714-.563 44/38 6 3/9 15/9 4/4 8/9 17/11
Friends 01/26/26 79-81 -2 30-63/29-60 .476/.483 9-18/1-11 .500/.091 10-15/22-29 .667-.759 34/37 -3 21/16 14/11 1/2 5/8 17/18
Sterling (Kan.) 01/28/26 88-82 6 33-66/28-63 .500/.444 3-14/2-10 .214/.200 19-28/24-31 .679-.774 43/33 10 5/9 18/15 6/5 7/12 21/24
Saint Mary 01/31/26 76-79 -3 30-66/29-65 .455/.446 7-16/6-19 .438/.316 9-13/15-16 .692-.938 33/29 4 12/11 11/10 1/4 5/4 15/14
York (Neb.) 02/04/26 77-66 11 32-65/26-61 .492/.426 6-22/5-20 .273/.250 7-12/9-10 .583-.900 42/26 16 12/8 15/12 3/2 7/9 14/12
Tabor (Kan.) 02/07/26 50-55 -5 20-54/23-53 .370/.434 5-17/0-6 .294/.000 5-9/9-12 .556-.750 29/35 -6 10/17 14/14 3/8 9/6 16/13
Bethel (Kan.) 02/11/26 52-58 -6 21-61/25-63 .344/.397 5-19/1-8 .263/.125 5-11/7-18 .455-.389 39/42 -3 13/12 23/19 4/11 11/14 13/11
Southwestern 02/14/26 55-42 13 17-51/16-62 .333/.258 9-37/4-31 .243/.129 12-18/6-11 .667-.545 41/35 6 14/8 14/8 3/0 5/9 13/13
Bethany (Kan.) 02/18/26 62-49 13 21-52/20-62 .404/.323 8-25/1-14 .320/.071 12-16/8-10 .750-.800 39/36 3 11/6 12/9 7/3 3/7 9/14
Ottawa 02/21/26 75-68 7 28-51/25-62 .549/.403 3-8/9-24 .375/.375 16-26/9-12 .615-.750 36/31 5 9/15 17/11 5/2 6/5 13/20
#1 Evangel 02/25/26 47-70 -23 19-62/30-67 .306/.448 4-22/1-14 .182/.071 5-6/9-11 .833-.818 35/45 -10 9/12 18/10 2/2 6/11 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Ottawa (Kan.) (11/15/25)
FIELD GOALS MADE 35 Ottawa (Kan.) (11/15/25)
FIELD GOAL ATTEMPTS 78 McPherson (Kan.) (01/14/26)
3 PT FIELD GOALS MADE 12 Avila (Mo.) (01/09/26)
3 PT FG ATTEMPTS 37 Southwestern (02/14/26)
FREE THROWS MADE 28 Rochester Christian (Mich.) (12/18/25)
FREE THROW ATTEMPTS 36 Rochester Christian (Mich.) (12/18/25)
REBOUNDS 55 Saint Mary (Kan.) (12/13/25)
ASSISTS 25 Ottawa (Kan.) (11/15/25)
STEALS 15 McPherson College (11/19/25)
BLOCKED SHOTS 7 Bethany (Kan.) (02/18/26)
TURNOVERS 24 Baker (11/06/25); York (NE) (12/10/25); Bethel College Threshers (01/07/26)
FOULS 27 Tabor (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Odessa Ozuna Tabor (01/03/26)
FIELD GOALS MADE 12 Odessa Ozuna Tabor (01/03/26)
FIELD GOAL ATTEMPTS 18 Odessa Ozuna Evangel (Mo.) (01/17/26); Tabor (01/03/26)
3 PT FIELD GOALS MADE 5 Emma Gertken Avila (Mo.) (01/09/26)
3 PT FG ATTEMPTS 9 Madison Lambert; Lambert, Madison Morningside (IA) (11/07/25); Sterling College (12/03/25)
FREE THROWS MADE 10 Raegann McDonald; Izzy McCool Rochester Christian (Mich.) (12/18/25); Southwestern (02/14/26)
FREE THROW ATTEMPTS 12 Izzy McCool Southwestern (02/14/26)
REBOUNDS 13 Raegann McDonald Rochester Christian (Mich.) (12/18/25)
ASSISTS 10 Odessa Ozuna Avila (Mo.) (01/09/26)
STEALS 6 Anna Jueneman; Ozuna, Odessa Sterling (Kan.) (01/28/26); McPherson College (11/19/25)
BLOCKED SHOTS 5 Jocelyn Hall Bethany (Kan.) (02/18/26)
TURNOVERS 7 Odessa Ozuna Bethel (Kan.) (02/11/26)
FOULS 5 Paige Chauncey; Addison Denney; Chauncey, Paige Central Methodist (MO) (12/17/25); Morningside (IA) (11/07/25); Sterling College (12/03/25); Rochester Christian (Mich.) (12/18/25); Tabor (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Ozuna, Odessa 29 387 13.3
#32 McCool, Izzy 29 372 12.8
#10 Jueneman, Anna 26 256 9.8
#22 Hall, Jocelyn 29 229 7.9
#25 Gertken, Emma 29 184 6.3
#24 DiPrima, Adriana 29 155 5.3
#34 McDonald, Raegann 22 132 6.0
#35 Chauncey, Paige 15 87 5.8
#1 Koza, Kelsey 29 86 3.0
#13 Lambert, Madison 25 82 3.3
#33 Baxter, Charley 21 24 1.1
#23 Denney, Addison 7 20 2.9
#14 Hrabe, Maile 17 15 0.9
#40 Pollard, Alea 13 11 0.8
#21 Mangan, Jadyn 13 4 0.3
#14 Hrabe, Maile 1 2 2.0

Field Goals

