Skip To Main Content

Kansas Wesleyan University

2025 Women's Volleyball Cumulative Statistics

Team (14-14, 8-5)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Attack
Kills 1256 1258
Errors 563 592
Attempts 3858 3842
Percent .180 .173
Kills Per Set 12.6 12.6
Set
Assists 1175 1186
Assists Per Set 11.8 11.9
Ball Handling Errors 2 2
Serve
Aces 137 163
Errors 161 196
Aces Per Set 1.4 1.6
Receptions
Errors 162 137
Errors Per Set 1.6 1.4
Defense
Digs 1748 1741
Digs Per Set 17.5 17.4
Blocking
Solo 24 45
Assists 296 301
Errors 25 36
Blocks 172.0 195.5
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Pennington, Blair 95 28 1 38.5 0.41 24 0.25 5 65 .292 396 4.17 14 0.15 12
02 Conner, Avery 64 24 16 69.0 1.08 45 0.70 30 165 .091 4 0.06 1 0.02 1
03 Stuhlsatz, Ryleigh 50 19 9 28.0 0.56 13 0.26 4 47 .191 237 4.74 15 0.30 10
4 Smith, Malia 52 20 1 11.0 0.21 1 0.02 0 15 .067 21 0.40 10 0.19 11
05 Wolf, Madelyn 58 22 14 136.5 2.35 103 1.78 64 367 .106 3 0.05 27 0.47 38
07 Schmid, Ella 95 28 23 16.0 0.17 0 0.00 3 16 -.188 22 0.23 16 0.17 12
8 Cacho, Annabelle 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0  
09 Adriaanse, Gianna 72 23 11 157.5 2.19 148 2.06 63 497 .171 2 0.03 0 0.00 0
10 Lewis, Camryn 30 14 3 35.5 1.18 21 0.70 10 52 .212 1 0.03 0 0.00 0
11 Bebout, Kate 97 28 28 194.0 2.00 139 1.43 51 334 .263 12 0.12 17 0.18 37
12 Harris, Kylee 97 28 2 222.0 2.29 190 1.96 72 613 .192 3 0.03 0 0.00 0
13 Arnold, Kori 57 16 1 9.0 0.16 0 0.00 1 11 -.091 52 0.91 9 0.16 5
14 Wall, Lainey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Renner, Ava 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Hedman, Tristyn 95 28 2 12.0 0.13 2 0.02 4 32 -.063 38 0.40 10 0.11 13
20 Donadio, Olivia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Girard, Sarah 21 9 9 19.0 0.90 10 0.48 4 33 .182 0 0.00 1 0.05 1
22 Bebout, Sara 75 23 19 43.5 0.58 29 0.39 21 117 .068 374 4.99 11 0.15 19
23 Serpan, Rylee 98 28 27 369.0 3.77 349 3.56 139 877 .239 3 0.03 1 0.01 0
24 Bohling, Campbell 7 5 0 6.0 0.86 5 0.71 3 19 .105 1 0.14 1 0.14 1
28 Pennington, Ryan 3 2 0 2.0 0.67 1 0.33 2 6 -.167 0 0.00 1 0.33 0
32 Wall, Lainey 1 1 0 3.5 3.50 2 2.00 2 8 .000 0 0.00 0 0.00 0
33 Pennington, Joey 72 26 2 192.0 2.67 173 2.40 83 578 .156 6 0.08 3 0.04 1
Total 100 28 1,565.0 15.65 1256 12.56 563 3858 .180 1175 11.75 137 1.37 161
Opponents 100 28 1,616.5 16.17 1258 12.58 592 3842 .173 1186 11.86 163 1.63 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Pennington, Blair 95 180 1.89 1 2 .500 0.01 0 1 1.0 0.01 0 0
02 Conner, Avery 64 14 0.22 0 2 1.000 0.00 3 40 43.0 0.67 3 0
03 Stuhlsatz, Ryleigh 50 90 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Malia 52 124 2.38 11 138 .920 0.21 0 0 0 0.00 0 0
05 Wolf, Madelyn 58 78 1.34 9 65 .862 0.16 1 11 12.0 0.21 2 0
07 Schmid, Ella 95 225 2.37 27 514 .947 0.28 0 0 0 0.00 0 1
8 Cacho, Annabelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
09 Adriaanse, Gianna 72 44 0.61 1 8 .875 0.01 1 17 18.0 0.25 3 0
10 Lewis, Camryn 30 5 0.17 0 3 1.000 0.00 3 23 26.0 0.87 2 0
11 Bebout, Kate 97 73 0.75 4 21 .810 0.04 5 66 71.0 0.73 5 0
12 Harris, Kylee 97 58 0.60 0 3 1.000 0.00 5 54 59.0 0.61 5 0
13 Arnold, Kori 57 245 4.30 29 316 .908 0.51 0 0 0 0.00 0 0
14 Wall, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Renner, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hedman, Tristyn 95 359 3.78 24 456 .947 0.25 0 0 0 0.00 0 0
20 Donadio, Olivia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Girard, Sarah 21 7 0.33 0 2 1.000 0.00 2 12 14.0 0.67 0 0
22 Bebout, Sara 75 100 1.33 3 14 .786 0.04 0 7 7.0 0.09 1 1
23 Serpan, Rylee 98 51 0.52 12 187 .936 0.12 3 32 35.0 0.36 3 0
24 Bohling, Campbell 7 11 1.57 4 32 .875 0.57 0 0 0 0.00 0 0
28 Pennington, Ryan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Wall, Lainey 1 1 1.00 0 0 .000 0.00 0 3 3.0 3.00 0 0
33 Pennington, Joey 72 80 1.11 18 209 .914 0.25 1 30 31.0 0.43 1 0
Total 100 1748 17.48 162 1978 .918 1.62 24 296 172.0 1.72 25 2
Opponents 100 1741 17.41 137 2047 .933 1.37 45 301 195.5 1.96 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Pennington, Blair 39 12 1 24.5 0.63 14 0.36 1 37 .351 159 4.08 10 0.26 4
2 Conner, Avery 26 11 9 28.0 1.08 17 0.65 11 63 .095 2 0.08 0 0.00 0
3 Stuhlsatz, Ryleigh 13 6 1 6.0 0.46 5 0.38 1 15 .267 48 3.69 1 0.08 2
4 Smith, Malia 30 10 1 8.0 0.27 1 0.03 0 10 .100 16 0.53 7 0.23 6
5 Wolf, Madelyn 14 7 3 36.0 2.57 30 2.14 19 96 .115 1 0.07 4 0.29 10
7 Schmid, Ella 38 12 10 4.0 0.11 0 0.00 1 4 -.250 8 0.21 4 0.11 3
8 Cacho, Annabelle 1 1 0 1.0 1.00 1 1.00 2 4 -.250 0 0.00 0 0.00 0  
9 Adriaanse, Gianna 29 10 7 72.5 2.50 67 2.31 21 211 .218 0 0.00 0 0.00 0
10 Lewis, Camryn 16 8 2 14.5 0.91 7 0.44 6 27 .037 1 0.06 0 0.00 0
11 Bebout, Kate 39 12 12 86.0 2.21 60 1.54 17 137 .314 5 0.13 10 0.26 14
12 Harris, Kylee 38 12 2 93.5 2.46 82 2.16 24 244 .238 1 0.03 0 0.00 0
13 Arnold, Kori 9 3 0 5.0 0.56 0 0.00 0 2 .000 10 1.11 5 0.56 0
16 Hedman, Tristyn 40 12 0 3.0 0.08 0 0.00 3 18 -.167 22 0.55 3 0.08 9
21 Girard, Sarah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Bebout, Sara 33 10 10 16.0 0.48 11 0.33 8 51 .059 206 6.24 4 0.12 12
23 Serpan, Rylee 39 12 11 147.5 3.78 140 3.59 67 365 .200 1 0.03 1 0.03 0
24 Bohling, Campbell 3 2 0 2.0 0.67 1 0.33 1 8 .000 1 0.33 1 0.33 0
28 Pennington, Ryan 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0
32 Wall, Lainey 1 1 0 3.5 3.50 2 2.00 2 8 .000 0 0.00 0 0.00 0
33 Pennington, Joey 37 12 2 95.5 2.58 84 2.27 37 301 .156 4 0.11 2 0.05 1
Total 40 12 647.5 16.19 523 13.08 223 1607 .187 485 12.13 52 1.30 61
Opponents 40 12 602.0 15.05 470 11.75 253 1589 .137 437 10.93 55 1.38 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Pennington, Blair 39 69 1.77 0 1 1.000 0.00 0 1 1.0 0.03 0 0
2 Conner, Avery 26 4 0.15 0 1 1.000 0.00 2 18 20.0 0.77 1 0
3 Stuhlsatz, Ryleigh 13 23 1.77 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Malia 30 76 2.53 7 81 .914 0.23 0 0 0 0.00 0 0
5 Wolf, Madelyn 14 29 2.07 2 9 .778 0.14 0 4 4.0 0.29 0 0
7 Schmid, Ella 38 99 2.61 13 224 .942 0.34 0 0 0 0.00 0 1
8 Cacho, Annabelle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Adriaanse, Gianna 29 20 0.69 0 2 1.000 0.00 0 11 11.0 0.38 0 0
10 Lewis, Camryn 16 2 0.13 0 2 1.000 0.00 1 13 14.0 0.88 0 0
11 Bebout, Kate 39 34 0.87 0 1 1.000 0.00 3 26 29.0 0.74 1 0
12 Harris, Kylee 38 32 0.84 0 0 .000 0.00 2 19 21.0 0.55 2 0
13 Arnold, Kori 9 39 4.33 6 45 .867 0.67 0 0 0 0.00 0 0
16 Hedman, Tristyn 40 199 4.98 5 195 .974 0.13 0 0 0 0.00 0 0
21 Girard, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Bebout, Sara 33 49 1.48 0 0 .000 0.00 0 2 2.0 0.06 0 1
23 Serpan, Rylee 39 29 0.74 2 76 .974 0.05 0 13 13.0 0.33 2 0
24 Bohling, Campbell 3 9 3.00 3 23 .870 1.00 0 0 0 0.00 0 0
28 Pennington, Ryan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
32 Wall, Lainey 1 1 1.00 0 0 .000 0.00 0 3 3.0 3.00 0 0
33 Pennington, Joey 37 36 0.97 8 85 .906 0.22 1 17 18.0 0.49 0 0
Total 40 751 18.78 54 745 .928 1.35 9 127 72.5 1.81 6 2
Opponents 40 714 17.85 52 853 .939 1.30 15 124 77.0 1.93 12 1

Match-By-Match

Kansas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs College of Saint Mar W 4 56 29 176 .153 54 1 10 5 87 2 6 1 5.0 0 62.0
8/23/2025 at Hastings L 4 46 24 161 .137 44 7 5 8 74 7 2 4 8.0 0 61.0
8/29/2025 at Texas Wesleyan L 4 34 23 149 .074 34 6 6 8 69 1 20 0 11.0 0 51.0
8/29/2025 Rochester Christian (Mich.) W 3 38 8 85 .353 37 6 5 4 39 2 9 0 6.5 0 50.5
8/30/2025 at Nelson (Texas) W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 vs Texas A&M Texarkana L 4 42 18 128 .188 39 9 7 17 51 0 6 4 3.0 0 54.0
9/05/2025 vs Stephens University W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/06/2025 at Fort Hays St. L 5 64 22 180 .233 59 4 5 8 75 1 10 3 6 0 74.0
9/09/2025 at Baker (KS) W 5 68 28 200 .200 60 2 9 10 95 0 16 0 8.0 0 78.0
9/16/2025 at Sterling College W 4 52 25 178 .152 46 10 9 7 85 1 6 0 4.0 0 66.0
9/19/2025 vs Northwestern L 3 36 28 133 .060 36 3 6 1 54 0 6 1 3.0 0 42.0
9/19/2025 at Park L 3 32 14 97 .186 30 4 5 4 32 0 10 2 5.0 0 41.0
9/20/2025 Benedictine (Kan.) L 5 49 33 166 .096 46 4 8 10 68 1 12 0 7.0 0 60.0
9/24/2025 at York University W 3 49 10 95 .411 46 6 6 8 43 1 4 2 3.0 0 58.0
9/27/2025 Evangel University L 4 48 30 161 .112 47 4 2 6 66 2 16 1 10.0 0 62.0
9/27/2025 Haskell Indian Nations University W 3 45 13 119 .269 44 8 6 1 61 0 8 1 4.0 0 57.0
9/30/2025 Doane University L 4 48 25 147 .156 46 4 9 4 61 0 8 2 4.0 0 56.0
10/04/2025 at University of Saint Mary L 4 51 25 170 .153 44 1 9 4 71 1 4 0 3.0 0 55.0
10/08/2025 Tabor College W 3 42 17 116 .216 39 4 4 6 52 0 15 0 7.5 0 53.0
10/10/2025 Ottawa University W 3 42 21 159 .132 40 2 5 2 88 0 16 0 8.0 0 52.0
10/18/2025 at Oklahoma Wesleyan Univesrity L 3 28 19 94 .096 26 3 4 10 38 0 16 0 8.0 0 39.0
10/22/2025 Bethany College W 3 47 18 135 .215 44 2 7 1 79 0 12 2 6.0 0 55.0
10/24/2025 Southwestern College W 3 39 12 104 .260 38 5 4 5 47 1 8 1 5.0 0 49.0
10/29/2025 at McPherson College L 3 23 20 116 .026 22 2 2 4 40 1 20 0 11.0 2 36.0
11/01/2025 at Avila (MO) W 3 45 14 114 .272 44 4 3 4 71 1 12 0 7.0 0 56.0
11/05/2025 Bethel College (Kan.) L 4 47 20 169 .160 41 3 3 3 76 1 12 0 7.0 0 57.0
11/08/2025 Friends University (Kan.) W 3 38 11 90 .300 34 9 7 4 33 0 2 0 1.0 0 48.0
11/11/2025 at OKLAHOMA WESLEYAN UNIVERSITY L 3 44 20 125 .192 38 2 6 6 49 1 14 0 8.0 0 54.0
Kansas Wesleyan 100 1256 563 3858 .180 1175 137 161 162 1748 24 296 25 172.0 2 1,564.5
Opponents 100 1258 592 3842 .173 1186 163 196 137 1741 45 301 36 195.5 2 1,616.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.56
Assists Per Set 11.75
Service Aces Per Set 1.37
Reception Errors Per Set 1.62
Digs Per Set 17.48
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs College of Saint Mar L 4 45 26 169 .112 43 5 12 1 79 3 9 6 7.5 0 57.5
8/23/2025 Hastings W 4 59 29 176 .170 56 8 10 7 73 3 4 1 5.0 0 72.0
8/29/2025 Texas Wesleyan W 4 55 33 163 .135 52 8 8 6 76 2 14 0 9.0 0 72.0
8/29/2025 at Rochester Christian (Mich.) L 3 29 23 95 .063 29 4 5 6 31 1 4 2 3.0 0 36.0
8/30/2025 Nelson (Texas) L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 vs Texas A&M Texarkana W 4 52 18 132 .258 50 17 6 9 60 0 12 2 6.0 0 75.0
9/05/2025 vs Stephens University L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/06/2025 Fort Hays St. W 5 77 21 183 .306 68 8 6 4 81 2 12 1 8 0 93.0
9/09/2025 Baker (KS) L 5 57 29 188 .149 57 10 8 2 92 2 16 0 10.0 0 77.0
9/16/2025 Sterling College L 4 42 22 163 .123 37 7 9 10 80 3 16 0 11.0 0 60.0
9/19/2025 vs Northwestern W 3 40 6 107 .318 40 1 5 3 60 3 22 2 14.0 0 55.0
9/19/2025 Park W 3 50 8 95 .442 49 4 10 4 45 0 14 0 7.0 0 61.0
9/20/2025 at Benedictine (Kan.) W 5 60 30 163 .184 56 10 9 4 75 2 10 1 7.0 0 77.0
9/24/2025 York University L 3 32 14 97 .186 31 8 4 6 34 1 4 1 3.0 0 43.0
9/27/2025 at Evangel University W 4 56 26 158 .190 51 6 6 4 67 2 30 0 17.0 1 79.0
9/27/2025 at Haskell Indian Nations University L 3 25 19 108 .056 24 1 3 8 52 0 6 2 3.0 0 29.0
9/30/2025 at Doane University W 4 51 29 149 .148 49 4 4 4 68 2 14 4 9.0 1 64.0
10/04/2025 University of Saint Mary W 4 57 23 159 .214 51 4 7 1 80 2 8 0 6.0 0 67.0
10/08/2025 at Tabor College L 3 27 22 112 .045 26 6 4 4 43 0 10 3 5.0 0 38.0
10/10/2025 at Ottawa University L 3 34 27 162 .043 33 2 3 2 81 0 14 2 7.0 0 43.0
10/18/2025 Oklahoma Wesleyan Univesrity W 3 42 17 108 .231 37 10 6 3 42 2 12 0 8.0 0 60.0
10/22/2025 at Bethany College L 3 33 20 139 .094 27 1 7 2 62 1 8 2 5.0 0 39.0
10/24/2025 at Southwestern College L 3 36 21 116 .129 32 5 9 5 44 1 2 2 2.0 0 43.0
10/29/2025 McPherson College W 3 46 20 114 .228 46 4 5 2 60 3 6 0 6.0 0 56.0
11/01/2025 Avila (MO) L 3 22 16 118 .051 22 4 8 4 49 1 4 1 3.0 0 29.0
11/05/2025 at Bethel College (Kan.) W 4 60 23 166 .223 57 4 12 3 82 0 16 0 8.0 0 72.0
11/08/2025 at Friends University (Kan.) L 3 25 19 85 .071 24 4 9 9 32 1 6 1 4.0 0 33.0
11/11/2025 OKLAHOMA WESLEYAN UNIVERSITY W 3 46 15 127 .244 44 6 7 2 56 2 14 0 9.0 0 61.0
Opponents 100 1258 592 3842 .173 1186 163 196 137 1741 45 301 36 195.5 2 1,616.5
Kansas Wesleyan 100 1256 563 3858 .180 1175 137 161 162 1748 24 296 25 172.0 2 1,564.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.58
Assists Per Set 11.86
Service Aces Per Set 1.63
Reception Errors Per Set 1.37
Digs Per Set 17.41
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.02
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Serpan, Rylee 349
Harris, Kylee 190
Pennington, Joey 173
Adriaanse, Gianna 148
Bebout, Kate 139
Team Leaders: Assists
Player High
Assists
Pennington, Blair 396
Bebout, Sara 374
Stuhlsatz, Ryleigh 237
Arnold, Kori 52
Hedman, Tristyn 38
Team Leaders: Service Aces
Player High
Service Aces
Wolf, Madelyn 27
Bebout, Kate 17
Schmid, Ella 16
Stuhlsatz, Ryleigh 15
Pennington, Blair 14
Team Leaders: Digs
Player High
Digs
Hedman, Tristyn 359
Arnold, Kori 245
Schmid, Ella 225
Pennington, Blair 180
Smith, Malia 124
Team Leaders: Blocks
Player High
Blocks
Bebout, Kate 71.0
Harris, Kylee 59.0
Conner, Avery 43.0
Serpan, Rylee 35.0
Pennington, Joey 31.0