Skip To Main Content

Kansas Wesleyan University

2025 Women's Volleyball Cumulative Statistics

Team (4-4)

Overall Team Statistics
Statistic Kansas Wesleyan Opponents
Attack
Kills 383 417
Errors 160 186
Attempts 1170 1208
Percent .191 .191
Kills Per Set 12.4 13.5
Set
Assists 364 393
Assists Per Set 11.7 12.7
Ball Handling Errors 0 0
Serve
Aces 55 62
Errors 47 61
Aces Per Set 1.8 2.0
Receptions
Errors 62 55
Errors Per Set 2.0 1.8
Defense
Digs 539 537
Digs Per Set 17.4 17.3
Blocking
Solo 13 17
Assists 79 69
Errors 13 15
Blocks 52.5 51.5
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Pennington, Blair 28 8 0 8.0 0.29 6 0.21 1 11 .455 112 4.00 2 0.07 3
02 Conner, Avery 16 6 1 18.0 1.13 14 0.88 7 50 .140 1 0.06 0 0.00 0
03 Stuhlsatz, Ryleigh 27 8 8 17.0 0.63 6 0.22 1 19 .263 155 5.74 11 0.41 5
4 Smith, Malia 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
05 Wolf, Madelyn 25 8 6 62.5 2.50 45 1.80 29 176 .091 1 0.04 15 0.60 19
07 Schmid, Ella 28 8 6 8.0 0.29 0 0.00 1 6 -.167 9 0.32 8 0.29 4
09 Adriaanse, Gianna 27 8 1 39.5 1.46 37 1.37 22 153 .098 2 0.07 0 0.00 0
10 Lewis, Camryn 2 2 0 2.5 1.25 2 1.00 0 5 .400 0 0.00 0 0.00 0
11 Bebout, Kate 31 8 8 63.0 2.03 45 1.45 18 113 .239 3 0.10 6 0.19 8
12 Harris, Kylee 30 8 0 72.0 2.40 59 1.97 24 200 .175 1 0.03 0 0.00 0
13 Arnold, Kori 31 8 0 4.0 0.13 0 0.00 1 6 -.167 30 0.97 4 0.13 3
14 Wall, Lainey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Renner, Ava 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Hedman, Tristyn 30 8 2 3.0 0.10 0 0.00 0 6 .000 6 0.20 3 0.10 1
21 Girard, Sarah 19 7 7 18.0 0.95 9 0.47 4 31 .161 0 0.00 1 0.05 1
22 Bebout, Sara 14 5 1 13.5 0.96 8 0.57 5 29 .103 40 2.86 4 0.29 2
23 Serpan, Rylee 31 8 8 134.5 4.34 127 4.10 37 292 .308 1 0.03 0 0.00 0
24 Bohling, Campbell 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
33 Pennington, Joey 11 6 0 27.0 2.45 25 2.27 8 68 .250 1 0.09 1 0.09 0
Total 31 8 490.5 15.82 383 12.35 160 1170 .191 364 11.74 55 1.77 47
Opponents 31 8 530.5 17.11 417 13.45 186 1208 .191 393 12.68 62 2.00 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Pennington, Blair 28 65 2.32 0 0 .000 0.00 0 0 0 0.00 0 0
02 Conner, Avery 16 2 0.13 0 0 .000 0.00 1 6 7.0 0.44 2 0
03 Stuhlsatz, Ryleigh 27 49 1.81 0 0 .000 0.00 0 0 0 0.00 0 0
4 Smith, Malia 4 8 2.00 2 9 .778 0.50 0 0 0 0.00 0 0
05 Wolf, Madelyn 25 39 1.56 6 41 .854 0.24 1 3 4.0 0.16 1 0
07 Schmid, Ella 28 60 2.14 6 120 .950 0.21 0 0 0 0.00 0 0
09 Adriaanse, Gianna 27 14 0.52 1 5 .800 0.04 1 3 4.0 0.15 3 0
10 Lewis, Camryn 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
11 Bebout, Kate 31 15 0.48 3 14 .786 0.10 2 20 22.0 0.71 3 0
12 Harris, Kylee 30 15 0.50 0 3 1.000 0.00 3 20 23.0 0.77 2 0
13 Arnold, Kori 31 139 4.48 16 167 .904 0.52 0 0 0 0.00 0 0
14 Wall, Lainey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Renner, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hedman, Tristyn 30 84 2.80 8 132 .939 0.27 0 0 0 0.00 0 0
21 Girard, Sarah 19 7 0.37 0 1 1.000 0.00 2 12 14.0 0.74 0 0
22 Bebout, Sara 14 11 0.79 3 11 .727 0.21 0 3 3.0 0.21 0 0
23 Serpan, Rylee 31 13 0.42 4 62 .935 0.13 3 9 12.0 0.39 1 0
24 Bohling, Campbell 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
33 Pennington, Joey 11 17 1.55 5 61 .918 0.45 0 2 2.0 0.18 0 0
Total 31 539 17.39 62 636 .903 2.00 13 79 52.5 1.69 13 0
Opponents 31 537 17.32 55 653 .916 1.77 17 69 51.5 1.66 15 0

Match-By-Match

Kansas Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs College of Saint Mar W 4 56 29 176 .153 54 1 10 5 87 2 6 1 5.0 0 62.0
8/23/2025 at Hastings L 4 46 24 161 .137 44 7 5 8 74 7 2 4 8.0 0 61.0
8/29/2025 at Texas Wesleyan L 4 34 23 149 .074 34 6 6 8 69 1 20 0 11.0 0 51.0
8/29/2025 Rochester Christian (Mich.) W 3 38 8 85 .353 37 6 5 4 39 2 9 0 6.5 0 50.5
8/30/2025 at Nelson (Texas) W 4 64 19 185 .243 61 13 6 6 95 0 10 0 5.0 0 82.0
8/30/2025 vs Texas A&M Texarkana L 4 42 18 128 .188 39 9 7 17 51 0 6 4 3.0 0 54.0
9/05/2025 vs Stephens University W 3 39 17 106 .208 36 9 3 6 49 0 16 1 8.0 0 56.0
9/06/2025 at Fort Hays St. L 5 64 22 180 .233 59 4 5 8 75 1 10 3 6 0 74.0
Kansas Wesleyan 31 383 160 1170 .191 364 55 47 62 539 13 79 13 52.5 0 490.5
Opponents 31 417 186 1208 .191 393 62 61 55 537 17 69 15 51.5 0 530.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 12.35
Assists Per Set 11.74
Service Aces Per Set 1.77
Reception Errors Per Set 2.00
Digs Per Set 17.39
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 vs College of Saint Mar L 4 45 26 169 .112 43 5 12 1 79 3 9 6 7.5 0 57.5
8/23/2025 Hastings W 4 59 29 176 .170 56 8 10 7 73 3 4 1 5.0 0 72.0
8/29/2025 Texas Wesleyan W 4 55 33 163 .135 52 8 8 6 76 2 14 0 9.0 0 72.0
8/29/2025 at Rochester Christian (Mich.) L 3 29 23 95 .063 29 4 5 6 31 1 4 2 3.0 0 36.0
8/30/2025 Nelson (Texas) L 4 62 19 180 .239 59 6 5 13 91 2 6 0 5.0 0 73.0
8/30/2025 vs Texas A&M Texarkana W 4 52 18 132 .258 50 17 6 9 60 0 12 2 6.0 0 75.0
9/05/2025 vs Stephens University L 3 38 17 110 .191 36 6 9 9 46 4 8 3 8.0 0 52.0
9/06/2025 Fort Hays St. W 5 77 21 183 .306 68 8 6 4 81 2 12 1 8 0 93.0
Opponents 31 417 186 1208 .191 393 62 61 55 537 17 69 15 51.5 0 530.5
Kansas Wesleyan 31 383 160 1170 .191 364 55 47 62 539 13 79 13 52.5 0 490.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 13.45
Assists Per Set 12.68
Service Aces Per Set 2.00
Reception Errors Per Set 1.77
Digs Per Set 17.32
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.00
Points Per Set 17.11

Leaders

Team Leaders: Kills
Player High
Kills
Serpan, Rylee 127
Harris, Kylee 59
Bebout, Kate 45
Wolf, Madelyn 45
Adriaanse, Gianna 37
Team Leaders: Assists
Player High
Assists
Stuhlsatz, Ryleigh 155
Pennington, Blair 112
Bebout, Sara 40
Arnold, Kori 30
Schmid, Ella 9
Team Leaders: Service Aces
Player High
Service Aces
Wolf, Madelyn 15
Stuhlsatz, Ryleigh 11
Schmid, Ella 8
Bebout, Kate 6
Arnold, Kori 4
Team Leaders: Digs
Player High
Digs
Arnold, Kori 139
Hedman, Tristyn 84
Pennington, Blair 65
Schmid, Ella 60
Stuhlsatz, Ryleigh 49
Team Leaders: Blocks
Player High
Blocks
Harris, Kylee 23.0
Bebout, Kate 22.0
Girard, Sarah 14.0
Serpan, Rylee 12.0
Conner, Avery 7.0