Skip To Main Content

Kansas Wesleyan University

Bethany College (3-15, 0-8) -VS- Kansas Wesleyan (11-11, 5-3)

Box Score

Bethany College logo
0
vs
Kansas Wesleyan logo
3

Bethany College (3-15, 0-8)
-VS-
Kansas Wesleyan (11-11, 5-3)

Team Score By Period
Team 1 2 3
Bethany College BTY 24 17 20
Winner Kansas Wesleyan KWU 26 25 25
Date:
10/22/2025
Time:
07:00 PM
Site:
Salina, Kan. (Mabee Arena)
Attendance:
375
VIEW
Match History vs Bethany College

Match Details

Game Statistics By Set
Set Bethany College Kansas Wesleyan
K E TA % K E TA %
Set #1 11 8 37 .081 13 7 34 .176
Set #2 11 6 58 .086 18 4 55 .255
Set #3 11 6 44 .114 16 7 46 .196
Total 33 20 139 .094 47 18 135 .215
Team Statistical Comparison
Statistic Team Comparison
BTY - KWU
Points
39.0
55.0
Kills
33
47
Aces
1
2
Blocks
5
6
Assists
27
44
Digs
62
79

Game Leaders

BTY - Leaders
Statistic Leaders
Kills Gehring, Ashlynn (8), Carochi, Antonette (7), Cheatham, Alivia (5)
Aces Cheatham, Alivia (1)
Blocks Linville, Chloe (4), Cheatham, Alivia (2), Gehring, Ashlynn (1)
Assists Gehring, Ashlynn (13), Ortiz Reyes, Danairis (9), Acevedo Ortiz, Michelle (5)
Digs Acevedo Ortiz, Michelle (26), Gehring, Ashlynn (13), Cheatham, Alivia (9)
KWU - Leaders
Statistic Leaders
Kills Serpan, Rylee (15), Harris, Kylee (9), Adriaanse, Gianna (8)
Aces Smith, Malia (1), Bebout, Kate (1)
Blocks Harris, Kylee (3), Conner, Avery (2), Lewis, Camryn (2)
Assists Stuhlsatz, Ryleigh (19), Pennington, Blair (15), Schmid, Ella (4)
Digs Hedman, Tristyn (25), Schmid, Ella (10), Stuhlsatz, Ryleigh (9)

Individual Statistics

Bethany College (3-15, 0-8)

BTY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McCollister, Trinity 3 0 0 0 0 0 0 0 4 0-4 0 0 0 7 0 0 0.0
4 4 Nails, Auriana 3 4 5 20 -.050 0 0 0 0 0-0 0 0 1 2 0 0 4.0
5 5 Gehring, Ashlynn 3 8 4 37 .108 13 0 0 1 0-1 0 1 1 13 0 0 8.5
9 9 Cheatham, Alivia 3 5 3 23 .087 0 0 1 1 1-1 0 2 0 9 0 0 7.0
10 10 Ortiz Reyes, Danairis 3 0 0 0 0 9 0 0 1 0-1 0 0 0 3 0 0 0.0
14 14 Ariciniega Palma, Blanca 3 4 4 27 .000 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 Carochi, Antonette 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Linville, Chloe 3 5 2 15 .200 0 0 0 0 0-0 1 3 0 0 0 0 7.5
29 29 Acevedo Ortiz, Michelle 3 0 0 0 0 5 0 0 0 0-0 0 0 0 26 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 20 139 .094 27 0 1 7 1-7 1 8 2 62 0 2 39
BTY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McCollister, Trinity 3 0 0 0 7 0 0 0.0
4 4 Nails, Auriana 3 0 0 1 2 0 0 4.0
5 5 Gehring, Ashlynn 3 0 1 1 13 0 0 8.5
9 9 Cheatham, Alivia 3 0 2 0 9 0 0 7.0
10 10 Ortiz Reyes, Danairis 3 0 0 0 3 0 0 0.0
14 14 Ariciniega Palma, Blanca 3 0 1 0 2 0 0 4.5
16 16 Carochi, Antonette 3 0 1 0 0 0 0 7.5
17 17 Linville, Chloe 3 1 3 0 0 0 0 7.5
29 29 Acevedo Ortiz, Michelle 3 0 0 0 26 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 2 62 0 2 39

Kansas Wesleyan (11-11, 5-3)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pennington, Blair 3 1 0 3 .333 15 0 0 1 0-1 0 0 0 7 0 0 1.0
4 4 Smith, Malia 3 0 0 0 0 2 0 1 2 1-2 0 0 0 4 0 0 1.0
7 7 Schmid, Ella 3 0 0 0 0 4 0 0 1 0-1 0 0 0 10 0 0 0.0
9 9 Adriaanse, Gianna 3 8 0 26 .308 0 0 0 0 0-0 0 0 0 6 0 0 8.0
11 11 Bebout, Kate 3 2 1 6 .167 0 0 1 1 1-1 0 2 1 2 0 0 4.0
12 12 Harris, Kylee 3 9 1 21 .381 1 1 0 0 0-0 0 3 0 6 0 0 10.5
15 15 Serpan, Rylee 3 15 7 40 .200 0 0 0 0 0-0 0 2 1 3 0 0 16.0
16 16 Hedman, Tristyn 3 0 0 2 .000 3 0 0 0 0-0 0 0 0 25 0 0 0.0
24 24 Stuhlsatz, Ryleigh 3 1 1 5 .000 19 1 0 1 0-1 0 0 0 9 0 0 1.0
2 2 Conner, Avery 2 1 1 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
17 17 Pennington, Joey 2 5 3 14 .143 0 0 0 0 0-0 0 0 0 2 0 1 5.0
5 5 Wolf, Madelyn 1 3 4 10 -.100 0 0 0 1 0-1 0 1 0 4 0 0 3.5
10 10 Lewis, Camryn 1 2 0 3 .667 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 18 135 .215 44 2 2 7 2-7 0 12 2 79 0 1 55
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pennington, Blair 3 0 0 0 7 0 0 1.0
4 4 Smith, Malia 3 0 0 0 4 0 0 1.0
7 7 Schmid, Ella 3 0 0 0 10 0 0 0.0
9 9 Adriaanse, Gianna 3 0 0 0 6 0 0 8.0
11 11 Bebout, Kate 3 0 2 1 2 0 0 4.0
12 12 Harris, Kylee 3 0 3 0 6 0 0 10.5
15 15 Serpan, Rylee 3 0 2 1 3 0 0 16.0
16 16 Hedman, Tristyn 3 0 0 0 25 0 0 0.0
24 24 Stuhlsatz, Ryleigh 3 0 0 0 9 0 0 1.0
2 2 Conner, Avery 2 0 2 0 1 0 0 2.0
17 17 Pennington, Joey 2 0 0 0 2 0 1 5.0
5 5 Wolf, Madelyn 1 0 1 0 4 0 0 3.5
10 10 Lewis, Camryn 1 0 2 0 0 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 2 79 0 1 55