Skip To Main Content

Kansas Wesleyan University

2025 Football Cumulative Statistics

Team Stats (7-4, 3-2)

Overall Team Statistics
Statistic KANSAS WESLEYAN Opponents
Scoring
26.27 20.45
289 225
First Downs
142 70
104 104
16 14
262 188
Rushing
2349 1456
228 278
468 309
4.5 3.8
192.8 107.1
20 12
2121 1178
Passing
371-232-6 355-195-12
6.08 6.06
205.09 195.64
15 19
2256 2152
Total Offense
839 664
5.2 5.0
397.9 302.7
4377 3330
36 32
Returns
19.20 16.30
30-576 37-603
5.64 0.67
14-79 6-4
9.92 14.67
12-119 6-88
Kicking
37.05 40.30
36.95 37.86
43-1593 57-2297
11-18 2-6
0-0 0-0
Penalties
44.36 50.64
49-488 66-557
Time Of Possession
33:45 26:06
06:11:12 04:47:01
Miscellaneous
86-180 (47.78 %) 52-146 (35.62 %)
14-29 (48.28 %) 9-25 (36.00 %)
14-9 14-6
26-178 12-81
34-37 25-28
97 17
35-43 23-32
28-43 20-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Domena, D'Heaven 11 262 1423 35 1388 5.3 10 35 126.18
2 Austad, Henry 10 76 373 87 286 3.8 9 55 28.60
9 Nolan, Kohl 11 65 278 16 262 4.0 1 32 23.82
11 Armstrong, Luke 2 24 179 10 169 7.0 0 55 84.50
21 Akintunde, Junior 9 15 41 4 37 2.5 0 14 4.11
59 Walton, Enoch 3 6 22 2 20 3.3 0 10 6.67
6 Middleton, Caden 9 4 9 2 7 1.8 0 7 0.78
0 Dorsey, Jevin 7 1 6 0 6 6.0 0 6 0.86
8 Moore, Daylan 1 2 6 0 6 3.0 0 4 6.00
5 Gallman, JD 5 1 5 0 5 5.0 0 5 1.00
3 Washington, Marquis 1 4 4 0 4 1.0 0 2 4.00
46 Ross, Mason 11 2 3 0 3 1.5 0 3 0.27
11 Price, Jamison 11 1 0 18 -18 -18.0 0 0 -1.64
Team 11 5 0 54 -54 -10.8 0 0 -4.91  
Total 11 468 2349 228 2121 4.5 20 55 192.82
Opponents 11 309 1456 278 1178 3.8 12 70 107.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Austad, Henry 10 123.71 196 313 4 62.62 % 1900 12 69 190.00
6 Middleton, Caden 9 123.80 36 58 2 62.07 % 356 3 51 39.56
Total 11 123.72 232 371 6 62.53 % 2256 15 69 205.09
Opponents 11 116.75 195 355 12 54.93 % 2152 19 69 195.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Lomax-Spivey, Rhadarious 11 56 701 12.52 5 57 63.73
1 Wilcox, Will 6 35 480 13.71 2 69 80.00
0 Dorsey, Jevin 7 33 274 8.30 1 35 39.14
4 Domena, D'Heaven 11 14 158 11.29 2 51 14.36
7 Hunter, Eric 11 18 131 7.28 0 30 11.91
46 Ross, Mason 11 19 115 6.05 2 15 10.45
85 Sheffer, David 10 14 112 8.00 1 18 11.20
86 Jones, Aiden 7 10 100 10.00 0 25 14.29
21 Akintunde, Junior 9 10 50 5.00 1 15 5.56
23 Elam, Alexander 8 6 48 8.00 0 18 6.00
11 Armstrong, Luke 2 6 33 5.50 0 15 16.50
5 Gallman, JD 5 4 23 5.75 0 9 4.60
9 Nolan, Kohl 11 3 10 3.33 0 8 0.91
10 Sanders, Cole 1 1 9 9.00 0 9 9.00
59 Walton, Enoch 3 1 6 6.00 0 6 2.00
23 Smith, Caleb 5 1 5 5.00 0 5 1.00
1 Armstrong, Callum 11 1 1 1.00 1 1 0.09
Total 11 232 2256 9.72 15 69 205.09
Opponents 11 195 2152 11.04 19 69 195.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Price, Jamison 11 50 31 81.0 8.0-19 0-0 2 3 0 0 0 0 0
5 Elam, Myles 11 35 31 66.0 5.0-22 2.5-17 0 1 0 0 0 0 0
3 Collins, Taylor 11 36 18 54.0 1.0-3 0-0 4 7 0 1 0 0 0
43 Morgan, Derrean 11 34 15 49.0 6.0-25 0-0 0 5 0 0 0 0 0
7 Rezex, Robert 11 33 16 49.0 4.5-7 0-0 1 5 0 0 1 0 0
15 Skerik, Gavin 11 27 17 44.0 8.5-57 6.0-52 0 3 0 0 0 0 0
6 Allen, Brennon 9 29 7 36.0 0-0 0-0 2 5 0 0 0 0 0
14 Dickerson, Isaiah 10 20 9 29.0 0-0 0-0 2 6 0 1 1 1 0
2 King-Bradley, Josh 7 13 15 28.0 9.5-44 5.0-34 0 0 1 0 0 0 0
90 Buckhalter, CJ 11 12 15 27.0 4.5-23 3.0-15 0 3 2 1 1 0 0
44 Davis, Diego 7 9 7 16.0 4.5-25 2.5-18 0 1 0 0 0 1 0
9 Delgado, Marcus 10 9 6 15.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Armstrong, Callum 11 7 7 14.0 7.5-42 4.5-31 0 1 0 0 1 1 0
10 Garcia, Tristian 10 6 5 11.0 1.0-2 0.5-1 0 0 0 0 0 0 0
12 Beal, Dejaylon 8 8 1 9.0 0-0 0-0 0 0 0 0 2 0 0
8 Cabrera, Daniel 7 7 1 8.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Shavers, Artaveon 9 6 2 8.0 1.0-4 1.0-4 0 0 1 0 1 1 0
46 Else, Kamajay 4 3 4 7.0 0-0 0-0 1 0 0 0 0 0 0
92 Crain, Christian 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
0 Vargas, Ricardo 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Donnell, Evonjre 3 1 1 2.0 1.5-5 0-0 0 0 0 0 0 0 0
23 Elam, Alexander 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Hobbs, Keenan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kolb, Trent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Lomax-Spivey, Rhadarious 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reyna, Genaro 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Akintunde, Junior 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cope, Talon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gallman, JD 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson-, Issiah 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
86 Jones, Aiden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Middleton, Caden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nolan, Kohl 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Orth, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Walton, Enoch 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
91 Wilson, Stephen 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
11 Armstrong, Luke 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Austad, Henry 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 363 220 583.0 67.0-288 26.0-178 12 42 5 6 8 4 0
Opponents 11 555 240 795.0 52.0-194 12.0-81 6 22 3 9 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Wiltse, Griffin 36 1329 36.92 60 0 7 8 3 0
11 Price, Jamison 7 264 37.71 54 0 1 2 2 0
Total 43 1593 37.05 60 0 8 10 5 0
Opponents 57 2297 40.30 72 3 10 23 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Cope, Talon 8-11 72.73 % 0-0 3-3 5-8 0-0 0-0 39 0
18 Segraves, Cole 3-7 42.86 % 0-0 0-0 1-1 2-5 0-1 45 2
Total 11-18 61.11 % 0-0 3-3 6-9 2-5 0-1 45 2
Opponents 2-6 33.33 % 0-0 0-0 2-5 0-0 0-1 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Segraves, Cole 58 2847 49.1 10 2
Total 58 2847 49.1 10 2
Opponents 45 2481 55.1 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hunter, Eric 9 37 4.11 0 26
11 Armstrong, Luke 2 24 12.00 0 14
0 Dorsey, Jevin 3 18 6.00 0 12
Total 14 79 5.64 0 26
Opponents 6 4 0.67 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Hunter, Eric 12 246 20.50 0 41
83 Lomax-Spivey, Rhadarious 4 109 27.25 0 37
0 Dorsey, Jevin 3 73 24.33 0 28
9 Nolan, Kohl 3 41 13.67 0 17
11 Armstrong, Luke 1 36 36.00 0 36
1 Armstrong, Callum 2 29 14.50 0 19
12 Beal, Dejaylon 1 14 14.00 0 14
46 Ross, Mason 1 12 12.00 0 12
4 Domena, D'Heaven 1 9 9.00 0 9
23 Elam, Alexander 2 7 3.50 0 7
Total 30 576 19.20 0 41
Opponents 37 603 16.30 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Domena, D'Heaven 12 0 0 0-0 0-0 0 0-0 0 72
25 Cope, Talon 0 8 0 32-35 0-0 0 0-0 0 56
2 Austad, Henry 9 0 0 0-0 0-0 0 0-0 0 54
83 Lomax-Spivey, Rhadarious 5 0 0 0-0 0-0 0 0-0 0 30
46 Ross, Mason 2 0 0 0-0 0-0 0 0-0 0 12
1 Wilcox, Will 2 0 0 0-0 0-0 0 0-0 0 12
18 Segraves, Cole 0 3 0 2-2 0-0 0 0-0 0 11
21 Akintunde, Junior 1 0 0 0-0 0-0 0 0-0 0 6
1 Armstrong, Callum 1 0 0 0-0 0-0 0 0-0 0 6
3 Collins, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
0 Dorsey, Jevin 1 0 0 0-0 0-0 0 0-0 0 6
9 Nolan, Kohl 1 0 0 0-0 0-0 0 0-0 0 6
85 Sheffer, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 11 0 34-37 0-0 0 0-0 0 283
Opponents 32 2 0 25-28 0-0 1 1-4 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Ottawa W 27-10 1-0 2:37 0
9/6/2025 at Bethany (KS) W 38-7 3:04 0
9/13/2025 vs Avila (MO) W 30-6 3-0 2:38 0
9/20/2025 at Bethel (KS) W 38-7 4-0 0
9/27/2025 vs Tabor L 19-28 4-1 2:50 0
10/4/2025 at Evangel (MO) L 6-7 4-2 , 0 2:39 4218
10/18/2025 at Saint Mary W 42-21 6-2 , 1 2:47 0
10/25/2025 vs Sterling W 35-0 6-2 , 2-0 2:41 0
11/1/2025 at Friends (KS) L 6-63 6-3 , 2 3:00 0
11/8/2025 vs McPherson W 20-17 7-3 , 3-1 2:52 0
11/15/2025 vs Southwestern L 28-59 7-4 , 3 3:00 0
4218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ottawa 45 222 3 55 15 140 0 35 140 0 35 3 54 0 36 0 0 0 0
9/6/2025 Bethany (KS) 34 135 2 16 27 280 3 69 280 3 69 2 32 0 17 3 36 0 14
9/13/2025 Avila (MO) 37 158 2 15 23 225 1 39 225 1 39 1 21 0 21 2 6 0 5
9/20/2025 Bethel (KS) 43 240 2 29 21 211 3 26 211 3 26 2 74 0 41 1 4 0 4
9/27/2025 Tabor 30 174 2 55 28 206 0 32 206 0 32 5 60 0 17 0 0 0 0
10/4/2025 Evangel (MO) 47 208 0 35 18 124 0 15 124 0 15 1 11 0 11 2 4 0 4
10/18/2025 Saint Mary 27 115 4 28 26 361 2 57 361 2 57 3 73 0 28 2 -12 0 0
10/25/2025 Sterling 63 295 4 32 20 186 1 48 186 1 48 1 19 0 19 3 38 0 26
11/1/2025 Friends (KS) 49 195 0 23 17 179 1 35 179 1 35 4 55 0 16 0 0 0 0
11/8/2025 McPherson 44 162 0 26 17 134 1 21 134 1 21 0 0 0 0 1 3 0 3
11/15/2025 Southwestern 49 217 1 35 20 210 3 42 210 3 42 8 177 0 37 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ottawa 29 12 41 6.0 33 3.0 23 0 0 0 0 0 0 2 0 0
9/6/2025 Bethany (KS) 36 22 58 8.0 30 5.0 20 2 1 0 0 0 0 7 0 0
9/13/2025 Avila (MO) 34 16 50 3.0 14 1.0 6 0 0 0 1 6 1 3 1 0
9/20/2025 Bethel (KS) 39 20 59 12.0 46 3.0 15 1 0 0 1 5 0 2 0 0
9/27/2025 Tabor 36 32 68 6.0 26 3.0 20 1 0 0 1 10 0 5 0 0
10/4/2025 Evangel (MO) 28 14 42 3.0 5 0 0 0 1 0 0 0 1 5 0 0
10/18/2025 Saint Mary 25 42 67 6.0 22 1.0 8 0 1 0 4 66 0 5 0 0
10/25/2025 Sterling 31 20 51 8.0 53 5.0 47 0 0 0 5 32 1 6 1 0
11/1/2025 Friends (KS) 37 16 53 7.0 14 0 0 0 0 0 0 0 0 1 0 0
11/8/2025 McPherson 37 14 51 6.0 32 4.0 29 3 3 38 0 0 0 3 0 0
11/15/2025 Southwestern 31 12 43 2.0 13 1.0 10 1 0 0 0 0 2 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ottawa 3 103 34.000 36 0 0 1 0 1 2-2 45 0 6 318 53.00 0 0
9/6/2025 Bethany (KS) 4 177 40.850 60 0 0 0 1 0 1-2 31 1 7 359 51.29 0 0
9/13/2025 Avila (MO) 2 95 47.500 54 0 0 0 1 1 1-2 38 0 6 347 57.83 3 0
9/20/2025 Bethel (KS) 3 107 30.250 47 0 0 0 0 1 1-2 28 1 7 390 55.71 3 0
9/27/2025 Tabor 5 192 38.400 49 0 0 1 0 0 2-3 30 0 5 207 41.40 0 1
10/4/2025 Evangel (MO) 5 165 33.000 55 0 0 2 1 3 2-2 40 0 3 84 28.00 0 0
10/18/2025 Saint Mary 5 169 33.800 43 0 0 1 0 1 0-0 0 7 286 40.86 1 0
10/25/2025 Sterling 4 158 43.350 51 0 0 1 1 1 0-0 0 6 274 45.67 0 1
11/1/2025 Friends (KS) 3 116 38.700 48 0 0 0 0 0 0-1 0 0 2 120 60.00 1 0
11/8/2025 McPherson 6 216 36.000 60 0 0 0 1 2 2-3 39 0 4 200 50.00 1 0
11/15/2025 Southwestern 3 95 31.700 37 0 0 2 0 0 0-1 0 0 5 262 52.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ottawa 19 5 0 10 23 161 1 14 161 1 14 6 80 0 26 0 0 0 0
9/6/2025 Bethany (KS) 24 40 0 17 17 206 1 34 206 1 34 6 104 0 34 2 5 0 5
9/13/2025 Avila (MO) 31 142 1 27 13 132 0 34 132 0 34 3 62 0 30 0 0 0 0
9/20/2025 Bethel (KS) 33 50 1 18 16 122 0 40 122 0 40 3 70 0 35 1 -1 0 0
9/27/2025 Tabor 33 107 0 54 22 223 4 65 223 4 65 2 54 0 34 0 0 0 0
10/4/2025 Evangel (MO) 22 68 0 13 17 179 1 43 179 1 43 2 0 0 0 0 0 0 0
10/18/2025 Saint Mary 32 105 0 17 16 210 3 41 210 3 41 5 36 0 13 3 0 0 0
10/25/2025 Sterling 24 25 0 35 19 190 0 69 190 0 69 3 71 0 27 0 0 0 0
11/1/2025 Friends (KS) 49 341 6 64 2 111 2 60 111 2 60 1 0 0 0 0 0 0 0
11/8/2025 McPherson 25 91 1 41 21 196 1 28 196 1 28 2 80 0 64 0 0 0 0
11/15/2025 Southwestern 17 204 3 70 29 422 6 59 422 6 59 4 46 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ottawa 51 10 61 4.0 18 2.0 12 0 0 0 1 0 0 0 0 0
9/6/2025 Bethany (KS) 41 38 79 5.0 20 2.0 14 1 1 0 0 0 1 2 1 0
9/13/2025 Avila (MO) 45 22 67 4.0 11 1.0 5 1 1 0 0 0 0 3 0 0
9/20/2025 Bethel (KS) 50 16 66 3.0 3 0 0 0 0 0 0 0 0 4 1 0
9/27/2025 Tabor 49 18 67 5.0 23 1.0 10 1 2 -2 0 0 0 2 0 0
10/4/2025 Evangel (MO) 55 22 77 2.0 2 0 0 0 0 0 2 5 0 2 0 0
10/18/2025 Saint Mary 39 20 59 8.0 31 1.0 11 0 0 0 0 0 0 3 0 0
10/25/2025 Sterling 67 24 91 4.0 20 1.0 10 1 2 0 0 0 0 1 0 0
11/1/2025 Friends (KS) 56 26 82 9.0 38 1.0 2 1 1 0 3 83 2 0 0 0
11/8/2025 McPherson 47 16 63 6.0 22 2.0 13 1 2 0 0 0 0 2 0 0
11/15/2025 Southwestern 55 28 83 2.0 6 1.0 4 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ottawa 7 266 38.000 50 0 0 3 0 2 1-1 32 0 3 161 53.67 0 0
9/6/2025 Bethany (KS) 7 261 37.300 50 0 0 1 0 1 0-0 0 2 118 59.00 0 0
9/13/2025 Avila (MO) 5 231 46.200 67 0 0 0 2 3 0-1 0 1 2 78 39.00 0 0
9/20/2025 Bethel (KS) 6 195 32.650 44 0 0 2 0 2 0-0 0 2 120 60.00 0 0
9/27/2025 Tabor 5 211 42.200 59 0 1 3 1 5 0-1 0 0 5 284 56.80 0 0
10/4/2025 Evangel (MO) 6 264 41.200 54 0 1 0 1 2 0-0 0 2 112 56.00 1 0
10/18/2025 Saint Mary 5 217 44.000 53 0 0 1 1 1 0-0 0 4 203 50.75 0 0
10/25/2025 Sterling 6 219 36.500 51 0 0 0 1 2 0-1 0 1 1 38 38.00 0 0
11/1/2025 Friends (KS) 4 142 35.500 55 0 0 0 1 1 0-0 0 10 554 55.40 4 0
11/8/2025 McPherson 5 225 45.000 72 0 0 0 2 3 1-2 33 0 4 245 61.25 4 0
11/15/2025 Southwestern 1 66 66.000 66 0 1 0 1 1 0-0 0 10 568 56.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa 27-10 20/13 15/2 4/9 1/2 45-222 / 19-5 15-22-1 / 23-39-0 140/161 67-362 / 58-166 54/80 1/0
Bethany (KS) 7-38 28/16 11/3 15/11 2/2 34-135 / 24-40 27-37-0 / 17-44-0 280/206 71-415 / 68-246 68/109 1/1
Avila (MO) 30-6 26/14 15/8 10/6 1/0 37-158 / 31-142 23-36-0 / 13-25-1 225/132 73-383 / 56-274 33/62 1/1
Bethel (KS) 7-38 27/11 15/4 11/6 1/1 43-240 / 33-50 21-37-0 / 16-24-1 211/122 80-451 / 57-172 83/69 0/1
Tabor 28-19 21/18 9/4 9/13 3/1 30-174 / 33-107 28-41-0 / 22-34-1 206/223 71-380 / 67-330 70/52 2/1
Evangel (MO) 6-7 20/11 11/4 8/7 1/0 47-208 / 22-68 18-26-2 / 17-27-0 124/179 73-332 / 49-247 15/5 2/1
Saint Mary 21-42 24/19 10/9 12/10 2/0 27-115 / 32-105 26-39-0 / 16-34-4 361/210 66-476 / 66-315 127/36 0/5
Sterling 35-0 33/13 21/3 10/8 2/2 63-295 / 24-25 20-39-0 / 19-41-5 186/190 102-481 / 65-215 89/71 2/5
Friends (KS) 6-63 21/22 13/18 8/2 0/2 49-195 / 49-341 17-32-3 / 2-4-0 179/111 81-374 / 53-452 55/83 4/0
McPherson 20-17 18/19 9/7 7/9 2/3 44-162 / 25-91 17-27-0 / 21-37-0 134/196 71-296 / 62-287 41/80 2/3
Southwestern 59-28 24/32 13/8 10/23 1/1 49-217 / 17-204 20-35-0 / 29-46-0 210/422 84-427 / 63-626 177/46 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ottawa 10-17 / 6-16 0-1 / 1-3 35:47 / 24:13 11:34 4.93 / 0.26 6.36 / 4.13 5.40 / 2.86 3-34.3 / 7-38.0 3-40 / 5-40
Bethany (KS) 3-11 / 5-16 3-3 / 1-4 35:12 / 24:48 10:24 3.97 / 1.67 7.57 / 4.68 5.85 / 3.62 4-44.3 / 7-37.3 7-72 / 12-122
Avila (MO) 10-16 / 3-12 1-2 / 1-3 29:42 / 30:18 0:36 4.27 / 4.58 6.25 / 5.28 5.25 / 4.89 2-47.5 / 5-46.2 0-0 / 5-33
Bethel (KS) 6-14 / 3-13 1-3 / 0-3 35:48 / 24:12 11:36 5.58 / 1.52 5.70 / 5.08 5.64 / 3.02 3-35.7 / 6-32.5 6-73 / 3-40
Tabor 7-16 / 6-16 0-1 / 2-2 27:15 / 32:45 5:30 5.80 / 3.24 5.02 / 6.56 5.35 / 4.93 5-38.4 / 5-42.2 4-17 / 6-52
Evangel (MO) 5-15 / 3-11 1-2 / 0-2 37:17 / 22:43 14:34 4.43 / 3.09 4.77 / 6.63 4.55 / 5.04 5-33.0 / 6-44.0 2-15 / 2-15
Saint Mary 9-15 / 6-15 0-2 / 1-2 29:09 / 30:51 1:42 4.26 / 3.28 9.26 / 6.18 7.21 / 4.77 5-33.8 / 5-43.4 3-63 / 6-44
Sterling 11-20 / 3-15 3-4 / 2-4 37:54 / 22:06 15:48 4.68 / 1.04 4.77 / 4.63 4.72 / 3.31 4-39.5 / 6-36.5 7-66 / 7-45
Friends (KS) 6-17 / 5-11 2-6 / 1-1 33:18 / 24:55 8:23 3.98 / 6.96 5.59 / 27.75 4.62 / 8.53 3-38.7 / 4-35.5 6-41 / 3-19
McPherson 7-18 / 3-11 1-1 / 0-1 31:44 / 28:16 3:28 3.68 / 3.64 4.96 / 5.30 4.17 / 4.63 6-36.0 / 5-45.0 6-61 / 11-100
Southwestern 12-21 / 9-10 2-4 / 0-0 38:06 / 21:54 16:12 4.43 / 12.00 6.00 / 9.17 5.08 / 9.94 3-31.7 / 1-66.0 5-40 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ottawa W 27-10 5 4 18 3 3 0 1 0 0 0 0 0 0
9/6/2025 Bethany (KS) W 38-7 5 5 18 4 2 2 1 0 0 0 0 0 0
9/13/2025 Avila (MO) W 30-6 4 3 18 3 2 1 0 0 1 0 0 0 0
9/20/2025 Bethel (KS) W 38-7 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Tabor L 19-28 5 4 9 2 2 0 2 1 0 0 0 0 0
10/4/2025 Evangel (MO) L 6-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Saint Mary W 42-21 4 4 24 4 4 0 0 0 0 0 0 0 0
10/25/2025 Sterling W 35-0 7 4 12 4 3 1 0 0 1 0 1 0 0
11/1/2025 Friends (KS) L 6-63 1 1 6 1 0 1 0 0 0 0 0 0 0
11/8/2025 McPherson W 20-17 3 2 9 1 0 1 1 1 0 0 0 0 0
11/15/2025 Southwestern L 28-59 4 3 12 3 1 2 0 1 0 0 0 0 0
TOTALS 43 35 144 28 18 10 7 3 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ottawa L 10-27 2 2 3 1 0 1 1 0 0 0 0 0 0
9/6/2025 Bethany (KS) L 7-38 2 0 0 0 0 0 0 0 2 0 0 0 0
9/13/2025 Avila (MO) L 6-30 2 2 12 1 1 0 0 1 0 0 0 0 0
9/20/2025 Bethel (KS) L 7-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Tabor W 28-19 3 2 12 2 0 2 0 1 0 0 0 0 0
10/4/2025 Evangel (MO) W 7-6 3 1 6 1 0 1 0 0 2 0 0 0 0
10/18/2025 Saint Mary L 21-42 3 1 6 1 0 1 0 0 0 2 0 0 0
10/25/2025 Sterling L 0-35 2 0 0 0 0 0 0 1 1 0 0 0 0
11/1/2025 Friends (KS) W 63-6 4 4 18 4 4 0 0 0 0 0 0 0 0
11/8/2025 McPherson L 17-20 3 3 9 2 1 1 1 0 0 0 0 0 0
11/15/2025 Southwestern W 59-28 7 7 24 7 2 5 0 0 0 0 0 0 0
TOTALS 32 23 96 20 9 11 2 3 5 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 D'Heaven Domena vs Friends (KS) (11/1/2025)
Yards Rushing 259 D'Heaven Domena vs Sterling (10/25/2025)
TD Rushes 3 D'Heaven Domena vs Sterling (10/25/2025)
3 D'Heaven Domena vs Saint Mary (10/18/2025)
Long Rush 55 Luke Armstrong vs Ottawa (8/30/2025)
55 Henry Austad vs Tabor (9/27/2025)
Pass Attempts 37 Henry Austad vs Tabor (9/27/2025)
Pass Completions 26 Henry Austad vs Tabor (9/27/2025)
26 Henry Austad vs Bethany (KS) (9/6/2025)
Yards Passing 303 Henry Austad vs Saint Mary (10/18/2025)
TD Passes 3 Henry Austad vs Southwestern (11/15/2025)
3 Henry Austad vs Bethany (KS) (9/6/2025)
Longest Pass 69 Henry Austad vs Bethany (KS) (9/6/2025)
Receptions 9 Will Wilcox vs Avila (MO) (9/13/2025)
Yards Receiving 153 Rhadarious Loma vs Saint Mary (10/18/2025)
TD Receptions 2 Rhadarious Loma vs Southwestern (11/15/2025)
2 Will Wilcox vs Bethany (KS) (9/6/2025)
2 Rhadarious Loma vs Bethel (KS) (9/20/2025)
Longest Reception 69 Will Wilcox vs Bethany (KS) (9/6/2025)
Field Goals 2 Talon Cope vs Tabor (9/27/2025)
2 Talon Cope vs McPherson (11/8/2025)
Longest Field Goal 45 Cole Segraves vs Ottawa (8/30/2025)
Punts 6 Griffin Wiltse vs McPherson (11/8/2025)
