Skip To Main Content

Kansas Wesleyan University

2025 Football Cumulative Statistics

Team Stats (6-2, 2-0)

Overall Team Statistics
Statistic KANSAS WESLEYAN Opponents
Scoring
29.38 10.75
235 86
First Downs
107 37
79 70
13 8
199 115
Rushing
1710 760
163 218
326 218
4.7 2.5
193.4 67.8
19 2
1547 542
Passing
277-178-3 268-143-12
6.26 5.31
216.63 177.88
10 10
1733 1423
Total Offense
603 486
5.4 4.0
410.0 245.6
3280 1965
29 12
Returns
19.11 15.90
18-344 30-477
5.85 0.67
13-76 6-4
9.92 1.67
12-119 3-5
Kicking
37.61 39.66
37.48 37.19
31-1166 47-1864
9-13 1-4
0-0 0-0
Penalties
43.25 48.88
32-346 46-391
Time Of Possession
33:30 26:30
04:28:04 03:31:56
Miscellaneous
61-124 (49.19 %) 35-114 (30.70 %)
9-18 (50.00 %) 8-23 (34.78 %)
8-6 8-3
21-139 8-62
28-30 11-12
97 17
29-35 9-18
23-35 7-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Domena, D'Heaven 8 151 884 16 868 5.7 10 35 108.50
9 Nolan, Kohl 8 61 269 16 253 4.1 1 32 31.63
2 Austad, Henry 7 52 282 67 215 4.1 8 55 30.71
11 Armstrong, Luke 2 24 179 10 169 7.0 0 55 84.50
21 Akintunde, Junior 7 15 41 4 37 2.5 0 14 5.29
59 Walton, Enoch 3 6 22 2 20 3.3 0 10 6.67
6 Middleton, Caden 8 4 9 2 7 1.8 0 7 0.88
0 Dorsey, Jevin 5 1 6 0 6 6.0 0 6 1.20
8 Moore, Daylan 1 2 6 0 6 3.0 0 4 6.00
5 Gallman, JD 5 1 5 0 5 5.0 0 5 1.00
3 Washington, Marquis 1 4 4 0 4 1.0 0 2 4.00
46 Ross, Mason 8 1 3 0 3 3.0 0 3 0.38
Team 8 4 0 46 -46 -11.5 0 0 -5.75  
Total 8 326 1710 163 1547 4.7 19 55 193.38
Opponents 8 218 760 218 542 2.5 2 54 67.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Austad, Henry 7 129.33 146 226 1 64.60 % 1451 8 69 207.29
6 Middleton, Caden 8 114.29 32 51 2 62.75 % 282 2 51 35.25
Total 8 126.56 178 277 3 64.26 % 1733 10 69 216.63
Opponents 8 101.32 143 268 12 53.36 % 1423 10 69 177.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Wilcox, Will 6 35 480 13.71 2 69 80.00
83 Lomax-Spivey, Rhadarious 8 39 458 11.74 3 57 57.25
0 Dorsey, Jevin 5 26 216 8.31 1 35 43.20
4 Domena, D'Heaven 8 6 111 18.50 1 51 13.88
46 Ross, Mason 8 15 97 6.47 0 15 12.13
7 Hunter, Eric 8 16 90 5.63 0 17 11.25
86 Jones, Aiden 5 8 67 8.38 0 22 13.40
85 Sheffer, David 7 6 60 10.00 1 17 8.57
23 Elam, Alexander 6 5 44 8.80 0 18 7.33
11 Armstrong, Luke 2 6 33 5.50 0 15 16.50
21 Akintunde, Junior 7 7 29 4.14 1 15 4.14
5 Gallman, JD 5 4 23 5.75 0 9 4.60
9 Nolan, Kohl 8 2 9 4.50 0 8 1.13
10 Sanders, Cole 1 1 9 9.00 0 9 9.00
59 Walton, Enoch 3 1 6 6.00 0 6 2.00
1 Armstrong, Callum 8 1 1 1.00 1 1 0.13
Total 8 178 1733 9.74 10 69 216.63
Opponents 8 143 1423 9.95 10 69 177.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Price, Jamison 8 32 28 60.0 5.0-15 0-0 2 3 0 0 0 0 0
5 Elam, Myles 8 25 26 51.0 4.0-18 1.5-13 0 1 0 0 0 0 0
3 Collins, Taylor 8 27 17 44.0 1.0-3 0-0 4 4 0 0 0 0 0
6 Allen, Brennon 8 29 6 35.0 0-0 0-0 2 5 0 0 0 0 0
43 Morgan, Derrean 8 21 13 34.0 5.0-23 0-0 0 3 0 0 0 0 0
7 Rezex, Robert 8 19 12 31.0 1.0-1 0-0 1 4 0 0 1 0 0
15 Skerik, Gavin 8 18 12 30.0 7.5-47 5.0-42 0 2 0 0 0 0 0
2 King-Bradley, Josh 7 13 15 28.0 9.5-44 5.0-34 0 0 1 0 0 0 0
90 Buckhalter, CJ 8 10 10 20.0 4.5-23 3.0-15 0 3 1 0 1 0 0
14 Dickerson, Isaiah 8 14 5 19.0 0-0 0-0 2 6 0 0 0 0 0
44 Davis, Diego 7 9 7 16.0 4.5-25 2.5-18 0 1 0 0 0 1 0
9 Delgado, Marcus 8 8 5 13.0 1.0-1 0-0 0 1 0 0 0 0 0
10 Garcia, Tristian 8 5 3 8.0 1.0-2 0.5-1 0 0 0 0 0 0 0
1 Armstrong, Callum 8 3 4 7.0 4.0-16 2.5-12 0 1 0 0 0 0 0
40 Shavers, Artaveon 7 5 1 6.0 1.0-4 1.0-4 0 0 0 0 1 1 0
92 Crain, Christian 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Cabrera, Daniel 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
55 Donnell, Evonjre 3 1 1 2.0 1.5-5 0-0 0 0 0 0 0 0 0
23 Elam, Alexander 6 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Else, Kamajay 3 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
39 Hobbs, Keenan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Kolb, Trent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Reyna, Genaro 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Vargas, Ricardo 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Akintunde, Junior 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cope, Talon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gallman, JD 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson-, Issiah 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
86 Jones, Aiden 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Lomax-Spivey, Rhadarious 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Middleton, Caden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nolan, Kohl 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Orth, Ian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Walton, Enoch 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
11 Armstrong, Luke 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 Austad, Henry 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 8 258 178 436.0 52.0-229 21.0-139 12 35 3 3 4 2 0
Opponents 8 397 170 567.0 35.0-128 8.0-62 3 17 1 6 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Wiltse, Griffin 24 902 37.58 60 0 5 6 2 0
11 Price, Jamison 7 264 37.71 54 0 1 2 2 0
Total 31 1166 37.61 60 0 6 8 4 0
Opponents 47 1864 39.66 67 2 10 18 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Cope, Talon 6-7 85.71 % 0-0 3-3 3-4 0-0 0-0 33 0
18 Segraves, Cole 3-6 50.00 % 0-0 0-0 1-1 2-4 0-1 45 2
Total 9-13 69.23 % 0-0 3-3 4-5 2-4 0-1 45 2
Opponents 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 32 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Segraves, Cole 47 2265 48.2 7 2
Total 47 2265 48.2 7 2
Opponents 21 1114 53.0 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hunter, Eric 8 34 4.25 0 26
11 Armstrong, Luke 2 24 12.00 0 14
0 Dorsey, Jevin 3 18 6.00 0 12
Total 13 76 5.85 0 26
Opponents 6 4 0.67 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Hunter, Eric 7 147 21.00 0 41
0 Dorsey, Jevin 3 73 24.33 0 28
9 Nolan, Kohl 3 41 13.67 0 17
11 Armstrong, Luke 1 36 36.00 0 36
1 Armstrong, Callum 1 19 19.00 0 19
46 Ross, Mason 1 12 12.00 0 12
4 Domena, D'Heaven 1 9 9.00 0 9
23 Elam, Alexander 1 7 7.00 0 7
Total 18 344 19.11 0 41
Opponents 30 477 15.90 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Domena, D'Heaven 11 0 0 0-0 0-0 0 0-0 0 66
2 Austad, Henry 8 0 0 0-0 0-0 0 0-0 0 48
25 Cope, Talon 0 6 0 28-30 0-0 0 0-0 0 46
83 Lomax-Spivey, Rhadarious 3 0 0 0-0 0-0 0 0-0 0 18
1 Wilcox, Will 2 0 0 0-0 0-0 0 0-0 0 12
18 Segraves, Cole 0 3 0 0-0 0-0 0 0-0 0 9
21 Akintunde, Junior 1 0 0 0-0 0-0 0 0-0 0 6
1 Armstrong, Callum 1 0 0 0-0 0-0 0 0-0 0 6
0 Dorsey, Jevin 1 0 0 0-0 0-0 0 0-0 0 6
9 Nolan, Kohl 1 0 0 0-0 0-0 0 0-0 0 6
85 Sheffer, David 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 9 0 28-30 0-0 0 0-0 0 229
Opponents 12 1 0 11-12 0-0 0 0-0 0 86

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Ottawa W 27-10 1-0 2:37 0
9/6/2025 at Bethany (KS) W 38-7 3:04 0
9/13/2025 vs Avila (MO) W 30-6 3-0 2:38 0
9/20/2025 at Bethel (KS) W 38-7 4-0 0
9/27/2025 vs Tabor L 19-28 4-1 2:50 0
10/4/2025 at Evangel (MO) L 6-7 4-2 , 0 2:39 4218
10/18/2025 at Saint Mary W 42-21 6-2 , 1 2:47 0
10/25/2025 vs Sterling W 35-0 6-2 , 2-0 2:41 0
4218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ottawa 45 222 3 55 15 140 0 35 140 0 35 3 54 0 36 0 0 0 0
9/6/2025 Bethany (KS) 34 135 2 16 27 280 3 69 280 3 69 2 32 0 17 3 36 0 14
9/13/2025 Avila (MO) 37 158 2 15 23 225 1 39 225 1 39 1 21 0 21 2 6 0 5
9/20/2025 Bethel (KS) 43 240 2 29 21 211 3 26 211 3 26 2 74 0 41 1 4 0 4
9/27/2025 Tabor 30 174 2 55 28 206 0 32 206 0 32 5 60 0 17 0 0 0 0
10/4/2025 Evangel (MO) 47 208 0 35 18 124 0 15 124 0 15 1 11 0 11 2 4 0 4
10/18/2025 Saint Mary 27 115 4 28 26 361 2 57 361 2 57 3 73 0 28 2 -12 0 0
10/25/2025 Sterling 63 295 4 32 20 186 1 48 186 1 48 1 19 0 19 3 38 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ottawa 29 12 41 6.0 33 3.0 23 0 0 0 0 0 0 2 0 0
9/6/2025 Bethany (KS) 36 22 58 8.0 30 5.0 20 2 1 0 0 0 0 7 0 0
9/13/2025 Avila (MO) 34 16 50 3.0 14 1.0 6 0 0 0 1 6 1 3 1 0
9/20/2025 Bethel (KS) 39 20 59 12.0 46 3.0 15 1 0 0 1 5 0 2 0 0
9/27/2025 Tabor 36 32 68 6.0 26 3.0 20 1 0 0 1 10 0 5 0 0
10/4/2025 Evangel (MO) 28 14 42 3.0 5 0 0 0 1 0 0 0 1 5 0 0
10/18/2025 Saint Mary 25 42 67 6.0 22 1.0 8 0 1 0 4 66 0 5 0 0
10/25/2025 Sterling 31 20 51 8.0 53 5.0 47 0 0 0 5 32 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ottawa 3 103 34.000 36 0 0 1 0 1 2-2 45 0 6 318 53.00 0 0
9/6/2025 Bethany (KS) 4 177 40.850 60 0 0 0 1 0 1-2 31 1 7 359 51.29 0 0
9/13/2025 Avila (MO) 2 95 47.500 54 0 0 0 1 1 1-2 38 0 6 347 57.83 3 0
9/20/2025 Bethel (KS) 3 107 30.250 47 0 0 0 0 1 1-2 28 1 7 390 55.71 3 0
9/27/2025 Tabor 5 192 38.400 49 0 0 1 0 0 2-3 30 0 5 207 41.40 0 1
10/4/2025 Evangel (MO) 5 165 33.000 55 0 0 2 1 3 2-2 40 0 3 84 28.00 0 0
10/18/2025 Saint Mary 5 169 33.800 43 0 0 1 0 1 0-0 0 7 286 40.86 1 0
10/25/2025 Sterling 4 158 43.350 51 0 0 1 1 1 0-0 0 6 274 45.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Ottawa 19 5 0 10 23 161 1 14 161 1 14 6 80 0 26 0 0 0 0
9/6/2025 Bethany (KS) 24 40 0 17 17 206 1 34 206 1 34 6 104 0 34 2 5 0 5
9/13/2025 Avila (MO) 31 142 1 27 13 132 0 34 132 0 34 3 62 0 30 0 0 0 0
9/20/2025 Bethel (KS) 33 50 1 18 16 122 0 40 122 0 40 3 70 0 35 1 -1 0 0
9/27/2025 Tabor 33 107 0 54 22 223 4 65 223 4 65 2 54 0 34 0 0 0 0
10/4/2025 Evangel (MO) 22 68 0 13 17 179 1 43 179 1 43 2 0 0 0 0 0 0 0
10/18/2025 Saint Mary 32 105 0 17 16 210 3 41 210 3 41 5 36 0 13 3 0 0 0
10/25/2025 Sterling 24 25 0 35 19 190 0 69 190 0 69 3 71 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Ottawa 51 10 61 4.0 18 2.0 12 0 0 0 1 0 0 0 0 0
9/6/2025 Bethany (KS) 41 38 79 5.0 20 2.0 14 1 1 0 0 0 1 2 1 0
9/13/2025 Avila (MO) 45 22 67 4.0 11 1.0 5 1 1 0 0 0 0 3 0 0
9/20/2025 Bethel (KS) 50 16 66 3.0 3 0 0 0 0 0 0 0 0 4 1 0
9/27/2025 Tabor 49 18 67 5.0 23 1.0 10 1 2 -2 0 0 0 2 0 0
10/4/2025 Evangel (MO) 55 22 77 2.0 2 0 0 0 0 0 2 5 0 2 0 0
10/18/2025 Saint Mary 39 20 59 8.0 31 1.0 11 0 0 0 0 0 0 3 0 0
10/25/2025 Sterling 67 24 91 4.0 20 1.0 10 1 2 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Ottawa 7 266 38.000 50 0 0 3 0 2 1-1 32 0 3 161 53.67 0 0
9/6/2025 Bethany (KS) 7 261 37.300 50 0 0 1 0 1 0-0 0 2 118 59.00 0 0
9/13/2025 Avila (MO) 5 231 46.200 67 0 0 0 2 3 0-1 0 1 2 78 39.00 0 0
9/20/2025 Bethel (KS) 6 195 32.650 44 0 0 2 0 2 0-0 0 2 120 60.00 0 0
9/27/2025 Tabor 5 211 42.200 59 0 1 3 1 5 0-1 0 0 5 284 56.80 0 0
10/4/2025 Evangel (MO) 6 264 41.200 54 0 1 0 1 2 0-0 0 2 112 56.00 1 0
10/18/2025 Saint Mary 5 217 44.000 53 0 0 1 1 1 0-0 0 4 203 50.75 0 0
10/25/2025 Sterling 6 219 36.500 51 0 0 0 1 2 0-1 0 1 1 38 38.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa 27-10 20/13 15/2 4/9 1/2 45-222 / 19-5 15-22-1 / 23-39-0 140/161 67-362 / 58-166 54/80 1/0
Bethany (KS) 7-38 28/16 11/3 15/11 2/2 34-135 / 24-40 27-37-0 / 17-44-0 280/206 71-415 / 68-246 68/109 1/1
Avila (MO) 30-6 26/14 15/8 10/6 1/0 37-158 / 31-142 23-36-0 / 13-25-1 225/132 73-383 / 56-274 33/62 1/1
Bethel (KS) 7-38 27/11 15/4 11/6 1/1 43-240 / 33-50 21-37-0 / 16-24-1 211/122 80-451 / 57-172 83/69 0/1
Tabor 28-19 21/18 9/4 9/13 3/1 30-174 / 33-107 28-41-0 / 22-34-1 206/223 71-380 / 67-330 70/52 2/1
Evangel (MO) 6-7 20/11 11/4 8/7 1/0 47-208 / 22-68 18-26-2 / 17-27-0 124/179 73-332 / 49-247 15/5 2/1
Saint Mary 21-42 24/19 10/9 12/10 2/0 27-115 / 32-105 26-39-0 / 16-34-4 361/210 66-476 / 66-315 127/36 0/5
Sterling 35-0 33/13 21/3 10/8 2/2 63-295 / 24-25 20-39-0 / 19-41-5 186/190 102-481 / 65-215 89/71 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ottawa 10-17 / 6-16 0-1 / 1-3 35:47 / 24:13 11:34 4.93 / 0.26 6.36 / 4.13 5.40 / 2.86 3-34.3 / 7-38.0 3-40 / 5-40
Bethany (KS) 3-11 / 5-16 3-3 / 1-4 35:12 / 24:48 10:24 3.97 / 1.67 7.57 / 4.68 5.85 / 3.62 4-44.3 / 7-37.3 7-72 / 12-122
Avila (MO) 10-16 / 3-12 1-2 / 1-3 29:42 / 30:18 0:36 4.27 / 4.58 6.25 / 5.28 5.25 / 4.89 2-47.5 / 5-46.2 0-0 / 5-33
Bethel (KS) 6-14 / 3-13 1-3 / 0-3 35:48 / 24:12 11:36 5.58 / 1.52 5.70 / 5.08 5.64 / 3.02 3-35.7 / 6-32.5 6-73 / 3-40
Tabor 7-16 / 6-16 0-1 / 2-2 27:15 / 32:45 5:30 5.80 / 3.24 5.02 / 6.56 5.35 / 4.93 5-38.4 / 5-42.2 4-17 / 6-52
Evangel (MO) 5-15 / 3-11 1-2 / 0-2 37:17 / 22:43 14:34 4.43 / 3.09 4.77 / 6.63 4.55 / 5.04 5-33.0 / 6-44.0 2-15 / 2-15
Saint Mary 9-15 / 6-15 0-2 / 1-2 29:09 / 30:51 1:42 4.26 / 3.28 9.26 / 6.18 7.21 / 4.77 5-33.8 / 5-43.4 3-63 / 6-44
Sterling 11-20 / 3-15 3-4 / 2-4 37:54 / 22:06 15:48 4.68 / 1.04 4.77 / 4.63 4.72 / 3.31 4-39.5 / 6-36.5 7-66 / 7-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ottawa W 27-10 5 4 18 3 3 0 1 0 0 0 0 0 0
9/6/2025 Bethany (KS) W 38-7 5 5 18 4 2 2 1 0 0 0 0 0 0
9/13/2025 Avila (MO) W 30-6 4 3 18 3 2 1 0 0 1 0 0 0 0
9/20/2025 Bethel (KS) W 38-7 4 4 15 3 1 2 1 0 0 0 0 0 0
9/27/2025 Tabor L 19-28 5 4 9 2 2 0 2 1 0 0 0 0 0
10/4/2025 Evangel (MO) L 6-7 1 1 3 0 0 0 1 0 0 0 0 0 0
10/18/2025 Saint Mary W 42-21 4 4 24 4 4 0 0 0 0 0 0 0 0
10/25/2025 Sterling W 35-0 7 4 12 4 3 1 0 0 1 0 1 0 0
TOTALS 35 29 117 23 17 6 6 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Ottawa L 10-27 2 2 3 1 0 1 1 0 0 0 0 0 0
9/6/2025 Bethany (KS) L 7-38 2 0 0 0 0 0 0 0 2 0 0 0 0
9/13/2025 Avila (MO) L 6-30 2 2 12 1 1 0 0 1 0 0 0 0 0
9/20/2025 Bethel (KS) L 7-38 1 1 6 1 1 0 0 0 0 0 0 0 0
9/27/2025 Tabor W 28-19 3 2 12 2 0 2 0 1 0 0 0 0 0
10/4/2025 Evangel (MO) W 7-6 3 1 6 1 0 1 0 0 2 0 0 0 0
10/18/2025 Saint Mary L 21-42 3 1 6 1 0 1 0 0 0 2 0 0 0
10/25/2025 Sterling L 0-35 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 18 9 45 7 2 5 1 3 5 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 D'Heaven Domena vs Sterling (10/25/2025)
Yards Rushing 259 D'Heaven Domena vs Sterling (10/25/2025)
TD Rushes 3 D'Heaven Domena vs Sterling (10/25/2025)
3 D'Heaven Domena vs Saint Mary (10/18/2025)
Long Rush 55 Luke Armstrong vs Ottawa (8/30/2025)
55 Henry Austad vs Tabor (9/27/2025)
Pass Attempts 37 Henry Austad vs Tabor (9/27/2025)
Pass Completions 26 Henry Austad vs Tabor (9/27/2025)
26 Henry Austad vs Bethany (KS) (9/6/2025)
Yards Passing 303 Henry Austad vs Saint Mary (10/18/2025)
TD Passes 3 Henry Austad vs Bethany (KS) (9/6/2025)
Longest Pass 69 Henry Austad vs Bethany (KS) (9/6/2025)
Receptions 9 Will Wilcox vs Avila (MO) (9/13/2025)
Yards Receiving 153 Rhadarious Loma vs Saint Mary (10/18/2025)
TD Receptions 2 Will Wilcox vs Bethany (KS) (9/6/2025)
2 Rhadarious Loma vs Bethel (KS) (9/20/2025)
Longest Reception 69 Will Wilcox vs Bethany (KS) (9/6/2025)
Field Goals 2 Talon Cope vs Tabor (9/27/2025)
Longest Field Goal 45 Cole Segraves vs Ottawa (8/30/2025)
Punts 5 Griffin Wiltse vs Tabor (9/27/2025)
5 Griffin Wiltse vs Evangel (MO) (10/4/2025)
5 Griffin Wiltse vs Saint Mary (10/18/2025)
Longest Punt 60 Griffin Wiltse vs Bethany (KS) (9/6/2025)
Longest Punt Return 26 Eric Hunter vs Sterling (10/25/2025)
Longest Kickoff Return 41 Eric Hunter vs Bethel (KS) (9/20/2025)
Tackles 14 Myles Elam vs Tabor (9/27/2025)
Interceptions 2 Taylor Collins vs Sterling (10/25/2025)
2 Taylor Collins vs Saint Mary (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Sterling (10/25/2025)
Yards Rushing 295 vs Sterling (10/25/2025)
TD Rushes 4 vs Sterling (10/25/2025)
Pass Attempts 41 vs Tabor (9/27/2025)
Pass Completions 28 vs Tabor (9/27/2025)
Yards Passing 361 vs Saint Mary (10/18/2025)
TD Passes 3 vs Bethany (KS) (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Eric Williams I vs Evangel (MO) (10/4/2025)
Yards Rushing 97 Cameron Collier vs Tabor (9/27/2025)
TD Rushes 1 Kasaun Graham vs Avila (MO) (9/13/2025)
1 Houston Herrin vs Bethel (KS) (9/20/2025)
Long Rush 54 Cameron Collier vs Tabor (9/27/2025)
Pass Attempts 34 Ahmad Bailey vs Tabor (9/27/2025)
Pass Completions 22 Ahmad Bailey vs Tabor (9/27/2025)
Yards Passing 223 Ahmad Bailey vs Tabor (9/27/2025)
TD Passes 4 Ahmad Bailey vs Tabor (9/27/2025)
Longest Pass 69 Rocklin Baptist vs Sterling (10/25/2025)
Receptions 12 A.J. King vs Tabor (9/27/2025)
Yards Receiving 155 A.J. King vs Tabor (9/27/2025)
TD Receptions 4 A.J. King vs Tabor (9/27/2025)
Longest Reception 69 Ty Goans vs Sterling (10/25/2025)
Field Goals 1 Ethan Yinger vs Ottawa (8/30/2025)
Longest Field Goal 32 Ethan Yinger vs Ottawa (8/30/2025)
Punts 7 Joshua Iraheta vs Ottawa (8/30/2025)
7 Luis Gonzalez vs Bethany (KS) (9/6/2025)
Punting Average 46.2 Tristen Hood vs Avila (MO) (9/13/2025)
Longest Punt 67 Tristen Hood vs Avila (MO) (9/13/2025)
Longest Punt Return 5 Jadavion Flemin vs Bethany (KS) (9/6/2025)
Longest Kickoff Return 35 Josiah Buller vs Bethel (KS) (9/20/2025)
Tackles 21 Derek Bean vs Sterling (10/25/2025)
Interceptions 1 Elijah Hann vs Ottawa (8/30/2025)
1 Talon Stephens vs Evangel (MO) (10/4/2025)
1 Erik Spring vs Evangel (MO) (10/4/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Tabor (9/27/2025)
Yards Rushing 142 vs Avila (MO) (9/13/2025)
TD Rushes 1 vs Avila (MO) (9/13/2025)
Pass Attempts 44 vs Bethany (KS) (9/6/2025)
Pass Completions 23 vs Ottawa (8/30/2025)
Yards Passing 223 vs Tabor (9/27/2025)
TD Passes 4 vs Tabor (9/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
32 Adams, James 2
21 Akintunde, Junior 7
6 Allen, Brennon 8
1 Armstrong, Callum 8
11 Armstrong, Luke 2
2 Austad, Henry 7
12 Beal, Dejaylon 5
90 Buckhalter, CJ 8
52 Caballero, Antonio 8
8 Cabrera, Daniel 6
3 Collins, Taylor 8
25 Cope, Talon 8
92 Crain, Christian 5
44 Davis, Diego 7
9 Delgado, Marcus 8
14 Dickerson, Isaiah 8
4 Domena, D'Heaven 8
55 Donnell, Evonjre 3
66 Donnellon, Grant 1
0 Dorsey, Jevin 5
23 Elam, Alexander 6
5 Elam, Myles 8
46 Else, Kamajay 3
5 Gallman, JD 5
10 Garcia, Tristian 8
39 Hobbs, Keenan 2
7 Hunter, Eric 8
86 Jones, Aiden 5
28 King, Jacari 3
2 King-Bradley, Josh 7
24 Kolb, Trent 5
26 Kresin, Ian 1
58 Lanza Ruffino, Samuel 8
62 Lewis, Easton 7
83 Lomax-Spivey, Rhadarious 8
54 Luna, Juan 7
55 McCaskill, Jacob 7
6 Middleton, Caden 8
8 Moore, Daylan 1
43 Morgan, Derrean 8
9 Nolan, Kohl 8
27 Orth, Ian 3
11 Price, Jamison 8
25 Reyna, Genaro 6
7 Rezex, Robert 8
46 Ross, Mason 8
10 Sanders, Cole 1
18 Segraves, Cole 8
40 Shavers, Artaveon 7
85 Sheffer, David 7
15 Skerik, Gavin 8
23 Smith, Caleb 4
57 Stratford, Prestyn 2
64 Vargas, Derek 3
0 Vargas, Ricardo 5
59 Walton, Enoch 3
3 Washington, Marquis 1
1 Wilcox, Will 6
13 Wiltse, Griffin 8