Skip To Main Content

Kansas Wesleyan University

2001 Football Cumulative Statistics

Team Stats (8-3, 8-1)

Overall Team Statistics
Statistic KANSAS WESLEYAN Opponents
Scoring
28.64 21.91
315 241
First Downs
111 86
60 96
22 17
193 199
Rushing
2717 1981
269 415
472 434
5.2 3.6
222.5 142.4
27 15
2448 1566
Passing
263-109-12 351-185-13
5.91 6.15
141.36 196.36
14 16
1555 2160
Total Offense
735 785
5.4 4.7
363.9 338.7
4003 3726
45 33
Returns
20.33 18.69
36-732 45-841
11.30 12.29
33-373 34-418
13.23 7.17
13-172 12-86
Kicking
39.16 33.70
30.75 27.24
64-2506 67-2258
3-7 5-12
0-1 0-1
Penalties
66.82 65.45
84-735 79-720
Time Of Possession
29:46 29:49
05:27:31 05:27:54
Miscellaneous
54-155 (34.84 %) 47-165 (28.48 %)
9-22 (40.91 %) 13-30 (43.33 %)
23-13 25-14
16-115 13-109
30-40 26-30
19 0
32-40 19-29
29-40 17-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Leonard, Matt 11 246 1504 77 1427 5.8 13 69 129.73
18 Fitzgerald, Teaon 11 110 661 18 643 5.8 10 67 58.45
2 Kitchen, Lazell 11 27 188 20 168 6.2 2 34 15.27
5 Karleskint, Matt 11 34 203 70 133 3.9 1 31 12.09
42 West, Brady 3 7 36 0 36 5.1 0 8 12.00
30 Watson, Derrick 3 5 32 0 32 6.4 0 16 10.67
6 Cressman, Mark 11 2 29 0 29 14.5 0 20 2.64
24 Vickers, Greg 4 6 15 0 15 2.5 0 5 3.75
3 Crawford, Timmothy 1 8 14 2 12 1.5 0 6 12.00
28 Carter, Curtis 3 4 13 2 11 2.8 0 11 3.67
89 Denson, Derrick 8 2 3 0 3 1.5 0 2 0.38
80 Willis, Stevan 11 1 0 1 -1 -1.0 0 0 -0.09
10 Doane, Craig 3 2 0 6 -6 -3.0 0 0 -2.00
14 Tomlin, T.J. 11 1 0 14 -14 -14.0 0 0 -1.27
7 O'Neill, T.J. 5 7 19 38 -19 -2.7 1 8 -3.80
Team 7 10 0 21 -21 -2.1 0 0 -3.00  
Total 11 472 2717 269 2448 5.2 27 69 222.55
Opponents 11 434 1981 415 1566 3.6 15 74 142.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Karleskint, Matt 11 100.44 91 218 10 41.74 % 1290 12 73 117.27
7 O'Neill, T.J. 5 106.81 18 42 1 42.86 % 265 2 41 53.00
6 Cressman, Mark 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
10 Doane, Craig 3 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 99.55 109 263 12 41.44 % 1555 14 73 141.36
Opponents 11 112.03 185 351 13 52.71 % 2160 16 78 196.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Cressman, Mark 11 36 596 16.56 6 73 54.18
80 Willis, Stevan 11 23 291 12.65 2 37 26.45
27 Leonard, Matt 11 17 268 15.76 4 55 24.36
8 Reed, Matt 8 9 122 13.56 2 39 15.25
89 Denson, Derrick 8 8 86 10.75 0 18 10.75
84 Stottman, Ryan 5 5 74 14.80 0 22 14.80
13 Martin, Alex 3 3 54 18.00 0 24 18.00
2 Kitchen, Lazell 11 5 37 7.40 0 16 3.36
24 Vickers, Greg 4 1 22 22.00 0 22 5.50
18 Fitzgerald, Teaon 11 1 5 5.00 0 5 0.45
3 Crawford, Timmothy 1 1 0 0.00 0 0 0.00
Total 11 109 1555 14.27 14 73 141.36
Opponents 11 185 2160 11.68 16 78 196.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
98 Parker, Sean 11 40 52 92.0 20.5-86 6.5-38 0 3 0 0 1 0 0
9 Gales, Tommy 11 51 34 85.0 7.0-24 0.5-2 4 0 0 0 0 0 0
90 Parker, Stevan 11 32 51 83.0 12.0-55 3.0-14 0 3 0 0 0 0 0
25 Proios, Panayiotis 10 20 46 66.0 5.0-16 0-0 1 1 0 0 0 0 0
32 DePriest, Wesley 10 26 37 63.0 5.0-21 0-0 0 0 0 2 1 0 0
4 Jones, Kendrick 11 34 26 60.0 5.0-8 0-0 0 0 0 2 0 0 0
29 Brown, Clint 10 30 20 50.0 2.0-5 0-0 2 2 0 1 0 1 0
33 Finch, D'Ambrose 11 34 16 50.0 2.0-7 0-0 5 2 0 1 1 1 0
21 Daher, Travis 11 24 22 46.0 1.0-3 0-0 0 0 0 0 0 0 0
22 Paredes, Adam 11 24 21 45.0 4.5-30 2.0-22 0 0 0 1 1 0 0
92 Pappas, Matt 11 14 25 39.0 4.0-12 2.0-19 0 0 0 2 2 0 0
15 Freeman, Gary 11 14 8 22.0 0-0 0-0 0 2 0 1 0 0 0
17 Woolridge, Brandon 9 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
31 Reece, Wiley 7 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
45 Dooley, Dusty 5 6 8 14.0 0-0 0-0 0 0 0 0 0 1 0
63 Perry, Frank 5 6 6 12.0 4.0-2 0-0 0 0 0 1 0 0 0
47 Flax, Tom 4 4 7 11.0 3.0-16 0.5-0 0 1 0 0 0 0 0
50 Gilbert, J.D. 5 4 5 9.0 0-0 0-0 0 0 0 1 1 0 0
67 Duncan, Billy 3 5 2 7.0 1.0-4 1.0-4 0 0 0 0 0 0 0
8 Reed, Matt 8 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Blanchard, Brenden 4 2 2 4.0 1.0-10 1.0-10 0 0 0 1 0 0 0
6 Cressman, Mark 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Kitchen, Lazell 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Wayman, Jonathon 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
49 Litton, Greg 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Stewart, Travis 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
42 West, Brady 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Ade, Carl 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Doane, Craig 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Kumpula, Josh 2 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
27 Leonard, Matt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Rodenburg, Andrew 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Taylor, Kris 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Willis, Stevan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Carter, Curtis 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fitzgerald, Teaon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Tomlin, T.J. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Valdez, Israel 1 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 0
24 Vickers, Greg 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Watson, Derrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 421 419 840.0 79.5-310 17.5-115 13 14 0 14 7 3 0
Opponents 11 361 416 777.0 53.0-238 12.5-108 12 14 0 13 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Tomlin, T.J. 61 2468 40.46 63 6 0 16 10 0
Team 2 0 0.00 0 0 0 0 0 2  
5 Karleskint, Matt 1 38 38.00 38 0 0 1 0 0
Total 64 2506 39.16 63 6 0 17 10 2
Opponents 67 2258 33.70 52 3 6 9 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Tomlin, T.J. 3-7 42.86 % 0-0 2-3 1-2 0-2 0-0 33 0
Total 3-7 42.86 % 0-0 2-3 1-2 0-2 0-0 33 0
Opponents 5-12 41.67 % 1-1 1-2 2-5 1-3 0-1 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Rodenburg, Andrew 21 1170 55.7 0 4
14 Tomlin, T.J. 37 1965 53.1 8 2
Total 58 3135 54.1 8 6
Opponents 39 2157 55.3 5 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Cressman, Mark 31 327 10.55 2 91
29 Brown, Clint 2 46 23.00 1 30
Total 33 373 11.30 3 91
Opponents 34 418 12.29 1 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Kitchen, Lazell 17 456 26.82 0 63
8 Reed, Matt 7 130 18.57 0 30
18 Fitzgerald, Teaon 3 59 19.67 0 22
3 Crawford, Timmothy 3 51 17.00 0 32
27 Leonard, Matt 1 20 20.00 0 20
44 Casper, Kris 3 11 3.67 0 12
33 Finch, D'Ambrose 1 5 5.00 0 5
84 Stottman, Ryan 1 0 0.00 0 0
Total 36 732 20.33 0 63
Opponents 45 841 18.69 1 79

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Leonard, Matt 17 0 0 0-0 0-0 0 0-0 0 102
18 Fitzgerald, Teaon 10 0 0 0-0 0-0 0 0-0 0 60
6 Cressman, Mark 8 0 0 0-0 0-0 0 0-0 0 48
14 Tomlin, T.J. 0 3 0 30-40 0-0 0 0-0 0 39
2 Kitchen, Lazell 2 0 0 0-0 0-0 1 0-0 0 14
8 Reed, Matt 2 0 0 0-0 0-0 0 0-0 0 12
80 Willis, Stevan 2 0 0 0-0 0-0 0 0-0 0 12
5 Karleskint, Matt 1 0 0 0-0 1-1 0 1-4 0 8
29 Brown, Clint 1 0 0 0-0 0-0 0 0-0 0 6
32 DePriest, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
7 O'Neill, T.J. 1 0 0 0-0 0-0 0 0-0 0 6
33 Finch, D'Ambrose 0 0 0 0-0 0-0 0 0-0 1 2
Total 45 3 0 30-40 1-1 1 1-4 1 315
Opponents 33 5 1 26-30 0-1 0 0-2 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/8/2001 at Benedictine (Kan.) L 14-30 2:30 0
9/15/2001 vs Sterling (Kan.) W 42-13 3:00 0
9/22/2001 at Bethel (Kan.) W 20-13 2:30 0
9/29/2001 vs Saint Mary (Kan.) W 39-21 - 0
10/6/2001 at Ottawa (Kan.) L 27-30 2:30 0
10/13/2001 at McPherson (Kan.) W 44-0 0
10/20/2001 at Tabor (Kan.) W 41-27 2:30 0
10/27/2001 vs Bethany (Kan.) W 29-26 2:30 0
11/3/2001 vs Friends (Kan.) W 26-19 2:30 0
11/10/2001 vs Southwestern (Kan.) W 33-14 2:30 0
11/17/2001 at Evangel (Mo.) L 0-48 2:30 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Benedictine (Kan.) 21 13 0 14 16 228 2 55 228 2 55 5 81 0 32 3 19 0 8
9/15/2001 Sterling (Kan.) 50 252 4 61 8 93 0 16 93 0 16 3 39 0 27 6 153 2 91
9/22/2001 Bethel (Kan.) 34 97 2 13 6 74 0 20 74 0 20 4 83 0 31 2 31 0 18
9/29/2001 Saint Mary (Kan.) 51 259 2 20 11 173 4 36 173 4 36 2 47 0 28 1 10 0 10
10/6/2001 Ottawa (Kan.) 31 259 2 69 15 218 2 48 218 2 48 5 63 0 23 3 23 0 10
10/13/2001 McPherson (Kan.) 47 451 5 67 10 188 1 37 188 1 37 1 30 0 30 3 -1 0 0
10/20/2001 Tabor (Kan.) 54 283 3 26 10 184 3 73 184 3 73 3 71 0 28 2 7 0 5
10/27/2001 Bethany (Kan.) 50 243 3 50 7 129 1 28 129 1 28 3 60 0 22 1 14 0 14
11/3/2001 Friends (Kan.) 51 232 2 21 7 66 0 14 66 0 14 4 114 0 63 6 113 1 55
11/10/2001 Southwestern (Kan.) 53 288 4 49 7 71 1 20 71 1 20 1 46 0 46 4 5 0 8
11/17/2001 Evangel (Mo.) 30 71 0 9 12 131 0 22 131 0 22 5 98 0 26 2 -1 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Benedictine (Kan.) 41 48 89 7.0 18 1.0 8 1 1 4 0 0 0 2 0 0
9/15/2001 Sterling (Kan.) 26 44 70 10.0 46 4.0 30 1 0 0 0 0 0 1 1 0
9/22/2001 Bethel (Kan.) 37 48 85 9.0 31 1.0 4 0 2 1 1 0 0 1 0 0
9/29/2001 Saint Mary (Kan.) 33 46 79 3.0 11 1.0 7 2 4 0 2 0 0 2 0 0
10/6/2001 Ottawa (Kan.) 50 4 54 8.0 36 1.0 10 0 1 0 1 1 0 0 0 0
10/13/2001 McPherson (Kan.) 20 64 84 5.0 24 1.0 8 0 0 0 1 0 0 1 0 0
10/20/2001 Tabor (Kan.) 31 30 61 5.0 21 0 0 1 3 3 2 27 0 1 1 0
10/27/2001 Bethany (Kan.) 36 50 86 5.0 12 1.0 3 0 0 0 1 21 0 2 1 0
11/3/2001 Friends (Kan.) 43 25 68 8.0 41 3.0 22 0 0 0 0 0 0 2 0 0
11/10/2001 Southwestern (Kan.) 45 19 64 12.0 53 3.5 12 0 0 0 4 103 0 1 0 0
11/17/2001 Evangel (Mo.) 59 41 100 7.5 17 1.0 11 2 3 0 1 20 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Benedictine (Kan.) 7 280 40.000 55 0 0 0 2 2 0-0 0 3 161 53.67 0 1
9/15/2001 Sterling (Kan.) 3 111 37.000 41 0 0 0 0 1 0-0 0 7 375 53.57 0 2
9/22/2001 Bethel (Kan.) 7 309 44.100 54 0 1 0 3 3 0-0 0 4 233 58.25 0 0
9/29/2001 Saint Mary (Kan.) 5 212 42.400 63 0 0 0 1 2 0-0 0 7 401 57.29 0 1
10/6/2001 Ottawa (Kan.) 6 169 16.900 44 1 1 0 0 0 0-2 0 0 5 250 50.00 0 0
10/13/2001 McPherson (Kan.) 3 125 41.700 47 0 0 0 0 1 1-1 22 0 8 426 53.25 2 0
10/20/2001 Tabor (Kan.) 9 365 40.600 51 0 2 0 2 2 0-1 0 0 7 412 58.86 3 1
10/27/2001 Bethany (Kan.) 6 242 40.300 59 0 0 0 1 3 1-1 28 0 6 334 55.67 2 1
11/3/2001 Friends (Kan.) 3 77 19.250 41 1 1 0 0 0 1-2 33 0 5 252 50.40 1 0
11/10/2001 Southwestern (Kan.) 6 223 37.500 55 0 1 0 1 3 0-0 0 6 291 48.50 0 0
11/17/2001 Evangel (Mo.) 9 393 43.700 61 0 0 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/8/2001 Benedictine (Kan.) 59 263 2 23 15 165 2 38 165 2 38 2 37 0 37 5 62 0 33
9/15/2001 Sterling (Kan.) 35 80 1 24 10 112 1 51 112 1 51 5 154 0 41 1 24 0 24
9/22/2001 Bethel (Kan.) 53 176 1 31 10 69 0 15 69 0 15 4 56 0 24 2 24 0 13
9/29/2001 Saint Mary (Kan.) 32 141 0 24 28 245 3 29 245 3 29 6 108 0 26 4 34 0 21
10/6/2001 Ottawa (Kan.) 53 237 3 74 7 138 1 74 138 1 74 5 78 0 28 4 37 0 16
10/13/2001 McPherson (Kan.) 28 88 0 19 21 158 0 29 158 0 29 6 108 0 32 1 0 0 0
10/20/2001 Tabor (Kan.) 28 87 1 24 18 286 2 49 286 2 49 3 123 1 79 5 39 0 21
10/27/2001 Bethany (Kan.) 25 61 0 12 39 434 4 35 434 4 35 3 35 0 23 3 11 0 8
11/3/2001 Friends (Kan.) 38 73 1 12 8 101 1 33 101 1 33 4 34 0 18 1 53 1 31
11/10/2001 Southwestern (Kan.) 31 99 1 25 19 240 1 36 240 1 36 6 69 0 23 1 3 0 3
11/17/2001 Evangel (Mo.) 52 261 5 49 10 212 1 78 212 1 78 1 39 0 39 7 131 0 66

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/8/2001 Benedictine (Kan.) 19 20 39 7.0 22 2.0 17 0 0 0 2 34 0 1 0 0
9/15/2001 Sterling (Kan.) 31 48 79 6.0 88 3.0 24 3 2 3 1 6 0 0 0 0
9/22/2001 Bethel (Kan.) 25 26 51 3.0 9 0 0 1 3 42 0 0 0 0 1 0
9/29/2001 Saint Mary (Kan.) 22 72 94 3.0 23 1.0 18 0 0 0 1 0 0 0 0 0
10/6/2001 Ottawa (Kan.) 34 18 52 5.0 10 0 0 0 3 6 0 0 0 7 1 1
10/13/2001 McPherson (Kan.) 25 52 77 1.0 2 0 0 1 1 0 1 8 0 0 0 0
10/20/2001 Tabor (Kan.) 37 53 90 5.0 23 2.0 19 2 1 1 0 0 0 1 0 0
10/27/2001 Bethany (Kan.) 22 54 76 9.0 22 2.0 10 0 0 0 0 0 0 1 0 0
11/3/2001 Friends (Kan.) 54 27 81 6.0 18 1.5 10 0 2 20 1 0 0 0 1 0
11/10/2001 Southwestern (Kan.) 42 16 58 3.0 13 1.0 10 0 0 0 1 0 0 0 0 0
11/17/2001 Evangel (Mo.) 50 30 80 5.0 8 0 0 1 1 -1 5 38 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/8/2001 Benedictine (Kan.) 4 170 42.500 51 0 1 0 1 0 1-1 35 0 6 296 49.33 0 1
9/15/2001 Sterling (Kan.) 9 267 16.700 52 1 1 0 1 1 0-0 0 3 129 43.00 0 0
9/22/2001 Bethel (Kan.) 5 191 38.200 50 0 0 1 1 0 2-4 44 0 4 218 54.50 0 0
9/29/2001 Saint Mary (Kan.) 6 188 31.300 45 0 0 0 0 2 0-0 0 3 169 56.33 1 0
10/6/2001 Ottawa (Kan.) 7 222 31.700 43 0 0 1 0 2 0-1 0 0 5 271 54.20 0 0
10/13/2001 McPherson (Kan.) 8 266 33.200 38 0 0 1 0 2 0-0 0 1 54 54.00 0 0
10/20/2001 Tabor (Kan.) 8 263 32.900 50 0 0 3 1 0 0-1 0 0 5 316 63.20 2 0
10/27/2001 Bethany (Kan.) 4 113 28.200 45 0 0 0 0 0 0-1 0 1 5 288 57.60 2 0
11/3/2001 Friends (Kan.) 8 299 37.400 44 0 1 0 0 0 0-1 0 0 4 230 57.50 0 0
11/10/2001 Southwestern (Kan.) 6 203 33.800 39 0 0 0 0 2 0-0 0 3 186 62.00 0 2
11/17/2001 Evangel (Mo.) 2 76 38.000 38 0 0 0 0 0 2-3 26 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Benedictine (Kan.) 14-30 11/25 1/16 8/7 2/2 21-13 / 59-263 16-28-2 / 15-22-0 228/165 49-241 / 81-428 104/133 2/1
Sterling (Kan.) 42-13 20/13 12/6 6/5 2/2 50-252 / 35-80 8-18-1 / 10-25-0 93/112 68-345 / 60-192 192/187 3/0
Bethel (Kan.) 20-13 9/16 4/12 4/3 1/1 34-97 / 53-176 6-17-0 / 10-23-1 74/69 51-171 / 76-245 115/122 3/3
Saint Mary (Kan.) 39-21 21/20 14/6 5/11 2/3 51-259 / 32-141 11-30-1 / 28-48-2 173/245 81-432 / 80-386 57/142 1/6
Ottawa (Kan.) 27-30 21/13 11/9 8/3 2/1 31-259 / 53-237 15-36-0 / 7-17-1 218/138 67-477 / 70-375 87/121 3/2
McPherson (Kan.) 44-0 20/15 13/6 6/7 1/2 47-451 / 28-88 10-18-1 / 21-42-1 188/158 65-639 / 70-246 29/116 2/1
Tabor (Kan.) 41-27 19/19 15/4 4/13 0/2 54-283 / 28-87 10-26-0 / 18-45-2 184/286 80-467 / 73-373 108/163 1/5
Bethany (Kan.) 29-26 21/32 13/3 5/27 3/2 50-243 / 25-61 7-19-0 / 39-58-1 129/434 69-372 / 83-495 95/46 0/1
Friends (Kan.) 26-19 19/10 12/5 3/4 4/1 51-232 / 38-73 7-19-1 / 8-16-0 66/101 70-298 / 54-174 227/107 3/0
Southwestern (Kan.) 33-14 19/18 11/9 5/9 3/0 53-288 / 31-99 7-16-1 / 19-36-4 71/240 69-359 / 67-339 154/72 1/4
Evangel (Mo.) 0-48 13/18 5/10 6/7 2/1 30-71 / 52-261 12-36-5 / 10-19-1 131/212 66-202 / 71-473 117/207 6/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Benedictine (Kan.) 3-11 / 9-17 0-1 / 2-3 22:53 / 35:34 -12:41 0.62 / 4.46 8.14 / 7.50 4.92 / 5.28 7-40.0 / 4-42.5 13-109 / 15-111
Sterling (Kan.) 8-14 / 2-12 0-2 / 0-2 30:26 / 29:34 0:52 5.04 / 2.29 5.17 / 4.48 5.07 / 3.20 3-37.0 / 9-29.7 8-64 / 5-52
Bethel (Kan.) 5-12 / 6-20 0-0 / 4-5 21:49 / 37:57 -16:08 2.85 / 3.32 4.35 / 3.00 3.35 / 3.22 7-44.1 / 5-38.2 3-30 / 8-75
Saint Mary (Kan.) 5-17 / 5-17 1-5 / 2-5 34:49 / 23:12 11:37 5.08 / 4.41 5.77 / 5.10 5.33 / 4.83 5-42.4 / 6-31.3 13-111 / 12-100
Ottawa (Kan.) 5-13 / 3-17 1-1 / 1-3 25:11 / 34:49 -9:38 8.35 / 4.47 6.06 / 8.12 7.12 / 5.36 6-28.2 / 7-31.7 5-45 / 6-69
McPherson (Kan.) 5-11 / 4-16 1-2 / 0-4 31:44 / 27:52 3:52 9.60 / 3.14 10.44 / 3.76 9.83 / 3.51 3-41.7 / 8-33.2 11-104 / 5-53
Tabor (Kan.) 5-16 / 3-15 1-2 / 1-1 36:15 / 23:45 12:30 5.24 / 3.11 7.08 / 6.36 5.84 / 5.11 9-40.6 / 8-32.9 4-45 / 8-83
Bethany (Kan.) 5-14 / 5-13 1-1 / 1-2 29:30 / 30:05 -0:35 4.86 / 2.44 6.79 / 7.48 5.39 / 5.96 6-40.3 / 4-28.2 6-37 / 4-25
Friends (Kan.) 6-16 / 2-13 0-3 / 0-1 34:30 / 25:30 9:00 4.55 / 1.92 3.47 / 6.31 4.26 / 3.22 3-25.7 / 8-37.4 6-55 / 7-61
Southwestern (Kan.) 7-15 / 3-13 1-1 / 2-3 32:17 / 27:43 4:34 5.43 / 3.19 4.44 / 6.67 5.20 / 5.06 6-37.2 / 6-33.8 6-55 / 4-40
Evangel (Mo.) 0-16 / 5-12 3-4 / 0-1 28:07 / 31:53 -3:46 2.37 / 5.02 3.64 / 11.16 3.06 / 6.66 9-43.7 / 2-38.0 9-80 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Benedictine (Kan.) L 14-30 2 2 14 2 0 2 0 0 0 0 0 0 0
9/15/2001 Sterling (Kan.) W 42-13 4 3 21 3 3 0 0 0 0 1 0 0 0
9/22/2001 Bethel (Kan.) W 20-13 3 2 12 2 2 0 0 0 0 0 0 1 0
9/29/2001 Saint Mary (Kan.) W 39-21 5 3 19 3 2 1 0 0 2 0 0 0 0
10/6/2001 Ottawa (Kan.) L 27-30 3 1 7 1 1 0 0 1 0 0 1 0 0
10/13/2001 McPherson (Kan.) W 44-0 5 5 30 4 3 1 1 0 0 0 0 0 0
10/20/2001 Tabor (Kan.) W 41-27 4 4 27 4 3 1 0 0 0 0 0 0 0
10/27/2001 Bethany (Kan.) W 29-26 4 4 22 3 3 0 1 0 0 0 0 0 0
11/3/2001 Friends (Kan.) W 26-19 5 3 17 2 2 0 1 1 1 0 0 0 0
11/10/2001 Southwestern (Kan.) W 33-14 5 5 33 5 4 1 0 0 0 0 0 0 0
11/17/2001 Evangel (Mo.) L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 40 32 202 29 23 6 3 2 3 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/8/2001 Benedictine (Kan.) W 30-14 5 5 30 4 2 2 1 0 0 0 0 0 0
9/15/2001 Sterling (Kan.) L 13-42 3 1 6 1 1 0 0 0 2 0 0 0 0
9/22/2001 Bethel (Kan.) L 13-20 4 2 10 1 1 0 1 2 0 0 0 0 0
9/29/2001 Saint Mary (Kan.) L 21-39 3 3 21 3 0 3 0 0 0 0 0 0 0
10/6/2001 Ottawa (Kan.) W 30-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/2001 McPherson (Kan.) L 0-44 2 0 0 0 0 0 0 0 2 0 0 0 0
10/20/2001 Tabor (Kan.) L 27-41 3 3 20 3 1 2 0 0 0 0 0 0 0
10/27/2001 Bethany (Kan.) L 26-29 4 3 19 3 0 3 0 1 0 0 0 0 0
11/3/2001 Friends (Kan.) L 19-26 2 1 6 1 1 0 0 1 0 0 0 0 0
11/10/2001 Southwestern (Kan.) L 14-33 3 1 7 1 1 0 0 0 1 1 0 0 0
11/17/2001 Evangel (Mo.) W 48-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 29 19 119 17 7 10 2 4 5 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Matt Leonard vs Friends (Kan.) (11/3/2001)
Yards Rushing 208 Matt Leonard vs Southwestern (Kan.) (11/10/2001)
TD Rushes 2 Teaon Fitzgerald vs Sterling (Kan.) (9/15/2001)
2 Matt Leonard vs Sterling (Kan.) (9/15/2001)
2 Matt Leonard vs Bethany (Kan.) (10/27/2001)
2 Teaon Fitzgerald vs Southwestern (Kan.) (11/10/2001)
2 Matt Leonard vs Ottawa (Kan.) (10/6/2001)
