Skip To Main Content

Kansas Wesleyan University

2021 Football Cumulative Statistics

Team Stats (11-2, 9-1)

Overall Team Statistics
Statistic KANSAS WESLEYAN Opponents
Scoring
42.83 19.17
514 230
First Downs
133 71
156 99
27 22
316 192
Rushing
2652 1680
396 406
504 413
4.5 3.1
188.0 106.2
28 10
2256 1274
Passing
404-253-9 385-203-14
8.96 5.78
301.58 185.33
39 19
3619 2224
Total Offense
908 798
6.5 4.4
489.6 291.5
5875 3498
70 32
Returns
18.17 14.00
23-418 50-700
6.00 6.10
24-144 10-61
8.21 25.11
14-115 9-226
Kicking
39.68 35.86
37.49 33.31
37-1468 72-2582
9-11 3-8
0-0 0-0
Penalties
52.75 57.33
67-633 84-688
Time Of Possession
31:12 30:25
06:14:25 06:05:05
Miscellaneous
83-184 (45.11 %) 57-188 (30.32 %)
29-47 (61.70 %) 13-34 (38.24 %)
18-10 12-8
36-241 29-248
65-70 27-29
7 0
50-61 15-26
41-61 13-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Allsman, Nick 11 117 745 15 730 6.2 8 62 66.36
5 Fluker, CJ 11 150 712 20 692 4.6 5 34 62.91
32 Harvey, Steven 9 68 363 18 345 5.1 3 23 38.33
11 Benjamin, Mark 6 36 258 13 245 6.8 2 45 40.83
2 Macon, Drevon 11 35 258 13 245 7.0 3 34 22.27
0 Williams, Stevie 12 5 34 0 34 6.8 1 29 2.83
12 White, Tony 10 9 42 9 33 3.7 3 26 3.30
86 Jenkins, Eren 12 8 42 24 18 2.3 1 19 1.50
14 Stanton, Isaac 1 3 5 1 4 1.3 0 5 4.00
6 Velazquez, Zyair 12 1 2 0 2 2.0 0 2 0.17
6 Sanders, Roy 6 1 1 0 1 1.0 0 1 0.17
7 Germann, Patton 11 1 0 0 0 0.0 0 0 0.00
84 Liggins, Kedric 7 1 0 4 -4 -4.0 0 0 -0.57
8 Robinson, Isaac 4 1 0 8 -8 -8.0 0 0 -2.00
10 Randalle, Isaiah 12 54 190 220 -30 -0.6 2 24 -2.50
Team 12 14 0 51 -51 -3.6 0 0 -4.25  
Total 12 504 2652 396 2256 4.5 28 62 188.00
Opponents 12 413 1680 406 1274 3.1 10 78 106.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Randalle, Isaiah 12 167.75 219 347 7 63.11 % 3075 36 83 256.25
12 White, Tony 10 164.78 32 49 2 65.31 % 510 3 56 51.00
2 Macon, Drevon 11 293.20 1 1 0 100.00 % 23 0 23 2.09
8 Robinson, Isaac 4 48.10 1 4 0 25.00 % 11 0 11 2.75
86 Jenkins, Eren 12 NaN 0 0 0 NaN 0 0 0 0.00
38 Millan, Miguel 11 0.00 0 1 0 0.00 % 0 0 0 0.00
14 Stanton, Isaac 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 12 165.27 253 404 9 62.62 % 3619 39 83 301.58
Opponents 12 110.26 203 385 14 52.73 % 2224 19 75 185.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Williams, Stevie 12 59 1065 18.05 16 83 88.75
86 Jenkins, Eren 12 55 932 16.95 10 78 77.67
2 Macon, Drevon 11 59 576 9.76 3 54 52.36
7 Germann, Patton 11 18 283 15.72 3 37 25.73
5 Fluker, CJ 11 17 201 11.82 1 36 18.27
84 Liggins, Kedric 7 8 127 15.88 0 38 18.14
21 Allsman, Nick 11 13 123 9.46 0 30 11.18
9 Pitts, Jacquante 8 8 114 14.25 2 56 14.25
17 McClure, Jake 11 5 86 17.20 4 37 7.82
15 Cooper, AJ 3 2 41 20.50 0 30 13.67
32 Harvey, Steven 9 4 25 6.25 0 17 2.78
6 Sanders, Roy 6 2 17 8.50 0 12 2.83
11 Benjamin, Mark 6 2 15 7.50 0 11 2.50
Clatterb, Justin 5 1 14 14.00 0 14 2.80  
Total 12 253 3619 14.30 39 83 301.58
Opponents 12 203 2224 10.96 19 75 185.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Gabrie, Devante' 10 30 31 61.0 3.5-6 0.5-1 0 0 0 0 1 0 0  
14 Urioste, Julian 11 45 15 60.0 0-0 0-0 4 3 0 0 0 0 0
41 Parker, Cole 12 31 19 50.0 14.5-73 8.5-55 0 2 0 1 1 0 0
6 Velazquez, Zyair 12 25 21 46.0 3.0-20 1.0-14 0 1 0 1 0 0 0
20 Brooks, Devonta 12 26 10 36.0 9.0-47 2.0-17 1 0 0 0 1 0 0
48 Browder, Shaun 12 19 15 34.0 1.0-4 0-0 1 2 0 0 1 0 0
29 Nebel, Reese 11 21 13 34.0 0-0 0-0 0 1 0 0 1 0 0
13 Hamilton, Cleon 9 26 4 30.0 3.0-5 0-0 2 1 0 0 0 0 0
23 Scott, Chris 12 15 13 28.0 9.0-43 3.5-29 0 0 0 1 0 0 0
50 Sorenson, Andrew 12 17 11 28.0 5.0-28 3.5-25 0 1 0 0 0 0 0
16 Barajas, JJ 9 13 13 26.0 2.5-19 1.5-17 0 0 0 1 0 0 0
8 Brown, Tony 12 16 10 26.0 2.0-7 0-0 1 1 0 1 0 1 0
19 Freemon, Esaias 12 20 4 24.0 0-0 0-0 0 1 0 0 1 0 0
11 Bennett, Kumauri 11 15 5 20.0 1.0-1 0-0 3 8 0 0 0 0 0
15 Bowma, Christian 9 12 8 20.0 4.5-16 2.5-14 0 0 0 0 0 0 0  
12 Moore, Ricco 11 13 7 20.0 0.5-4 0.5-4 0 1 0 0 1 0 0
59 Sanchez, Scott 10 13 6 19.0 6.5-32 4.5-25 0 0 1 1 1 0 0
97 Baez, Angel 11 11 7 18.0 4.5-15 2.5-12 0 1 0 0 0 1 0
26 Adams, Malakye 11 7 10 17.0 3.5-11 1.0-5 0 1 0 1 0 0 0
37 Davis, Devlin 10 9 8 17.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Killian, Daniel 11 5 11 16.0 3.5-12 0.5-1 0 0 0 1 0 0 0
4 Dupre, Jordan 7 12 3 15.0 2.0-5 0-0 1 1 0 0 0 0 0
43 Sullivan, Justin 10 7 6 13.0 1.5-12 1.5-12 1 0 0 0 0 1 0
2 Partin, Jasper 8 5 7 12.0 1.5-9 1.0-8 0 0 0 0 0 0 0
7 Jones, Bilbare 9 9 2 11.0 0-0 0-0 0 5 0 0 0 0 0
31 Goans, Colton 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
27 Brown, Jacob 6 5 2 7.0 0-0 0-0 0 2 0 0 0 0 0
22 Gabriel, Devante' 2 3 4 7.0 1.0-1 0-0 0 2 0 0 0 0 0  
42 Tackett, Brendan 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 White, Tony 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Bowman, Christian 2 1 2 3.0 1.0-2 0.5-1 0 0 0 0 0 0 0
46 York, Daron 5 2 1 3.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Hagans, Kaleb 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Stanton, Noah 1 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Strother, Chase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Cooper, AJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jenkins, Eren 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 King-Bradley, Josh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Liggins, Kedric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Main, Aaron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 McClure, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Ott, Trace 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Pane, Hunter 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pitts, Jacquante 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Randalle, Isaiah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Robinson, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sanders, Roy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Scott, Kade 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Soriano, Andrew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 1 0 0 0 1 0  
0 Williams, Stevie 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Clatterb, Justin 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 12 460 281 741.0 86.0-375 36.0-241 14 35 1 8 8 5 0
Opponents 12 524 269 793.0 79.0-357 29.0-248 9 22 3 10 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Millan, Miguel 37 1468 39.68 58 1 4 13 7 0
Total 37 1468 39.68 58 1 4 13 7 0
Opponents 72 2582 35.86 57 2 11 21 7 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Main, Aaron 9-11 81.82 % 0-0 6-8 3-3 0-0 0-0 38 0
Total 9-11 81.82 % 0-0 6-8 3-3 0-0 0-0 38 0
Opponents 3-8 37.50 % 0-0 0-1 3-5 0-2 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Main, Aaron 91 4635 50.9 24 0
Total 91 4635 50.9 24 0
Opponents 48 2335 48.6 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Macon, Drevon 17 94 5.53 0 32
8 Brown, Tony 1 20 20.00 0 20
Team 1 15 15.00 0 15  
0 Williams, Stevie 3 13 4.33 0 7
48 Browder, Shaun 1 3 3.00 0 3
81 Burritt, Jake 0 0 0 1 0
29 Nebel, Reese 1 0 0 0 0
Total 24 145 6.04 1 32
Opponents 10 61 6.10 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Macon, Drevon 14 264 18.86 0 32
11 Benjamin, Mark 1 72 72.00 1 72
48 Browder, Shaun 2 25 12.50 0 22
9 Pitts, Jacquante 1 25 25.00 0 25
0 Williams, Stevie 1 14 14.00 0 14
7 Germann, Patton 1 11 11.00 0 11
17 McClure, Jake 1 7 7.00 0 7
16 Barajas, JJ 1 0 0.00 0 0
32 Harvey, Steven 1 0 0.00 0 0
Total 23 418 18.17 1 72
Opponents 50 700 14.00 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Williams, Stevie 17 0 0 0-0 0-0 0 0-0 0 102
25 Main, Aaron 0 9 0 65-70 0-0 0 0-0 0 92
86 Jenkins, Eren 11 0 0 0-0 0-0 0 0-0 0 66
21 Allsman, Nick 8 0 0 0-0 0-0 0 0-0 0 48
5 Fluker, CJ 6 0 0 0-0 0-0 0 0-0 0 36
2 Macon, Drevon 6 0 0 0-0 0-0 0 0-0 0 36
17 McClure, Jake 4 0 0 0-0 0-0 0 0-0 0 24
11 Benjamin, Mark 3 0 0 0-0 0-0 0 0-0 0 18
7 Germann, Patton 3 0 0 0-0 0-0 0 0-0 0 18
32 Harvey, Steven 3 0 0 0-0 0-0 0 0-0 0 18
12 White, Tony 3 0 0 0-0 0-0 0 0-0 0 18
9 Pitts, Jacquante 2 0 0 0-0 0-0 0 0-0 0 12
10 Randalle, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
48 Browder, Shaun 1 0 0 0-0 0-0 0 0-0 0 6
81 Burritt, Jake 1 0 0 0-0 0-0 0 0-0 0 6
Total 70 9 0 65-70 0-0 0 0-0 0 512
Opponents 32 3 0 27-29 0-0 1 1-3 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2021 at Friends W 65-7 1-0 04:44 0
9/11/2021 vs Sterling W 31-7 2-0 , 2 2:37 1646
9/18/2021 at Bethel (KS) W 31-24 3-0 , 3 8:51 PM 1226
9/25/2021 at Bethany W 54-0 4-0 , 4 2:40 0
10/2/2021 vs Saint Mary W 49-7 5-0 , 5 2:43 1013
10/9/2021 at Avila W 30-20 6-0 , 6 2:51 515
10/16/2021 vs McPherson W 45-17 7-0 , 6 2:50 2187
10/23/2021 at Tabor W 48-21 8-0 , 8 2:40 226
10/30/2021 vs Ottawa W 35-21 9-0 , 9 2:58 1319
11/6/2021 vs Arkansas Baptist W 81-6 10-0 1037
11/13/2021 vs Southwestern L 24-42 10-1 2:58 1857
11/27/2021 at Morningside L 21-58 11-2 2:43 1000
12026

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Friends 40 219 2 34 18 286 5 60 286 5 60 1 0 0 0 6 89 1 32
9/11/2021 Sterling 64 273 1 23 27 276 3 29 276 3 29 1 3 0 3 4 13 0 5
9/18/2021 Bethel (KS) 28 48 1 41 24 405 3 67 405 3 67 2 37 0 20 2 6 0 3
9/25/2021 Bethany 32 102 0 26 27 467 7 75 467 7 75 2 39 0 22 3 -2 0 1
10/2/2021 Saint Mary 39 169 0 29 18 340 7 78 340 7 78 1 26 0 26 3 8 0 7
10/9/2021 Avila 39 129 1 32 23 301 3 83 301 3 83 2 45 0 23 1 14 0 14
10/16/2021 McPherson 30 198 4 41 16 274 2 60 274 2 60 2 13 0 13 2 13 0 8
10/23/2021 Tabor 56 327 6 62 21 241 1 36 241 1 36 2 25 0 14 0 0 0 0
10/30/2021 Ottawa 52 237 2 21 15 235 3 39 235 3 39 3 55 0 32 0 0 0 0
11/6/2021 Arkansas Baptist 53 351 9 45 13 214 1 38 214 1 38 2 97 1 72 2 3 0 3
11/13/2021 Southwestern 45 189 1 25 30 269 2 26 269 2 26 2 45 0 27 0 0 0 0
11/27/2021 Morningside 26 14 1 13 21 311 2 54 311 2 54 3 33 0 12 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Friends 35 37 72 9.0 26 2.0 3 0 1 0 2 0 0 3 2 0
9/11/2021 Sterling 29 10 39 3.0 9 2.0 8 0 0 0 0 0 0 5 0 0
9/18/2021 Bethel (KS) 46 18 64 5.0 18 2.0 12 2 2 0 1 1 0 1 0 0
9/25/2021 Bethany 41 42 83 11.0 48 6.0 33 2 2 0 0 0 0 1 1 0
10/2/2021 Saint Mary 49 20 69 11.0 64 3.0 41 2 2 14 4 32 0 5 0 0
10/9/2021 Avila 31 28 59 12.0 61 7.0 50 0 0 0 1 0 0 2 0 0
10/16/2021 McPherson 52 22 74 7.0 39 4.0 26 1 0 0 0 0 0 4 0 0
10/23/2021 Tabor 40 4 44 3.0 16 2.0 15 1 1 0 0 0 0 2 0 0
10/30/2021 Ottawa 32 14 46 6.0 24 2.0 14 0 0 0 3 35 0 5 1 0
11/6/2021 Arkansas Baptist 43 20 63 14.0 52 5.0 33 0 0 0 2 40 0 3 1 0
11/13/2021 Southwestern 28 14 42 4.0 15 1.0 6 0 0 0 1 7 0 2 0 0
11/27/2021 Morningside 34 52 86 1.0 3 0 0 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Friends 4 141 0.000 53 0 0 0 1 2 3-3 38 0 12 634 52.83 1 0
9/11/2021 Sterling 0 0 0.000 0 0 0 0 0 0 1-1 33 0 6 323 53.83 3 0
9/18/2021 Bethel (KS) 4 153 38.300 45 0 0 1 0 1 1-1 26 0 6 308 51.33 2 0
9/25/2021 Bethany 4 176 44.000 53 0 1 0 1 1 1-2 29 0 9 471 52.33 1 0
10/2/2021 Saint Mary 4 146 36.500 45 0 0 2 0 1 0-0 0 8 427 53.38 2 0
10/9/2021 Avila 4 167 41.800 55 0 0 0 1 3 1-2 35 0 6 181 30.17 0 0
10/16/2021 McPherson 2 87 43.500 48 0 0 0 0 0 1-1 21 0 8 321 40.13 0 0
10/23/2021 Tabor 3 135 45.000 51 0 0 0 1 2 0-0 0 8 438 54.75 2 0
10/30/2021 Ottawa 4 161 40.300 58 0 0 1 1 1 0-0 0 6 355 59.17 3 0
11/6/2021 Arkansas Baptist 2 90 45.000 52 0 0 0 1 0 0-0 0 13 758 58.31 8 0
11/13/2021 Southwestern 1 53 53.000 53 0 0 0 1 1 1-1 23 0 5 247 49.40 1 0
11/27/2021 Morningside 5 159 31.800 41 0 0 0 0 1 0-0 0 4 172 43.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2021 Kansas Wesleyann 38 92 1 33 7 31 0 24 31 0 24 11 162 0 30 1 8 0 8
9/11/2021 Kansas Wesleyan 17 34 0 8 18 155 1 24 155 1 24 2 16 0 10 0 0 0 0
9/18/2021 Kansas Wesleyan 54 338 2 78 2 14 0 7 14 0 7 4 42 0 23 2 6 0 6
9/25/2021 Kansas Wesleyan 39 135 0 54 15 103 0 15 103 0 15 8 81 0 19 1 -1 0 0
10/2/2021 Kansas Wesleyan 39 120 0 42 16 159 0 34 159 0 34 5 160 1 97 0 0 0 0
10/9/2021 Kansas Wesleyan 32 44 1 22 18 181 2 53 181 2 53 0 0 0 0 1 13 0 13
10/16/2021 Kansas Wesleyan 31 50 0 12 34 271 2 40 271 2 40 7 56 0 15 1 12 0 12
10/23/2021 Kansas Wesleyan 26 68 0 12 15 254 3 75 254 3 75 5 68 0 20 2 11 0 8
10/30/2021 Kansas Wesleyan 27 71 0 16 22 245 2 40 245 2 40 2 18 0 18 0 0 0 0
11/6/2021 Kansas Wesleyan 39 52 0 17 15 161 1 75 161 1 75 4 39 0 16 0 0 0 0
11/13/2021 Kansas Wesleyan 32 133 3 32 10 233 3 65 233 3 65 2 58 0 30 1 8 0 8
11/27/2021 Kansas Wesleyan 39 137 3 20 31 417 5 38 417 5 38 0 0 0 0 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2021 Kansas Wesleyann 39 29 68 10.0 42 4.0 35 1 1 0 0 0 0 3 0 0
9/11/2021 Kansas Wesleyan 74 22 96 9.0 15 0 0 0 0 0 1 0 0 0 0 0
9/18/2021 Kansas Wesleyan 32 28 60 10.0 55 6.0 36 1 0 0 2 95 0 1 0 0
9/25/2021 Kansas Wesleyan 36 36 72 6.0 31 2.0 21 0 1 0 0 0 0 2 0 0
10/2/2021 Kansas Wesleyan 40 18 58 7.0 20 1.0 8 1 2 0 2 5 0 0 0 0
10/9/2021 Kansas Wesleyan 38 28 66 8.0 27 2.0 16 0 0 0 1 30 0 3 0 0
10/16/2021 Kansas Wesleyan 33 14 47 3.0 8 2.0 7 0 0 0 1 0 0 1 0 0
10/23/2021 Kansas Wesleyan 58 10 68 9.0 31 3.0 19 0 1 0 0 0 0 6 0 0
10/30/2021 Kansas Wesleyan 47 18 65 3.0 5 0 0 0 1 0 1 79 0 1 0 0
11/6/2021 Kansas Wesleyan 46 14 60 4.0 23 2.0 17 0 0 0 1 17 0 2 2 0
11/13/2021 Kansas Wesleyan 50 24 74 5.0 33 3.0 24 4 3 15 0 0 0 0 0 0
11/27/2021 Kansas Wesleyan 31 28 59 5.0 67 4.0 65 2 1 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2021 Kansas Wesleyann 9 303 0.000 56 2 1 1 1 0 0-0 0 2 74 37.00 1 0
9/11/2021 Kansas Wesleyan 6 280 46.700 53 0 0 0 2 3 0-1 0 0 2 96 48.00 0 0
9/18/2021 Kansas Wesleyan 3 145 47.750 51 0 0 1 1 3 1-1 39 0 5 263 52.60 3 0
9/25/2021 Kansas Wesleyan 8 303 37.900 47 0 0 1 0 2 0-1 0 1 2 104 52.00 0 0
10/2/2021 Kansas Wesleyan 7 251 35.900 50 0 0 1 0 3 0-2 0 0 2 83 41.50 0 0
10/9/2021 Kansas Wesleyan 8 271 33.900 44 0 0 2 0 3 0-0 0 4 153 38.25 0 0
10/16/2021 Kansas Wesleyan 5 167 33.400 47 0 0 0 0 0 1-1 31 0 4 152 38.00 0 1
10/23/2021 Kansas Wesleyan 6 237 39.500 57 0 0 1 1 0 0-0 0 4 186 46.50 1 1
10/30/2021 Kansas Wesleyan 6 230 38.300 50 0 1 1 0 3 0-1 0 1 4 158 39.50 0 0
11/6/2021 Kansas Wesleyan 9 191 21.200 42 1 0 3 0 2 0-0 0 2 72 36.00 0 0
11/13/2021 Kansas Wesleyan 3 135 42.000 54 0 0 0 1 2 0-0 0 7 383 54.71 3 0
11/27/2021 Kansas Wesleyan 2 69 34.500 52 0 0 0 1 0 1-1 33 0 10 611 61.10 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Friends 65-7 28/9 10/3 10/2 8/4 40-219 / 38-92 18-39-0 / 7-29-2 286/31 79-505 / 67-123 88/170 1/3
Sterling 31-7 34/12 18/3 16/9 0/0 64-273 / 17-34 27-33-1 / 18-37-0 276/155 97-549 / 54-189 16/16 1/0
Bethel (KS) 31-24 24/15 6/11 17/1 1/3 28-48 / 54-338 24-38-2 / 2-5-1 405/14 66-453 / 59-352 44/143 2/3
Bethany 54-0 30/12 4/6 20/5 6/1 32-102 / 39-135 27-42-0 / 15-23-0 467/103 74-569 / 62-238 37/80 1/2
Saint Mary 49-7 20/13 8/5 12/7 0/1 39-169 / 39-120 18-26-2 / 16-34-4 340/159 65-509 / 73-279 80/165 4/6
Avila 30-20 20/14 7/5 11/6 2/3 39-129 / 32-44 23-33-1 / 18-30-1 301/181 72-430 / 62-225 59/43 1/1
McPherson 45-17 22/21 10/5 11/16 1/0 30-198 / 31-50 16-27-1 / 34-53-0 274/271 57-472 / 84-321 26/68 1/0
Tabor 48-21 32/17 21/4 11/9 0/4 56-327 / 26-68 21-33-0 / 15-38-0 241/254 89-568 / 64-322 25/79 1/1
Ottawa 35-21 26/18 12/5 11/10 3/3 52-237 / 27-71 15-29-1 / 22-44-3 235/245 81-472 / 71-316 90/97 2/3
Arkansas Baptist 81-6 33/11 22/4 9/5 2/2 53-351 / 39-52 13-25-1 / 15-33-2 214/161 78-565 / 72-213 140/56 1/2
Southwestern 24-42 29/16 11/9 15/7 3/0 45-189 / 32-133 30-38-0 / 10-14-1 269/233 83-458 / 46-366 52/81 3/1
Morningside 21-58 18/34 4/11 13/22 1/1 26-14 / 39-137 21-41-0 / 31-45-0 311/417 67-325 / 84-554 34/4 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Friends 7-16 / 4-19 1-2 / 0-4 29:35 / 28:51 0:44 5.48 / 2.42 7.33 / 1.07 6.39 / 1.84 4-35.25 / 9-33.67 9-100 / 14-115
Sterling 6-16 / 1-12 6-9 / 3-4 40:26 / 19:34 20:52 4.27 / 2.00 8.36 / 4.19 5.66 / 3.50 0-0 / 6-46.7 2-20 / 0-0
Bethel (KS) 8-14 / 6-15 0-0 / 0-1 32:02 / 27:58 4:04 1.71 / 6.26 10.66 / 2.80 6.86 / 5.97 4-38.3 / 3-48.3 6-52 / 11-79
Bethany 7-16 / 2-14 2-2 / 1-2 41:01 / 39:03 1:58 3.19 / 3.46 11.12 / 4.48 7.69 / 3.84 4-44.0 / 8-37.9 5-34 / 9-74
Saint Mary 7-13 / 3-18 1-2 / 2-2 28:48 / 31:12 -2:24 4.33 / 3.08 13.08 / 4.68 7.83 / 3.82 4-36.5 / 7-35.9 3-36 / 4-45
Avila 9-18 / 3-15 1-3 / 1-3 25:06 / 35:54 -10:48 3.31 / 1.38 9.12 / 6.03 5.97 / 3.63 4-41.8 / 8-33.9 6-61 / 4-56
McPherson 3-10 / 7-20 3-4 / 4-8 19:56 / 40:04 -20:08 6.60 / 1.61 10.15 / 5.11 8.28 / 3.82 2-43.5 / 5-33.4 2-25 / 6-60
Tabor 9-18 / 6-15 5-6 / 0-2 37:43 / 22:17 15:26 5.84 / 2.62 7.30 / 6.68 6.38 / 5.03 3-45.0 / 6-39.5 7-64 / 6-40
Ottawa 6-17 / 7-18 4-5 / 1-1 32:21 / 27:39 4:42 4.56 / 2.63 8.10 / 5.57 5.83 / 4.45 4-40.3 / 6-38.3 12-132 / 7-40
Arkansas Baptist 6-14 / 3-17 3-4 / 0-4 27:40 / 32:20 -4:40 6.62 / 1.33 8.56 / 4.88 7.24 / 2.96 2-45.0 / 9-21.2 6-54 / 10-60
Southwestern 9-16 / 4-8 2-5 / 0-1 35:18 / 24:42 10:36 4.20 / 4.16 7.08 / 16.64 5.52 / 7.96 1-53.0 / 3-45.0 6-40 / 8-74
Morningside 6-16 / 11-17 1-5 / 1-2 24:29 / 35:31 -11:02 0.54 / 3.51 7.59 / 9.27 4.85 / 6.60 5-31.8 / 2-34.5 3-15 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Friends W 65-7 6 5 23 2 1 1 3 0 1 0 0 0 0
9/11/2021 Sterling W 31-7 6 5 15 4 1 3 1 0 0 0 0 0 0
9/18/2021 Bethel (KS) W 31-24 3 3 9 2 1 1 1 0 0 0 0 0 0
9/25/2021 Bethany W 54-0 3 2 9 1 0 1 1 1 0 0 0 0 0
10/2/2021 Saint Mary W 49-7 4 4 12 4 0 4 0 0 0 0 0 0 0
10/9/2021 Avila W 30-20 5 4 15 3 1 2 1 1 0 0 0 0 0
10/16/2021 McPherson W 45-17 5 4 18 3 3 0 1 0 1 0 0 0 0
10/23/2021 Tabor W 48-21 5 5 24 5 5 0 0 0 0 0 0 0 0
10/30/2021 Ottawa W 35-21 7 5 18 5 2 3 0 0 0 0 1 0 0
11/6/2021 Arkansas Baptist W 81-6 10 8 24 8 7 1 0 0 1 0 0 0 0
11/13/2021 Southwestern L 24-42 5 3 15 2 1 1 1 0 0 0 1 0 0
11/27/2021 Morningside L 21-58 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 61 50 194 41 23 18 9 2 3 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2021 Friends L 7-65 1 1 7 1 1 0 0 0 0 0 0 0 0
9/11/2021 Sterling L 7-31 2 1 6 1 0 1 0 1 0 0 0 0 0
