Skip To Main Content

Kansas Wesleyan University

2026 Football Cumulative Statistics

Team Stats (6-2, 2-0)

Overall Team Statistics
Statistic KANSAS WESLEYAN Opponents
Scoring
37.63 17.25
301 138
First Downs
91 37
58 53
10 22
159 112
Rushing
1718 914
128 354
338 276
4.7 2.0
198.8 70.0
18 5
1590 560
Passing
237-139-8 233-92-13
6.57 5.76
194.63 167.63
15 12
1557 1341
Total Offense
575 509
5.5 3.7
393.4 237.6
3147 1901
39 18
Returns
21.50 16.18
24-516 38-615
6.90 10.46
10-69 13-136
26.31 6.50
13-342 8-52
Kicking
43.41 38.93
37.36 36.12
39-1693 60-2336
9-14 5-10
0-0 0-0
Penalties
78.63 45.88
59-629 41-367
Time Of Possession
34:30 30:38
04:35:58 04:05:06
Miscellaneous
46-124 (37.10 %) 29-124 (23.39 %)
8-17 (47.06 %) 5-15 (33.33 %)
15-9 14-6
34-230 8-55
36-38 15-16
0 0
27-30 13-16
20-30 10-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Deal, Caleb 8 108 548 65 483 4.5 4 79 60.38
7 Mitchum, Sam 7 64 367 4 363 5.7 3 54 51.86
10 Brown, Andrew 8 52 282 10 272 5.2 2 63 34.00
48 Sylve, Troy 8 35 159 4 155 4.4 8 24 19.38
2 Jackson, Alec 4 20 96 3 93 4.7 0 12 23.25
24 Johnson, Tyson 4 15 57 0 57 3.8 0 7 14.25
11 Oak, Wyatt 6 20 81 30 51 2.6 0 15 8.50
25 Reyna, Genaro 7 8 50 1 49 6.1 1 29 7.00
0 Dailey, Rae'G 2 7 42 2 40 5.7 0 13 20.00
98 Yurkunas, Shea 8 1 25 0 25 25.0 0 25 3.13
1 Wilcox, Will 8 1 8 0 8 8.0 0 8 1.00
56 Holbo, Stephen 4 1 3 0 3 3.0 0 3 0.75
4 Brown, Kyler 8 1 0 2 -2 -2.0 0 0 -0.25
Team 8 5 0 7 -7 -1.4 0 0 -0.88  
Total 8 338 1718 128 1590 4.7 18 79 198.75
Opponents 8 276 914 354 560 2.0 5 57 70.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Deal, Caleb 8 138.04 88 136 4 64.71 % 929 9 72 116.13
11 Oak, Wyatt 6 121.50 34 65 3 52.31 % 489 3 77 81.50
2 Jackson, Alec 4 115.64 8 18 0 44.44 % 74 2 31 18.50
9 Jankowski, Peyton 3 67.49 7 15 1 46.67 % 61 0 14 20.33
48 Sylve, Troy 8 227.60 1 2 0 50.00 % 3 1 3 0.38
13 Chelf, Case 3 108.40 1 1 0 100.00 % 1 0 1 0.33
Total 8 127.97 139 237 8 58.65 % 1557 15 77 194.63
Opponents 8 93.67 92 233 13 39.48 % 1341 12 88 167.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Wilcox, Will 8 31 362 11.68 1 48 45.25
4 Brown, Kyler 8 23 304 13.22 3 57 38.00
13 Taylor, Kevo 6 8 230 28.75 4 77 38.33
23 Elam, Alexander 8 29 214 7.38 2 27 26.75
17 Wilson, Max 8 14 213 15.21 4 47 26.63
85 Sheffer, David 6 6 63 10.50 0 38 10.50
18 Henry, Jacob 3 4 36 9.00 0 11 12.00
7 Mitchum, Sam 7 5 36 7.20 0 31 5.14
0 Dailey, Rae'G 2 2 25 12.50 0 26 12.50
10 Brown, Andrew 8 3 18 6.00 0 13 2.25
8 Moore, Daylan 3 4 18 4.50 0 8 6.00
46 Ross, Mason 5 2 11 5.50 0 7 2.20
27 Orth, Ian 1 1 7 7.00 0 7 7.00
3 Washington, Marquis 1 1 6 6.00 0 6 6.00
12 Beal, Dejaylon 5 1 5 5.00 0 5 1.00
84 Hartwell, Noah 6 2 5 2.50 0 7 0.83
1 Armstrong, Callum 7 1 3 3.00 1 3 0.43
5 Gallman, JD 4 2 1 0.50 0 6 0.25
Total 8 139 1557 11.20 15 77 194.63
Opponents 8 92 1341 14.58 12 88 167.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Skerik, Gavin 8 30 30 60.0 8.5-39 4.5-30 0 1 4 0 1 0 0
5 Elam, Myles 8 33 19 52.0 16.0-84 7.5-52 0 1 1 0 1 0 0
3 Collins, Taylor 8 30 19 49.0 3.0-8 0-0 4 4 0 1 0 0 0
24 Wilson, Donniel 8 26 16 42.0 4.0-15 1.0-10 1 4 0 0 1 0 0
17 Moore, Trindon 8 15 17 32.0 8.0-39 5.5-36 0 0 0 1 0 0 0
88 Fowlkes, Joseph 8 21 4 25.0 0-0 0-0 2 6 0 0 0 0 0
48 Sylve, Troy 8 18 3 21.0 6.5-17 3.0-13 0 0 1 0 1 0 0
6 Else, Kamajay 8 14 4 18.0 0-0 0-0 0 0 1 0 2 0 0
44 Davis, Diego 5 6 11 17.0 4.0-31 3.0-26 0 2 0 1 0 0 0
23 Smith, Caleb 8 6 11 17.0 7.5-32 4.0-22 0 0 3 0 0 0 0
1 Armstrong, Callum 7 8 8 16.0 6.5-24 1.5-12 0 1 0 0 1 0 0
9 Crain, Christian 7 8 6 14.0 0.5-1 0-0 0 0 2 2 0 0 0
28 Oyola-Bernier, Yamnoel 8 13 1 14.0 2.0-25 0-0 4 3 0 0 1 0 0
80 Boone, Mason 7 8 1 9.0 0-0 0-0 1 5 0 0 0 0 0
7 Rezex, Robert 6 6 2 8.0 2.0-12 1.0-10 0 1 0 1 0 0 0
TM Team 8 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 1  
16 Bohanon, Frank 4 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
42 Weaver, Zachary 3 5 2 7.0 1.0-8 1.0-8 0 1 0 0 2 0 0
14 Camarena, Zackery 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
63 McCullough, Raydon 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Delgado, Marcus 4 4 1 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
2D Majors, Kavion 2 1 4 5.0 1.0-1 0-0 0 0 0 0 0 0 0  
12 Beal, Dejaylon 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Reyna, Genaro 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Chelf, Case 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Ford, Trey 3 2 0 2.0 0-0 0-0 1 3 0 0 0 0 0
5 Gallman, JD 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Martinez, Eli 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Scheetz, Braydon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Sheffer, David 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Wilcox, Will 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Woods, AJ 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Baillie, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cabrera, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Caradine, Dyelon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Crossley, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Holbo, Stephen 4 1 0 1.0 1.0-5 1.0-5 0 0 0 0 1 0 0
19 Jackson-Rice, Issiah 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
22 Richards, Jose 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ross, Mason 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Stevens, Cade 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Kevo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Tyson 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 292 178 470.0 73.0-348 34.0-230 13 34 12 6 11 0 1
Opponents 8 348 196 544.0 41.0-128 8.0-55 8 19 3 9 8 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Yurkunas, Shea 39 1693 43.41 82 5 6 21 11 1
Total 39 1693 43.41 82 5 6 21 11 1
Opponents 60 2336 38.93 64 5 9 21 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Woods, AJ 9-14 64.29 % 1-1 3-4 3-3 2-4 0-2 46 0
Total 9-14 64.29 % 1-1 3-4 3-3 2-4 0-2 46 0
Opponents 5-10 50.00 % 0-0 0-0 2-4 2-4 1-2 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Woods, AJ 54 3162 58.6 16 0
48 Sylve, Troy 1 58 58.0 0 0
Total 55 3220 58.5 16 0
Opponents 33 1784 54.1 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Hartwell, Noah 8 58 7.25 0 20
17 Wilson, Max 1 11 11.00 0 11
0 Dailey, Rae'G 1 0 0 0 0
Total 10 69 6.90 0 20
Opponents 13 136 10.46 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Taylor, Kevo 12 266 22.17 0 33
4 Brown, Kyler 4 96 24.00 0 34
17 Wilson, Max 1 58 58.00 0 58
7 Mitchum, Sam 1 49 49.00 0 49
0 Dailey, Rae'G 2 42 21.00 0 26
23 Elam, Alexander 2 23 11.50 0 12
46 Ross, Mason 1 0 0.00 0 0
24 Wilson, Donniel 1 -18 -18.00 0 0
Total 24 516 21.50 0 58
Opponents 38 615 16.18 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Woods, AJ 0 9 0 36-38 0-0 0 0-0 0 63
48 Sylve, Troy 8 0 0 0-0 0-0 0 0-0 0 48
6 Deal, Caleb 4 0 0 0-0 0-0 0 0-0 0 24
13 Taylor, Kevo 4 0 0 0-0 0-0 0 0-0 0 24
17 Wilson, Max 4 0 0 0-0 0-0 0 0-0 0 24
4 Brown, Kyler 3 0 0 0-0 0-0 0 0-0 0 18
7 Mitchum, Sam 3 0 0 0-0 0-0 0 0-0 0 18
10 Brown, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
3 Collins, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
23 Elam, Alexander 2 0 0 0-0 0-0 0 0-0 0 12
28 Oyola-Bernier, Yamnoel 2 0 0 0-0 0-0 0 0-0 0 12
1 Armstrong, Callum 1 0 0 0-0 0-0 0 0-0 0 6
80 Boone, Mason 1 0 0 0-0 0-0 0 0-0 0 6
25 Reyna, Genaro 1 0 0 0-0 0-0 0 0-0 0 6
1 Wilcox, Will 1 0 0 0-0 0-0 0 0-0 0 6
24 Wilson, Donniel 1 0 0 0-0 0-0 0 0-0 0 6
85 Sheffer, David 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 9 1 36-38 0-0 1 1-1 0 301
Opponents 18 5 0 15-16 0-1 0 0-1 0 138

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Ottawa L 13-33 0-1 2:51 0
9/5/2026 vs Bethany (KS) W 76-6 1-1 3:18 0
9/12/2026 at Avila (MO) W 35-28 2-1 , 0-0 3:12 750
9/19/2026 vs Bethel (KS) W 67-17 3-1 6:55 0
9/26/2026 at Tabor W 21-13 4-1 , 0-0 2:55 0
10/3/2026 vs Evangel (MO) L 16-24 4-2 2:40 0
10/17/2026 vs Saint Mary W 49-3 5-2 , 5-2 2:38 0
10/24/2026 at Sterling W 24-14 5-2 , 1-0 4:00 0
750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Ottawa 52 226 2 22 8 51 0 26 51 0 26 3 55 0 26 1 0 0 0
9/5/2026 Bethany (KS) 55 293 4 79 10 273 4 72 273 4 72 2 52 0 33 1 11 0 11
9/12/2026 Avila (MO) 53 261 3 24 15 124 1 33 124 1 33 3 99 0 49 1 3 0 3
9/19/2026 Bethel (KS) 34 218 3 63 24 324 5 48 324 5 48 5 131 0 58 0 0 0 0
9/26/2026 Tabor 30 65 1 25 28 180 1 27 180 1 27 2 46 0 34 1 6 0 6
10/3/2026 Evangel (MO) 36 137 0 16 15 112 0 18 112 0 18 3 62 0 27 1 0 0 0
10/17/2026 Saint Mary 52 331 4 54 16 205 3 38 205 3 38 2 41 0 28 5 49 0 20
10/24/2026 Sterling 26 59 1 16 23 288 1 77 288 1 77 4 30 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Ottawa 28 28 56 11.0 29 0 0 0 0 0 0 0 0 3 0 0
9/5/2026 Bethany (KS) 33 22 55 11.0 32 4.0 21 2 0 0 4 117 1 4 0 0
9/12/2026 Avila (MO) 44 6 50 7.0 41 6.0 37 1 1 0 2 30 2 4 0 0
9/19/2026 Bethel (KS) 45 14 59 12.0 98 6.0 48 4 3 0 1 3 1 6 0 1
9/26/2026 Tabor 35 28 63 12.0 85 11.0 83 0 0 0 2 76 3 8 0 0
10/3/2026 Evangel (MO) 37 24 61 5.0 11 1.0 5 1 1 0 1 55 1 6 0 0
10/17/2026 Saint Mary 27 26 53 8.0 32 4.0 24 1 0 0 2 0 0 1 0 0
10/24/2026 Sterling 43 30 73 7.0 20 2.0 12 2 1 0 1 61 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Ottawa 6 243 40.500 65 1 0 0 2 4 0-1 0 0 3 143 47.67 0 0
9/5/2026 Bethany (KS) 2 93 46.500 52 0 0 1 1 0 4-4 42 0 14 883 63.07 4 0
9/12/2026 Avila (MO) 5 219 43.800 48 0 1 2 0 4 0-3 0 0 5 293 58.60 0 0
9/19/2026 Bethel (KS) 1 47 47.000 47 0 1 0 0 1 1-1 35 0 11 655 59.55 4 0
9/26/2026 Tabor 7 269 38.400 58 0 1 0 2 3 0-1 0 0 4 211 52.75 2 0
10/3/2026 Evangel (MO) 7 348 49.700 82 0 1 1 3 3 3-3 46 0 5 289 57.80 1 0
10/17/2026 Saint Mary 3 125 41.700 46 0 0 1 0 2 0-0 0 8 488 61.00 5 0
10/24/2026 Sterling 8 349 43.600 65 0 1 1 3 4 1-1 20 0 5 258 51.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Ottawa 31 14 2 13 16 166 3 31 166 3 31 3 23 0 12 2 50 0 37
9/5/2026 Bethany (KS) 27 47 0 16 10 122 1 57 122 1 57 10 157 0 24 0 0 0 0
9/12/2026 Avila (MO) 33 65 1 15 14 319 3 88 319 3 88 5 79 0 22 1 2 0 2
9/19/2026 Bethel (KS) 37 26 0 25 17 268 2 40 268 2 40 6 127 0 26 0 0 0 0
9/26/2026 Tabor 33 35 1 47 13 182 0 32 182 0 32 2 19 0 13 3 15 0 11
10/3/2026 Evangel (MO) 39 168 0 40 12 152 2 34 152 2 34 4 93 0 44 2 6 0 6
10/17/2026 Saint Mary 34 134 0 57 3 26 0 14 26 0 14 3 45 0 22 1 18 0 18
10/24/2026 Sterling 42 71 1 18 7 106 1 33 106 1 33 5 72 0 23 4 45 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Ottawa 36 42 78 5.0 7 1.0 1 1 3 0 2 13 0 2 1 0
9/5/2026 Bethany (KS) 46 16 62 4.0 7 0 0 0 1 0 0 0 0 3 0 0
9/12/2026 Avila (MO) 61 10 71 3.0 20 1.0 15 1 0 0 1 1 0 2 0 0
9/19/2026 Bethel (KS) 38 18 56 3.0 3 0 0 1 2 0 0 0 0 3 0 0
9/26/2026 Tabor 40 36 76 11.0 32 1.0 7 1 1 0 0 0 3 1 0 0
10/3/2026 Evangel (MO) 41 18 59 6.0 26 3.0 22 1 0 0 2 24 0 3 0 0
10/17/2026 Saint Mary 48 30 78 2.0 6 1.0 4 0 0 0 1 0 0 2 0 0
10/24/2026 Sterling 38 26 64 7.0 27 1.0 6 3 2 1 2 14 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Ottawa 8 343 42.900 49 0 1 2 0 6 0-2 0 0 6 363 60.50 3 0
9/5/2026 Bethany (KS) 10 396 50.450 64 0 0 0 1 1 0-0 0 2 125 62.50 0 0
9/12/2026 Avila (MO) 5 243 49.900 59 0 1 1 2 3 0-2 0 0 5 284 56.80 0 0
9/19/2026 Bethel (KS) 5 137 31.750 39 0 1 0 0 1 1-1 46 0 5 258 51.60 0 0
9/26/2026 Tabor 6 216 36.000 48 0 0 1 0 0 2-3 50 0 4 231 57.75 2 0
10/3/2026 Evangel (MO) 6 233 36.650 57 0 1 0 1 3 1-1 32 0 5 282 56.40 2 0
10/17/2026 Saint Mary 10 365 36.500 47 0 0 2 0 2 1-1 35 0 2 98 49.00 0 0
10/24/2026 Sterling 10 403 40.300 59 0 1 3 2 5 0-0 0 4 143 35.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa 13-33 16/16 13/5 2/8 1/3 52-226 / 31-14 8-21-2 / 16-32-0 51/166 73-277 / 63-180 55/86 5/0
Bethany (KS) 76-6 28/12 16/3 10/5 2/4 55-293 / 27-47 10-23-0 / 10-40-4 273/122 78-566 / 67-169 180/157 1/4
Avila (MO) 35-28 23/16 16/8 6/6 1/2 53-261 / 33-65 15-27-1 / 14-30-2 124/319 80-385 / 63-384 132/82 1/3
Bethel (KS) 67-17 23/21 8/5 12/11 3/5 34-218 / 37-26 24-32-0 / 17-36-1 324/268 66-542 / 73-294 134/127 2/4
Tabor 21-13 13/14 5/4 8/8 0/2 30-65 / 33-35 28-34-0 / 13-31-2 180/182 64-245 / 64-217 128/34 1/2
Evangel (MO) 16-24 15/17 10/5 5/9 0/3 36-137 / 39-168 15-33-2 / 12-24-1 112/152 69-249 / 63-320 117/123 2/2
Saint Mary 49-3 27/3 18/2 8/1 1/0 52-331 / 34-134 16-26-1 / 3-13-2 205/26 78-536 / 47-160 90/63 1/2
Sterling 24-14 14/13 5/5 7/5 2/3 26-59 / 42-71 23-41-2 / 7-27-1 288/106 67-347 / 69-177 91/132 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ottawa 4-17 / 4-15 3-4 / 1-1 32:07 / 27:53 4:14 4.35 / 0.45 2.43 / 5.19 3.79 / 2.86 6-40.5 / 8-42.9 4-40 / 2-13
Bethany (KS) 11-19 / 3-15 1-1 / 1-2 35:03 / 24:57 10:06 5.33 / 1.74 11.87 / 3.05 7.26 / 2.52 2-46.5 / 10-39.6 9-100 / 10-83
Avila (MO) 7-16 / 2-14 0-1 / 1-3 49:18 / 25:42 23:36 4.92 / 1.97 4.59 / 10.63 4.81 / 6.10 5-43.8 / 5-48.6 5-83 / 3-35
Bethel (KS) 4-9 / 5-17 0-2 / 1-4 29:33 / 30:27 -0:54 6.41 / 0.70 10.13 / 7.44 8.21 / 4.03 1-47.0 / 5-27.4 14-131 / 10-99
Tabor 3-15 / 5-16 1-2 / 0-2 32:44 / 27:16 5:28 2.17 / 1.06 5.29 / 5.87 3.83 / 3.39 7-38.4 / 6-36.0 5-65 / 3-20
Evangel (MO) 3-16 / 5-14 0-2 / 0-1 32:45 / 27:15 5:30 3.81 / 4.31 3.39 / 6.33 3.61 / 5.08 7-49.7 / 6-38.8 8-80 / 1-5
Saint Mary 9-16 / 0-14 2-4 / 0-0 34:37 / 25:23 9:14 6.37 / 3.94 7.88 / 2.00 6.87 / 3.40 3-41.7 / 10-36.5 7-60 / 6-54
Sterling 5-16 / 5-19 1-1 / 1-2 29:51 / 56:13 -26:22 2.27 / 1.69 7.02 / 3.93 5.18 / 2.57 8-43.6 / 10-40.3 7-70 / 6-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Ottawa L 13-33 2 2 12 2 2 0 0 0 0 0 0 0 0
9/5/2026 Bethany (KS) W 76-6 6 6 12 3 3 0 3 0 0 0 0 0 0
9/12/2026 Avila (MO) W 35-28 4 3 18 3 3 0 0 1 0 0 0 0 0
9/19/2026 Bethel (KS) W 67-17 6 5 15 4 1 3 1 0 1 0 0 0 0
9/26/2026 Tabor W 21-13 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Evangel (MO) L 16-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Saint Mary W 49-3 6 6 24 6 4 2 0 0 0 0 0 0 0
10/24/2026 Sterling W 24-14 3 2 9 1 1 0 1 0 0 1 0 0 0
TOTALS 30 27 102 20 15 5 7 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Ottawa W 33-13 6 5 18 5 2 3 0 1 0 0 0 0 0
9/5/2026 Bethany (KS) L 6-76 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Avila (MO) L 28-35 3 2 12 2 1 1 0 1 1 0 0 0 0
9/19/2026 Bethel (KS) L 17-67 1 1 6 1 0 1 0 0 0 0 0 0 0
9/26/2026 Tabor L 13-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/3/2026 Evangel (MO) W 24-16 2 2 9 1 0 1 1 0 0 0 0 0 0
10/17/2026 Saint Mary L 3-49 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Sterling L 14-24 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 16 13 57 10 4 6 3 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Caleb Deal vs Evangel (MO) (10/3/2026)
Yards Rushing 149 Sam Mitchum vs Saint Mary (10/17/2026)
TD Rushes 3 Troy Sylve vs Avila (MO) (9/12/2026)
Long Rush 79 Caleb Deal vs Bethany (KS) (9/5/2026)
Pass Attempts 33 Caleb Deal vs Tabor (9/26/2026)
Pass Completions 28 Caleb Deal vs Tabor (9/26/2026)
Yards Passing 289 Caleb Deal vs Bethel (KS) (9/19/2026)
TD Passes 5 Caleb Deal vs Bethel (KS) (9/19/2026)
Longest Pass 77 Wyatt Oak vs Sterling (10/24/2026)
Receptions 13 Alexander Elam vs Tabor (9/26/2026)
Yards Receiving 103 Will Wilcox vs Bethel (KS) (9/19/2026)
TD Receptions 2 Kevo Taylor vs Bethany (KS) (9/5/2026)
2 Max Wilson vs Bethel (KS) (9/19/2026)
Longest Reception 77 Kevo Taylor vs Sterling (10/24/2026)
Field Goals 4 AJ Woods vs Bethany (KS) (9/5/2026)
Longest Field Goal 46 AJ Woods vs Evangel (MO) (10/3/2026)
Punts 8 Shea Yurkunas vs Sterling (10/24/2026)
Punting Average 49.7 Shea Yurkunas vs Evangel (MO) (10/3/2026)
Longest Punt 82 Shea Yurkunas vs Evangel (MO) (10/3/2026)
Longest Punt Return 20 Noah Hartwell vs Saint Mary (10/17/2026)
Longest Kickoff Return 58 Max Wilson vs Bethel (KS) (9/19/2026)
Tackles 12 Gavin Skerik vs Tabor (9/26/2026)
12 Donniel Wilson vs Sterling (10/24/2026)
Interceptions 1 Trey Ford vs Bethany (KS) (9/5/2026)
1 Taylor Collins vs Bethany (KS) (9/5/2026)
1 Yamnoel Oyola-Bernier vs Bethany (KS) (9/5/2026)
1 Mason Boone vs Bethany (KS) (9/5/2026)
1 Yamnoel Oyola-Bernier vs Bethel (KS) (9/19/2026)
1 Donniel Wilson vs Evangel (MO) (10/3/2026)
1 Taylor Collins vs Saint Mary (10/17/2026)
1 Joseph Fowlkes vs Saint Mary (10/17/2026)
1 Taylor Collins vs Avila (MO) (9/12/2026)
1 Yamnoel Oyola-Bernier vs Avila (MO) (9/12/2026)
1 Yamnoel Oyola-Bernier vs Tabor (9/26/2026)
1 Joseph Fowlkes vs Tabor (9/26/2026)
1 Taylor Collins vs Sterling (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Bethany (KS) (9/5/2026)
Yards Rushing 331 vs Saint Mary (10/17/2026)
TD Rushes 4 vs Bethany (KS) (9/5/2026)
Pass Attempts 41 vs Sterling (10/24/2026)
Pass Completions 28 vs Tabor (9/26/2026)
Yards Passing 324 vs Bethel (KS) (9/19/2026)
TD Passes 5 vs Bethel (KS) (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Patrick Anderson Jr. vs Avila (MO) (9/12/2026)
Yards Rushing 119 Noah Bryant vs Evangel (MO) (10/3/2026)
TD Rushes 2 Amiri Mumba vs Ottawa (8/29/2026)
Long Rush 57 Kameron Smith vs Saint Mary (10/17/2026)
Pass Attempts 32 Luke Edwards vs Ottawa (8/29/2026)
Pass Completions 16 Luke Edwards vs Ottawa (8/29/2026)
Yards Passing 319 Joseph Vick vs Avila (MO) (9/12/2026)
TD Passes 3 Luke Edwards vs Ottawa (8/29/2026)
3 Joseph Vick vs Avila (MO) (9/12/2026)
Longest Pass 88 Joseph Vick vs Avila (MO) (9/12/2026)
Receptions 7 Josiah Buller vs Bethel (KS) (9/19/2026)
Yards Receiving 179 Chrishawn Adams vs Avila (MO) (9/12/2026)
TD Receptions 3 Chrishawn Adams vs Avila (MO) (9/12/2026)
Longest Reception 88 Jamal Streeter vs Avila (MO) (9/12/2026)
Field Goals 2 Jonathon Scheffler vs Tabor (9/26/2026)
Longest Field Goal 50 Jonathon Scheffler vs Tabor (9/26/2026)
Punts 10 Andres Cruz vs Saint Mary (10/17/2026)
10 James Henisey vs Sterling (10/24/2026)
Longest Punt 64 Alex Mustain vs Bethany (KS) (9/5/2026)
Longest Punt Return 37 Brian McKoy vs Ottawa (8/29/2026)
